Manufacture of other food products companies in Ecuador · ISIC C107
1,048 registered companies · 866 active (83%)
Activity is classified with the ISIC code (CIIU in Spanish), the international classification the registry uses to order what every company does; this page groups the companies under code C107.
The sector in figures
Financial statements filed with the Superintendencia de Compañías · year 2025
- Declared revenue
- $2,874 M
- Share of the country
- 1.6%
- Companies that filed statements
- 707
- Median margin
- 1.1%
Of the 707 companies that filed statements for 2025, 463 recorded sales and 310 closed with a profit; half of those with sales billed less than $113 k.
In this sector, according to the INEC (Instituto Nacional de Estadística y Censos, the national statistics institute, 2025), the average job pays $ 864 a month. Women hold 30% of the jobs, companies provide 76% of the employment, and the sector accounts for 11.0% of registered employment. Averages from an INEC sample, not totals.
See the full series
- 2000
- $473 M
- 2001
- $653 M
- 2002
- $732 M
- 2003
- $777 M
- 2004
- $850 M
- 2005
- $953 M
- 2006
- $1,072 M
- 2007
- $1,164 M
- 2008
- $1,389 M
- 2009
- $1,379 M
- 2010
- $1,601 M
- 2011
- $1,836 M
- 2012
- $1,943 M
- 2013
- $1,992 M
- 2014
- $988 M
- 2015
- $2,109 M
- 2016
- $2,113 M
- 2017
- $2,120 M
- 2018
- $2,100 M
- 2019
- $2,086 M
- 2020
- $1,960 M
- 2021
- $2,023 M
- 2022
- $2,146 M
- 2023
- $2,402 M
- 2024
- $2,706 M
- 2025
- $2,874 M
The sector map · 2025
Azuay: $55 M declared · 40 companiesBolívar: no dataCarchi: no dataCañar: $122 M declared · 4 companiesChimborazo: $628 k declared · 8 companiesCotopaxi: $32 k declared · 9 companiesEl Oro: $1.3 M declared · 15 companiesEsmeraldas: $78 k declared · 2 companiesGalápagos: $244 k declared · 3 companiesGuayas: $1,167 M declared · 209 companiesImbabura: $31 M declared · 10 companiesLoja: $57 M declared · 15 companiesLos Ríos: $61 M declared · 11 companiesManabí: $147 M declared · 28 companiesMorona Santiago: no dataNapo: $264 k declared · 3 companiesOrellana: $48 k declared · 2 companiesPastaza: $2,850 declared · 2 companiesPichincha: $1,195 M declared · 300 companiesSanta Elena: $1.2 M declared · 7 companiesSanto Domingo de los Tsáchilas: $21 M declared · 20 companiesSucumbíos: $195 k declared · 4 companiesTungurahua: $13 M declared · 14 companiesZamora Chinchipe: $0 declared · 1 companies Point at or tap a province to see its figure
$2,850 $1,195 M · logarithmic scale
2025 revenue by province of domicile. Boundaries: Natural Earth.
The sector’s provinces
The largest by revenue
- Nestle Ecuador S.A. $601 M
- Ecuador Kakao Processing Proecuakao S.A. $366 M
- Sociedad Agricola e Industrial San Carlos S.A. $166 M
- Compania de Elaborados de Cafe Elcafe C.A. $130 M
- Agroazucar Ecuador S.A. $121 M
Segment concentration
the 5 largest: 48.2% the other 458: 51.8%
Concentration index (HHI): 746, unconcentrated; the largest takes 20.9% of revenue. The HHI measures how the market is shared out, from 0 to 10,000: the higher it is, the more it is concentrated in few hands.
Among the segment’s companies with recorded sales in 2025, each assigned in full to its declared main activity.
More specific activities
Companies
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue 2025 · USD | Status |
|---|---|---|---|---|
| Nestle Ecuador S.A. Manufacture of other special foods: protein concentrates; foods prepared for dietary purposes, gluten-free foods, foods for countering the wear caused by muscular exertion, etc. | 0990032246001 | Quito, Pichincha | 600.5 M | Active |
| Ecuador Kakao Processing Proecuakao S.A. Manufacture of cocoa, cocoa butter, cocoa fat and cocoa oil | 0993084832001 | Guayaquil, Guayas | 366.4 M | Active |
| Sociedad Agricola e Industrial San Carlos S.A. Manufacture and refining of cane sugar and cane molasses; sugar beet, etc. | 0990026440001 | Guayaquil, Guayas | 166.3 M | Active |
| Compania de Elaborados de Cafe Elcafe C.A. Decaffeinating, roasting and manufacture of coffee products: ground coffee, instant (soluble) coffee, coffee extracts and concentrates | 1390059694001 | Montecristi, Manabi | 129.8 M | Active |
| Agroazucar Ecuador S.A. Manufacture and refining of cane sugar and cane molasses; sugar beet, etc. | 0992850825001 | La Troncal, Cañar | 121.1 M | Active |
| Compania Azucarera Valdez Sa Manufacture and refining of cane sugar and cane molasses; sugar beet, etc. | 0990005419001 | Milagro, Guayas | 102.0 M | Active |
| Bimbo Ecuador S.A. Manufacture of bread and other dry bakery products: bread of all types, rolls, biscuits, rusks, cookies, etc., including packaged ones | 0990006792001 | Guayaquil, Guayas | 94.8 M | Active |
| Industrias Alimenticias Ecuatorianas Inalecsa S.A.S. Manufacture of bread and other dry bakery products: bread of all types, rolls, biscuits, rusks, cookies, etc., including packaged ones | 0990006776001 | Guayaquil, Guayas | 87.1 M | Active |
| Ferrero del Ecuador S.A. Manufacture of confectionery products: caramels, nougat, dragées and confectionery lozenges, chewing gum, soft confectionery, chocolate-based confectionery and white chocolate, etc. | 1790188973001 | Quito, Pichincha | 70.6 M | Active |
| Industrial Surindu S.A. Manufacture of bread and other dry bakery products: bread of all types, rolls, biscuits, rusks, cookies, etc., including packaged ones | 0991366849001 | Quito, Pichincha | 69.1 M | Active |
| Oriental Industria Alimenticia O.I.A. S.A. Manufacture of pastas: noodles, spaghetti, macaroni, lasagne, cannelloni, ravioli and vermicelli, whether or not cooked, stuffed or frozen; manufacture of couscous | 1291710359001 | Quevedo, Los Rios | 60.4 M | Active |
| Confiteca C.A. Manufacture of confectionery products: caramels, nougat, dragées and confectionery lozenges, chewing gum, soft confectionery, chocolate-based confectionery and white chocolate, etc. | 1790084604001 | Quito, Pichincha | 51.8 M | Active |
| Solubles Instantaneos Compania Anonima (S.i.c.a) Decaffeinating, roasting and manufacture of coffee products: ground coffee, instant (soluble) coffee, coffee extracts and concentrates | 0990002959001 | Guayaquil, Guayas | 47.8 M | Active |
| Aditmaq Aditivos y Maquinarias S.A.S. Manufacture of extracts and juices of meat, fish, crustaceans or molluscs | 1791269489001 | Quito, Pichincha | 40.2 M | Active |
| Levapan del Ecuador Sa Manufacture of yeast and baking powders | 1790027864001 | Quito, Pichincha | 38.7 M | Active |
| Life Food Product Ecuador Lifprodec S.A. Manufacture of artificial concentrates; soluble powders for the preparation of desserts, cakes, flans, puddings and jellies; undiluted powdered soft drinks, sweeteners, flavourings, thickeners, colourings, etc. | 0992414987001 | Guayaquil, Guayas | 36.5 M | Active |
| Durancocoa S.A. Manufacture of chocolate and chocolate products | 0993050644001 | Durán, Guayas | 35.3 M | Active |
| Industria Lojana de Especerias Ile C.A. Processing of spices and condiments: bay leaves, thyme, basil, coriander, cumin, cinnamon, pepper, nutmeg, ginger, garlic salt, celery salt, etc. | 1190049406001 | Loja, Loja | 34.7 M | Active |
| Ingenio Azucarero del Norte Compania de Economia Mixta Iancem Manufacture and refining of cane sugar and cane molasses; sugar beet, etc. | 1090075744001 | Ibarra, Imbabura | 30.8 M | Active |
| Alimentos Ecuatorianos los Andes S.A. Aecdesa Manufacture of liquid or powdered sauces: mayonnaise, mustard flour and meal, prepared mustard; sauces of: tomato, chili, soya, etc. | 0190336603001 | Cuenca, Azuay | 26.9 M | Active |
| Exportadora de Banano del Oro Exbaoro Cia. Ltda. Manufacture of chocolate and chocolate products | 0992735139001 | Guayaquil, Guayas | 26.4 M | Active |
| Marcseal S.A. Manufacture of liquid or powdered sauces: mayonnaise, mustard flour and meal, prepared mustard; sauces of: tomato, chili, soya, etc. | 1791410653001 | Quito, Pichincha | 25.8 M | Active |
| Alimentos Superior Alsuperior S.A. Manufacture of pastas: noodles, spaghetti, macaroni, lasagne, cannelloni, ravioli and vermicelli, whether or not cooked, stuffed or frozen; manufacture of couscous | 1790022765001 | Quito, Pichincha | 24.7 M | Active |
| Ecuatoriana de Condimentos y Especias Econespecias Cia. Ltda. Processing of spices and condiments: bay leaves, thyme, basil, coriander, cumin, cinnamon, pepper, nutmeg, ginger, garlic salt, celery salt, etc. | 1792474752001 | Quito, Pichincha | 24.5 M | Active |
| Sociedad Industrial Reli S.A. Manufacture of bread and other dry bakery products: bread of all types, rolls, biscuits, rusks, cookies, etc., including packaged ones | 1790037126001 | Quito, Pichincha | 24.1 M | Active |
| Alimentos y Servicios Ecuatorianos Aliservis S.A. Manufacture of other bakery products, including frozen ones: maize or wheat tortillas, ice cream cones, wafers, waffles, pancakes, etc. | 1791286774001 | Quito, Pichincha | 23.0 M | Active |
| Alimentos Ecuatorianos Sa Alimec Processing of spices and condiments: bay leaves, thyme, basil, coriander, cumin, cinnamon, pepper, nutmeg, ginger, garlic salt, celery salt, etc. | 1790381595001 | Quito, Pichincha | 18.8 M | Active |
| Panaderia del Norte PDN S.A. Manufacture of bread and other dry bakery products: bread of all types, rolls, biscuits, rusks, cookies, etc., including packaged ones | 0993056057001 | Guayaquil, Guayas | 18.7 M | Active |
| Laminados Industrial la Chilenita Laminchile S.A. Manufacture of bread and other dry bakery products: bread of all types, rolls, biscuits, rusks, cookies, etc., including packaged ones | 0992453036001 | Guayaquil, Guayas | 18.6 M | Active |
| Maxipan S.A. Manufacture of bread and other dry bakery products: bread of all types, rolls, biscuits, rusks, cookies, etc., including packaged ones | 1790478068001 | Quito, Pichincha | 18.4 M | Active |
| Monterrey Azucarera Lojana Ca Malca Manufacture and refining of cane sugar and cane molasses; sugar beet, etc. | 1190001330001 | Catamayo, Loja | 18.0 M | Active |
| Rb-health Ecuador Cia.ltda. Manufacture of special foods for infants, infant formula, follow-up milks and other complementary growth foods, foods containing homogenized ingredients | 1792168740001 | Quito, Pichincha | 17.9 M | Active |
| Republica del Cacao Cacaorepublic Cia. Ltda. Manufacture of chocolate and chocolate products | 1792363373001 | Quito, Pichincha | 17.6 M | Active |
| Gustaff S.A. Manufacture of chocolate and chocolate products | 0991450262001 | Guayaquil, Guayas | 16.6 M | Active |
| Magnolia Food Magnofood S.A. Manufacture of confectionery products: caramels, nougat, dragées and confectionery lozenges, chewing gum, soft confectionery, chocolate-based confectionery and white chocolate, etc. | 0992876905001 | Guayaquil, Guayas | 13.2 M | Active |
| Bakelsecuador S.A. Manufacture of bread and other dry bakery products: bread of all types, rolls, biscuits, rusks, cookies, etc., including packaged ones | 1791291522001 | Quito, Pichincha | 12.8 M | Active |
| Productos Cris S.A.S. Manufacture of soups and broths of various ingredients: liquid, solid, powdered or in tablets | 0990324379001 | Guayaquil, Guayas | 11.5 M | Active |
| Alimentos el Sabor Alimensabor C.ltda. Manufacture of liquid or powdered sauces: mayonnaise, mustard flour and meal, prepared mustard; sauces of: tomato, chili, soya, etc. | 0990294690001 | Guayaquil, Guayas | 11.4 M | Active |
| Productos Minerva Cia Ltda Decaffeinating, roasting and manufacture of coffee products: ground coffee, instant (soluble) coffee, coffee extracts and concentrates | 1790014800001 | Quito, Pichincha | 10.9 M | Active |
| Distribuidora Descalzi S.A. Manufacture of artificial concentrates; soluble powders for the preparation of desserts, cakes, flans, puddings and jellies; undiluted powdered soft drinks, sweeteners, flavourings, thickeners, colourings, etc. | 0990336792001 | Guayaquil, Guayas | 10.7 M | Active |
| Pastificio Tomebamba Cia. Ltda. Manufacture of pastas: noodles, spaghetti, macaroni, lasagne, cannelloni, ravioli and vermicelli, whether or not cooked, stuffed or frozen; manufacture of couscous | 0190003507001 | Cuenca, Azuay | 10.5 M | Active |
| Pasteles y Compania Pastelicon S.A. Manufacture of cakes and other pastry products: fruit cakes, tortes, cakes, pies, tarts, etc.; churros, fritters, appetizers (snacks), etc. | 0990775915001 | Guayaquil, Guayas | 10.0 M | Active |
| Sisa Mutqui Aromas y Sabores Cia. Ltda. Manufacture of extracts and preparations based on tea or maté; blends of tea and maté; herbal infusions (mint, chamomile, verbena, etc.) | 1792044863001 | Quito, Pichincha | 10.0 M | Active |
| Productora Nacional de Panificacion y Pasteleria Pronapan C Ltda Manufacture of bread and other dry bakery products: bread of all types, rolls, biscuits, rusks, cookies, etc., including packaged ones | 0990551731001 | Guayaquil, Guayas | 9.9 M | Active |
| Reynaliment Cia.ltda. Decaffeinating, roasting and manufacture of coffee products: ground coffee, instant (soluble) coffee, coffee extracts and concentrates | 2390026741001 | Santo Domingo, Santo Domingo de los Tsachilas | 9.9 M | Active |
| Industrias Catedral S.A. Manufacture of pastas: noodles, spaghetti, macaroni, lasagne, cannelloni, ravioli and vermicelli, whether or not cooked, stuffed or frozen; manufacture of couscous | 1890007976001 | Tungurahua | 9.6 M | Historical |
| Erolcorp S.A. Manufacture of cocoa, cocoa butter, cocoa fat and cocoa oil | 0992208341001 | Durán, Guayas | 9.1 M | Active |
| Panificadora Ambato Panambato Cia. Ltda Manufacture of bread and other dry bakery products: bread of all types, rolls, biscuits, rusks, cookies, etc., including packaged ones | 1791769732001 | Quito, Pichincha | 8.9 M | Active |
| Proaji Cia. Ltda. Manufacture of liquid or powdered sauces: mayonnaise, mustard flour and meal, prepared mustard; sauces of: tomato, chili, soya, etc. | 1791247590001 | Santo Domingo, Santo Domingo de los Tsachilas | 8.8 M | Active |
| Panaderia California Pancali S.A. Manufacture of cakes and other pastry products: fruit cakes, tortes, cakes, pies, tarts, etc.; churros, fritters, appetizers (snacks), etc. | 0991383786001 | Guayaquil, Guayas | 8.5 M | Active |
Corporate information from official public records of Ecuador · where this data comes from