Financial and insurance activities companies in Ecuador · ISIC K
5,142 registered companies · 4,609 active (90%)
More specific activities
Companies · page 55
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Gco S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793119883001 | Quito, Pichincha | 1.6 M | Active |
| Hidalgroup S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993299634001 | Guayaquil, Guayas | 234 k | Active |
| Multiservmorales S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993299820001 | Guayaquil, Guayas | 0 | Active |
| Vigasa Holding S.A. Cen Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993372316001 | Guayaquil, Guayas | 0 | Active |
| Eisbiz Crowdfunding Partner S.A. Activities of persons, firms and other entities managing portfolios and funds on a fee or contract basis. Includes: management of pension funds, management of mutual funds and management of other investment funds | 1793107559001 | Quito, Pichincha | — | In dissolution |
| Fortaleza Brokers Agencia Asesora Productora de Seguros Fortbrokers S.A. Activities of insurance agents and brokers (insurance intermediaries) selling, negotiating or offering annuity contracts and insurance and reinsurance policies | 1091791079001 | Ibarra, Imbabura | 262 k | Active |
| Prestige Rating Calificadora de Riesgos Prestigerating S.A. Activities auxiliary to financial service activities n.e.c., such as: processing and settlement of financial transactions, including credit card transactions | 0993302023001 | Guayaquil, Guayas | 2 k | Active |
| Corp-colmenar S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793122582001 | Quito, Pichincha | 568 k | Active |
| Holding Esvi S.A. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993306991001 | Durán, Guayas | 0 | Active |
| Holding Telbe S.A. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993307009001 | Durán, Guayas | 0 | Active |
| Holding Caban S.A. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993310514001 | Durán, Guayas | 0 | Active |
| Autem Corp C.ltda. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0190496120001 | Cuenca, Azuay | — | Active |
| Cotopaxisprings Holding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0591758942001 | Latacunga, Cotopaxi | 0 | Active |
| Holding Emcm S.A. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993310573001 | Durán, Guayas | 0 | Active |
| Apt Holding Apthold S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793105882001 | Quito, Pichincha | 0 | Active |
| Imaginarium Group S.A. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793119778001 | Quito, Pichincha | — | In dissolution |
| SKY Capital Leasing-ecuador Skyec S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993296880001 | Guayaquil, Guayas | 0 | Active |
| Noboasociados S. A. Sociedad Anónima Activities of insurance agents and brokers (insurance intermediaries) selling, negotiating or offering annuity contracts and insurance and reinsurance policies | 0993300950001 | Daule, Guayas | 1.1 M | Active |
| Grupo-dathan Holding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1391920520001 | Manta, Manabi | 26 k | Active |
| Allmine S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993299693001 | Guayaquil, Guayas | 0 | Active |
| Inver-esm S.A. Administration and supervision of financial markets by entities other than public authorities, such as: commodity contract exchanges, futures exchanges, securities exchanges, stock exchanges, stock or commodity options exchanges, etc. | 0891787944001 | Esmeraldas, Esmeraldas | — | In dissolution |
| Ruart Ecuador S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793105521001 | Quito, Pichincha | 42.2 M | Active |
| Talisman Holding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793106110001 | Quito, Pichincha | — | Active |
| Agg Agrinvestmentsec S.a.s., en Liquidación Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793115357001 | Quito, Pichincha | — | In dissolution |
| Apeem S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993298999001 | Guayaquil, Guayas | — | In dissolution |
| We-go Global Solutions Enterprise S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793104185001 | Quito, Pichincha | — | Active |
| Ariemar S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993292729001 | Guayaquil, Guayas | 0 | Active |
| Corporacion Yera S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793099866001 | Quito, Pichincha | 920 k | Active |
| Holding Valverdemartinez S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0190494616001 | Cuenca, Azuay | 0 | Active |
| Vintimilla-sora V&s-holding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0190495345001 | Cuenca, Azuay | 0 | Active |
| Coinscompany S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993294837001 | Guayaquil, Guayas | 0 | Active |
| Plusfondos Fiduciaria Administradora de Fondos y Fideicomisos S.A. Activities of persons, firms and other entities managing portfolios and funds on a fee or contract basis. Includes: management of pension funds, management of mutual funds and management of other investment funds | 0993296570001 | Guayaquil, Guayas | 549 k | Active |
| Baalhold S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993342122001 | Samborondón, Guayas | 0 | Active |
| Ibahold S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993342130001 | Samborondón, Guayas | 371 | Active |
| Holding Guerra & Araujo Hg&a S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993357170001 | Guayaquil, Guayas | 0 | Active |
| Rorihold S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993375747001 | Samborondón, Guayas | 0 | Active |
| Maholding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993382082001 | Samborondón, Guayas | 0 | Active |
| Baquema S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993382139001 | Samborondón, Guayas | 538 k | Active |
| Maxihold S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993382141001 | Samborondón, Guayas | 0 | Active |
| Ximaba S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993382144001 | Samborondón, Guayas | 0 | Active |
| Expometric S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993291978001 | Guayaquil, Guayas | 0 | Active |
| Iorganiclove S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993293474001 | Guayaquil, Guayas | 0 | Active |
| Holding Sirius-investments S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793103731001 | Quito, Pichincha | 51 k | Active |
| Cabo-holding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793106501001 | Quito, Pichincha | 105 k | Active |
| Proteccion Total en Seguros Pts_group S.A. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0190496155001 | Cuenca, Azuay | 0 | Active |
| Agencia Asesora Productora de Seguros Arqueta & Partners Arqueta S.A. Activities of insurance agents and brokers (insurance intermediaries) selling, negotiating or offering annuity contracts and insurance and reinsurance policies | 1793095526001 | Quito, Pichincha | 5 k | Active |
| Camir Camaras, Alarmas, Monitoreo e Instalación S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793096131001 | Quito, Pichincha | 0 | Active |
| Granitoholding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793101399001 | Quito, Pichincha | 0 | Active |
| Holding de Inversiones Australes Inveraustral S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993288748001 | Guayaquil, Guayas | — | In dissolution |
| Mavalseguros Agencia Asesora Productora de Seguros Cia.ltda. Activities of insurance agents and brokers (insurance intermediaries) selling, negotiating or offering annuity contracts and insurance and reinsurance policies | 1191790843001 | Loja, Loja | 522 | Active |
Corporate information from official public records of Ecuador · where this data comes from