Companies in Quito, Pichincha
65,710 registered companies · 54,099 active (82%)
Companies · page 822
Sorted by highest revenue · name · most recent
| Company | RUC | Revenue · USD | Status |
|---|---|---|---|
| Pasteleria y Panaderia San Valentin S.A.S. Manufacture of prepared blended flours and doughs for making bread, cakes, biscuits or pancakes | 1793195554001 | 0 | Active |
| Patas Azules Travel S.A.S. Other short-stay accommodation services: guesthouses; cabins, chalets, housekeeping cottages, youth hostels and mountain refuges | 1793231049001 | 0 | Active |
| Patatin Ec S.A.S. Custom tailoring of wearing apparel (seamstresses, tailors) | 1793208227001 | 0 | Active |
| Patfam-holding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793190371001 | 0 | Active |
| Patio Vehicular VM Autos S.A.S. Sale of new and used vehicles: passenger vehicles, including specialized vehicles such as ambulances and minibuses; lorries, trailers and semi-trailers; camping vehicles such as caravans and motor homes; off-road vehicles (jeeps, etc.), including wholesale and retail sale by commission agents | 1793232201001 | 0 | Active |
| Patriarkha S.A. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793231573001 | 0 | Active |
| Paucar Motors Pmsas S.A.S. Sale of motorcycles, including mopeds and motor tricycles | 1793191719001 | 0 | Active |
| Paula Cookies Lab S.A.S. Fast-food restaurants, snack stands and takeaway food establishments, pizza delivery, etc.; ice cream parlours, soda fountains, etc. | 1793214604001 | 0 | Active |
| Paula Loungexperience S.A.S. Restaurants, ceviche restaurants, picanterías, cafeterias, etc., including takeaway food | 1793200150001 | 0 | Active |
| Paulett Servicios y Soluciones Financieras S.a.s., en Liquidación Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 1793190971001 | 0 | In dissolution |
| Pauweltec Cia.ltda. Other engineering design and consultancy activities | 1793028829001 | 0 | Active |
| Pauzza Comunicaciones S.A. Creation and placement of advertisements in newspapers, magazines, radio and television programmes, on the Internet and in other media | 1793017347001 | 0 | Active |
| Pav Soluciones Constructivas Tecnicas e Ingenieria Pav Projects & Solutions Cia.ltda. Construction of civil works for: power plants, electric power transmission and communication lines; auxiliary works in urban areas | 1792870518001 | 0 | Active |
| Pavimarsa S.A. Wholesale of construction materials: stone, sand, gravel, cement, etc. | 1792188830001 | 0 | Active |
| Pavonconsultores S.A.S. Security consultancy activities | 1793230273001 | 0 | Active |
| Pawnini S.A.S. Wholesale of pet food | 1793230452001 | 0 | Active |
| Pay&play S.A.S. Wholesale of telephones and communication equipment | 1793204652001 | 0 | Active |
| Paybackcenter S.A.S. Activities of centres answering calls from clients by using human operators, automatic call distribution systems, computer telephone integration, interactive voice response systems or similar methods to receive orders, provide product information, deal with customer requests for assistance or handle complaints (call centres) | 1793215592001 | 0 | Active |
| Paydocker Ecuador S.A.S. Activities of travel agencies primarily engaged in selling travel, package tour, transport and accommodation services, on a wholesale or retail basis, to the general public and commercial clients | 1793230508001 | 0 | Active |
| Payhunter Cia. Ltda. Fundraising organization services on a fee or contract basis; repossession services | 1792050154001 | 0 | Active |
| Payinlatam S.A.S. Advisory, guidance and operational assistance services to businesses and public administration in matters of: design of accounting methods or procedures, cost accounting programmes and budgetary control procedures | 1793225602001 | 0 | Active |
| Payjoy-ec Entidad de Concesión Digital de Créditos S.A. Activities of persons, firms and other entities managing portfolios and funds on a fee or contract basis. Includes: management of pension funds, management of mutual funds and management of other investment funds | 1793194601001 | 0 | Active |
| Paymentsway Solutions Ecuador S.A. Design of the structure and content of the following elements (and/or writing of the computer code needed for their creation and implementation): operating system software (including updates and patches), software applications (including updates and patches), databases and web pages | 1793138519001 | 0 | Active |
| Paypaga Ecuador S.A. Activities auxiliary to financial service activities n.e.c., such as: processing and settlement of financial transactions, including credit card transactions | 1793228645001 | 0 | Active |
| Paz&larrea Larrepaz Cia.ltda. Wholesale of oleaginous fruits and oil seeds | 1792655781001 | 0 | Active |
| Pazmiño International Distributors Pazindis Cia. Ltda. Sale of all types of parts, components, supplies, tools and accessories for motor vehicles, such as tyres and inner tubes. Includes spark plugs, batteries, lighting equipment and electrical parts and pieces | 1792451582001 | 0 | Active |
| Pazmiñoandradeconstructores S.A.S. Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 1793223033001 | 0 | Active |
| Pbfsnacks S.A.S. Preparation and provision of meals for immediate consumption on an itinerant basis, from a motorized vehicle or non-motorized cart; ice cream vendors in mobile carts, mobile food carts; includes food preparation at market stalls | 1792986435001 | 0 | Active |
| Pbi Petroleum Blending International S.A. Production of motor fuels: gasoline, kerosene, etc.; light, medium and heavy fuel oil; refinery gases such as ethane, butane or propane, etc.; recovery of liquefied petroleum gases in the refining of petroleum | 1793228672001 | 0 | Active |
| PBP Representaciones Cia. Ltda. Overseeing and managing other units of the same company or enterprise, undertaking the strategic and organizational planning and decision-making role of the company or enterprise, exercising operational control and managing the day-to-day operations of the other units: head offices, centralized administrative offices, corporate offices, district, regional and subsidiary management offices | 1791269306001 | 0 | Active |
| Pc&pg Imported Medical Products S.A.S. Wholesale of medical equipment and laboratory equipment | 1793209175001 | 0 | Active |
| Pce-ecuador Cultural Exchange S.A. Provision of non-instructional services that support educational processes or systems, such as educational consultancy, educational guidance counselling, educational testing and evaluation services, and organization of student exchange programmes | 1793220411001 | 0 | Active |
| Pci Perfectum Contabilidad Independiente S.A.S. Other accounting, bookkeeping and auditing activities; tax consultancy (payroll processing, etc.) | 1793196777001 | 0 | Active |
| Pcsolutions S.A.S. Wholesale of computers and peripheral equipment | 1793231883001 | 0 | Active |
| PDC Proyectos, Datos, Capacitación, C.A. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 1792650410001 | 0 | Active |
| Pe-up Consultant Hub S.A.S. Provision of advice and assistance to businesses and public administrations in matters of planning, organization, efficiency and control, management information, etc. | 1793230114001 | 0 | Active |
| Peak Football Management S.A.S. Other technical consultancy activities | 1793220756001 | 0 | Active |
| Peakgoat S.A.S. Provision of advice and assistance to businesses and public administrations in matters of planning, organization, efficiency and control, management information, etc. | 1793229411001 | 0 | Active |
| Peakpetrol S.A.S. Wholesale of machine tools of any type and for any material: wood, steel, etc.; sale of other types of machinery n.e.c. for use in industry, trade, navigation and other services. Includes wholesale of assembly-line robots, weapons, etc. | 1793209975001 | 0 | Active |
| Pearson Harman PGC C.L. Preparation or auditing of financial accounts and examination and certification of accounts | 1792728185001 | 0 | Active |
| Pedro Arias Surgery S.A.S. Consultation and treatment by general physicians and specialists. These activities can be carried out in private practices, group practices, outpatient clinics, clinics attached to firms, schools, homes for the elderly or labour or fraternal organizations, and in patients' own homes | 1793195291001 | 0 | Active |
| Pedroospina S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 1793196701001 | 0 | Active |
| Peea S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793214171001 | 0 | Active |
| Pegasus Sports And Entertainment Compañia Anónima Activities of professional, semi-professional or amateur sports clubs offering their members the opportunity to take part in sports activities. Includes: football clubs, bowling clubs, swimming clubs, golf clubs, boxing clubs, bodybuilding clubs, winter sports clubs, chess clubs, athletics clubs, shooting clubs, etc. | 1792594928001 | 0 | Active |
| Pekemarket Cia.ltda. Retail sale of games and toys of all materials in specialized stores | 1792679990001 | 0 | Active |
| Pellexport S.A.S. Drying, sawing, planing and machining of wood; slabbing, debarking and chipping of logs; production of wood wool, wood flour and wood particles; impregnation and chemical treatment of wood with preservatives and other substances (prepared or treated wood) | 1793232211001 | 0 | Active |
| Pelttex Cia.ltda. Manufacture of dolls representing characters, toy animals, dolls and doll parts and accessories (clothing) | 1793206233001 | 0 | Active |
| Pelvisalud Cia.ltda. Short- and long-term activities of specialized hospitals, that is, medical, diagnostic and treatment activities (mental hospitals, rehabilitation centres, hospitals for infectious diseases, maternity hospitals, specialized sanatoriums, etc.) | 1792440351001 | 0 | In dissolution |
| Peña Constructores Ardifi Cia.ltda. Construction of all types of non-residential buildings: industrial production buildings, e.g. factories, workshops, assembly plants; hospitals, schools, office buildings, hotels, stores, shopping centres, warehouses, restaurants, observatories, churches, museums; airport, port and station buildings for buses, trolleybuses and trains, including underground parking facilities and covered indoor sports facilities, etc. Includes remodelling, renovation or rehabilitation of existing structures | 1792546656001 | 0 | Active |
| Pensadores Positivos S.A.S. Wholesale of a variety of goods without any particular specialization | 1793196657001 | 0 | Active |
Corporate information from official public records of Ecuador · where this data comes from