Companies in Guayaquil, Guayas
70,302 registered companies · 53,995 active (77%)
Companies · page 1324
Sorted by highest revenue · name · most recent
| Company | RUC | Revenue · USD | Status |
|---|---|---|---|
| Megasur S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0991238514001 | 0 | Active |
| Diclemon Construcciones S.A. Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 0991240098001 | — | In dissolution |
| Inmobiliaria HVC S.A. Other advice and representation activities in legal proceedings (constitutional, administrative, military law, etc.) | 0991235515001 | 0 | Active |
| Inmobiliaria Kritandina S.A. Provision of advice and assistance to businesses and public administrations in matters of planning, organization, efficiency and control, management information, etc. | 0991234659001 | 16 k | Active |
| Grupo Consultor FVL Cia. Ltda. Engineering design activities (that is, applying physical laws and principles of engineering to the design of machines, materials, instruments, structures, processes and systems) and engineering consultancy for machinery, industrial processes and industrial plants | 0991242112001 | 0 | Active |
| Inmobiliaria Mug S.A. Production of wood in the rough (logs) for forest-product-based manufacturing industries: chonta palm, balsa, cypress, pine, etc. | 0991253181001 | 0 | Active |
| Tactica Publicitaria S.A. Tactisa Conduct of marketing campaigns and other advertising services aimed at attracting and retaining customers: promotion of products, point-of-sale marketing, direct mail advertising and marketing consultancy, creation of stands and other display structures and sites, distribution or delivery of advertising materials or samples | 0991232648001 | — | Active |
| Porconecu Porciones Controladas Ecuatorianas S.A. Manufacture of plastic articles for office and school use | 0991269010001 | 2.7 M | Active |
| Vipasot S.A. Wholesale of cereals (grains) and seeds | 0991236007001 | 0 | Active |
| Predial Ombu (Ombusa) S.A. Real estate appraisal services | 0991238239001 | 114 k | Active |
| Mercantil Americana de Viajes Amertrav Agencia de Viajes Compania Limitada Panoramic and sightseeing flights, including general aviation activities such as: transport of passengers by aero clubs for instruction or pleasure | 0991244921001 | 36 k | Active |
| Almoran S.A. Wholesale of telephones and communication equipment | 0991236775001 | 35 k | Active |
| Importadora E. Avellan G. Imporave C.A. Sale of all types of parts, components, supplies, tools and accessories for motor vehicles, such as tyres and inner tubes. Includes spark plugs, batteries, lighting equipment and electrical parts and pieces | 0991237763001 | — | In dissolution |
| Sociedad Anomima Inmocomercial Activities to promote the reproduction, growth and output of animals, related to artificial insemination and stud services | 0991285237001 | 72 k | Active |
| Rezpeguz S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0991246185001 | — | In dissolution |
| Cobalta S.A. Retail sale of lubricating products and coolants for motor vehicles in specialized stores | 0991230718001 | 153 | Active |
| Grupo Empresarial Amazonas S.A. Gruamazonas Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0991230726001 | 2.0 M | Active |
| Tarquini S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0991230882001 | 119 k | Active |
| Inmobiliaria Sorget S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0991233466001 | 0 | Active |
| Novaindustria S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0991229477001 | — | In dissolution |
| Inmobiliaria Depreial S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0991228500001 | 0 | Active |
| Empropec S.A. Manufacture of wearing apparel of leather or composition leather, including leather work accessories such as welders' aprons, work clothing, etc. | 0991228934001 | 0 | Active |
| Ayercorp S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0991232338001 | 0 | Active |
| Ganasoma S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1290066677001 | — | In dissolution |
| Novamaquinas S.A. Retail sale of hardware articles: hammers, saws, screwdrivers and small tools in general, prefabricated equipment and materials for home assembly (do-it-yourself equipment); electrical wires and cables, locks, fittings and ornaments, fire extinguishers, lawn mowers of any type, etc., in specialized stores | 0991228411001 | — | In dissolution |
| Intensiyepro S.A. Advisory, guidance and operational assistance services to businesses and public administration in matters of: public relations and communications | 0991239561001 | 9 k | Active |
| Electronica Siglo Xxi Electrosiglo S.A. Wholesale of computers and peripheral equipment | 0991243844001 | 138.7 M | Active |
| Marelcorp S.A. Sale of new and used vehicles: passenger vehicles, including specialized vehicles such as ambulances and minibuses; lorries, trailers and semi-trailers; camping vehicles such as caravans and motor homes; off-road vehicles (jeeps, etc.), including wholesale and retail sale by commission agents | 0991240691001 | 0 | In dissolution |
| Corfilex, Corporacion Financiera Legal C.ltda. Activities of notaries public; provision of advice in general and preparation of legal documents: articles of incorporation, partnership agreements and similar documents for company formation, patents and copyrights, deeds, wills, trusts, etc. | 0991252991001 | 164 k | Active |
| Vigilancia Empresarial Privada C. Ltda. Jorsa Security guard services | 0991228675001 | — | In dissolution |
| Servicios Serviavi S.A.S. Sale of all types of parts, components, supplies, tools and accessories for motor vehicles, such as tyres and inner tubes. Includes spark plugs, batteries, lighting equipment and electrical parts and pieces | 0991229124001 | 804 k | Active |
| Grupo Corporativo de Negocios S.A. Grucorpo Overseeing and managing other units of the same company or enterprise, undertaking the strategic and organizational planning and decision-making role of the company or enterprise, exercising operational control and managing the day-to-day operations of the other units: head offices, centralized administrative offices, corporate offices, district, regional and subsidiary management offices | 0991226028001 | — | In dissolution |
| Giro S.A. Agencia Asesora Productora de Seguros Activities of insurance agents and brokers (insurance intermediaries) selling, negotiating or offering annuity contracts and insurance and reinsurance policies | 0991231536001 | 52 k | Active |
| Comercial Distronics C. Ltda. Retail sale of radio, television and stereo equipment, and CD and DVD players and recorders, in specialized stores | 0991237941001 | — | In dissolution |
| Linea Aerea y Servicios S.A. (Linasersa) Crop spraying activities, including aerial spraying; treatment of crops and pest control (including rabbits) in connection with agriculture | 0991227601001 | 705 k | Active |
| Servicios de Seguridad Integral Sesei Cia. Ltda. Security guard services | 0991225692001 | 1.7 M | Active |
| Panebianco S.A. Sale of all types of parts, components, supplies, tools and accessories for motor vehicles, such as tyres and inner tubes. Includes spark plugs, batteries, lighting equipment and electrical parts and pieces | 0991222774001 | 0 | Active |
| Ottone S.A. Land transport of passengers by urban transport systems, which may include bus, tram, trolleybus, underground and elevated railway lines, lines between the city and the airport or station, etc. Transport is carried out on established routes normally following a fixed timetable, with passengers boarding and alighting at established stops. Includes operation of funiculars, cable cars, etc., that form part of the urban transport system | 0991222944001 | 0 | In dissolution |
| Suriani S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0991222960001 | — | In dissolution |
| Gozhasa S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0991227326001 | 0 | Active |
| Inmotarif S.A. Agents involved in the sale of a variety of goods | 0991241124001 | 74 k | Active |
| Sytempro S.A. Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 0991223290001 | 31 k | Active |
| Massacesi S.A. Freight transport in animal- or human-drawn vehicles | 0991221727001 | — | In dissolution |
| Asicura S.A. Disinfecting, rat extermination and pest control activities | 0991221808001 | 21 k | Active |
| Predial Xanadu S.A. Real estate appraisal services | 0991228322001 | 52 k | Active |
| Corporacion Americana de Valores S.A. Corvalores Wholesale of paints, varnishes and lacquers | 0991228799001 | 297 k | Active |
| Colleoni S.A. Wholesale of other household goods: games and toys, musical instruments and sheet music, etc. | 0991220461001 | — | In dissolution |
| Marianc S.A. Manufacture of capacitors, resistors, condensers and similar electrical components | 0991220518001 | 99 k | Active |
| Parnogic S.A. Real estate appraisal services | 0991220569001 | 18 k | Active |
| Benevenio S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0991220593001 | 0 | Active |
Corporate information from official public records of Ecuador · where this data comes from