Companies in Guayaquil, Guayas
70,302 registered companies · 53,995 active (77%)
Companies · page 689
Sorted by highest revenue · name · most recent
| Company | RUC | Revenue · USD | Status |
|---|---|---|---|
| Industrial & Port Solutions Delgado Indportsol S.A.S. Preparation and execution of projects in electrical and electronic engineering, mining engineering, chemical, mechanical, industrial and systems engineering, and engineering specialized in security systems | 0993376370001 | 408 k | Active |
| Industrial Acuicola Ochoa & Barcia Dinacuamar Cia.ltda. Agents involved in the sale of a variety of goods | 0993065064001 | 6.8 M | Active |
| Industrial Agrichef Cia.ltda. Other post-harvest activities: cotton ginning, preparation of tobacco leaves, preparation of cocoa and coffee beans, sun-drying of fruit and vegetables | 0990182671001 | 17 k | Active |
| Industrial Agricola Bella Napole Sa Provision of agricultural machinery with operators and crew | 0990560315001 | — | In dissolution |
| Industrial Agricola Blancakao S.A.S. Growing of cocoa | 0993395248001 | 0 | Active |
| Industrial Agricola Cordova & Cordova Agricordova S.A. Growing of cocoa | 0992961368001 | 145 k | Active |
| Industrial Agricola Jogagiza S.A. Growing of quinoa | 0992994487001 | 0 | Active |
| Industrial Agricola Martal Sa Retail sale of food, beverages and tobacco products via stalls or markets | 0990709033001 | — | In dissolution |
| Industrial Agricola Pedro Mota Inagripemo S.A. Growing of rice (including organic farming and the growing of genetically modified rice) | 0993077542001 | — | In dissolution |
| Industrial Agricola Porta Albus S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0991296859001 | 0 | Active |
| Industrial Agricola y Acuicola Hidalgo & Mosquera Banashrimp S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992889632001 | — | In dissolution |
| Industrial Agroinsa Sa Manufacture of chocolate and chocolate products | 0990472564001 | — | In dissolution |
| Industrial Alarcón Indualarcon S.A. Engineering design and engineering consultancy activities for civil, hydraulic and traffic engineering projects | 0993375448001 | 20 k | Active |
| Industrial Alfa Indualfa Sa Manufacture of other articles of paper or paperboard: printed or unprinted labels, fancy paper articles, promotional and gift articles of paper, filter paper and paperboard, paper strings and cordage, cigarette paper, gift wrap, etc. | 0990681724001 | 448 k | Active |
| Industrial Alguimasa C Ltda Manufacture of prepared food for pet animals such as dogs, cats, birds, fish, etc., including that obtained from the treatment of slaughterhouse waste | 1190045060001 | — | In dissolution |
| Industrial Anabra C Ltda Manufacture of knotted netting of rope, cordage or twine: fishing nets, boat fenders, unloading cushions, slings, ropes and cables fitted with metal rings, etc., including manufacture of hammocks, net bags for balls, sports nets, etc. | 0990805008001 | 0 | Active |
| Industrial Arrocera de la Troncal Arrotroncal S.A. Rice milling: production of husked, whitened, polished, parboiled rice and rice flour | 0391032807001 | — | Active |
| Industrial Bananera Alamos Sa Growing of mangoes | 0990370087001 | 26.9 M | Active |
| Industrial Banife Inbafesa Sa Real estate appraisal services | 0990500479001 | 0 | Active |
| Industrial Baquerizo C.A. Manufacture of metal furniture and parts thereof: for the home, offices, workshops, hotels, restaurants, churches, schools; special furniture for shops and other uses | 0990277427001 | — | In dissolution |
| Industrial Barcino & Sovi S.A. Manufacture of wire articles: barbed wire, wire fencing, grilles, netting, wire cloth, etc. | 0992917598001 | 978 k | Active |
| Industrial Bioagricola del Litoral Litobio C.A. Manufacture of chemical elements (except industrial gases and basic metals) | 0992940425001 | 78 k | Active |
| Industrial Bolvill C Ltda Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0990734038001 | 5 k | Active |
| Industrial Camaronera Esquilo C Ltda Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0990867275001 | 834 k | Active |
| Industrial Clavilandia Sa Manufacture of wooden furniture and parts thereof: for the home, offices, workshops, hotels, restaurants, churches, schools; special furniture for shops, furniture for sewing machines, televisions, etc. | 0990717524001 | — | Inactive |
| Industrial Comercial Tofarin S.A. Legal representation of one party's interest against another party, whether or not before courts or other judicial bodies, by or under the supervision of lawyers: advice and representation in civil proceedings, criminal proceedings and in connection with labour disputes | 0993075949001 | — | In dissolution |
| Industrial Comercializadora Rocacaliza S.A. Manufacture of quicklime, slaked lime and hydraulic lime; plasters with calcined gypsum or calcium sulphate | 0993058351001 | 2.7 M | Active |
| Industrial Consultants & Supply Inc Engineering design and engineering consultancy activities for construction-related project management | 0990601356001 | — | Inactive |
| Industrial Dayro Cia. Ltda. Wholesale of a variety of goods without any particular specialization | 0991289798001 | — | In dissolution |
| Industrial de Muebles Corona S.A. Manufacture of metal furniture and parts thereof: for the home, offices, workshops, hotels, restaurants, churches, schools; special furniture for shops and other uses | 0190082164001 | 20 k | Active |
| Industrial de Reparaciones de Concreto Propaco Guayaquil C.ltda. Manufacture of articles of asphalt or similar materials, for example asphalt-based adhesives (waterproofing for construction), pitch, tar, coal, etc. | 0990140642001 | 0 | In dissolution |
| Industrial del Tropico Indeltro Sa Manufacture of plastic articles for construction: doors, windows, frames, storm doors, blinds, skirting boards, storage tanks, etc. | 0990648972001 | 2.1 M | Active |
| Industrial Don Juan Indojusa Sa Growing of cotton | 0990482446001 | — | In dissolution |
| Industrial e Inmobiliaria Colon Ca Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0990175365001 | 25 k | Active |
| Industrial e Inmobiliaria Geofa S.A. Provision of advice and assistance to businesses and public administrations in matters of planning, organization, efficiency and control, management information, etc. | 0990399646001 | 24 k | Active |
| Industrial e Inmobiliaria Porba S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0990381496001 | 35 k | Active |
| Industrial e Inmobiliaria Poseidon Sa Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0900000002358 | — | Inactive |
| Industrial e Inmobiliaria Sinergia Sa Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0990626294001 | 30 | Active |
| Industrial e Inversionista Santa Ana Cia Ltda Production of iron of exceptional purity by electrolysis or other chemical processes; manufacture of semi-finished iron products by direct reduction of iron ores and other spongy ferrous products | 0990173109001 | 0 | Active |
| Industrial el Formero S. A. Efarza Sale of new and used vehicles: passenger vehicles, including specialized vehicles such as ambulances and minibuses; lorries, trailers and semi-trailers; camping vehicles such as caravans and motor homes; off-road vehicles (jeeps, etc.), including wholesale and retail sale by commission agents | 0990176779001 | 0 | Active |
| Industrial Empacadora de Camarón Inecam B&be Cia.ltda. Wholesale of fish, crustaceans, molluscs and fishery products | 0993127531001 | — | In dissolution |
| Industrial Ensambladora y Distribuidora de Electronicos S.A. Iede Manufacture of television sets, including television monitors and screens | 0992794712001 | 3 k | Active |
| Industrial Envasadora Tamora Sa Manufacture of starches from rice, maize (cornstarch), potatoes, cassava and other vegetable materials, including gluten and dextrin, etc. | 0990740631001 | — | Inactive |
| Industrial Exportadora del Pacifico Cia. Ltda. Preparation and preservation of shrimp and prawns by freezing, deep-freezing, drying, smoking, salting, immersing in brine, canning, etc. | 0990110522001 | — | In dissolution |
| Industrial Faort Sa Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 0990727643001 | — | In dissolution |
| Industrial Ferre&kasa S.A. Wholesale of hardware articles and locks: hammers, saws, screwdrivers and other hand tools, fittings and devices; safes, fire extinguishers | 0993367467001 | 400 k | Active |
| Industrial Ferretera Indusfer S.A.S. Retail sale of hardware articles: hammers, saws, screwdrivers and small tools in general, prefabricated equipment and materials for home assembly (do-it-yourself equipment); electrical wires and cables, locks, fittings and ornaments, fire extinguishers, lawn mowers of any type, etc., in specialized stores | 0993409756001 | — | Active |
| Industrial Galposa Sa Real estate appraisal services | 0990756376001 | 139 k | Active |
| Industrial Geminis Indugem S.A. Repair and maintenance services for pumps, fluid power equipment and related equipment, and transmission and drive elements, on a fee or contract basis | 0992207892001 | 1.5 M | Active |
| Industrial Grafica Baque Impbaque S.A.S. Design of the structure and content of the following elements (and/or writing of the computer code needed for their creation and implementation): operating system software (including updates and patches), software applications (including updates and patches), databases and web pages | 0993371407001 | 136 k | Active |
Corporate information from official public records of Ecuador · where this data comes from