Simplified stock company (S.A.S.) companies in Ecuador
92,452 registered companies · 87,944 active (95%)
Companies · page 630
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Compuredes y Servicios S.A.S. Repair and maintenance of: desktop computers, laptop computers, computer servers, handheld computers (personal digital assistants), magnetic disk drives, USB memory drives and other storage devices; optical disc drives (CD-RW, CD-ROM, DVD-ROM, DVD-RW), internal and external modems, printers, monitors, keyboards, mice, joysticks and trackballs, computer projectors, scanners, including bar code readers | 1793184898001 | Quito, Pichincha | 1 k | Active |
| Wayrainti Parapente S.A.S. Activities of travel agencies primarily engaged in selling travel, package tour, transport and accommodation services, on a wholesale or retail basis, to the general public and commercial clients | 1793218885001 | Pichincha | 1 k | Historical |
| Cayetano-corp S.A.S. Manufacture of compound foods (mixtures) consisting mainly of fruit, legumes or vegetables, except ready-to-eat frozen or canned prepared dishes | 1793222674001 | Quito, Pichincha | 1 k | Active |
| Icons S.A.S. Manufacture of mobile homes, prefabricated buildings and their components, predominantly of wood, for example saunas | 0691785701001 | Riobamba, Chimborazo | 1 k | Active |
| Maqashrent S.A.S. Operational renting, without operators, of other machinery and operational equipment commonly used as capital goods by industry: engines and turbines, machine tools, mining and oil field equipment | 1591727839001 | Tena, Napo | 1 k | Active |
| Cuidanza S.A.S. Human health care activities performed by nurses and nursing assistants, not carried out in hospitals and not involving physicians or dentists | 0993402723001 | Guayaquil, Guayas | 1 k | Active |
| Pulposervice S.A.S. Design of the structure and content of the following elements (and/or writing of the computer code needed for their creation and implementation): operating system software (including updates and patches), software applications (including updates and patches), databases and web pages | 0993374413001 | Guayaquil, Guayas | 1 k | Active |
| Sparkmediaec S.A.S. Conduct of marketing campaigns and other advertising services aimed at attracting and retaining customers: promotion of products, point-of-sale marketing, direct mail advertising and marketing consultancy, creation of stands and other display structures and sites, distribution or delivery of advertising materials or samples | 1891812968001 | Ambato, Tungurahua | 1 k | Active |
| Remes Corp S.A.S. Retail sale of household utensils, cutlery, crockery, glassware, plastic articles and porcelain and ceramic objects in specialized stores | 1793208574001 | Quito, Pichincha | 1 k | Active |
| Capitallaw Abogados S.A.S. Legal representation of one party's interest against another party, whether or not before courts or other judicial bodies, by or under the supervision of lawyers: advice and representation in civil proceedings, criminal proceedings and in connection with labour disputes | 1793192867001 | Quito, Pichincha | 1 k | Active |
| Phiite Advisory S.A.S. Design of the structure and content of the following elements (and/or writing of the computer code needed for their creation and implementation): operating system software (including updates and patches), software applications (including updates and patches), databases and web pages | 1793225354001 | Quito, Pichincha | 1 k | Active |
| Norauto S.A.S. Sale of all types of parts, components, supplies, tools and accessories for motor vehicles, such as tyres and inner tubes. Includes spark plugs, batteries, lighting equipment and electrical parts and pieces | 0791844436001 | Santa Rosa, El Oro | 1 k | Active |
| Construcciones y Servicios Mastercris S.A.S. Installation of doors (except automatic and revolving ones), windows, and door and window frames; installation of fitted kitchens, built-in wardrobes, staircases, shop fittings and the like, of wood or other materials; interior finishing such as ceilings, wooden wall coverings, movable partitions, etc. | 2191774770001 | Lago Agrio, Sucumbios | 1 k | Active |
| Lamaga S.A.S. Manufacture of wearing apparel of woven, knitted and crocheted fabrics, non-woven fabrics and others, for men, women, children and babies: coats, suits, ensembles, jackets, trousers, skirts, tracksuits, swimwear, ski clothing, uniforms, shirts, T-shirts, etc. | 1793210968001 | Quito, Pichincha | 1 k | Active |
| Prest Store S.A.S. Agents involved in the sale of a variety of goods | 1793173802001 | Quito, Pichincha | 1 k | Active |
| Centro de Terapia Física y Emocional Novuz S.A.S. Human health care activities performed by: midwives and personnel specialized in physiotherapy, hydrotherapy, therapeutic massage, occupational therapy, speech therapy, podology, etc.; not carried out in hospitals and not involving physicians or dentists | 1793213335001 | Quito, Pichincha | 1 k | Active |
| Asesores Financieros y Auditores Na-advisor S.A.S. Preparation or auditing of financial accounts and examination and certification of accounts | 1793219330001 | Quito, Pichincha | 1 k | Active |
| Inmoenergy Soluciones Energéticas S.A.S. Legal representation of one party's interest against another party, whether or not before courts or other judicial bodies, by or under the supervision of lawyers: advice and representation in civil proceedings, criminal proceedings and in connection with labour disputes | 1191795647001 | Loja, Loja | 1 k | Active |
| Nexasia Trade And Solutions S.A.S. Agents involved in the sale of a variety of goods | 1793233408001 | Quito, Pichincha | 1 k | Active |
| Efipro Soluciones Industriales S.A.S. Preparation and execution of projects in electrical and electronic engineering, mining engineering, chemical, mechanical, industrial and systems engineering, and engineering specialized in security systems | 0195102910001 | Cuenca, Azuay | 1 k | Active |
| Syprel Seguridad y Prevención de Riesgos Laborales S.A.S. Security consultancy activities | 1999312175001 | Zamora, Zamora Chinchipe | 1 k | Active |
| Engeerix S.A.S. Engineering design activities (that is, applying physical laws and principles of engineering to the design of machines, materials, instruments, structures, processes and systems) and engineering consultancy for machinery, industrial processes and industrial plants | 1391935257001 | Portoviejo, Manabi | 1 k | Active |
| Global Chess Academy TM7 S.A.S. Other technical consultancy activities | 1793223621001 | Pichincha | 1 k | Historical |
| Pixalias S.A.S. Activities of graphic designers | 1793227035001 | Quito, Pichincha | 1 k | Active |
| Housegym S.A.S. Operation of facilities for indoor or outdoor sports events (open, closed or covered, with or without spectator seating): boxing halls and gymnasiums | 0993403999001 | Guayaquil, Guayas | 1 k | Active |
| Neuroom Centro de Capacitacion S.A.S. Educational activities that cannot be assigned to a specific level, including teacher training, upskilling and further training | 0691786853001 | Riobamba, Chimborazo | 1 k | Active |
| Ruta Amiga Express S.A.S. Collection, sorting, transport and delivery services (domestic or international) for ordinary correspondence and parcels (meeting certain specifications) by firms not subject to the universal service obligation. The activity may be carried out with one or several modes of own transport (private transport) or public transport. Includes distribution and delivery of correspondence and parcels and home delivery | 1591728985001 | El Chaco, Napo | 1 k | Active |
| Centro Estetico de Belleza y Bienestar Cebb S.A.S. Consultation and treatment by general physicians and specialists. These activities can be carried out in private practices, group practices, outpatient clinics, clinics attached to firms, schools, homes for the elderly or labour or fraternal organizations, and in patients' own homes | 1793232231001 | Quito, Pichincha | 1 k | Active |
| Impexec S.A.S. Agents involved in the sale of a variety of goods | 0993334251001 | Guayaquil, Guayas | 1 k | Active |
| Abma Asesores S.A.S. Other accounting, bookkeeping and auditing activities; tax consultancy (payroll processing, etc.) | 1793111564001 | Quito, Pichincha | 1 k | Active |
| Aretis Pharma S.A.S. Wholesale of pharmaceutical products, including veterinary products | 1793220301001 | Quito, Pichincha | 1 k | Active |
| Experiencia420 S.A.S. Publishing of books, printed brochures, dictionaries, encyclopaedias and the like, atlases, maps and charts. Includes the sale of advertising space | 1793217831001 | Quito, Pichincha | 1 k | Active |
| Marluthi S.A.S. Sale of all types of parts, components, supplies, tools and accessories for motor vehicles, such as tyres and inner tubes. Includes spark plugs, batteries, lighting equipment and electrical parts and pieces | 0993398644001 | Guayaquil, Guayas | 1 k | Active |
| Conscivial-io S.A.S. Construction of motorways, streets, roads and other vehicular or pedestrian ways | 0391032882001 | Azogues, Cañar | 1 k | Active |
| Growbig Ec S.A.S. Educational activities that cannot be assigned to a specific level, including teacher training, upskilling and further training | 1091799273001 | Ibarra, Imbabura | 1 k | Active |
| Jpadigital Solutions S.A.S. Planning and design of computer systems that integrate computer hardware, software and communication technology | 0993402175001 | Guayaquil, Guayas | 1 k | Active |
| Mi Veci Mar y Tierra S.A.S. Retail sale of other food products in specialized stores | 1793215149001 | Quito, Pichincha | 1 k | Active |
| Polimédico Pediatría S.A.S. Consultation and treatment by general physicians and specialists. These activities can be carried out in private practices, group practices, outpatient clinics, clinics attached to firms, schools, homes for the elderly or labour or fraternal organizations, and in patients' own homes | 0993368623001 | Guayaquil, Guayas | 1 k | Active |
| Don Contre S.A.S. Sale of parts, pieces and accessories for motorcycles (including by commission agents and mail order companies) | 0791844648001 | Machala, El Oro | 1 k | Active |
| Lubriclima S.A.S. Maintenance and repair of motor vehicles: mechanical and electrical repairs, electronic injection systems, bodywork, motor vehicle parts: windscreens, windows, seats and upholstery. Includes anti-rust treatment, spray or brush painting of vehicles, and installation of parts, pieces and accessories not carried out as part of the manufacturing process (speakers, radios, alarms, etc.) | 0993403458001 | Guayaquil, Guayas | 1 k | Active |
| Sercontech S.A.S. Bookbinding of printed sheets to make books, brochures, magazines, catalogues, etc., by collating, cutting, assembling, gluing, gathering, basting (sewing), adhesive binding, trimming, gold stamping, spiral binding, etc. | 2191775068001 | Lago Agrio, Sucumbios | 1 k | Active |
| Rapidavia S.A.S. Logistics activities: planning, design and support of transport, storage and distribution operations; contracting of space on ships and aircraft, organization of group and individual consignments (including pickup and delivery of goods and grouping of consignments); goods handling, such as temporary packing for the sole purpose of protecting the goods in transit, unpacking, sampling and weighing of freight | 1391937433001 | Chone, Manabi | 1 k | Active |
| Zaga Stylewalk S.A.S. Retail sale of textile products, wearing apparel and footwear via stalls and markets | 2390644453001 | Santo Domingo, Santo Domingo de los Tsachilas | 1 k | Active |
| Onyxtelecom S.A.S. Retail sale of telecommunications equipment: cellular phones, electronic tubes, etc., including parts and pieces, in specialized stores | 1091798897001 | Ibarra, Imbabura | 1 k | Active |
| Hcahealth S.A.S. Short- and long-term activities of basic and general hospitals, that is, medical, diagnostic and treatment activities (community and regional hospitals, hospitals of non-profit organizations, university hospitals, military-base and prison hospitals, hospitals of the Ministry of Government and Police, of the Ministry of National Defence, of the Junta de Beneficencia, of the Social Security and fisco-misional hospitals) | 1793213960001 | Quito, Pichincha | 1 k | Active |
| La Fabrica Sports&fun S.A.S. Operation of facilities for indoor or outdoor sports events (open, closed or covered, with spectator seating): football, hockey and baseball fields and stadiums, athletics stadiums, swimming pools, golf courses, motor racing circuits, greyhound racetracks, horse racetracks, winter sports tracks and stadiums and ice hockey arenas | 1793221439001 | Quito, Pichincha | 1 k | Active |
| D&G Travels Angencia S.A.S. Activities of travel agencies primarily engaged in selling travel, package tour, transport and accommodation services, on a wholesale or retail basis, to the general public and commercial clients | 1891812265001 | Ambato, Tungurahua | 1 k | Active |
| Guacho & Lopez Assoc S.A.S. Fast-food restaurants, snack stands and takeaway food establishments, pizza delivery, etc.; ice cream parlours, soda fountains, etc. | 0993372874001 | Guayaquil, Guayas | 1 k | Active |
| Servivioleta S.A.S. Activities of travel agencies primarily engaged in selling travel, package tour, transport and accommodation services, on a wholesale or retail basis, to the general public and commercial clients | 1891807283001 | Ambato, Tungurahua | 1 k | Active |
| Pungotech S.A.S. Wholesale of computer programs (software) | 1793199360001 | Quito, Pichincha | 1 k | Active |
Corporate information from official public records of Ecuador · where this data comes from