Simplified stock company (S.A.S.) companies in Ecuador
92,452 registered companies · 87,944 active (95%)
Companies · page 1347
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Mobaaob Inversiones S.A.S. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0993376232001 | Guayaquil, Guayas | 0 | Active |
| K-food S.A.S. Restaurants, ceviche restaurants, picanterías, cafeterias, etc., including takeaway food | 0993376234001 | Guayaquil, Guayas | — | Active |
| Pai Proyectos Paipro S.A.S. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0993376236001 | Samborondón, Guayas | 296 k | Active |
| Valdezcorp S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0993376239001 | Guayaquil, Guayas | 271 k | Active |
| Fispromac S.A.S. Engineering design and engineering consultancy activities for construction-related project management | 0993376240001 | Guayaquil, Guayas | — | In dissolution |
| Neurokinetic S.A.S. Human health care activities performed by: midwives and personnel specialized in physiotherapy, hydrotherapy, therapeutic massage, occupational therapy, speech therapy, podology, etc.; not carried out in hospitals and not involving physicians or dentists | 0993376244001 | Guayaquil, Guayas | 16 k | Active |
| Servicios de Auditorias Medicas Serviaudimed S.A.S. Other technical consultancy activities | 0993376245001 | Guayaquil, Guayas | 25 k | Active |
| Alimprove S.A.S. Agents involved in the sale of food, beverages and tobacco | 0993376247001 | Guayaquil, Guayas | — | In dissolution |
| Labra Foods S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0993376252001 | Guayaquil, Guayas | 797 k | Active |
| Consultoria & Diseños Electricos Jrba S.A.S. Preparation and execution of projects in electrical and electronic engineering, mining engineering, chemical, mechanical, industrial and systems engineering, and engineering specialized in security systems | 0993376255001 | Guayaquil, Guayas | 0 | Active |
| Deposito Dental RV Dent S.A.S. Wholesale of medical equipment and laboratory equipment | 0993376256001 | Guayaquil, Guayas | 151 k | Active |
| Siisas Soluciones Integrales e Inteligentes S.A.S. Data processing and data entry services: complete processing of data supplied by clients, generation of specialized reports from data supplied by clients | 0993376257001 | Guayaquil, Guayas | 206 | In dissolution |
| Consultoria y Desarrollo Tecnico Codestec S.A.S. Provision of advice and assistance to businesses and public administrations in matters of planning, organization, efficiency and control, management information, etc. | 0993376258001 | Guayaquil, Guayas | 8 k | Active |
| Protonmedical S.A.S. Repair and maintenance services for irradiation equipment and electromedical and electrotherapeutic equipment, on a fee or contract basis: magnetic resonance imaging equipment, medical ultrasound equipment, pacemakers, hearing aids, electrocardiographs, electronic endoscopy equipment, irradiation apparatus | 0993376293001 | Guayaquil, Guayas | 118 k | Active |
| Dalri S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993376331001 | Samborondón, Guayas | 416 k | Active |
| Industrial & Port Solutions Delgado Indportsol S.A.S. Preparation and execution of projects in electrical and electronic engineering, mining engineering, chemical, mechanical, industrial and systems engineering, and engineering specialized in security systems | 0993376370001 | Guayaquil, Guayas | 408 k | Active |
| Everytravelec S.A.S. Activities of travel agencies primarily engaged in selling travel, package tour, transport and accommodation services, on a wholesale or retail basis, to the general public and commercial clients | 0993376521001 | Guayaquil, Guayas | 0 | Active |
| Konfiableplus S.A.S. Design of the structure and content of the following elements (and/or writing of the computer code needed for their creation and implementation): operating system software (including updates and patches), software applications (including updates and patches), databases and web pages | 0993377187001 | Guayaquil, Guayas | 13 k | Active |
| Konias del Ecuador S.A.S. Wholesale of telephones and communication equipment | 0993381460001 | Daule, Guayas | 0 | Active |
| Nutrifarm S.A.S. Manufacture of other special foods: protein concentrates; foods prepared for dietary purposes, gluten-free foods, foods for countering the wear caused by muscular exertion, etc. | 1191795892001 | Loja, Loja | 410 k | Active |
| Urbanizacion Riva Di Mare RDM Ii S.A.S. Subdividing and parcelling of real estate property into lots, without land improvement | 1391933188001 | Manta, Manabi | 0 | Active |
| Citymedic S.A.S. Short- and long-term activities of basic and general hospitals, that is, medical, diagnostic and treatment activities (community and regional hospitals, hospitals of non-profit organizations, university hospitals, military-base and prison hospitals, hospitals of the Ministry of Government and Police, of the Ministry of National Defence, of the Junta de Beneficencia, of the Social Security and fisco-misional hospitals) | 1391933201001 | Portoviejo, Manabi | 0 | Active |
| Megaingenieria PQ S.A.S. Engineering design activities (that is, applying physical laws and principles of engineering to the design of machines, materials, instruments, structures, processes and systems) and engineering consultancy for machinery, industrial processes and industrial plants | 1793200728001 | Quito, Pichincha | 108 k | Active |
| Marloil S.A.S. Agents involved in the sale of a variety of goods | 1793200729001 | Quito, Pichincha | — | Active |
| Ark - Desink Estudio, Diseño y Construcción S.A.S. Architectural technical advisory activities in building design and drafting of construction plans | 1793200734001 | Quito, Pichincha | 0 | Active |
| Internacional Pegasus Inter Peg S.A.S. en Liquidación Wholesale of a variety of goods without any particular specialization | 1793200739001 | Quito, Pichincha | — | In dissolution |
| Productos Industriales Prodin S.A.S. en Liquidación Manufacture of plastic articles for office and school use | 1793200744001 | Quito, Pichincha | — | In dissolution |
| Condiscal Ingenieria S.A.S. en Liquidación Installation services of industrial machinery in industrial plants and of industrial process control equipment; activities of millwrights; machine rigging, on a fee or contract basis | 1793200750001 | Quito, Pichincha | — | In dissolution |
| FR Pr0m0arte S.A.S. Bookbinding of printed sheets to make books, brochures, magazines, catalogues, etc., by collating, cutting, assembling, gluing, gathering, basting (sewing), adhesive binding, trimming, gold stamping, spiral binding, etc. | 1793200752001 | Quito, Pichincha | 0 | Active |
| Al-ingenieria S.A.S. Planning and design of computer systems that integrate computer hardware, software and communication technology | 1793200761001 | Quito, Pichincha | 250 k | Active |
| Enchebollado Corp S.A.S. en Liquidación Restaurants, ceviche restaurants, picanterías, cafeterias, etc., including takeaway food | 1793200762001 | Quito, Pichincha | 0 | In dissolution |
| Clinica Vitalcenter S.A.S. Short- and long-term activities of day clinics, basic and general, that is, medical, diagnostic and treatment activities | 1793200763001 | Quito, Pichincha | 347 k | Active |
| Open-dent S.A.S. General or specialized dental care activities, for example dentistry, endodontics and paediatric dentistry; stomatology; orthodontics. These activities can be carried out in private practices, group practices, outpatient clinics, clinics attached to firms, schools, homes for the elderly or labour or fraternal organizations, and in patients' own homes | 1793200767001 | Quito, Pichincha | 4 k | Active |
| Somiac S.A.S. Wholesale of mining and construction machinery, including parts and pieces | 1793200779001 | Quito, Pichincha | — | Active |
| Proyecto Huarcay SL1 S.A.S. Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 1793200805001 | Quito, Pichincha | — | Active |
| Clínica Veterinaria Siberian Clivet S.A.S. Health care and control activities for pet animals. These activities are carried out by qualified veterinarians in veterinary hospitals as well as on farms, in kennels, at homes, in consulting rooms, in private operating theatres and elsewhere | 1793200811001 | Quito, Pichincha | — | Active |
| Vacationdaysandtravel S.A.S. Activities of travel agencies primarily engaged in selling travel, package tour, transport and accommodation services, on a wholesale or retail basis, to the general public and commercial clients | 1793200825001 | Quito, Pichincha | 11 k | Active |
| Cleaningelsi S.A.S. Provision of a combination of support services within clients' facilities, such as general interior cleaning, maintenance, refuse disposal, guard and security, mail routing, reception, laundry and related services, to support operations within the facilities. The units classified here provide personnel to carry out these support activities but are not involved with or responsible for the clients' core activities | 1793200895001 | Quito, Pichincha | 3 k | Active |
| Hatra S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1793201229001 | Quito, Pichincha | — | Active |
| Edexma S.A.S. Planning and design of computer systems that integrate computer hardware, software and communication technology | 1793201297001 | Quito, Pichincha | 33 k | Active |
| Youbelieve Better Together S.A.S. Wholesale of pharmaceutical products, including veterinary products | 1793201536001 | Quito, Pichincha | 988 k | Active |
| Creaciones Olimpus & Steffy S.A.S. Manufacture of wearing apparel of woven, knitted and crocheted fabrics, non-woven fabrics and others, for men, women, children and babies: coats, suits, ensembles, jackets, trousers, skirts, tracksuits, swimwear, ski clothing, uniforms, shirts, T-shirts, etc. | 1891810145001 | Ambato, Tungurahua | 0 | Active |
| Fumipestec S.A.S. Disinfecting, rat extermination and pest control activities | 1891810194001 | Ambato, Tungurahua | 13 k | Active |
| Electro-jlc S.A.S. Wholesale of electrical equipment such as: electric motors, transformers (includes pumps for liquids), cables, switches and other types of installation equipment for industrial use | 2490402491001 | Santa Elena, Santa Elena | 0 | Active |
| Radio Impacto2 S.A.S. Broadcasting of audio-frequency signals through radio broadcasting studios and facilities for the transmission of sound programmes to the public, to affiliated entities or to subscribers | 0195110026001 | Cuenca, Azuay | — | Active |
| Pedro Santos Distribuidora S.A.S. Wholesale of perfumery products, cosmetics (beauty products) and articles for personal use (soaps) | 0195110042001 | Cuenca, Azuay | 1.7 M | Active |
| Recicladora de Aceite de Consumo S.A.S. Collection of non-hazardous solid waste (refuse) within a delimited area: household and business waste by means of containers; mixed recoverable recyclable materials; used cooking oils and fats; refuse from public places; construction and demolition waste, collection and removal of debris; waste produced by textile mills. Includes the operation of transfer stations for non-hazardous waste | 0195110255001 | Cuenca, Azuay | 48 k | Active |
| Alianza Minera Afrancos S.A.S. Mining of precious metals: gold, silver, platinum | 0195110311001 | Camilo Ponce Enriquez, Azuay | 0 | Active |
| Importneumatic S.A.S. Sale of all types of parts, components, supplies, tools and accessories for motor vehicles, such as tyres and inner tubes. Includes spark plugs, batteries, lighting equipment and electrical parts and pieces | 0195110735001 | Cuenca, Azuay | 242 k | Active |
| Shaka S.A.S. Activities of tour operators engaged in planning and arranging package tours of travel services for sale through travel agencies or by the tour operators themselves. Those package tours may include all or some of the following: transport, accommodation, meals, visits to museums, historical or cultural sites, theatrical, musical or sporting events | 0195111146001 | Cuenca, Azuay | 2 k | Active |
Corporate information from official public records of Ecuador · where this data comes from