Companies in Paquisha, Zamora Chinchipe
102 registered companies · 96 active (94%)
Companies
Sorted by highest revenue · name · most recent
| Company | RUC | Revenue · USD | Status |
|---|---|---|---|
| 23 de Octubre Historica S.A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1990925298001 | 0 | Active |
| 8 de Marzo Pakesh S.A. Taxi services | 1990925247001 | 0 | Active |
| Accessgroup S.A.S. Agents involved in the sale of a variety of goods | 1999311756001 | 0 | Active |
| Agesmining C.L. Operational renting, without operators, of other machinery and operational equipment commonly used as capital goods by industry: engines and turbines, machine tools, mining and oil field equipment | 1999315778001 | — | Active |
| Alquiler de Vehiculos Rio Blanco Rioblancorentacar Cia.ltda. Operational renting of passenger cars, trucks, vans, trailers and recreational vehicles (without driver) | 1999315395001 | — | Active |
| Alquilerdemaquinaria Guaya-jimenez S.A.S. Operational renting of construction and civil engineering machinery and equipment without operators: crane lorries, scaffolds and work platforms, without erection or dismantling | 1999310474001 | 0 | Active |
| Armitor Mining S.A. Mining of precious metals: gold, silver, platinum | 1999312485001 | 0 | Active |
| Armitor-const S.A.S. Operational renting of passenger cars, trucks, vans, trailers and recreational vehicles (without driver) | 1999312477001 | 853 k | Active |
| Caljarconst Cia.ltda. Construction of motorways, streets, roads and other vehicular or pedestrian ways | 1990921241001 | 0 | Active |
| Carandex Mineral S.A.S. Extraction and dredging of industrial sands, sands for construction, gravel and grit | 1999317266001 | — | Active |
| Chinapintza Fronteriza Gold S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1999306744001 | 0 | Active |
| Cloudstreet International Corp. Mining and preparation of ores valued chiefly for their non-ferrous metal content: aluminium (bauxite), copper, lead, zinc, tin, manganese, chromium, nickel, cobalt, molybdenum, tantalum, vanadium, etc. | 1793092233001 | 0 | Active |
| Compañia Cleaning Integralj&g C.ltda. General (non-specialized) cleaning of all types of buildings, professional studios, commercial premises and buildings with multiple residential units, such as: offices, houses and apartments, factories, commercial establishments and institutions. These activities consist mostly of interior cleaning, although they may include cleaning of related exterior areas such as windows and passageways | 1191772713001 | — | In dissolution |
| Compañia de Alquiler de Maquinaria Pesada, Equipos y Construccion Gruportega Cia.ltda. Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 1990929404001 | 13 k | Active |
| Compañia de Taxi Terminal Terrestre Sombra Dorada Somdora S.A. Taxi services | 1990915179001 | 12 | Active |
| Compañia de Taxis Convencional en Camionetas Espinoza - Alvares & Montaño Cotacceam S.A. Taxi services | 1990920008001 | 0 | Active |
| Compañia de Taxis Convencional en Camionetas Rio Blanco Cotaccrib S.A. Taxi services | 1990920121001 | 123 k | Active |
| Compañia de Taxis Convencional Valle de Paquisha Transvalledepaquisha S.A. Taxi services | 1999315921001 | — | Active |
| Compañia de Taxis Velo de Ninfa Veninfa S.A. Taxi services | 1999303427001 | 9 k | Active |
| Compañia de Transporte de Carga Pesada & Combustibles Trans-la-concordia S.A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1999313031001 | 0 | Active |
| Compañia de Transporte de Carga Pesada Extrapesada y Combustibles Puerto Minero-de-chinapintza Cia.ltda. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1999313971001 | 11 | Active |
| Compañia de Transporte de Carga Pesada Mineritos Ascds Transmineritos S.A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1999316146001 | — | Active |
| Compañia de Transporte de Carga Pesada Mineros & Comerciantes Ascds S.A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1990921314001 | 278 k | Active |
| Compañia de Transporte de Carga Pesada Velo de Ninfa Transvelodeninfa S.A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1999312450001 | 0 | Active |
| Compañia de Transporte de Carga Pesado Calva - Jimenez y Asociados S. A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1990912579001 | 304 k | Active |
| Compañia de Transporte en Camionetas Doble Cabina Ardipaq S.A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1990915756001 | 0 | Active |
| Compañia de Transporte en Radio Taxi Paquitaxi S.A. Taxi services | 1990915047001 | 0 | Active |
| Compañia de Transporte Escolar e Institucional la Inmaculada Translainmaculada S.A. School bus services and buses for employee transport | 1999308267001 | 2 k | Active |
| Compañia de Transporte Escolar e Isntitucional Nuevo Quito Leon & Asociados Nuevoquito S.A. School bus services and buses for employee transport | 1191759148001 | 0 | Active |
| Compañia de Transporte Mixto en Camionetas Doble Cabina la Chingiata S. A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1990908628001 | 9 k | Active |
| Compañia de Transporte Mixto en Camionetas Doble Cabina Princespaquisha S.A. Prinspaquisha Passenger transport activities by road: regular long-distance bus services, chartered trips, excursions and other occasional bus transport services, motor tricycle services, airport shuttle services | 1990915225001 | 0 | Active |
| Compañia de Transporte Pesado Jaramillo Torres Jartor S.A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1999314003001 | 0 | Active |
| Compañia de Transporte Pesado, Extrapesado & Combustibles Trans Puerto-minero S.A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1990929358001 | 0 | Active |
| Compañia de Transporte Pesado, Extrapesado & Combustibles Valle Minero de Paquisha Vallmipaq S.A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1999312345001 | — | Active |
| Compañia de Transporte Pesado, Extrapesado y Combustibles Chinapintza Trans-chinapintza S.A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1990927649001 | — | Active |
| Compañia Eleccatervial Construciones Civiles S.A.S. Construction of civil engineering works related to: urban pipelines, construction of water mains and service connections of water distribution networks, irrigation systems (canals), pumping stations, reservoirs | 1999307651001 | 1 | Active |
| Compañia Minera Ureñagold Cia.ltda. Mining of precious metals: gold, silver, platinum | 1999302161001 | 142 k | Active |
| Compañia Nueva Esperanza Piedras-blancas la Pangui S.A.S. Mining of precious metals: gold, silver, platinum | 1999311888001 | — | Active |
| Condormining Corporation S.A. Mining of other minerals: asbestos, siliceous fossil meal, steatite (talc), vermiculite, perlite, chlorite, antimony, magnesite, magnesium silicate (powder), silicon, etc. | 1792091330001 | 30 k | Active |
| Consblad S.A.S. Operation of electric power transmission and distribution systems (consisting of poles, meters and wiring) that carry the electric power received from generation or transmission facilities to the final consumer | 1999311845001 | 72 k | Active |
| Consorcio Minero Chinapintza Unida S.A.S. Support services on a fee or contract basis required for the mining of metal ores: test drilling and boring, exploration (for example, traditional prospecting methods such as taking samples and making geological observations at prospective sites); draining and pumping | 1999311373001 | 0 | Active |
| Consorcio Minero la Prosperidad Comimpro-ec S.A.S. Mining of precious metals: gold, silver, platinum | 1999312213001 | 0 | Active |
| Construcciones y Consultoria W&o Cia.ltda. Construction of all types of non-residential buildings: industrial production buildings, e.g. factories, workshops, assembly plants; hospitals, schools, office buildings, hotels, stores, shopping centres, warehouses, restaurants, observatories, churches, museums; airport, port and station buildings for buses, trolleybuses and trains, including underground parking facilities and covered indoor sports facilities, etc. Includes remodelling, renovation or rehabilitation of existing structures | 1990927053001 | 80 k | Active |
| Construcmining Nantip Ujukam C.ltda. Construction of civil works for: power plants, electric power transmission and communication lines; auxiliary works in urban areas | 1999315166001 | 0 | Active |
| Constructora Alenar Cia.ltda. Construction of all types of non-residential buildings: industrial production buildings, e.g. factories, workshops, assembly plants; hospitals, schools, office buildings, hotels, stores, shopping centres, warehouses, restaurants, observatories, churches, museums; airport, port and station buildings for buses, trolleybuses and trains, including underground parking facilities and covered indoor sports facilities, etc. Includes remodelling, renovation or rehabilitation of existing structures | 1999310784001 | — | Active |
| Constructora Civil Jq-jr Cia.ltda. Construction of civil engineering works related to: urban pipelines, construction of water mains and service connections of water distribution networks, irrigation systems (canals), pumping stations, reservoirs | 1999302862001 | 0 | Active |
| Constructora Daroquemo Cia. Ltda. Construction of all types of non-residential buildings: industrial production buildings, e.g. factories, workshops, assembly plants; hospitals, schools, office buildings, hotels, stores, shopping centres, warehouses, restaurants, observatories, churches, museums; airport, port and station buildings for buses, trolleybuses and trains, including underground parking facilities and covered indoor sports facilities, etc. Includes remodelling, renovation or rehabilitation of existing structures | 1990914660001 | 115 k | Active |
| Constructora Eléctrica Oriental Vidal&ordoñez Cia.ltda. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 1990926464001 | 0 | Active |
| Constructora Francsmig Cia.ltda. Construction of motorways, streets, roads and other vehicular or pedestrian ways | 1990926871001 | 667 | Active |
| Constructora Saucsal S.S. Cia.ltda. Construction of civil engineering works related to: urban pipelines, construction of water mains and service connections of water distribution networks, irrigation systems (canals), pumping stations, reservoirs | 1999316197001 | — | Active |
Corporate information from official public records of Ecuador · where this data comes from