Companies in Santo Domingo, Santo Domingo de los Tsachilas
3,124 registered companies · 2,554 active (82%)
Companies · page 59
Sorted by highest revenue · name · most recent
| Company | RUC | Revenue · USD | Status |
|---|---|---|---|
| Camaronera Marpusi Cia. Ltda. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 1792109272001 | — | In dissolution |
| Jnabeltour Agencia Internacional y Operadora de Viajes Cia. Ltda. Activities of travel agencies primarily engaged in selling travel, package tour, transport and accommodation services, on a wholesale or retail basis, to the general public and commercial clients | 1792107547001 | 0 | Active |
| Agrorganicoshm S.A. Land conditioning and maintenance activities for agricultural use: planting or sowing of crops and harvesting, pruning of fruit trees and vines, rice transplanting and beet thinning | 0992532483001 | — | In dissolution |
| Nyatrac S.A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1792110106001 | 1.1 M | Active |
| Compañia de Construcciones Civiles y Transporte Transpeconci Cia. Ltda. Construction of motorways, streets, roads and other vehicular or pedestrian ways | 1792103509001 | 395 k | Active |
| Rollingworld S.a., en Liquidación All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1792105617001 | 1.6 M | In dissolution |
| Constructora Moceconst Cia. Ltda. Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 1792099358001 | 0 | Active |
| Transporte Escolar 10 de Junio S.A. School bus services and buses for employee transport | 1792111439001 | 400 | Active |
| Compañia Mulaute Cia. Ltda. Wholesale of liquid fuels: naphtha, gasoline, biofuel. Includes greases, lubricants and oils, liquefied petroleum gases, butane and propane | 1792099838001 | 1.1 M | Active |
| Caselogic S.A. Mining of precious metals: gold, silver, platinum | 0992535989001 | — | Active |
| Constructora Vera & Vera Cia. Ltda. Operational renting of construction and civil engineering machinery and equipment without operators: crane lorries, scaffolds and work platforms, without erection or dismantling | 1792100038001 | 0 | Active |
| Escuela de Conduccion y Capacitacion Santo Domingo Meridianocar S.A. Driving schools for professional drivers: of trucks, buses, etc. | 1792098262001 | 106 k | Active |
| Industria Agricola Luis Olmedo Muñoz Cia. Ltda. Wholesale of cereals (grains) and seeds | 1792092027001 | — | In dissolution |
| Beerseba S.A. Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 0992519665001 | 0 | Active |
| Melrod S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0992518952001 | 0 | Active |
| Clikgac S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0992518650001 | 0 | Active |
| A I C Internacional Aic&cia-ecuador S.A. Wholesale of a variety of goods without any particular specialization | 1792085357001 | — | In dissolution |
| Ryapharma Cia. Ltda. Operation, maintenance or provision of access to voice, data, text, sound and video transmission services using a wired telecommunications infrastructure, such as: operation and maintenance of switching and transmission systems to provide point-to-point communication services over wired lines, by microwave or by a combination of wired lines and satellite connections | 1792086965001 | 4.0 M | Active |
| Ducret S.A. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 1792113024001 | 477 k | Active |
| Escuela de Capacitacion de Conductores No Profesionales Rightway S.A. Activities of driving schools that do not grant professional certificates or permits | 1792128005001 | 997 k | Active |
| Boltymar Imp0rtacion Exportacion S.A. Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 0992514469001 | — | In dissolution |
| Escuela Tecnica de Conduccion Colorados Drive Cia. Ltda. Activities of driving schools that do not grant professional certificates or permits | 1792130840001 | 31 k | Active |
| Contravaher S.A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1792084407001 | 102 k | Active |
| Zimram S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0992509236001 | 451 k | Active |
| Colorgas C. A. Manufacture of metal containers for compressed or liquefied gases | 1191721477001 | — | In dissolution |
| Constructora Palermo G76 S.A. Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 2290314537001 | — | In dissolution |
| Dicomzab Cia. Ltda. Wholesale of construction materials: stone, sand, gravel, cement, etc. | 1792080827001 | 471 k | Active |
| HPV Servicios Tecnicos Epecializados Cia. Ltda Installation of electrical fittings, telecommunications lines, computer networks and cable television lines, including fibre-optic lines and satellite dishes. Includes connection of electrical appliances, household equipment and radiant heating systems | 1792080681001 | 686 k | Active |
| Curveglass S.A. Manufacture of flat, tempered or laminated glass, including wired, coloured or tinted glass | 1792072719001 | 1.3 M | Active |
| Idemsel Cia. Ltda. Repair and maintenance services for power and distribution transformers, special-purpose transformers, electric motors, generators and motor generators, and electrical converters such as rectifiers and inverters, on a fee or contract basis | 1792070295001 | 0 | Active |
| Transkasama S.A. School bus services and buses for employee transport | 1792067448001 | 0 | Active |
| V&L Servicios Complementarios S.A. Engineering design and engineering consultancy activities for civil, hydraulic and traffic engineering projects | 1792065429001 | 156 k | Active |
| Planterra S.A.S. Wholesale of a variety of goods without any particular specialization | 1792067898001 | 71 k | Active |
| Compañia Expotsachila S.A. Other short-stay accommodation services: guesthouses; cabins, chalets, housekeeping cottages, youth hostels and mountain refuges | 1792137055001 | 0 | Active |
| Suministros Electricos Rodelectric Cia. Ltda. Wholesale of electrical equipment such as: electric motors, transformers (includes pumps for liquids), cables, switches and other types of installation equipment for industrial use | 1792080711001 | — | In dissolution |
| Transitca S.A. School bus services and buses for employee transport | 1792068207001 | 0 | Active |
| Velapor S.A. Production of motion pictures and videos and production of television programmes and commercials | 0992486473001 | 0 | Active |
| Seguricar S.A. Passenger transport activities by road: regular long-distance bus services, chartered trips, excursions and other occasional bus transport services, motor tricycle services, airport shuttle services | 1792061881001 | 0 | Active |
| Compañia de Transportes de Carga Pesada Sultana Colorada S.A. Transultacol All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1792062373001 | 2.1 M | Active |
| Compañia de Transporte Pesado San Jose de Alluriquin S.A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1792062713001 | 1.7 M | Active |
| Servicios Turisticos Yuancla Cia. Ltda. Activities of tour operators engaged in planning and arranging package tours of travel services for sale through travel agencies or by the tour operators themselves. Those package tours may include all or some of the following: transport, accommodation, meals, visits to museums, historical or cultural sites, theatrical, musical or sporting events | 1792058252001 | — | In dissolution |
| Transportes Sultana del Bomboli S.A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1792058147001 | 498 k | Active |
| Compañia Triescolar C.A. School bus services and buses for employee transport | 1792069343001 | 9 k | Active |
| Compañia de Carga Pesada Transblock Sociedad Anonima All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1792053765001 | 1 k | Active |
| Sociedad de Transporte Valparaiso S.A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1792064104001 | 472 k | Active |
| Compañia de Transporte Escolar de Busetas 28 de Octubre Cia. Ltda. School bus services and buses for employee transport | 1792101646001 | 6 k | Active |
| Compañia de Transporte de Carga Pesada Acetranx S.A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 1792052637001 | 1.4 M | Active |
| Abicec Constructora Cia. Ltda. Construction of motorways, streets, roads and other vehicular or pedestrian ways | 1792047552001 | 835 k | Active |
| Compañia de Transporte Ciudad del Colorado Cotraciucol S.A. Taxi services | 1792067154001 | 11 k | Active |
| Santa Martha Taxis el Colorado Sanmatacol S.A. Taxi services | 1792067278001 | 0 | Active |
Corporate information from official public records of Ecuador · where this data comes from