Companies in Quito, Pichincha
65,710 registered companies · 54,099 active (82%)
Companies · page 671
Sorted by highest revenue · name · most recent
| Company | RUC | Revenue · USD | Status |
|---|---|---|---|
| Comercializadora Mercom Jwml S.A.S. Agents involved in the sale of a variety of goods | 1793190556001 | 0 | Active |
| Comercializadora Mia Cosmetics Mia-k S.A. Wholesale of perfumery products, cosmetics (beauty products) and articles for personal use (soaps) | 1792729904001 | 0 | In dissolution |
| Comercializadora Minimax Market Xpomax Cia.ltda. Retail sale in supermarkets of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1792976014001 | 0 | Active |
| Comercializadora MTT S.A. Design of the structure and content of the following elements (and/or writing of the computer code needed for their creation and implementation): operating system software (including updates and patches), software applications (including updates and patches), databases and web pages | 1792603676001 | 0 | Active |
| Comercializadora Perfu&quimicos Perfumes y Envases S.A. Wholesale of perfumery products, cosmetics (beauty products) and articles for personal use (soaps) | 1792783305001 | 0 | Active |
| Comercializadora Pinto & Ubidia S.A. Agents involved in the sale of a variety of goods | 1792305314001 | 0 | Active |
| Comercializadora Planificacion y Negocios Plannegin S.A. Agents involved in the sale of furniture, household goods and hardware | 1792819636001 | 0 | Active |
| Comercializadora Pro Sustentable Comerciosustentable Sociedad Anónima Wholesale of articles of wood, cork, wicker, etc. | 1792576539001 | 0 | Active |
| Comercializadora Productos Primera-necesidad S.A.S. Retail sale in supermarkets of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1793204620001 | 0 | Active |
| Comercializadora Qatuq Qatuqcom Cia.ltda. Decaffeinating, roasting and manufacture of coffee products: ground coffee, instant (soluble) coffee, coffee extracts and concentrates | 1792657490001 | 0 | Active |
| Comercializadora Quillac Life Quillaclife S.A. Wholesale of other foodstuffs (canned goods and preserves) | 1792692717001 | 0 | Active |
| Comercializadora Ruiz & Molina Corumo S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1792736935001 | 0 | Active |
| Comercializadora Russianfood S.A. Agents involved in the sale of a variety of goods | 1792719569001 | 0 | Active |
| Comercializadora Saint Paul S.A. Wholesale of liquid fuels: naphtha, gasoline, biofuel. Includes greases, lubricants and oils, liquefied petroleum gases, butane and propane | 1792280443001 | 0 | Active |
| Comercializadora Saks Cia.ltda. Retail sale in supermarkets of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1792739861001 | 0 | Active |
| Comercializadora Secret Garden Corp. Secret-garden S.A. Wholesale of perfumery products, cosmetics (beauty products) and articles for personal use (soaps) | 1792661609001 | 0 | Active |
| Comercializadora Smartshield C & R S.A. Agents involved in the sale of a variety of goods | 1792837936001 | 0 | In dissolution |
| Comercializadora Solucables Distribuidora Mayorista Cablesolution Cia.ltda. Wholesale of a variety of goods without any particular specialization | 1792685176001 | 0 | Active |
| Comercializadora Soluciones Medicas y Esteticas Solmedesrl Cia.ltda. Retail sale of a wide variety of goods among which food products, beverages or tobacco do not predominate; sale of: wearing apparel, furniture, appliances, hardware articles, cosmetics, jewellery and costume jewellery, toys, sporting goods, etc. | 1792828104001 | 0 | Active |
| Comercializadora Sotech Echsot S.A. Agents involved in the sale of agricultural raw materials, live animals, textile raw materials and semi-finished goods | 1792823838001 | 0 | Active |
| Comercializadora Sucre S.A.S. Agents involved in the sale of a variety of goods | 1793196896001 | 0 | Active |
| Comercializadora Trade-ec-co S.A.S. Wholesale of footwear | 1793211438001 | 0 | Active |
| Comercializadora Valquiria Cia.ltda. Support services for the manufacture of other rubber products, on a fee or contract basis | 1792612675001 | 0 | Active |
| Comercializadora Waru Ecuador Wa-ec Cia.ltda. Agents involved in the sale of food, beverages and tobacco | 1792653673001 | 0 | Active |
| Comercializadora y Distribuidora de Papel y Suministros Almevalcom Cia.ltda. Retail sale of leather goods and leather substitutes, including travel accessories, except wearing apparel, in specialized stores | 1792782619001 | 0 | Active |
| Comercializadora y Distribuidora Masmark & Masmark MSK Cia.ltda. Hair washing, cutting, trimming, styling, dyeing, colouring, waving and straightening and similar activities for men and women; shaving and beard trimming; facial massages, manicure and pedicure, tattooing, make-up, etc. | 1792533945001 | 0 | Active |
| Comercializadora y Exportadora de Chocolate, Granos y Semillas Cortez & Velalcázar Incakaw Cia.ltda. Wholesale of sugar, chocolate and sugar confectionery | 1792691222001 | 0 | Active |
| Comercializadora y Exportadora de Materias Primas del Ecuador Comexsotelo Cia.ltda. Agents involved in the sale of timber and building materials | 1792670322001 | 0 | Active |
| Comercializadora y Fábrica Textil Cofatextil Cia.ltda. Wholesale of wearing apparel, including sportswear | 1792962552001 | 0 | Active |
| Comercializadora y Maquiladora de Productos Químicos Mattkem Cia.ltda. Wholesale of industrial chemical products: aniline, printing ink, essential oils, industrial gases (oxygen), chemical glues, colouring matter, synthetic resin, methanol, paraffin, flavourings and flavour enhancers, caustic soda, industrial salt, acids and sulphurs, starch derivatives, etc. | 1793049265001 | 0 | Active |
| Comercializadora y Productora Choco & Trace Chocotrace S.A. Manufacture of chocolate and chocolate products | 1792768764001 | 0 | Active |
| Comercializadora y Productora de Explosivos Auxinor Auxin Norbenco S.A. Manufacture of explosives and pyrotechnic products, including percussion caps, detonators, signalling flares and similar articles; propellant powders; matches | 1792571944001 | 0 | Active |
| Comercializadora Yahweh-rohi S.A.S. Agents involved in the sale of a variety of goods | 1793220613001 | 0 | Active |
| Comercializadorapalacios S.A.S. Sale of motorcycles, including mopeds and motor tricycles | 1793197539001 | 0 | Active |
| Comerciantes Autonomos Asocotrasba Comercializadora Autoaso S.A. Retail sale of a wide variety of goods among which food products, beverages or tobacco do not predominate; sale of: wearing apparel, furniture, appliances, hardware articles, cosmetics, jewellery and costume jewellery, toys, sporting goods, etc. | 1792558344001 | 0 | In dissolution |
| Comercio de Importacion y Exportacion Global Cieg S.A. Wholesale of telephones and communication equipment | 1793140963001 | 0 | Active |
| Comercio e Industria de Quimicos Industriales y Automotrices Autoquim Cia. Ltda. Manufacture of paper and paperboard intended for further industrial processing | 1792078792001 | 0 | Active |
| Comercio e Inversiones Ediespa Sa Wholesale of a variety of goods without any particular specialization | 1790415023001 | 0 | Active |
| Comercio y Servicios Stedaniver S.A. Agents involved in the sale of timber and building materials | 1792381037001 | 0 | Active |
| Comercio y Transporte Puga Narvaez S.A. School bus services and buses for employee transport | 1791943090001 | 0 | Active |
| Comercios Ruizcrespo S.A.S. Sale of parts, pieces and accessories for motorcycles (including by commission agents and mail order companies) | 1793225522001 | 0 | Active |
| Comergraf S.A. Conduct of marketing campaigns and other advertising services aimed at attracting and retaining customers: promotion of products, point-of-sale marketing, direct mail advertising and marketing consultancy, creation of stands and other display structures and sites, distribution or delivery of advertising materials or samples | 1792380197001 | 0 | Active |
| Comersa-comercializadora Cia.ltda. Agents involved in the sale of timber and building materials | 1793029221001 | 0 | Active |
| Comexforward S.A.S. Educational activities that cannot be assigned to a specific level, including teacher training, upskilling and further training | 1793224089001 | 0 | Active |
| Comfica-ecuador S.A.S. Operation, maintenance or provision of access to voice, data, text, sound and video transmission services using a satellite telecommunications infrastructure; provision of Internet access by the operator of the satellite telecommunications infrastructure | 1793212427001 | 0 | Active |
| Comisariato de la Ortopedia & Equipos Medicos Ibeger Cia.ltda. Wholesale of medical and surgical instruments and materials, dental instruments and orthopaedic articles | 1793068898001 | 0 | In dissolution |
| Comisariato el Sitio Buengasto Cia.ltda. Wholesale of edible oils and fats of animal or vegetable origin | 1793153186001 | 0 | Active |
| Comité Central de Padres de Familia Uesme S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 1793211773001 | 0 | Active |
| Commark Consultores S.A.S. Studies on the marketing potential (potential markets), acceptance and familiarity of products, and on the buying habits of consumers, for the purpose of promoting sales and developing new products, including statistical analyses of the results | 1793190951001 | 0 | Active |
| Communicating World S.A.S. Translation and interpretation activities | 1793213654001 | 0 | Active |
Corporate information from official public records of Ecuador · where this data comes from