Companies in Quito, Pichincha
65,710 registered companies · 54,099 active (82%)
Companies · page 1125
Sorted by highest revenue · name · most recent
| Company | RUC | Status |
|---|---|---|
| Investigacion Salud Ambiente Servicio Isas S.A.S. Social, counselling, welfare, referral and similar services provided to elderly persons and persons with disabilities, in their homes or elsewhere, by public or private organizations, national or local self-help organizations and specialists in counselling services, such as visits to the elderly and the sick, day-care activities for the elderly and for adults with disabilities, and vocational training and rehabilitation activities for persons with disabilities, provided that the education component is limited | 1793234736001 | Active |
| Investigacion Vigilancia & Protecction Inviprotsecurity Cia.ltda. Security guard services | 1792575273001 | In dissolution |
| Investigacion y Desarrollo Empresarial en Comercio y Servicios Idecs S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793236773001 | Active |
| Investigation Vigilance Technics Invitecsecurity Cia.ltda. Security guard services | 1792784808001 | Active |
| Investment Business Group Investmentgroup S.A. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1792767466001 | In dissolution |
| Investment Capital Bussinesscenter Cia.ltda. Conduct of marketing campaigns and other advertising services aimed at attracting and retaining customers: promotion of products, point-of-sale marketing, direct mail advertising and marketing consultancy, creation of stands and other display structures and sites, distribution or delivery of advertising materials or samples | 1793036120001 | In dissolution |
| Investmentcompany C&C S.A.S. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 1793189727001 | In dissolution |
| Investorcenter Latam S.A.S. Educational activities that cannot be assigned to a specific level, including teacher training, upskilling and further training | 1793194284001 | Active |
| Investri S.A.S. General (non-specialized) cleaning of all types of buildings, professional studios, commercial premises and buildings with multiple residential units, such as: offices, houses and apartments, factories, commercial establishments and institutions. These activities consist mostly of interior cleaning, although they may include cleaning of related exterior areas such as windows and passageways | 1793234223001 | Active |
| Invesurs S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 1793233531001 | Active |
| Invita Catering y Eventos S.A.S. Provision of meals based on contractual arrangements with the customer for an event (banquets, weddings, parties and other celebrations, buffets), at the location specified by the customer (event caterers) | 1793234843001 | Active |
| Invmendoza S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793238580001 | Active |
| Invogotech Ingeniería de Software S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 1793235119001 | Active |
| Invx Academy S.A. Educational activities that cannot be assigned to a specific level, including teacher training, upskilling and further training | 1793197778001 | Active |
| Inzuastiimport S.A. Wholesale of medical and surgical instruments and materials, dental instruments and orthopaedic articles | 1792876966001 | In dissolution |
| Iol Investments B.V. Overseeing and managing other units of the same company or enterprise, undertaking the strategic and organizational planning and decision-making role of the company or enterprise, exercising operational control and managing the day-to-day operations of the other units: head offices, centralized administrative offices, corporate offices, district, regional and subsidiary management offices | 1791844947001 | Cancelled |
| Ion Consultores Cia. Ltda Provision of advice and assistance to businesses and public administrations in matters of planning, organization, efficiency and control, management information, etc. | 1791910990001 | In dissolution |
| Ioncore Ev S.A.S. Sale of all types of parts, components, supplies, tools and accessories for motor vehicles, such as tyres and inner tubes. Includes spark plugs, batteries, lighting equipment and electrical parts and pieces | 1793239143001 | Active |
| Ionexa S.A.S. Educational activities that cannot be assigned to a specific level, including teacher training, upskilling and further training | 1793239084001 | Active |
| Ioniq Energy S.A.S. Preparation and execution of projects in electrical and electronic engineering, mining engineering, chemical, mechanical, industrial and systems engineering, and engineering specialized in security systems | 1793237470001 | Active |
| Iontec-asesoria Empresarial S.A.S. Overseeing and managing other units of the same company or enterprise, undertaking the strategic and organizational planning and decision-making role of the company or enterprise, exercising operational control and managing the day-to-day operations of the other units: head offices, centralized administrative offices, corporate offices, district, regional and subsidiary management offices | 1793213852001 | Active |
| Iosclean S.A.S. Wholesale of cleaning products | 1793238015001 | Active |
| Ip Total Software S.A. Design of the structure and content of the following elements (and/or writing of the computer code needed for their creation and implementation): operating system software (including updates and patches), software applications (including updates and patches), databases and web pages | 1792299810001 | Active |
| Ip-expert S.A.S. en Liquidación Other telecommunications activities | 1793196213001 | In dissolution |
| Ipcabe Cia.ltda. Sociedad de Beneficio e Interés Colectivo Manufacture of distilled alcoholic beverages: whisky, cognac, brandy, gin, sugar cane spirits, etc. | 1793098010001 | In dissolution |
| Iphonemax S.A.S. Retail sale of telecommunications equipment: cellular phones, electronic tubes, etc., including parts and pieces, in specialized stores | 1793236664001 | Active |
| Iphu Producciones S.A. Transmission to consumers, via direct-to-home satellite systems, of visual, sound or text programming received from cable networks, local television stations or radio networks. (The units classified here do not generally produce programming material) | 1792410649001 | In dissolution |
| Ipi Instituto Politécnico Internacional de Idiomas (Niveles: A1, A2, B1, B2, C1, C2 Mcer Cambridge, Toefl) C.A. Language instruction and conversation classes | 1793199772001 | In dissolution |
| Ipick S.A.S. Wholesale of telephones and communication equipment | 1793235288001 | Active |
| Ipmr-ec S.A. Fundraising organization services on a fee or contract basis; repossession services | 1792842883001 | In dissolution |
| Iptek S.A.S. Wholesale of telephones and communication equipment | 1793228744001 | Active |
| Ipu Clinic S.A.S. Consultation and treatment by general physicians and specialists. These activities can be carried out in private practices, group practices, outpatient clinics, clinics attached to firms, schools, homes for the elderly or labour or fraternal organizations, and in patients' own homes | 1793237785001 | Active |
| Ipvoice Telecommunications, Llc. Operation, maintenance or provision of access to voice, data, text, sound and video transmission services using a wireless telecommunications infrastructure. Includes the maintenance and operation of paging and cellular telephone networks and other wireless telecommunications networks | 1792009383001 | Cancelled |
| Iqcoloring S.A.S. Retail sale of office supplies and stationery such as pencils, pens, paper, etc., in specialized stores | 1793222024001 | Active |
| Iqp Ecuador Industria Quimica del Pacifico S.A.S. en Liquidación Manufacture of products for the petrochemical industry and for the manufacture of road surfacings | 1793188893001 | In dissolution |
| Iqsan S.A.S. Creation and placement of advertisements in newspapers, magazines, radio and television programmes, on the Internet and in other media | 1793234415001 | Active |
| Iram Abib Sociedad por Acciones Simplificada B.I.C. Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 1793236259001 | Active |
| Iré Call Center Cia.ltda. Activities of centres making calls, using similar techniques, to sell or promote goods or services to potential customers, undertake market research or public opinion polling and similar activities for clients | 1793057381001 | In dissolution |
| Irflex S.A.S. Application services | 1793234222001 | Active |
| Irmluxgroup S.A.S. Provision of tourist assistance services: providing clients with travel information; activities of tourist guides | 1793234214001 | Active |
| Iroko C Ltda Manufacture of doors, windows, shutters and their frames, whether or not containing fittings such as hinges and locks; stairs, railings, beadings and mouldings; shingles, wood staves, blocks and strips, etc., assembled into panels for parquet flooring; wooden partitions (except free-standing ones) | 1790401510001 | In dissolution |
| Iron Oil Ingenieria y Servicios S.A. Engineering design and engineering consultancy activities for construction-related project management | 1791953940001 | In dissolution |
| Iron Silver Investment Ironvest S.A.S. en Liquidación Construction of all types of non-residential buildings: industrial production buildings, e.g. factories, workshops, assembly plants; hospitals, schools, office buildings, hotels, stores, shopping centres, warehouses, restaurants, observatories, churches, museums; airport, port and station buildings for buses, trolleybuses and trains, including underground parking facilities and covered indoor sports facilities, etc. Includes remodelling, renovation or rehabilitation of existing structures | 1793190972001 | In dissolution |
| Ironfisio S.A.S. Human health care activities performed by: midwives and personnel specialized in physiotherapy, hydrotherapy, therapeutic massage, occupational therapy, speech therapy, podology, etc.; not carried out in hospitals and not involving physicians or dentists | 1793239290001 | Active |
| Ironfit-maquinaria Deportiva S.A.S. Manufacture of articles and equipment of any material for the practice of outdoor and indoor sports and games: hard, soft and inflatable balls; rackets, bats and clubs; skis, ski bindings and poles, ski boots; sailboards and surfboards; ice skates, roller skates, etc.; gymnasium and athletics equipment | 1793213857001 | Active |
| Ironfitness S.A.S. Operation of facilities for indoor or outdoor sports events (open, closed or covered, with spectator seating): football, hockey and baseball fields and stadiums, athletics stadiums, swimming pools, golf courses, motor racing circuits, greyhound racetracks, horse racetracks, winter sports tracks and stadiums and ice hockey arenas | 1793213856001 | Active |
| Ironflexcomercializadora S.A.S. Wholesale of plastic materials in primary forms, rubber, textile fibres, etc. | 1793237804001 | Active |
| Irongroupcompany S.A.S. Operation of facilities for indoor or outdoor sports events (open, closed or covered, with spectator seating): football, hockey and baseball fields and stadiums, athletics stadiums, swimming pools, golf courses, motor racing circuits, greyhound racetracks, horse racetracks, winter sports tracks and stadiums and ice hockey arenas | 1793239435001 | Active |
| Ironinternet Telecomunicaciones S.A.S. Operation, maintenance or provision of access to voice, data, text, sound and video transmission services using a wired telecommunications infrastructure, such as: operation and maintenance of switching and transmission systems to provide point-to-point communication services over wired lines, by microwave or by a combination of wired lines and satellite connections | 1793213536001 | Active |
| Irose Cargo C.L. Activities related to air transport of passengers, animals or freight: operation of terminal facilities such as air terminals, etc.; airport and air traffic control activities; ground service activities on airfields, etc. | 1793039901001 | In dissolution |
Corporate information from official public records of Ecuador · where this data comes from