Companies in Guayaquil, Guayas
70,302 registered companies · 53,995 active (77%)
Companies · page 766
Sorted by highest revenue · name · most recent
| Company | RUC | Revenue · USD | Status |
|---|---|---|---|
| Kyresa S.A. Wholesale of office machinery and equipment: calculators, typewriters, coin counters, except computers and computer equipment | 0992363096001 | 0 | Active |
| Kyrios S.A.S. Retail sale of textile products, wearing apparel and footwear via stalls and markets | 0993383335001 | 0 | Active |
| Kyver S.A.S. Custom tailoring of wearing apparel (seamstresses, tailors) | 0993397646001 | 0 | Active |
| L Estany Estanygourmet C.L. Restaurants, ceviche restaurants, picanterías, cafeterias, etc., including takeaway food | 0993129453001 | 0 | Active |
| L y S Commercial S.A.S. Wholesale of a variety of goods without any particular specialization | 0993371809001 | 0 | Active |
| L&H Primeservices S.A. Provision of Internet access by operators of the wired telecommunications infrastructure | 0993401473001 | 0 | Active |
| L&L - Coffee S.A. Wholesale of perfumery products, cosmetics (beauty products) and articles for personal use (soaps) | 0992790725001 | 0 | Active |
| L&lcecuador Construcciones Lino & Loor S.A. Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 0993053147001 | 0 | Active |
| L'prom Mercados y Promociones S.A.S. Provision of advice and assistance to businesses and public administrations in matters of planning, organization, efficiency and control, management information, etc. | 0992227265001 | 0 | Active |
| L. Heddaeus del Ecuador C. Ltda. (Lhedec) Agents involved in the sale of machinery, industrial equipment, ships and aircraft | 0990853576001 | 0 | Active |
| La Agencia Latina Agenlatam S.A.S. Production of motion pictures and videos and production of television programmes and commercials | 0993400328001 | 0 | Active |
| La Ascencion Ecuador S.A. Burial and incineration of human or animal corpses and related activities: preparing the remains for burial or cremation, embalming and other funeral parlour services; provision of burial and cremation services; rental of special premises in funeral parlours | 0993288039001 | 0 | Active |
| La Bruncheria S.A.S. Fast-food restaurants, snack stands and takeaway food establishments, pizza delivery, etc.; ice cream parlours, soda fountains, etc. | 0993373268001 | 0 | Active |
| La Casa de la Cervezaec S.A.S. Wholesale of alcoholic beverages, including the bottling of bulk wine without transformation | 0993388880001 | 0 | Active |
| La Casa de Lili Calili S.A. Restaurants, ceviche restaurants, picanterías, cafeterias, etc., including takeaway food | 0992925531001 | 0 | In dissolution |
| La Casa del Auto Housecar S.A. Maintenance and repair of motor vehicles: mechanical and electrical repairs, electronic injection systems, bodywork, motor vehicle parts: windscreens, windows, seats and upholstery. Includes anti-rust treatment, spray or brush painting of vehicles, and installation of parts, pieces and accessories not carried out as part of the manufacturing process (speakers, radios, alarms, etc.) | 0993220019001 | 0 | Active |
| La Casa del Coleccionista S.A.S. Activities of commercial art galleries in specialized stores | 0993386757001 | 0 | Active |
| La Casa del Soldador S.A.S. Support services for the manufacture of structural metal products, on a fee or contract basis | 0993367547001 | 0 | In dissolution |
| La Casa Espanola C Ltda Wholesale of pet food | 0990001898001 | 0 | Active |
| La Cerradura C. Ltda. Interdura Agencia Asesora Productora de Seguros Activities of insurance agents and brokers (insurance intermediaries) selling, negotiating or offering annuity contracts and insurance and reinsurance policies | 0991415564001 | 0 | Active |
| La Chapatta S.A.S. Fast-food restaurants, snack stands and takeaway food establishments, pizza delivery, etc.; ice cream parlours, soda fountains, etc. | 0993390379001 | 0 | Active |
| La Chicabahía S.A.S. B.I.C. Retail sale of any type of product by mail order, over the Internet (including Internet auctions), by catalogue, telephone or television, with delivery of the products to the customer | 0993348562001 | 0 | Active |
| La Cienaga S.A. Growing of sugar cane | 0993372413001 | 0 | Active |
| La Coffeeladeria S.A.S. B.I.C. Fast-food restaurants, snack stands and takeaway food establishments, pizza delivery, etc.; ice cream parlours, soda fountains, etc. | 0993380121001 | 0 | Active |
| La Excelencia WP Lewp S.A.S. Wholesale of articles of porcelain, glassware, plastics, etc.; ornamental articles; cutlery and crockery, including disposable ones | 0993402946001 | 0 | Active |
| La Familiar Sociedad Anonima Land conditioning and maintenance activities for agricultural use: planting or sowing of crops and harvesting, pruning of fruit trees and vines, rice transplanting and beet thinning | 1290003616001 | 0 | Active |
| La Fe Lafe S.A. Agents involved in the sale of fuels, ores, metals and industrial chemicals, including fertilizers | 0993114634001 | 0 | Active |
| La Gran Vista Granvistasa S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992961910001 | 0 | Active |
| La Greenga S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993269115001 | 0 | Active |
| La Hamburgueseria S.A.S. Restaurants, ceviche restaurants, picanterías, cafeterias, etc., including takeaway food | 0993282359001 | 0 | Active |
| La Kantina Masathan S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0993380728001 | 0 | Active |
| La Manapa S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0991366989001 | 0 | Active |
| La Más Store S.A.S. Retail sale of a wide variety of goods among which food products, beverages or tobacco do not predominate; sale of: wearing apparel, furniture, appliances, hardware articles, cosmetics, jewellery and costume jewellery, toys, sporting goods, etc. | 0993380287001 | 0 | Active |
| La Mengual S.A.S. Accommodation services provided by hotels, suite hotels, apart-hotels, tourist resorts and country inns | 0993364924001 | 0 | Active |
| La Meta-producciones S.A.S. Conduct of marketing campaigns and other advertising services aimed at attracting and retaining customers: promotion of products, point-of-sale marketing, direct mail advertising and marketing consultancy, creation of stands and other display structures and sites, distribution or delivery of advertising materials or samples | 0993370775001 | 0 | Active |
| La Monetaec S.A.S. Legal representation of one party's interest against another party, whether or not before courts or other judicial bodies, by or under the supervision of lawyers: advice and representation in civil proceedings, criminal proceedings and in connection with labour disputes | 0993402621001 | 0 | Active |
| La Nacion Informacion Virtual S.A. Infovirna Planning and design of computer systems that integrate computer hardware, software and communication technology | 0992847425001 | 0 | Active |
| La Oleada Restobar Brumarea S.A.S. Restaurants, ceviche restaurants, picanterías, cafeterias, etc., including takeaway food | 0993404469001 | 0 | Active |
| La Parrillada el Gordo S.A.S. Fast-food restaurants, snack stands and takeaway food establishments, pizza delivery, etc.; ice cream parlours, soda fountains, etc. | 0993377807001 | 0 | Active |
| La Patrona Restaurante, Lapatronarestaurante S.A. Restaurants, ceviche restaurants, picanterías, cafeterias, etc., including takeaway food | 0993184780001 | 0 | Active |
| La Perla Ship Supplies Laper S.A. Agents involved in the sale of food, beverages and tobacco | 0993234168001 | 0 | Active |
| La Pesa S.A.S. Manufacture of weighing machinery and scales (except precision laboratory balances): household scales, platform scales, continuous weighing scales, weighbridges for vehicles, weights, etc. | 0993404142001 | 0 | Active |
| La Plantita Antepara S.A.S. Manufacture of other prepared meals: frozen, packaged, canned or otherwise preserved | 0993401020001 | 0 | Active |
| La Predial Libanesa Ca Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0990009597001 | 0 | Active |
| La Radio Radiosacorp S.A. Renting of advertising space on billboards, etc. | 0993259071001 | 0 | Active |
| La Reservapechiche S.A.S. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0993364878001 | 0 | Active |
| La Reservataura S.A.S. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0993351628001 | 0 | Active |
| La Taquiza Perrona S.A.S. Restaurants, ceviche restaurants, picanterías, cafeterias, etc., including takeaway food | 0993404192001 | 0 | Active |
| La Tienda Comlatiensa S.A. Conduct of marketing campaigns and other advertising services aimed at attracting and retaining customers: promotion of products, point-of-sale marketing, direct mail advertising and marketing consultancy, creation of stands and other display structures and sites, distribution or delivery of advertising materials or samples | 0993077267001 | 0 | Active |
| La Tienda JFV S.A. Logistics activities: planning, design and support of transport, storage and distribution operations; contracting of space on ships and aircraft, organization of group and individual consignments (including pickup and delivery of goods and grouping of consignments); goods handling, such as temporary packing for the sole purpose of protecting the goods in transit, unpacking, sampling and weighing of freight | 0993202770001 | 0 | Active |
Corporate information from official public records of Ecuador · where this data comes from