Companies in Guayaquil, Guayas
70,302 registered companies · 53,995 active (77%)
Companies · page 51
Sorted by highest revenue · name · most recent
| Company | RUC | Revenue · USD | Status |
|---|---|---|---|
| Afpv Administradora de Fondos y Fideicomisos S.A. Trustee, fiduciary and custody services, on a fee or contract basis | 0991291679001 | 2.1 M | Active |
| Servicaren S.A. Taxi services | 0992545402001 | 2.1 M | Active |
| Premium-soluciones S.A. Wholesale of non-alcoholic beverages (juices, soft drinks, mineral water, etc.) | 0993010170001 | 2.1 M | Active |
| Agenmil - la Moneda Agencia de Viajes S.a Activities of travel agencies primarily engaged in selling travel, package tour, transport and accommodation services, on a wholesale or retail basis, to the general public and commercial clients | 0990825114001 | 2.1 M | Active |
| Aliperro Alimentos para Perros S.A. Wholesale of pet food | 0991245391001 | 2.1 M | Active |
| Prader S.A. Pradersa Wholesale of electrical equipment such as: electric motors, transformers (includes pumps for liquids), cables, switches and other types of installation equipment for industrial use | 0991403469001 | 2.1 M | Active |
| Pardomer S.A. Retail sale of pharmaceutical products in specialized stores | 0992745835001 | 2.1 M | Active |
| Importaciones y Representaciones Agroilecom S.A. Wholesale of agricultural machinery and equipment: ploughs, manure spreaders, seeders, harvesters, threshing machines, milking machines, machines used in poultry and bee keeping, tractors used in agricultural and forestry activities, lawn mowers of all types, etc. | 0992896876001 | 2.1 M | Active |
| Estructura593 S.A. Construction of all types of non-residential buildings: industrial production buildings, e.g. factories, workshops, assembly plants; hospitals, schools, office buildings, hotels, stores, shopping centres, warehouses, restaurants, observatories, churches, museums; airport, port and station buildings for buses, trolleybuses and trains, including underground parking facilities and covered indoor sports facilities, etc. Includes remodelling, renovation or rehabilitation of existing structures | 0993396799001 | 2.1 M | Active |
| Goodmake S.A. Wholesale of pharmaceutical products, including veterinary products | 0992542136001 | 2.1 M | Active |
| Paintecuador S.A. Support services for the manufacture of aircraft and spacecraft and related machinery, on a fee or contract basis | 0992584025001 | 2.1 M | Active |
| Krapp Sa Growing of bananas and plantains | 0990749140001 | 2.1 M | Active |
| Maqhayes S.A. Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 0991386327001 | 2.1 M | Active |
| Suramericana de Licores Licsur Cia. Ltda. Wholesale of alcoholic beverages, including the bottling of bulk wine without transformation | 0190339297001 | 2.1 M | Active |
| Evergrand Cia.ltda. Agents involved in the sale of a variety of goods | 0992960361001 | 2.1 M | Active |
| Probadecua S.A. Productores Bananeros del Ecuador Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992833025001 | 2.1 M | Active |
| Materiales Prefabricados para la Construccion Cia Ltda Mapreco Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 0990150788001 | 2.1 M | Active |
| Estrategias Moviles Ecuador Estramovec S.A. Provision of Internet access by operators of the wireless telecommunications infrastructure | 1792318440001 | 2.1 M | Active |
| Arias Salazar Transporte Pesado Arisatranspe S.A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 0992715456001 | 2.1 M | Active |
| Industrial del Tropico Indeltro Sa Manufacture of plastic articles for construction: doors, windows, frames, storm doors, blinds, skirting boards, storage tanks, etc. | 0990648972001 | 2.1 M | Active |
| Romerocarnesromecar S.A.S. Wholesale of meat and meat products (including poultry) | 0993373197001 | 2.1 M | Active |
| Intermodaltrade Logistics S.A. Logistics activities: planning, design and support of transport, storage and distribution operations; contracting of space on ships and aircraft, organization of group and individual consignments (including pickup and delivery of goods and grouping of consignments); goods handling, such as temporary packing for the sole purpose of protecting the goods in transit, unpacking, sampling and weighing of freight | 0992981598001 | 2.1 M | Active |
| Bodegas Jarrin S.A. Wholesale of household appliances and devices: refrigerators, stoves, washing machines, etc. Includes television sets, stereos (sound equipment), recording equipment and CD and DVD players, audio and video tapes, recorded CDs and DVDs | 0992262354001 | 2.1 M | Active |
| Comdego S.A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 0992406097001 | 2.1 M | Active |
| Eurobuilding S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992223545001 | 2.1 M | Active |
| Ciamdeg S.A. Wholesale of construction materials: stone, sand, gravel, cement, etc. | 0991379959001 | 2.1 M | Active |
| Camaronera Lusalvi S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0991412972001 | 2.1 M | Active |
| Tmalogistics S.A. Collection, sorting, transport and delivery services (domestic or international) for ordinary correspondence and parcels (meeting certain specifications) by firms not subject to the universal service obligation. The activity may be carried out with one or several modes of own transport (private transport) or public transport. Includes distribution and delivery of correspondence and parcels and home delivery | 0992669918001 | 2.1 M | Active |
| Dprissal C.A. Manufacture of other machinery and equipment for processing various foods: machinery for making cocoa, chocolate and sugar confectionery; for sugar manufacture; for breweries; for processing beef and poultry meat; for preparing fruit, nuts and vegetables and legumes; for preparing fish, crustaceans, molluscs and other edible seafood; machinery for filtering and purifying; other machinery for the industrial preparation and manufacture of food and beverages; machinery for preparing food in hotels and restaurants, etc. | 0993049247001 | 2.1 M | Active |
| Medicdial S.A. Manufacture of irradiation apparatus and similar equipment (for industrial, diagnostic, therapeutic, scientific or research use): beta-ray, gamma-ray, X-ray and other radiation equipment; computed tomography (CT) and positron emission tomography (PET) scanners; food and milk irradiation equipment | 0992750502001 | 2.1 M | Active |
| Robustec, Tecnologia y Cafe Robusta S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992778849001 | 2.1 M | Active |
| Transporte de Carga Pesada Vinces S.A. Trancarvinces All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 0992813105001 | 2.1 M | Active |
| Mariscos y Cangrejos Marcangre S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0992933496001 | 2.1 M | Active |
| Almacenes Suintof S.A. Wholesale of perfumery products, cosmetics (beauty products) and articles for personal use (soaps) | 0992844728001 | 2.1 M | Active |
| Comercial Cepedas Fruits Cepedafruit S.A. Wholesale of fruits, legumes and vegetables | 0992901020001 | 2.1 M | Active |
| Clinica Alborada Ca Short- and long-term activities of basic and general hospitals, that is, medical, diagnostic and treatment activities (community and regional hospitals, hospitals of non-profit organizations, university hospitals, military-base and prison hospitals, hospitals of the Ministry of Government and Police, of the Ministry of National Defence, of the Junta de Beneficencia, of the Social Security and fisco-misional hospitals) | 0990725535001 | 2.1 M | Active |
| Ian Taylor Ecuador Compania Anonima. Sea and coastal freight transport, scheduled or not | 0991332944001 | 2.0 M | Active |
| Sudamericana de Software S.a., S.A.S.F. Computer-related activities such as: computer disaster recovery, installation of software | 0992125675001 | 2.0 M | Active |
| Quiroz Motor Diesel QMD S.A. Sale of all types of parts, components, supplies, tools and accessories for motor vehicles, such as tyres and inner tubes. Includes spark plugs, batteries, lighting equipment and electrical parts and pieces | 0992495855001 | 2.0 M | Active |
| Tituaportsa S.A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 0992957115001 | 2.0 M | Active |
| Cuencallantas S.A. Sale of all types of parts, components, supplies, tools and accessories for motor vehicles, such as tyres and inner tubes. Includes spark plugs, batteries, lighting equipment and electrical parts and pieces | 0993148474001 | 2.0 M | Active |
| Novoflex S.A. Manufacture of plastic articles for construction: doors, windows, frames, storm doors, blinds, skirting boards, storage tanks, etc. | 0993185477001 | 2.0 M | Active |
| Gondolas & Perchas S.A. Gonpersa Manufacture of metal structures, frames or skeletons for construction and parts thereof: towers, masts, trusses, bridges, etc.; industrial metal frames: frames for blast furnaces, lifting and handling equipment, etc. | 0992600527001 | 2.0 M | Active |
| Bptiresa S.A. Sale of all types of parts, components, supplies, tools and accessories for motor vehicles, such as tyres and inner tubes. Includes spark plugs, batteries, lighting equipment and electrical parts and pieces | 0992866713001 | 2.0 M | Active |
| Construcciones Cetecua S.A. Construction of all types of non-residential buildings: industrial production buildings, e.g. factories, workshops, assembly plants; hospitals, schools, office buildings, hotels, stores, shopping centres, warehouses, restaurants, observatories, churches, museums; airport, port and station buildings for buses, trolleybuses and trains, including underground parking facilities and covered indoor sports facilities, etc. Includes remodelling, renovation or rehabilitation of existing structures | 0992861908001 | 2.0 M | Active |
| Codgrec S.A. Provision of Internet access by operators of the wired telecommunications infrastructure | 0992770120001 | 2.0 M | Active |
| Dumilesa S.A. Manufacture of ice cream (of all types), sorbets, ice pops, slushes, etc. | 0992359064001 | 2.0 M | Active |
| Coyepsa Coyepsasolution S.A. Installation, repair and maintenance of lifts and escalators in buildings or other construction projects, and of automatic and revolving doors in buildings or other construction projects | 0993213543001 | 2.0 M | Active |
| Productos Ecuatorianos Farmaceuticos S.A. Prode-farm Retail sale of pharmaceutical products in specialized stores | 0992643579001 | 2.0 M | Active |
| Grand Hotel Guayaquil Cia.ltda. Accommodation services provided by hotels, suite hotels, apart-hotels, tourist resorts and country inns | 0990196842001 | 2.0 M | Active |
Corporate information from official public records of Ecuador · where this data comes from