Companies in Guayaquil, Guayas
70,302 registered companies · 53,995 active (77%)
Companies · page 381
Sorted by highest revenue · name · most recent
| Company | RUC | Revenue · USD | Status |
|---|---|---|---|
| Solucelphone Soluciones Celulares Comerciales S.A. Retail sale of telecommunications equipment: cellular phones, electronic tubes, etc., including parts and pieces, in specialized stores | 0993059269001 | 33 k | Active |
| Rodlam Construcciones Rodlamcons S.A.S. Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 0993389877001 | 33 k | Active |
| Montesdeoca Consultores Mhconsult S.A. Other accounting, bookkeeping and auditing activities; tax consultancy (payroll processing, etc.) | 0992885408001 | 33 k | Active |
| Factor Patria del Ecuador S.A. Credifactor Provision of advice and assistance to businesses and public administrations in matters of planning, organization, efficiency and control, management information, etc. | 0992927348001 | 33 k | Active |
| Izliserv Sociedad por Acciones Simplificada Sale of all types of parts, components, supplies, tools and accessories for motor vehicles, such as tyres and inner tubes. Includes spark plugs, batteries, lighting equipment and electrical parts and pieces | 0993394130001 | 33 k | Active |
| Summa-primum Inmobiliaria e Inversiones S.A.S. Provision of advice and assistance to businesses and public administrations in matters of planning, organization, efficiency and control, management information, etc. | 0993383714001 | 33 k | Active |
| Chinamedic Clinica de Medicina Natural Integral y Acupuntura China Cia. Ltda. Human health care activities performed by nurses and nursing assistants, not carried out in hospitals and not involving physicians or dentists | 0992134941001 | 33 k | Active |
| Instituto Privado de Urologia Ipur Cia.ltda. Short- and long-term activities of day clinics, basic and general, that is, medical, diagnostic and treatment activities | 0993369175001 | 33 k | In dissolution |
| Linaecsa S.A. Logistics activities: planning, design and support of transport, storage and distribution operations; contracting of space on ships and aircraft, organization of group and individual consignments (including pickup and delivery of goods and grouping of consignments); goods handling, such as temporary packing for the sole purpose of protecting the goods in transit, unpacking, sampling and weighing of freight | 0993400116001 | 33 k | Active |
| Powerclub Fitness S.A.S. Operation of facilities for indoor or outdoor sports events (open, closed or covered, with or without spectator seating): boxing halls and gymnasiums | 0993367645001 | 33 k | Active |
| Easysolutions S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0993398917001 | 33 k | Active |
| Tabiecorp S.A. Restaurants, ceviche restaurants, picanterías, cafeterias, etc., including takeaway food | 0992817763001 | 33 k | Active |
| Tarré & Rites S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0993397386001 | 33 k | Active |
| Necais-medsa S.A. Short- and long-term activities of day clinics, basic and general, that is, medical, diagnostic and treatment activities | 0993315362001 | 33 k | Active |
| Almenog S.A. Real estate appraisal services | 0992831073001 | 33 k | Active |
| Azul Limon Restzulimon S.A.S. Restaurants, ceviche restaurants, picanterías, cafeterias, etc., including takeaway food | 0993402225001 | 33 k | Active |
| Gotron S.A.S. Wholesale of lighting equipment | 0993395120001 | 33 k | Active |
| Servicesconst S.A. Preparation and execution of projects in electrical and electronic engineering, mining engineering, chemical, mechanical, industrial and systems engineering, and engineering specialized in security systems | 0992746564001 | 33 k | Active |
| Ctac Advisors Cia. Ltda. Provision of advice and assistance to businesses and public administrations in matters of planning, organization, efficiency and control, management information, etc. | 0992792698001 | 33 k | In dissolution |
| Homegoods Uio S.A.S. Agents involved in the sale of furniture, household goods and hardware | 0993387466001 | 33 k | Active |
| Steimber S.A. Preparation of personal and business income tax returns; advisory activities and representation of clients before tax authorities | 0993290211001 | 33 k | Active |
| Multiverse VR Experience S.A.S. Publishing of commercial (non-customized) software: operating systems, business and other applications, computer games for all platforms | 0993370119001 | 33 k | Active |
| Multiconsultores S.A.S. Preparation of personal and business income tax returns; advisory activities and representation of clients before tax authorities | 0993399128001 | 33 k | Active |
| Servicios Integrales & Logísticos Flomar S.A.S. Installation of electrical fittings, telecommunications lines, computer networks and cable television lines, including fibre-optic lines and satellite dishes. Includes connection of electrical appliances, household equipment and radiant heating systems | 0993387037001 | 33 k | Active |
| Map Dental Plus Mapdenplus S.A.S. General or specialized dental care activities, for example dentistry, endodontics and paediatric dentistry; stomatology; orthodontics. These activities can be carried out in private practices, group practices, outpatient clinics, clinics attached to firms, schools, homes for the elderly or labour or fraternal organizations, and in patients' own homes | 0993393067001 | 33 k | Active |
| Bravium de Ecuador S.A.S. Retail sale of a wide variety of goods among which food products, beverages or tobacco do not predominate; sale of: wearing apparel, furniture, appliances, hardware articles, cosmetics, jewellery and costume jewellery, toys, sporting goods, etc. | 0993378814001 | 33 k | Active |
| Comercial Importadora y Exportadora Comeximport S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992797045001 | 33 k | Active |
| Pacheco Quintana Ingenieros Asociados S.A.S. Engineering design and engineering consultancy activities for civil, hydraulic and traffic engineering projects | 0993386094001 | 33 k | Active |
| Petit Trizman S.a Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 0990886954001 | 33 k | Active |
| Prismaec S.A.S. Printing of posters, large-format prints, advertising catalogues, prospectuses and other printed advertising, calendars, business forms, directories and other commercial printed matter, correspondence paper, albums, personal organizers, diaries, invitation cards, visiting and business cards and other printed materials, by offset printing, photogravure, flexographic printing and printing on other types of presses, duplicating machines, stamping printers, etc., including quick printing | 0993373423001 | 32 k | Active |
| Servicio Administrativo y Logistico Logicamb S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0993175196001 | 32 k | Active |
| Makerconstruc S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0992695943001 | 32 k | Active |
| Personare-consultora S.A. Provision of advice and assistance to businesses and public administrations in matters of planning, organization, efficiency and control, management information, etc. | 0993106151001 | 32 k | Active |
| Vidacars S.A.S. Logistics activities: planning, design and support of transport, storage and distribution operations; contracting of space on ships and aircraft, organization of group and individual consignments (including pickup and delivery of goods and grouping of consignments); goods handling, such as temporary packing for the sole purpose of protecting the goods in transit, unpacking, sampling and weighing of freight | 0993366783001 | 32 k | Active |
| Diseños y Proyectos S.A. Condesign Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0992483458001 | 32 k | Active |
| Congelados Torrel S.A.S. Agents involved in the sale of a variety of goods | 0993386512001 | 32 k | Active |
| Aldos Internacional S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0993389389001 | 32 k | Active |
| Impiego S.A. Other advice and representation activities in legal proceedings (constitutional, administrative, military law, etc.) | 0992583673001 | 32 k | Active |
| Garcia&cabay Tax Advisors Cia.ltda. Preparation of personal and business income tax returns; advisory activities and representation of clients before tax authorities | 0993032468001 | 32 k | Active |
| Viduka S.A. Wholesale of hardware articles and locks: hammers, saws, screwdrivers and other hand tools, fittings and devices; safes, fire extinguishers | 0992249404001 | 32 k | Active |
| Futurefid S.A.S. Other technical consultancy activities | 0993381791001 | 32 k | Active |
| D&o Estibas S.A.S. Loading and unloading of goods and baggage, regardless of the mode of transport used; stevedoring; includes loading and unloading of freight railway wagons | 0993380832001 | 32 k | Active |
| Centro Internacional de Estudios Superiores C.I.E.S. S.A. Educational activities that cannot be assigned to a specific level, including teacher training, upskilling and further training | 0993287970001 | 32 k | Active |
| Distrimedi Medilife S.A.S. Wholesale of pharmaceutical products, including veterinary products | 0993377151001 | 32 k | Active |
| Fersidel S.A. | 0992777052001 | 32 k | Active |
| Compañia de Transporte Pesado y Logistica Transqingdao S.A. All freight transport activities by road, including in pickup trucks, of: logs, livestock, refrigerated freight, heavy freight, bulk freight, including transport in tanker trucks, automobiles, refuse and waste materials, without collection or disposal | 0992730331001 | 32 k | Active |
| Susacks S.A. Wholesale of a variety of goods without any particular specialization | 0993393395001 | 32 k | Active |
| Teleatomotv S.A. Production of motion pictures and videos and production of television programmes and commercials | 0992871822001 | 32 k | Active |
| Insumelab S.A.S. Wholesale of medical and surgical instruments and materials, dental instruments and orthopaedic articles | 0993387340001 | 32 k | Active |
| Ahima Sa Real estate appraisal services | 0990605580001 | 32 k | Active |
Corporate information from official public records of Ecuador · where this data comes from