Companies in Guayaquil, Guayas
70,302 registered companies · 53,995 active (77%)
Companies · page 1266
Sorted by highest revenue · name · most recent
| Company | RUC | Status |
|---|---|---|
| Pallanti S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0992265698001 | In dissolution |
| Pallets del Ecuador Pallets-ec S.A. Packaging and packing activities on a fee or contract basis, whether or not involving automated processes: bottling of liquids, including food and beverages; packaging or packing of solids (blister packaging, foil covering, etc.) | 0992993863001 | In dissolution |
| Palletstyle S.A.S. Manufacture of wooden furniture and parts thereof: for the home, offices, workshops, hotels, restaurants, churches, schools; special furniture for shops, furniture for sewing machines, televisions, etc. | 0993342084001 | Active |
| Palma-entertainment S.A. Production of theatre plays, concerts, operas, dance shows and other stage activities, such as the activities of groups, circuses or companies, orchestras or bands, including complementary activities for production and other live stage activities such as: activities of directors, producers, stage-set designers and builders, stagehands, curtain operators, lighting and sound technicians, etc. | 0993063894001 | In dissolution |
| Palmas de Palmar Paldepal S.A. Retail sale of hardware articles: hammers, saws, screwdrivers and small tools in general, prefabricated equipment and materials for home assembly (do-it-yourself equipment); electrical wires and cables, locks, fittings and ornaments, fire extinguishers, lawn mowers of any type, etc., in specialized stores | 0993318469001 | In dissolution |
| Palmastudio S.A. Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 0993330450001 | In dissolution |
| Palmecosta S.A. Activities of real estate agents and brokers: intermediation in buying, selling and renting of real estate, on a fee or contract basis | 0991449949001 | In dissolution |
| Palmeras del Mar, Marprex S.A. Activities of real estate agents and brokers: intermediation in buying, selling and renting of real estate, on a fee or contract basis | 0991431624001 | In dissolution |
| Palmeroldav S.A. Growing of oil palms (African palm) | 0993055786001 | In dissolution |
| Palmesur S.A. Growing of oil palms (African palm) | 0993394823001 | Active |
| Palmiracorp S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0991165320001 | In dissolution |
| Palnik S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0991320903001 | In dissolution |
| Palno S.A. Wholesale of electrical equipment such as: electric motors, transformers (includes pumps for liquids), cables, switches and other types of installation equipment for industrial use | 0991334211001 | In dissolution |
| Palomacorp S.A. Wholesale of clothing accessories: gloves, ties, including umbrellas and braces | 0991324712001 | In dissolution |
| Palomba S.A. Wholesale of a variety of goods without any particular specialization | 0991276319001 | In dissolution |
| Palosantours S.A.S. Activities of tour operators engaged in planning and arranging package tours of travel services for sale through travel agencies or by the tour operators themselves. Those package tours may include all or some of the following: transport, accommodation, meals, visits to museums, historical or cultural sites, theatrical, musical or sporting events | 0993375730001 | Active |
| Paltrow S.A. Wholesale of hardware articles and locks: hammers, saws, screwdrivers and other hand tools, fittings and devices; safes, fire extinguishers | 0992215607001 | In dissolution |
| Paluxa S.A. Restaurants, ceviche restaurants, picanterías, cafeterias, etc., including takeaway food | 0992919485001 | In dissolution |
| Palvex S.A. Wholesale of pharmaceutical products, including veterinary products | 0991404600001 | In dissolution |
| Palvisa S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0991446184001 | In dissolution |
| Pamcarp Transportaciones S.A. Agents involved in the sale of food, beverages and tobacco | 0993085545001 | In dissolution |
| Pamedra S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0991387382001 | In dissolution |
| Pamraf S.A.S. Restaurants, ceviche restaurants, picanterías, cafeterias, etc., including takeaway food | 0993385156001 | Active |
| Pamre S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0992422688001 | In dissolution |
| Pamuk Construcciones S.A. Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 0993376101001 | In dissolution |
| Pan American World Airways Inc Air transport of passengers over regular routes and on regular schedules | 0900000003359 | Inactive |
| Pan y Teatro Panteatro S.A. Production of theatre plays, concerts, operas, dance shows and other stage activities, such as the activities of groups, circuses or companies, orchestras or bands, including complementary activities for production and other live stage activities such as: activities of directors, producers, stage-set designers and builders, stagehands, curtain operators, lighting and sound technicians, etc. | 0993031550001 | In dissolution |
| Panaderia y Pasteleria Ecuatoriana C.A. Pipeca Wholesale of construction materials: stone, sand, gravel, cement, etc. | 0991307370001 | In dissolution |
| Panafrio Ecuador S.A. Deep-sea and coastal fishing activities: taking of marine fish, crustaceans and molluscs, turtles, sea urchins, ascidians and other tunicates, etc. | 0991322035001 | In dissolution |
| Panaglass S.A.S. Wholesale of flat glass and mirrors | 0993310719001 | In dissolution |
| Pañalera Ricardito S.A.S. Wholesale of wearing apparel, including sportswear | 0993383387001 | Active |
| Pañalesa S.A. (Casa del Pañal) Retail sale of perfumes, cosmetic articles and articles for personal use (nappies) in specialized stores | 0992401257001 | In dissolution |
| Panama Air Internacional S.A. Air transport of passengers over regular routes and on regular schedules | 0991257241001 | Inactive |
| Panamarillo S.A. Wholesale of bananas and plantains | 0993409042001 | Active |
| Panamericana de Balsa Panabal S.A. Wholesale of unworked (rough) wood and products of primary wood processing: particle boards | 0993227056001 | In dissolution |
| Panamericana Logistics Cia. Ltda. Panalogistics Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0992664207001 | In dissolution |
| Pananet S.A. Restaurants, ceviche restaurants, picanterías, cafeterias, etc., including takeaway food | 0992301082001 | In dissolution |
| Panasucre S.A. Wholesale of mining and construction machinery, including parts and pieces | 0992947640001 | In dissolution |
| Panatechno S.A. Wholesale of household appliances and devices: refrigerators, stoves, washing machines, etc. Includes television sets, stereos (sound equipment), recording equipment and CD and DVD players, audio and video tapes, recorded CDs and DVDs | 0993053252001 | In dissolution |
| Pancho Sbeer S S.A. Wholesale of alcoholic beverages, including the bottling of bulk wine without transformation | 0992909528001 | In dissolution |
| Pancrotop S.A. Manufacture of insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant growth regulators | 0991437711001 | In dissolution |
| Pandasimport S.A.S. Wholesale of other household goods: games and toys, musical instruments and sheet music, etc. | 0993384903001 | Active |
| Pangaeae-international S.A. Architectural technical advisory activities in building design and drafting of construction plans | 0993182133001 | In dissolution |
| Panides S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992653876001 | In dissolution |
| Paniego S.A. Wholesale of dairy products, including ice cream, ice pops, etc. | 0991413499001 | In dissolution |
| Panificadora Automatica Rey Pan Ca Manufacture of pastas: noodles, spaghetti, macaroni, lasagne, cannelloni, ravioli and vermicelli, whether or not cooked, stuffed or frozen; manufacture of couscous | 0990052794001 | In dissolution |
| Panificadora Frescopan Sa Frescopan Sa Frescopanartesano S.A. Wholesale of bakery and pastry products | 0993071781001 | In dissolution |
| Panificadora Mi Galicia Panmigal S.A. Manufacture of bread and other dry bakery products: bread of all types, rolls, biscuits, rusks, cookies, etc., including packaged ones | 0993110892001 | In dissolution |
| Panotellca S.A. Wholesale of telephones and communication equipment | 0992824026001 | In dissolution |
| Pantop S.A. Wholesale of a variety of goods without any particular specialization | 0991516573001 | In dissolution |
Corporate information from official public records of Ecuador · where this data comes from