Companies in Guayaquil, Guayas
70,302 registered companies · 53,995 active (77%)
Companies · page 497
Sorted by highest revenue · name · most recent
| Company | RUC | Revenue · USD | Status |
|---|---|---|---|
| Goodmedic S.A.S. Consultation and treatment by general physicians and specialists. These activities can be carried out in private practices, group practices, outpatient clinics, clinics attached to firms, schools, homes for the elderly or labour or fraternal organizations, and in patients' own homes | 0993340502001 | 5 k | Active |
| Cleangye S.A.S. General (non-specialized) cleaning of all types of buildings, professional studios, commercial premises and buildings with multiple residential units, such as: offices, houses and apartments, factories, commercial establishments and institutions. These activities consist mostly of interior cleaning, although they may include cleaning of related exterior areas such as windows and passageways | 0993340537001 | 207 k | Active |
| MY Greenclub Natural S.A.S. Manufacture of other special foods: protein concentrates; foods prepared for dietary purposes, gluten-free foods, foods for countering the wear caused by muscular exertion, etc. | 0993340588001 | 0 | Active |
| Desinet S.A. Provision of Internet access by operators of the wireless telecommunications infrastructure | 0993340642001 | 112 k | Active |
| Vieraenterprises Cia.ltda. Retail sale of household utensils, cutlery, crockery, glassware, plastic articles and porcelain and ceramic objects in specialized stores | 0993341010001 | 0 | Active |
| Worldsys S.A.S. Wholesale of computer programs (software) | 0993343048001 | 10 k | Active |
| Niemel S.A. Retail sale of household utensils, cutlery, crockery, glassware, plastic articles and porcelain and ceramic objects in specialized stores | 0993343161001 | 10 k | Active |
| E-cot Ecuador S.A. Wholesale of computer programs (software) | 0993345474001 | 0 | Active |
| Agencia Publicitaria Blindspot S.A. Production of motion pictures and videos and production of television programmes and commercials | 0993346586001 | 141 k | Active |
| Dantepharma S.A. Wholesale of perfumery products, cosmetics (beauty products) and articles for personal use (soaps) | 0993349097001 | 2 k | Active |
| Semax Biotech S.A.S. Activities of clinical laboratories analysing blood, urine, etc. | 0993340022001 | 0 | Active |
| Mix 360 Mix360 S.A.S. Publishing (including online publishing) of catalogues of photographs, engravings, postcards, greeting cards, forms, posters, reproductions of works of art, advertising and other printed matter | 0993340030001 | — | Active |
| Intermediación y Agenciamiento de Negocios y Servicios Agenservice S.A.S. Conduct of marketing campaigns and other advertising services aimed at attracting and retaining customers: promotion of products, point-of-sale marketing, direct mail advertising and marketing consultancy, creation of stands and other display structures and sites, distribution or delivery of advertising materials or samples | 0993340065001 | 482 k | Active |
| Autoconectado S.A.S. Operation, maintenance or provision of access to voice, data, text, sound and video transmission services using a wired telecommunications infrastructure, such as: operation and maintenance of switching and transmission systems to provide point-to-point communication services over wired lines, by microwave or by a combination of wired lines and satellite connections | 0993340111001 | — | In dissolution |
| Tialcine S.A.S. Provision of advice and assistance to businesses and public administrations in matters of planning, organization, efficiency and control, management information, etc. | 0993340138001 | 0 | In dissolution |
| Servicio de Aseo Limpieza y Mantenimiento en General para Públicos y Privados Aseolimpec S.A.S. General (non-specialized) cleaning of all types of buildings, professional studios, commercial premises and buildings with multiple residential units, such as: offices, houses and apartments, factories, commercial establishments and institutions. These activities consist mostly of interior cleaning, although they may include cleaning of related exterior areas such as windows and passageways | 0993340154001 | — | In dissolution |
| Maxormicorp S.A.S. Wholesale of construction materials: stone, sand, gravel, cement, etc. | 0993340200001 | 28 | Active |
| Ctplus Marketing Advisors S.A.S. Conduct of marketing campaigns and other advertising services aimed at attracting and retaining customers: promotion of products, point-of-sale marketing, direct mail advertising and marketing consultancy, creation of stands and other display structures and sites, distribution or delivery of advertising materials or samples | 0993340219001 | — | In dissolution |
| Constructora-gabeg S.A.S. Engineering design and engineering consultancy activities for civil, hydraulic and traffic engineering projects | 0993340235001 | 0 | Active |
| Previrespaldo S.A.S. Burial and incineration of human or animal corpses and related activities: preparing the remains for burial or cremation, embalming and other funeral parlour services; provision of burial and cremation services; rental of special premises in funeral parlours | 0993340278001 | 267 k | Active |
| Xpor Soluciones S.A.S. Agents involved in the sale of agricultural raw materials, live animals, textile raw materials and semi-finished goods | 0993340294001 | 0 | Active |
| Textiliza S.A.S. Manufacture of wearing apparel of woven, knitted and crocheted fabrics, non-woven fabrics and others, for men, women, children and babies: coats, suits, ensembles, jackets, trousers, skirts, tracksuits, swimwear, ski clothing, uniforms, shirts, T-shirts, etc. | 0993340308001 | 471 k | Active |
| Ritorna S.A.S. Wholesale of a variety of goods without any particular specialization | 0993340510001 | 0 | Active |
| Transporte Estudiantil e Institucional Chrisdaexpress C.A. School bus services and buses for employee transport | 0993340626001 | 557 k | Active |
| Ruzvar S.A. Retail sale of household utensils, cutlery, crockery, glassware, plastic articles and porcelain and ceramic objects in specialized stores | 0993340634001 | 31 k | Active |
| G Salutis del Ecuador S.A. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993344168001 | — | Active |
| Duesan Mantenimiento y Avalúos S.A. Activities of neutral real estate agents guaranteeing the fulfilment of all the conditions of a real estate transaction (real estate escrow) | 0993348627001 | 0 | Active |
| Grupo Automotriz Dunn, Talleresdunn S.A. Sale of all types of parts, components, supplies, tools and accessories for motor vehicles, such as tyres and inner tubes. Includes spark plugs, batteries, lighting equipment and electrical parts and pieces | 0993350567001 | 312 k | Active |
| Ecomedic S.A.S. General or specialized dental care activities, for example dentistry, endodontics and paediatric dentistry; stomatology; orthodontics. These activities can be carried out in private practices, group practices, outpatient clinics, clinics attached to firms, schools, homes for the elderly or labour or fraternal organizations, and in patients' own homes | 0993357448001 | 178 k | Active |
| Campamedic S.A.S. General or specialized dental care activities, for example dentistry, endodontics and paediatric dentistry; stomatology; orthodontics. These activities can be carried out in private practices, group practices, outpatient clinics, clinics attached to firms, schools, homes for the elderly or labour or fraternal organizations, and in patients' own homes | 0993359912001 | 108 k | Active |
| Farich S.A. Construction of motorways, streets, roads and other vehicular or pedestrian ways | 0993366675001 | — | In dissolution |
| Cryo-control S.A.S. B.I.C. Installation services of industrial machinery in industrial plants and of industrial process control equipment; activities of millwrights; machine rigging, on a fee or contract basis | 0993339393001 | 6 k | Active |
| Chcorp S.A.S. Other accounting, bookkeeping and auditing activities; tax consultancy (payroll processing, etc.) | 0993339598001 | 192 k | Active |
| Markcus S.A.S. B.I.C. Fabricación de otros compuestos químicos inorgánicos ( como cloro doméstico). | 0993339679001 | — | Active |
| Dropslife S.A.S. Consultation and treatment by general physicians and specialists. These activities can be carried out in private practices, group practices, outpatient clinics, clinics attached to firms, schools, homes for the elderly or labour or fraternal organizations, and in patients' own homes | 0993339776001 | 0 | Active |
| Valoraciones Cedeño Barrios Valorceb S.A.S. Activities of neutral real estate agents guaranteeing the fulfilment of all the conditions of a real estate transaction (real estate escrow) | 0993339806001 | 0 | Active |
| Metagalmi S.A.S. Manufacture of metal doors and windows and their frames (including roller ones), shutters and gates, balconies, stairs, grilles, floor-mounted metal partitions, etc. | 0993339822001 | 140 | Active |
| La Fotoforma Fotoforma S.A.S. Production of motion pictures and videos and production of television programmes and commercials | 0993339830001 | 4 k | Active |
| Cormalta S.A.S. Wholesale of alcoholic beverages, including the bottling of bulk wine without transformation | 0993339849001 | — | Active |
| Agua Potable y Alcantarillado Ecuatoriano Apaec S.A. Sociedad de Beneficio e Interés Colectivo Wholesale of measuring and precision instruments and equipment | 0993340383001 | 0 | Active |
| Jjireh S.A. Wholesale of bananas and plantains | 0993340391001 | — | In dissolution |
| Rusticbeer Ecuador Company S.A. Restaurants, ceviche restaurants, picanterías, cafeterias, etc., including takeaway food | 0993340448001 | 0 | Active |
| Ruiz-olaya Company C.L. Retail sale of household utensils, cutlery, crockery, glassware, plastic articles and porcelain and ceramic objects in specialized stores | 0993340456001 | 226 k | Active |
| Indulift S.A. Agents involved in the sale of timber and building materials | 0993340618001 | 141 | Active |
| Ecopidamontacargas S.A.S. Installation services of industrial machinery in industrial plants and of industrial process control equipment; activities of millwrights; machine rigging, on a fee or contract basis | 0993342793001 | 328 k | Active |
| Energymsc S.A. Operation of electric power transmission and distribution systems (consisting of poles, meters and wiring) that carry the electric power received from generation or transmission facilities to the final consumer | 0993344141001 | 0 | Active |
| Villvitcom S.A.S. Management and consultancy activities for data transmission | 0993345059001 | — | Active |
| Flink Ecuador S.A. Wholesale of security equipment | 0993345083001 | 0 | Active |
| Verbox Cargo S.A.S. Collection, sorting, transport and delivery services (domestic or international) for ordinary correspondence and parcels (meeting certain specifications) by firms not subject to the universal service obligation. The activity may be carried out with one or several modes of own transport (private transport) or public transport. Includes distribution and delivery of correspondence and parcels and home delivery | 0993355097001 | 0 | In dissolution |
| Flobenec Ingenieria y Servicios Industriales S.A.S. Installation services of industrial machinery in industrial plants and of industrial process control equipment; activities of millwrights; machine rigging, on a fee or contract basis | 0993339032001 | 0 | Active |
Corporate information from official public records of Ecuador · where this data comes from