Companies in Guayaquil, Guayas
70,302 registered companies · 53,995 active (77%)
Companies · page 748
Sorted by highest revenue · name · most recent
| Company | RUC | Revenue · USD | Status |
|---|---|---|---|
| Inversiones Astoria S.A. Real estate appraisal services | 0991053271001 | 362 k | Active |
| Inversiones B.G. Sociedad Anonima Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0990594082001 | 0 | Active |
| Inversiones Balesiatowers S.A. Construction of civil works for: power plants, electric power transmission and communication lines; auxiliary works in urban areas | 0992917547001 | 122 k | Active |
| Inversiones Beneazi S. A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0990865167001 | 0 | Active |
| Inversiones Birmu Sa Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0990320268001 | 15 k | Active |
| Inversiones Bohorquez Sa Inbosa Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0990228779001 | 0 | Active |
| Inversiones Bombay Inverbombay S.A. Retail sale of medical and orthopaedic instruments and appliances in specialized stores | 0991165584001 | 0 | Active |
| Inversiones Broadway Cia.ltda. Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 0993024112001 | 0 | Active |
| Inversiones Calimat S.A. Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 0993374506001 | 0 | Active |
| Inversiones Camaronera S.A. Invercamarosa Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0991249494001 | 2.8 M | Active |
| Inversiones Canasto Inv-canasto S.A. Fast-food restaurants, snack stands and takeaway food establishments, pizza delivery, etc.; ice cream parlours, soda fountains, etc. | 0993017167001 | 1.3 M | Active |
| Inversiones Chelsi & Deb Chelsideb S.A. Sale of new and used vehicles: passenger vehicles, including specialized vehicles such as ambulances and minibuses; lorries, trailers and semi-trailers; camping vehicles such as caravans and motor homes; off-road vehicles (jeeps, etc.), including wholesale and retail sale by commission agents | 0992925515001 | 0 | Active |
| Inversiones Chestra S. A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0992522151001 | — | In dissolution |
| Inversiones Civiles y Mecanicas Sa Incymsa Administration and supervision of financial markets by entities other than public authorities, such as: commodity contract exchanges, futures exchanges, securities exchanges, stock exchanges, stock or commodity options exchanges, etc. | 0990029873001 | 0 | Active |
| Inversiones Claumar S.A.S. Management of real estate on a fee or contract basis | 0993388041001 | 61 k | Active |
| Inversiones Colandes Sa Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0900000002712 | — | Inactive |
| Inversiones del Pacifico Invesmentpacific S.A.S. Subdividing and parcelling of real estate property into lots, without land improvement | 0993390813001 | 0 | Active |
| Inversiones del Sur Inversur Ca Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0990558701001 | 0 | Active |
| Inversiones Dfelicidad Cia.ltda. Fast-food restaurants, snack stands and takeaway food establishments, pizza delivery, etc.; ice cream parlours, soda fountains, etc. | 0891752490001 | 99 k | Active |
| Inversiones Digital Global Globaldigital S.A.S. Retail sale of household appliances in specialized stores: refrigerators, stoves, microwaves, etc. | 0993405511001 | — | Active |
| Inversiones Dogo Dogosa Sa Own-account investment activities, such as those of venture capital companies, investment clubs, etc. | 0990358443001 | 568 | Active |
| Inversiones e Inmobiliaria Brillax S. A. Real estate appraisal services | 0990852715001 | 274 k | Active |
| Inversiones Ecuaxiaohua S.A.S. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 0993385064001 | — | Active |
| Inversiones en Red - Inverred S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993348104001 | 0 | Active |
| Inversiones Energéticas Renovables Ineren S.A. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 0993352349001 | 0 | Active |
| Inversiones Ferluz Sa Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0900000002717 | — | Inactive |
| Inversiones Galilea-ecuador S.A. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993028592001 | 175 k | Active |
| Inversiones Gamma S.A. Collection of hazardous waste: explosive, oxidizing, flammable, toxic, irritant, carcinogenic, corrosive or infectious substances and other substances and preparations harmful to human health and the environment, such as: used oils from ships or garages, hazardous biological waste, used cells and batteries; identification, treatment, packing and labelling of waste for transport. Includes hazardous waste collection activities and the operation of hazardous waste consolidation stations | 1792850401001 | 0 | Active |
| Inversiones Gastronomicas Invegastro S.A.S. Restaurants, ceviche restaurants, picanterías, cafeterias, etc., including takeaway food | 0993406061001 | — | Active |
| Inversiones Geobienes Capital Geocapital S.A. Real estate appraisal services | 0993015083001 | 1.9 M | Active |
| Inversiones Germania Sa Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0990168768001 | 1.9 M | Active |
| Inversiones Goycas S.A.S. Consultation and treatment by general physicians and specialists. These activities can be carried out in private practices, group practices, outpatient clinics, clinics attached to firms, schools, homes for the elderly or labour or fraternal organizations, and in patients' own homes | 0993377899001 | — | In dissolution |
| Inversiones Guanglin S.A. Wholesale of other household goods: games and toys, musical instruments and sheet music, etc. | 0993043303001 | 0 | Active |
| Inversiones Guerhur C Ltda Analysis and testing activities related to scientific fields | 0990750106001 | 0 | Active |
| Inversiones Helioeast S.A.S. Fast-food restaurants, snack stands and takeaway food establishments, pizza delivery, etc.; ice cream parlours, soda fountains, etc. | 0993283665001 | 162 k | Active |
| Inversiones Holdagro S.A. Activities of notaries public; provision of advice in general and preparation of legal documents: articles of incorporation, partnership agreements and similar documents for company formation, patents and copyrights, deeds, wills, trusts, etc. | 0991244530001 | — | In dissolution |
| Inversiones Ignacio-mar S.A. Deep-sea and coastal fishing activities: taking of marine fish, crustaceans and molluscs, turtles, sea urchins, ascidians and other tunicates, etc. | 0990589305001 | 0 | Active |
| Inversiones Imprul S.A.S. Wholesale of agricultural machinery and equipment: ploughs, manure spreaders, seeders, harvesters, threshing machines, milking machines, machines used in poultry and bee keeping, tractors used in agricultural and forestry activities, lawn mowers of all types, etc. | 0993373688001 | — | In dissolution |
| Inversiones Inledsa C.L. Wholesale of lighting equipment | 0993385101001 | 1.5 M | Active |
| Inversiones Inmobiliaria y Hotelera Sa Inmhotelsa Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0900000002720 | — | Inactive |
| Inversiones Inmobiliarias Carolina Sa Inmocasa Real estate appraisal services | 0990314373001 | 189 k | Active |
| Inversiones Inmobiliarias Cecg S.A. Real estate appraisal services | 0992980281001 | 20 k | Active |
| Inversiones Inmobiliarias Guayaquil Igsa Sa Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0990263205001 | 140 k | Active |
| Inversiones Inmobiliarias Inverimcinco S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0991250662001 | 27 k | Active |
| Inversiones Inmobiliarias Realtyinvest S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0993112526001 | — | In dissolution |
| Inversiones Inresafa S. A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0990853169001 | — | Active |
| Inversiones Internacionales Ica Sociedad Anonima Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0990259216001 | 0 | In dissolution |
| Inversiones Inverciclope Sa Real estate appraisal services | 0990781044001 | 25 k | Active |
| Inversiones Invesfrank C.ltda. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0991197060001 | — | In dissolution |
| Inversiones J&pseafood S.A. Wholesale of fish, crustaceans, molluscs and fishery products | 0992954949001 | — | In dissolution |
Corporate information from official public records of Ecuador · where this data comes from