Companies in San Cristóbal, Galapagos
384 registered companies · 329 active (86%)
Companies · page 2
Sorted by highest revenue · name · most recent
| Company | RUC | Revenue · USD | Status |
|---|---|---|---|
| Chok's Scuba Dive Center S.A.S. Other sports and recreation education, such as: training activities at sports camps, card game lessons (for example bridge), activities of sports instructors, teachers and coaches, teaching for sports cheerleaders | 2091766973001 | 4 k | Active |
| Cienelec S.A.S. Construction of all types of non-residential buildings: industrial production buildings, e.g. factories, workshops, assembly plants; hospitals, schools, office buildings, hotels, stores, shopping centres, warehouses, restaurants, observatories, churches, museums; airport, port and station buildings for buses, trolleybuses and trains, including underground parking facilities and covered indoor sports facilities, etc. Includes remodelling, renovation or rehabilitation of existing structures | 2091767657001 | 0 | Active |
| Cimientos Construcciones Cimicon S.A. Construction of all types of non-residential buildings: industrial production buildings, e.g. factories, workshops, assembly plants; hospitals, schools, office buildings, hotels, stores, shopping centres, warehouses, restaurants, observatories, churches, museums; airport, port and station buildings for buses, trolleybuses and trains, including underground parking facilities and covered indoor sports facilities, etc. Includes remodelling, renovation or rehabilitation of existing structures | 2091766003001 | 0 | Active |
| Click&go - Galapagos S.A. Activities of travel agencies primarily engaged in selling travel, package tour, transport and accommodation services, on a wholesale or retail basis, to the general public and commercial clients | 2091764582001 | — | Active |
| Coffee Experience & Galapagos Highlands Cegh S.A.S. Restaurants, ceviche restaurants, picanterías, cafeterias, etc., including takeaway food | 2091768229001 | — | Active |
| Come To Galapagos Cia. Ltda. Activities of tour operators engaged in planning and arranging package tours of travel services for sale through travel agencies or by the tour operators themselves. Those package tours may include all or some of the following: transport, accommodation, meals, visits to museums, historical or cultural sites, theatrical, musical or sporting events | 1792072298001 | — | Active |
| Comercializadora de la Asociación de Agricultores de Galápagos Coasocultores S.A.S. Wholesale of other agricultural raw materials | 2091767102001 | — | Active |
| Comercializadora e Importadora Galamarket Cia. Ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1792074878001 | 0 | In dissolution |
| Comercializadora Mar-galapagos S.A. Wholesale of fish, crustaceans, molluscs and fishery products | 2091767713001 | 0 | Active |
| Comercializadora San Cristobal Masteraqua S.A. Water collection from: rivers, lakes, wells, rain, etc.; purification of water for distribution; treatment of water for industrial and other uses; distribution of water through: mains, trucks (tankers) or other means, to residential, commercial, industrial and other users | 2091761311001 | — | In dissolution |
| Comercializadora y Distribuidora Galapagueña Cdgal S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 2091761079001 | 0 | Active |
| Compañia de Taxi Acuatico y Turistico Galaptur C.ltda. Sea and coastal freight transport, scheduled or not | 2091767043001 | 0 | Active |
| Compañía de Taxis Serterutax S.A. Taxi services | 2091756768001 | 16 k | Active |
| Compañia de Taxis Taxfragatas S.A. Taxi services | 2091757039001 | 0 | Active |
| Compañia Old Fishermen Fishermensa S.A. Activities of tour operators engaged in planning and arranging package tours of travel services for sale through travel agencies or by the tour operators themselves. Those package tours may include all or some of the following: transport, accommodation, meals, visits to museums, historical or cultural sites, theatrical, musical or sporting events | 2091760935001 | — | In dissolution |
| Consorcio Parrales Agroparrales Cia.ltda. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 2091762261001 | 0 | Active |
| Construcciones & Reformas-hidalgo S.A.S. Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 2091767127001 | 11 k | Active |
| Construcquindett S.A.S. Construction of motorways, streets, roads and other vehicular or pedestrian ways | 2091768050001 | — | Active |
| Constructora Corppasi Cia.ltda. Construction of all types of non-residential buildings: industrial production buildings, e.g. factories, workshops, assembly plants; hospitals, schools, office buildings, hotels, stores, shopping centres, warehouses, restaurants, observatories, churches, museums; airport, port and station buildings for buses, trolleybuses and trains, including underground parking facilities and covered indoor sports facilities, etc. Includes remodelling, renovation or rehabilitation of existing structures | 2091765147001 | 0 | Active |
| Constructora Insular Construins S.A. Construction of all types of residential buildings: single-family houses, multi-family buildings, including high-rise buildings, homes for the elderly, charity homes, orphanages, prisons, barracks, convents, religious houses. Includes remodelling, renovation or rehabilitation of existing structures | 2091758167001 | 0 | Active |
| Constructora Paciftruc S.A. Construction of all types of non-residential buildings: industrial production buildings, e.g. factories, workshops, assembly plants; hospitals, schools, office buildings, hotels, stores, shopping centres, warehouses, restaurants, observatories, churches, museums; airport, port and station buildings for buses, trolleybuses and trains, including underground parking facilities and covered indoor sports facilities, etc. Includes remodelling, renovation or rehabilitation of existing structures | 0992943270001 | 0 | Active |
| Construinsular S.A. Construction of all types of non-residential buildings: industrial production buildings, e.g. factories, workshops, assembly plants; hospitals, schools, office buildings, hotels, stores, shopping centres, warehouses, restaurants, observatories, churches, museums; airport, port and station buildings for buses, trolleybuses and trains, including underground parking facilities and covered indoor sports facilities, etc. Includes remodelling, renovation or rehabilitation of existing structures | 2091765252001 | 106 k | Active |
| Consultora Aeronautica Aero Insular Caai S.A. Research and development in engineering and technology | 1792969417001 | 0 | Active |
| Consultora Ambiental Factoria Ambiental Factam Cia.ltda. Environmental consultancy activities | 0993077259001 | 312 k | Active |
| Consultorio Santa Fe Medphilipinas S.A.S. Short- and long-term activities of basic and general hospitals, that is, medical, diagnostic and treatment activities (community and regional hospitals, hospitals of non-profit organizations, university hospitals, military-base and prison hospitals, hospitals of the Ministry of Government and Police, of the Ministry of National Defence, of the Junta de Beneficencia, of the Social Security and fisco-misional hospitals) | 2091767515001 | 4 k | Active |
| Consvial Cobos&paredes S.A.S. Construction of civil engineering works related to: urban pipelines, construction of water mains and service connections of water distribution networks, irrigation systems (canals), pumping stations, reservoirs | 2091765929001 | 0 | Active |
| Contratur San Cristobal S.A. Passenger transport activities by road: regular long-distance bus services, chartered trips, excursions and other occasional bus transport services, motor tricycle services, airport shuttle services | 2090004231001 | 185 k | Active |
| Coriolis Travel S.A.S. Activities of travel agencies primarily engaged in selling travel, package tour, transport and accommodation services, on a wholesale or retail basis, to the general public and commercial clients | 2091767941001 | 0 | Active |
| Corporacion el Junco S.A. Corpjunc Activities of tour operators engaged in planning and arranging package tours of travel services for sale through travel agencies or by the tour operators themselves. Those package tours may include all or some of the following: transport, accommodation, meals, visits to museums, historical or cultural sites, theatrical, musical or sporting events | 0992466650001 | — | In dissolution |
| Cristobaljv Internacional S.A. Buying, selling, renting and operating of own or leased real estate, such as: apartment buildings and dwellings; non-residential buildings, including exhibition halls; storage facilities, shopping centres and land. Includes renting of furnished or unfurnished houses and apartments for longer periods, generally on a monthly or annual basis, and operation of residential mobile home sites | 0992476389001 | — | In dissolution |
| Cristobaltelecom S.A. Operation, maintenance or provision of access to voice, data, text, sound and video transmission services using a wired telecommunications infrastructure, such as: operation and maintenance of switching and transmission systems to provide point-to-point communication services over wired lines, by microwave or by a combination of wired lines and satellite connections | 2091758175001 | 337 k | Active |
| Cruising Galapagos S.A. Panoramic and sightseeing flights, including general aviation activities such as: transport of passengers by aero clubs for instruction or pleasure | 2090004282001 | 0 | Active |
| Darscugal Galapagos & Turismo Cia. Ltda. Sea and coastal transport of passengers, scheduled or not; operation of excursion, cruise or sightseeing boats; operation of ferries, water taxis, etc. | 2091758876001 | 24 k | Active |
| De Raíz S.A.S. Restaurants, ceviche restaurants, picanterías, cafeterias, etc., including takeaway food | 2091767418001 | — | Active |
| Diprofonia S.A. Activities of travel agencies primarily engaged in selling travel, package tour, transport and accommodation services, on a wholesale or retail basis, to the general public and commercial clients | 0992204168001 | 3.2 M | Active |
| Discovery Hammerhead S.A.S. Activities of tour operators engaged in planning and arranging package tours of travel services for sale through travel agencies or by the tour operators themselves. Those package tours may include all or some of the following: transport, accommodation, meals, visits to museums, historical or cultural sites, theatrical, musical or sporting events | 2091767137001 | 8 k | Active |
| Discovery Nature Ecoture S.A. Activities of tour operators engaged in planning and arranging package tours of travel services for sale through travel agencies or by the tour operators themselves. Those package tours may include all or some of the following: transport, accommodation, meals, visits to museums, historical or cultural sites, theatrical, musical or sporting events | 2091762148001 | 0 | Active |
| Divewolf Live a Board Cia. Ltda. Provision of tourist assistance services: providing clients with travel information; activities of tourist guides | 0992701072001 | — | In dissolution |
| Drum Academy Calappacu S.A.S. B.I.C. Educational activities that cannot be assigned to a specific level, including teacher training, upskilling and further training | 2091767395001 | 15 k | Active |
| Eco Altura Ecal S.A.S. Growing of bananas and plantains | 2091767635001 | 0 | Active |
| Eco Soluciones Ekogali S.A. Installation in buildings and other construction projects of: heating systems (electric, gas and oil), boilers, cooling towers, non-electric solar energy collectors, plumbing and sanitary equipment, ventilation, refrigeration or air-conditioning equipment and ducts, gas fittings, steam piping, fire sprinkler systems, lawn irrigation sprinkler systems | 2091765155001 | 0 | In dissolution |
| Eco-challenger Galapagos Ecochallengalap S.A. Activities of travel agencies primarily engaged in selling travel, package tour, transport and accommodation services, on a wholesale or retail basis, to the general public and commercial clients | 2091764353001 | 3 k | Active |
| Ecoisland Country Resort S.A.S. Other short-stay accommodation services: guesthouses; cabins, chalets, housekeeping cottages, youth hostels and mountain refuges | 2091768188001 | — | Active |
| Ecoislas Galapagos Biodegradable & Compostable Bags S.A.S. Wholesale of a variety of goods without any particular specialization | 2091767990001 | — | Active |
| Ecolifesa Sociedad Anónima Environmental consultancy activities | 2091762040001 | — | Active |
| Ecuador Fly-fishing Tours S.A.S. Activities of tour operators engaged in planning and arranging package tours of travel services for sale through travel agencies or by the tour operators themselves. Those package tours may include all or some of the following: transport, accommodation, meals, visits to museums, historical or cultural sites, theatrical, musical or sporting events | 2091767780001 | 0 | Active |
| Ecuasharks S.A.S. Activities of tour operators engaged in planning and arranging package tours of travel services for sale through travel agencies or by the tour operators themselves. Those package tours may include all or some of the following: transport, accommodation, meals, visits to museums, historical or cultural sites, theatrical, musical or sporting events | 2091767215001 | 0 | Active |
| El Gato Pequeno S.A.S. Retail sale of other food products in specialized stores | 2091768112001 | — | Active |
| El Progreso Glamping Proglamping S.A.S. Accommodation services provided by hotels, suite hotels, apart-hotels, tourist resorts and country inns | 2091767523001 | 0 | Active |
| El Punto Manabagps S.A.S. Restaurants, ceviche restaurants, picanterías, cafeterias, etc., including takeaway food | 2091767721001 | — | Active |
Corporate information from official public records of Ecuador · where this data comes from