Wholesale of food companies in Ecuador · ISIC G463
5,824 registered companies · 4,479 active (77%)
More specific activities
Companies · page 90
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Arsivi S.A. Wholesale of fruits, legumes and vegetables | 0992756691001 | Guayaquil, Guayas | — | Active |
| Curefor S.A. Wholesale of fruits, legumes and vegetables | 0992755873001 | Guayaquil, Guayas | 3 | Active |
| Banana World Green S.A. Banaworgreen Wholesale of bananas and plantains | 0992754540001 | Guayaquil, Guayas | — | In dissolution |
| Avicola Valentina S.A. Avivalensa Wholesale of meat and meat products (including poultry) | 0992760729001 | Guayaquil, Guayas | 1.3 M | Active |
| Rimolifruit Cia. Ltda. Wholesale of fruits, legumes and vegetables | 2390010640001 | Santo Domingo, Santo Domingo de los Tsachilas | — | In dissolution |
| Chokmah Cia. Ltda. Wholesale of other foodstuffs (canned goods and preserves) | 0190381331001 | Cuenca, Azuay | 0 | Active |
| Districoyosa C.A. Wholesale of dairy products, including ice cream, ice pops, etc. | 1792361087001 | Quito, Pichincha | — | In dissolution |
| Comercializadora Internacional Ciecopalma S.A. Wholesale of edible oils and fats of animal or vegetable origin | 1792362172001 | Quito, Pichincha | — | In dissolution |
| Orograno S.A. Wholesale of coffee, cocoa, tea and spices | 1391792816001 | 24 de Mayo, Manabi | 120 k | Active |
| Exportadora e Importadora Agroatilio Cia. Ltda. Wholesale of coffee, cocoa, tea and spices | 2390010497001 | Santo Domingo, Santo Domingo de los Tsachilas | 0 | Active |
| Cristogal S.A. Wholesale of fruits, legumes and vegetables | 1291743745001 | Puebloviejo, Los Rios | — | In dissolution |
| Cacao de Origen Cacaosource Cia. Ltda. Wholesale of sugar, chocolate and sugar confectionery | 1792363322001 | Quito, Pichincha | 4.0 M | Active |
| Onelisa S.A. Wholesale of shrimp and prawns | 0992754524001 | Guayaquil, Guayas | 0 | Active |
| Sabrostar Fruit Company S.A. Wholesale of bananas and plantains | 0992752262001 | Guayaquil, Guayas | 92.9 M | Active |
| Ultrafert S.A. Wholesale of fruits, legumes and vegetables | 0992787627001 | Samborondón, Guayas | 3.0 M | Active |
| Carmagourmet del Ecuador S.A. Wholesale of alcoholic beverages, including the bottling of bulk wine without transformation | 1792362490001 | Quito, Pichincha | — | In dissolution |
| Family Food Ecuador S.A. Famodecsa Wholesale of dairy products, including ice cream, ice pops, etc. | 0992759585001 | Guayaquil, Guayas | 6.4 M | Active |
| Actividades Acuicolas y Agricolas Acuigran S.A. Wholesale of fish, crustaceans, molluscs and fishery products | 0992752084001 | Guayaquil, Guayas | 73 | Active |
| Distribuidora Distrilousan S.A. Wholesale of meat and meat products (including poultry) | 1792356644001 | Quito, Pichincha | — | In dissolution |
| Exportadora Tropical S.A. Exportrosa Wholesale of fruits, legumes and vegetables | 0992748176001 | Guayaquil, Guayas | 0 | Active |
| Tropicosecha Cia. Ltda. Wholesale of fruits, legumes and vegetables | 1792448166001 | Quito, Pichincha | 0 | Active |
| Empacadora Diamante S.A. Empacdiamante Wholesale of fish, crustaceans, molluscs and fishery products | 0891735235001 | Esmeraldas, Esmeraldas | — | In dissolution |
| Altermann S.A. Wholesale of dairy products, including ice cream, ice pops, etc. | 0992757612001 | Guayaquil, Guayas | 972 k | Active |
| Importadora Comercial Preciado Imcoprec Cia. Ltda. Wholesale of pet food | 0791755166001 | Huaquillas, El Oro | 0 | Active |
| Fidecoitrust S.A. Wholesale of fish, crustaceans, molluscs and fishery products | 0992774223001 | Manta, Manabi | 0 | Active |
| Comercial Agricola Palnasa Cia. Ltda. Wholesale of pet food | 1792350247001 | Quito, Pichincha | 821 k | Active |
| Agrobanfrut S.A. Wholesale of rice | 0992743298001 | Yaguachi, Guayas | 0 | Active |
| Control y Verificacion Agricola S.A. Agricontrol Wholesale of meat and meat products (including poultry) | 0992764694001 | Guayaquil, Guayas | 0 | Active |
| Burkina S.A. Wholesale of fish, crustaceans, molluscs and fishery products | 0992745479001 | Guayaquil, Guayas | 0 | Active |
| Frutalegca S.A. Wholesale of fruits, legumes and vegetables | 0992742356001 | Guayaquil, Guayas | 245 k | Active |
| Cesarlac Cia. Ltda. Wholesale of dairy products, including ice cream, ice pops, etc. | 0291511872001 | Guaranda, Bolivar | — | In dissolution |
| Boyardin S.A. Wholesale of shrimp and prawns | 0992741406001 | Guayaquil, Guayas | 232 k | Active |
| Dulandes S.A.S. Wholesale of sugar, chocolate and sugar confectionery | 0992740221001 | Guayaquil, Guayas | 0 | Active |
| Agrosedint S.a Wholesale of other foodstuffs (canned goods and preserves) | 0992756616001 | Guayaquil, Guayas | 318 k | Active |
| Seaflight S.A. Wholesale of coffee, cocoa, tea and spices | 1792345197001 | Quito, Pichincha | 0 | Active |
| Cullarep S.A. Wholesale of fruits, legumes and vegetables | 0992741708001 | Guayaquil, Guayas | 0 | Active |
| Compañia Comafrons S. A. Wholesale of fish, crustaceans, molluscs and fishery products | 0791754399001 | Huaquillas, El Oro | — | In dissolution |
| Vipsignatures S.A. Wholesale of other foodstuffs (canned goods and preserves) | 0992780339001 | Guayaquil, Guayas | — | In dissolution |
| Corbamen S.A. Wholesale of bananas and plantains | 0791754321001 | Machala, El Oro | — | In dissolution |
| Qanadeel International S.A. Wholesale of bananas and plantains | 0992735147001 | Samborondón, Guayas | 1.3 M | Active |
| Panpe Alimentos Cia. Ltda. Wholesale of alcoholic beverages, including the bottling of bulk wine without transformation | 1792339138001 | Quito, Pichincha | 4.9 M | Active |
| Arrozgarabi S.A. Wholesale of fruits, legumes and vegetables | 0992735260001 | Daule, Guayas | 5.7 M | Active |
| Primetrading S.A. Wholesale of fruits, legumes and vegetables | 0992735376001 | Guayaquil, Guayas | — | In dissolution |
| Mansobaires S.A. Wholesale of alcoholic beverages, including the bottling of bulk wine without transformation | 0992735325001 | Guayaquil, Guayas | — | In dissolution |
| Auge S.A. Augesa Wholesale of fruits, legumes and vegetables | 0992734841001 | Guayaquil, Guayas | — | In dissolution |
| Romelcep S.a Wholesale of coffee, cocoa, tea and spices | 0992755369001 | Guayaquil, Guayas | — | In dissolution |
| Arisolty S.A. Wholesale of alcoholic beverages, including the bottling of bulk wine without transformation | 0992734302001 | Guayaquil, Guayas | 57 k | Active |
| Ecuador Fruit Fresh Export y Impor S.A. Fruitecuador Wholesale of fruits, legumes and vegetables | 0992754397001 | Guayaquil, Guayas | — | Active |
| Disaldazlopez Cia Ltda. Wholesale of rice | 0691734161001 | Riobamba, Chimborazo | 15 k | Active |
| Romerher S.A. Wholesale of bananas and plantains | 1291741157001 | Vinces, Los Rios | 0 | In dissolution |
Corporate information from official public records of Ecuador · where this data comes from