Wholesale of food companies in Ecuador · ISIC G463
5,824 registered companies · 4,479 active (77%)
More specific activities
Companies · page 67
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Exportadora Profruexp S.A. Wholesale of bananas and plantains | 0791782678001 | Machala, El Oro | — | In dissolution |
| Exportadora Quirola C Ltda Wholesale of bananas and plantains | 0790010019001 | Guayaquil, Guayas | 0 | Active |
| Exportadora Republica del Cacao Rpkko Cia.ltda. Wholesale of coffee, cocoa, tea and spices | 2390647207001 | La Concordia, Santo Domingo de los Tsachilas | — | Active |
| Exportadora Rodriguez Ortega Cia. Ltda. Wholesale of fish, crustaceans, molluscs and fishery products | 0992374543001 | Huaquillas, El Oro | — | In dissolution |
| Exportadora Rodrimaldo Cia. Ltda. Wholesale of bananas and plantains | 0791730813001 | El Oro | — | Historical |
| Exportadora Sarmiento&rojas S.A.S. Wholesale of bananas and plantains | 0993390487001 | Durán, Guayas | 0 | Active |
| Exportadora Serrano Montalvo Exserramont S.A. Wholesale of fruits, legumes and vegetables | 0791821177001 | Machala, El Oro | 0 | In dissolution |
| Exportadora Spaglio S.A. Wholesale of shrimp and prawns | 0991244735001 | Guayas | — | Historical |
| Exportadora Sudamericana de Mariscos del Ecuador Ecuasecon S.A. Wholesale of shrimp and prawns | 0993385300001 | Guayaquil, Guayas | 221 k | Active |
| Exportadora Sudamericana Mariscos del Ecuador Exsumare S.A. Wholesale of shrimp and prawns | 0993061085001 | Guayaquil, Guayas | — | In dissolution |
| Exportadora Suhart S.A. Wholesale of bananas and plantains | 0791747295001 | Machala, El Oro | 14 k | Active |
| Exportadora Superbanana C Ltda Wholesale of bananas and plantains | 0990641501001 | Guayaquil, Guayas | 3.2 M | Active |
| Exportadora Terracoffee S.A.S. Wholesale of coffee, cocoa, tea and spices | 0791844869001 | Machala, El Oro | — | Active |
| Exportadora Tobibenguz C.A. Wholesale of fruits, legumes and vegetables | 0992913819001 | Guayaquil, Guayas | — | In dissolution |
| Exportadora Tropical S.A. Exportrosa Wholesale of fruits, legumes and vegetables | 0992748176001 | Guayaquil, Guayas | 0 | Active |
| Exportadora Tropical S.A. Extrosa Wholesale of bananas and plantains | 0991469885001 | Jipijapa, Manabi | — | In dissolution |
| Exportadora Tropifruit Expotropi C.A. Wholesale of bananas and plantains | 1291779480001 | Vinces, Los Rios | 318 k | Active |
| Exportadora Trueflavor S.A. Wholesale of coffee, cocoa, tea and spices | 2390028132001 | Santo Domingo, Santo Domingo de los Tsachilas | 441 k | Active |
| Exportadora Tuka S.A.S. Wholesale of bananas and plantains | 0993385940001 | Yaguachi, Guayas | 1.5 M | Active |
| Exportadora Uniban S.A.S. Wholesale of bananas and plantains | 0791844181001 | Machala, El Oro | — | Active |
| Exportadora Valencia Esmeraldas S.A. Exvaes. Wholesale of shrimp and prawns | 0891714742001 | Esmeraldas, Esmeraldas | — | In dissolution |
| Exportadora Vateva C Ltda Wholesale of bananas and plantains | 0790058585001 | El Oro | — | Historical |
| Exportadora Verdesoto Imbaver Cia. Ltda. Wholesale of coffee, cocoa, tea and spices | 1791710940001 | Santo Domingo de los Tsachilas | — | Historical |
| Exportadora Vida Verde S.A. Expoviv Wholesale of bananas and plantains | 0992590777001 | Guayas | — | Historical |
| Exportadora y Comercializadora Agricola Dulzonni Fruits S.A.S. B.I.C. Wholesale of bananas and plantains | 0791841024001 | Pasaje, El Oro | 0 | Active |
| Exportadora y Comercializadora Aguirre Mariscal Expoagmar S.A. Wholesale of bananas and plantains | 1291780292001 | Puebloviejo, Los Rios | 14.0 M | Active |
| Exportadora y Comercializadora Corpalmesa Corbana S.A. Wholesale of bananas and plantains | 0993280321001 | Guayaquil, Guayas | — | In dissolution |
| Exportadora y Comercializadora Ecufruit S.A. Wholesale of fruits, legumes and vegetables | 0992985372001 | Guayaquil, Guayas | 8.6 M | Active |
| Exportadora y Comercializadora las Mar Seafood Expolamar S.A.S. Wholesale of shrimp and prawns | 0993373859001 | Daule, Guayas | 0 | Active |
| Exportadora y Comercializadora Slaryn Fruits S.A. Wholesale of bananas and plantains | 1291791803001 | Babahoyo, Los Rios | 2 k | Active |
| Exportadora y Distribuidora Jesarm S.A. Wholesale of fish, crustaceans, molluscs and fishery products | 1391915462001 | Manta, Manabi | — | In dissolution |
| Exportadora y Empacadora Fei Yang Feiyang S.A. Wholesale of fish, crustaceans, molluscs and fishery products | 1391853300001 | Manta, Manabi | — | In dissolution |
| Exportadora y Productora de Camaron Pesantez&pesantez Exprocam S.A. Wholesale of fish, crustaceans, molluscs and fishery products | 0993132284001 | Guayaquil, Guayas | 0 | Active |
| Exportadora Zuluaga y Rodriguez S. A. Zul&rod Wholesale of fish, crustaceans, molluscs and fishery products | 0992874821001 | Guayas | — | Historical |
| Exportadora&inportadora Delicias y Sabores de Mi Tierra Deliexport S.A.S. Wholesale of fruits, legumes and vegetables | 0993402883001 | Guayaquil, Guayas | 0 | Active |
| Exportadora, Importadora y Transportes Baherma C.A. Wholesale of shrimp and prawns | 0991269401001 | Guayaquil, Guayas | — | In dissolution |
| Exportadora-casa-comercial-zambrano S.A.S. Wholesale of coffee, cocoa, tea and spices | 1391935654001 | El Carmen, Manabi | 0 | Active |
| Exportadora-pitahealth S.A. Wholesale of fruits, legumes and vegetables | 1490826196001 | Palora, Morona Santiago | 0 | Active |
| Exportadoraterrakao C.L. Wholesale of coffee, cocoa, tea and spices | 0791845194001 | Pasaje, El Oro | — | Active |
| Exportadores del Pacifico Expa S.A.S. Wholesale of shrimp and prawns | 0993379815001 | Playas (General Villamil), Guayas | 32.0 M | Active |
| Exportadores Ecuatorianos S.A. Expoecusa Wholesale of fish, crustaceans, molluscs and fishery products | 0992850396001 | Guayaquil, Guayas | — | In dissolution |
| Exportadores y Productores Bio del Oro Exporbioro S.A. Wholesale of bananas and plantains | 0791788927001 | Machala, El Oro | — | In dissolution |
| Exportandina S.A.S. Wholesale of bananas and plantains | 0993393564001 | Guayaquil, Guayas | 2.2 M | Active |
| Exportbanamen S.A. Wholesale of bananas and plantains | 0993049735001 | Guayaquil, Guayas | — | In dissolution |
| Exportbanfruit S.A. Wholesale of bananas and plantains | 0791786754001 | Machala, El Oro | — | In dissolution |
| Exportdelsa Cia.ltda. Wholesale of bananas and plantains | 0791842832001 | Machala, El Oro | 0 | Active |
| Exportezcomex Ecuador Cia.ltda. Wholesale of shrimp and prawns | 0190411419001 | Cuenca, Azuay | — | In dissolution |
| Exportfruts S.A.S. Wholesale of fruits, legumes and vegetables | 0993383195001 | Guayaquil, Guayas | — | Active |
| Exportgagroup S.A. Wholesale of fish, crustaceans, molluscs and fishery products | 0993379310001 | Guayaquil, Guayas | 35.3 M | Active |
| Exportgema S.A. Wholesale of fish, crustaceans, molluscs and fishery products | 0992707372001 | Guayaquil, Guayas | 696 k | Active |
Corporate information from official public records of Ecuador · where this data comes from