Wholesale of food companies in Ecuador · ISIC G463
5,824 registered companies · 4,479 active (77%)
More specific activities
Companies · page 33
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Comercializadora de Productos de Consumo Masivo Coprocon Cia. Ltda. Wholesale of rice | 0791728819001 | El Oro | — | Historical |
| Comercializadora de Productos de Ecuador Ecucomerpro Cia. Ltda. Wholesale of coffee, cocoa, tea and spices | 1792496985001 | Pichincha | — | Historical |
| Comercializadora de Productos de Exportacion Comprexport S.A. Wholesale of fruits, legumes and vegetables | 0992787724001 | Samborondón, Guayas | — | In dissolution |
| Comercializadora de Productos del Mar Comtorze Cia. Ltda. Wholesale of shrimp and prawns | 1390145345001 | Manabi | — | Historical |
| Comercializadora de Productos del Mar Congelados Export Seafood Expseafood S.A. Wholesale of bananas and plantains | 0993050563001 | Guayaquil, Guayas | 0 | Active |
| Comercializadora de Productos del Mar Monge S.A. Mongemar Wholesale of shrimp and prawns | 0791722160001 | Machala, El Oro | 10.4 M | Active |
| Comercializadora de Productos del Mar y Afines Adonai S.A.S. Wholesale of fish, crustaceans, molluscs and fishery products | 2490402686001 | Salinas, Santa Elena | — | Active |
| Comercializadora de Productos y Mariscos Coipromar S.A.S. Wholesale of shrimp and prawns | 0791837952001 | Santa Rosa, El Oro | 100 | Active |
| Comercializadora de Productosmarinos S.A.S. Wholesale of fish, crustaceans, molluscs and fishery products | 0993406468001 | Guayaquil, Guayas | — | Active |
| Comercializadora de Quimicos y Alimentos Coquial S.A.S. B.I.C. Wholesale of meat and meat products (including poultry) | 1291787726001 | Vinces, Los Rios | 0 | Active |
| Comercializadora del Mar Loaiza Vaca Comar Cia. Ltda. Wholesale of shrimp and prawns | 0790096665001 | Machala, El Oro | — | In dissolution |
| Comercializadora del Pacifico Cafipac S.A.S. Wholesale of coffee, cocoa, tea and spices | 0993407914001 | Guayaquil, Guayas | — | Active |
| Comercializadora Diaz & Sanpra Diprasan Cia.ltda. Wholesale of rice | 1792531101001 | Quito, Pichincha | — | In dissolution |
| Comercializadora Duo Beer Duobeer S.A. Wholesale of alcoholic beverages, including the bottling of bulk wine without transformation | 0992987952001 | Guayaquil, Guayas | — | In dissolution |
| Comercializadora Dynans Cia.ltda. Wholesale of meat and meat products (including poultry) | 1191755355001 | Loja, Loja | — | In dissolution |
| Comercializadora e Importadora Burbano Matute Impocorbur Cia.ltda. Wholesale of rice | 0190439402001 | Cuenca, Azuay | — | In dissolution |
| Comercializadora e Importadora Redjolu S.A. Wholesale of non-alcoholic beverages (juices, soft drinks, mineral water, etc.) | 1792515521001 | Quito, Pichincha | 0 | Active |
| Comercializadora E-tobar S.A.S. Wholesale of edible oils and fats of animal or vegetable origin | 1793209612001 | Quito, Pichincha | 786 k | Active |
| Comercializadora Ecua Export Ecuaexportfruits S.A. Wholesale of bananas and plantains | 0992894490001 | Guayaquil, Guayas | — | In dissolution |
| Comercializadora Ecuatoriana de Conservas Sardituna S.A. Wholesale of fish, crustaceans, molluscs and fishery products | 1391934317001 | Manta, Manabi | — | Active |
| Comercializadora Ecuatoriana Ecuagilan Cia.ltda. Wholesale of rice | 0993345741001 | Guayaquil, Guayas | — | Active |
| Comercializadora el Diamante Cia.ltda. Wholesale of edible oils and fats of animal or vegetable origin | 2390628369001 | Santo Domingo, Santo Domingo de los Tsachilas | 198 k | Active |
| Comercializadora el Palacio del Arroz Solano Flores S.A.S. Wholesale of rice | 0791841859001 | Machala, El Oro | — | Active |
| Comercializadora Enerdelta S.A. Wholesale of rice | 0992837667001 | Guayaquil, Guayas | 0 | Active |
| Comercializadora Estrapal S.A. Wholesale of edible oils and fats of animal or vegetable origin | 1793197182001 | Quito, Pichincha | 3.6 M | Active |
| Comercializadora Exportadora e Importadora Guerrero Farez Ceifgfasa S.A. Wholesale of bananas and plantains | 0791732883001 | Machala, El Oro | 0 | Active |
| Comercializadora Fijacion Externa Fijación S.A. Wholesale of edible oils and fats of animal or vegetable origin | 1792491002001 | Quito, Pichincha | — | In dissolution |
| Comercializadora Fraddy S.A. Wholesale of dairy products, including ice cream, ice pops, etc. | 1792216931001 | Pichincha | — | Historical |
| Comercializadora Freire Lescano e Hijos S.A. Wholesale of other foodstuffs (canned goods and preserves) | 2191718375001 | Lago Agrio, Sucumbios | 2.4 M | Active |
| Comercializadora Fresafragaria S.A. Wholesale of fruits, legumes and vegetables | 1792125200001 | Pichincha | — | Historical |
| Comercializadora Frontier Fruits Frofru Cia.ltda. Wholesale of fruits, legumes and vegetables | 0691741796001 | Riobamba, Chimborazo | 1 k | Active |
| Comercializadora Frutas Delmundo Frudelmun S.A. Wholesale of fruits, legumes and vegetables | 0993019976001 | Guayaquil, Guayas | — | In dissolution |
| Comercializadora Garden Fruit Cia. Ltda. Wholesale of fruits, legumes and vegetables | 1792348625001 | Pichincha | — | Historical |
| Comercializadora Generalmeat Cia. Ltda. Wholesale of meat and meat products (including poultry) | 1792293235001 | Quito, Pichincha | 0 | Active |
| Comercializadora Globalatina S.A. Wholesale of meat and meat products (including poultry) | 1391807031001 | Manta, Manabi | — | In dissolution |
| Comercializadora Godoy Ruiz S.A. Wholesale of coffee, cocoa, tea and spices | 1791401336001 | Quito, Pichincha | 20.3 M | Active |
| Comercializadora Guerremicom S.A. Wholesale of other foodstuffs (canned goods and preserves) | 0992901969001 | Guayaquil, Guayas | — | In dissolution |
| Comercializadora Hermanos Sivisapa S.A. Wholesale of rice | 0791723523001 | El Oro | — | Historical |
| Comercializadora Herrera Roman Cia. Ltda. Wholesale of meat and meat products (including poultry) | 1191736008001 | Loja, Loja | — | In dissolution |
| Comercializadora Holman Cacao Holmancacao S.A. Wholesale of coffee, cocoa, tea and spices | 0993011509001 | Guayaquil, Guayas | — | In dissolution |
| Comercializadora Imperiodelsol Cia. Ltda. Wholesale of fruits, legumes and vegetables | 1792000858001 | Imbabura | — | Historical |
| Comercializadora Imporlandpit S.A.S. Wholesale of alcoholic beverages, including the bottling of bulk wine without transformation | 0993307335001 | Guayaquil, Guayas | 0 | Active |
| Comercializadora Imporlicores S.A. Wholesale of alcoholic beverages, including the bottling of bulk wine without transformation | 1792533686001 | Quito, Pichincha | 1.7 M | Active |
| Comercializadora Integral Xilema-exotic Cia.ltda. Wholesale of fruits, legumes and vegetables | 2390042909001 | La Concordia, Santo Domingo de los Tsachilas | 0 | Active |
| Comercializadora Internacional Bueno S.A. Wholesale of meat and meat products (including poultry) | 1791711424001 | Quito, Pichincha | — | In dissolution |
| Comercializadora Internacional Chaune Cia. Ltda. Cichaune Wholesale of fruits, legumes and vegetables | 1291745594001 | Buena Fé, Los Rios | — | Active |
| Comercializadora Internacional Ciecopalma S.A. Wholesale of edible oils and fats of animal or vegetable origin | 1792362172001 | Quito, Pichincha | — | In dissolution |
| Comercializadora Internacional Cisneros Comicis S.a Wholesale of non-alcoholic beverages (juices, soft drinks, mineral water, etc.) | 1791863445001 | Pichincha | — | Historical |
| Comercializadora Internacional de Cacao C.A. Cicacao Wholesale of coffee, cocoa, tea and spices | 0992406291001 | Guayas | — | Historical |
| Comercializadora Internacional de Mariscos Cintemar S.A.S. Wholesale of shrimp and prawns | 0993311928001 | Guayaquil, Guayas | 3.4 M | Active |
Corporate information from official public records of Ecuador · where this data comes from