Wholesale of coffee companies in Ecuador · ISIC G4630.14
606 registered companies · 541 active (89%)
Activity is classified with the ISIC code (CIIU in Spanish), the international classification the registry uses to order what every company does; this page groups the companies under code G4630.14.
The sector in figures
Financial statements filed with the Superintendencia de Compañías · year 2025
- Declared revenue
- $2,541 M
- Share of the country
- 1.4%
- Companies that filed statements
- 406
- Median margin
- 1.1%
Of the 406 companies that filed statements for 2025, 231 recorded sales and 181 closed with a profit; half of those with sales billed less than $328 k.
In this sector, according to the INEC (Instituto Nacional de Estadística y Censos, the national statistics institute, 2025), the average job pays $ 706 a month. Women hold 41% of the jobs, companies provide 61% of the employment, and the sector accounts for 17.9% of registered employment. Averages from an INEC sample, not totals.
See the full series
- 2000
- $47 M
- 2001
- $53 M
- 2002
- $58 M
- 2003
- $83 M
- 2004
- $98 M
- 2005
- $119 M
- 2006
- $145 M
- 2007
- $174 M
- 2008
- $196 M
- 2009
- $269 M
- 2010
- $294 M
- 2011
- $410 M
- 2012
- $363 M
- 2013
- $347 M
- 2014
- $419 M
- 2015
- $444 M
- 2016
- $396 M
- 2017
- $407 M
- 2018
- $471 M
- 2019
- $440 M
- 2020
- $503 M
- 2021
- $540 M
- 2022
- $657 M
- 2023
- $905 M
- 2024
- $2,439 M
- 2025
- $2,541 M
The sector map · 2025
Azuay: $78 M declared · 11 companiesBolívar: $9.9 M declared · 5 companiesCarchi: no dataCañar: $12 M declared · 4 companiesChimborazo: no dataCotopaxi: $0 declared · 1 companiesEl Oro: $15 M declared · 20 companiesEsmeraldas: $65 M declared · 14 companiesGalápagos: $7,170 declared · 1 companiesGuayas: $1,851 M declared · 161 companiesImbabura: $0 declared · 2 companiesLoja: $2.4 M declared · 13 companiesLos Ríos: $281 M declared · 40 companiesManabí: $76 M declared · 22 companiesMorona Santiago: $0 declared · 1 companiesNapo: $0 declared · 1 companiesOrellana: $0 declared · 2 companiesPastaza: $80 k declared · 1 companiesPichincha: $42 M declared · 72 companiesSanta Elena: $0 declared · 2 companiesSanto Domingo de los Tsáchilas: $106 M declared · 28 companiesSucumbíos: $421 k declared · 3 companiesTungurahua: $5 declared · 1 companiesZamora Chinchipe: $740 k declared · 1 companies Point at or tap a province to see its figure
$5 $1,851 M · logarithmic scale
2025 revenue by province of domicile. Boundaries: Natural Earth.
The sector’s provinces
The largest by revenue
- Eco-kakao S.A. $420 M
- Barry Callebaut Ecuador S. A. $397 M
- Cargill del Ecuador Cargillecuador Cia.ltda. $332 M
- Agroindustrias Arriba del Ecuador Agroarriba S.A. $246 M
- Aromatic Cocoa Export S.A. Aromaexco $113 M
Segment concentration
the 5 largest: 59.4% the other 226: 40.6%
Concentration index (HHI): 865, unconcentrated; the largest takes 16.5% of revenue. The HHI measures how the market is shared out, from 0 to 10,000: the higher it is, the more it is concentrated in few hands.
Among the segment’s companies with recorded sales in 2025, each assigned in full to its declared main activity.
Companies
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue 2025 · USD | Status |
|---|---|---|---|---|
| 4 Nation Tradingunion S.A. Wholesale of coffee, cocoa, tea and spices | 1793027172001 | Quito, Pichincha | 216 | In dissolution |
| Acep S.A.S. Wholesale of coffee, cocoa, tea and spices | 1191797940001 | Loja, Loja | 26 k | Active |
| Aciditos S.A.S. Wholesale of coffee, cocoa, tea and spices | 1793214440001 | Quito, Pichincha | 5 k | Active |
| Acopio Parroquial HG Cacao S.A.S. Wholesale of coffee, cocoa, tea and spices | 0791843724001 | Santa Rosa, El Oro | 254 k | Active |
| Acopios Ecuador Ac-ec S.A.S. Wholesale of coffee, cocoa, tea and spices | 0791842355001 | El Guabo, El Oro | 0 | Active |
| Adelcocoa S.A. Wholesale of coffee, cocoa, tea and spices | 0992801301001 | Guayaquil, Guayas | 0 | Active |
| Adelpro S.A. Adelprosa Wholesale of coffee, cocoa, tea and spices | 0991323775001 | Guayas | — | Historical |
| Adelprocao S.A. Wholesale of coffee, cocoa, tea and spices | 0992671904001 | Guayaquil, Guayas | 478 k | Active |
| Admcocoa del Ecuador S.A.S. Wholesale of coffee, cocoa, tea and spices | 0993402115001 | Durán, Guayas | 181 k | Active |
| Admecuador Cia. Ltda. Wholesale of coffee, cocoa, tea and spices | 1792267749001 | Guayaquil, Guayas | 35.5 M | Active |
| Adoncao S.A.S. Wholesale of coffee, cocoa, tea and spices | 1291791631001 | Buena Fé, Los Rios | 3.2 M | Active |
| Agraria la Zothaña (G & M) S.A.S. Wholesale of coffee, cocoa, tea and spices | 1191797365001 | Loja, Loja | 10 | Active |
| Agri-ecuadorian Cacao S.A.S. Wholesale of coffee, cocoa, tea and spices | 0993395982001 | Guayaquil, Guayas | 3 k | Active |
| Agricola Lumercresa S.A. Wholesale of coffee, cocoa, tea and spices | 0992919248001 | Babahoyo, Los Rios | — | In dissolution |
| Agricola Mendoza Cardenas S.A. Agricomecsa Wholesale of coffee, cocoa, tea and spices | 0992564032001 | Caluma, Bolivar | 9.7 M | Active |
| Agricola Nuremberg Cia. Ltda. Wholesale of coffee, cocoa, tea and spices | 0990765790001 | Santa Elena, Santa Elena | — | In dissolution |
| Agrícola Tierra Fértil S.A.S. Wholesale of coffee, cocoa, tea and spices | 0993381502001 | Simón Bolívar, Guayas | 168 k | Active |
| Agricola-rodas S.A.S. Wholesale of coffee, cocoa, tea and spices | 0391035021001 | La Troncal, Cañar | 1.6 M | Active |
| Agricolamorelia S.A.S. Wholesale of coffee, cocoa, tea and spices | 0993399006001 | El Empalme, Guayas | 0 | Active |
| Agricomex S.A.S. Wholesale of coffee, cocoa, tea and spices | 0993400082001 | El Empalme, Guayas | — | Active |
| Agrifernos Cia.ltda. Wholesale of coffee, cocoa, tea and spices | 0993354678001 | Guayaquil, Guayas | 3 k | Active |
| Agriforce-trading S.A. Wholesale of coffee, cocoa, tea and spices | 0993127175001 | Samborondón, Guayas | 0 | Active |
| Agrifox C.A. Wholesale of coffee, cocoa, tea and spices | 1291785898001 | Quevedo, Los Rios | 0 | Active |
| Agrikoa S.A.S. Wholesale of coffee, cocoa, tea and spices | 1291787432001 | Babahoyo, Los Rios | 1.6 M | Active |
| Agripensa Agricola Peninsular S.A. Wholesale of coffee, cocoa, tea and spices | 0992679352001 | Samborondón, Guayas | 1.2 M | Active |
| Agrivafe Agrícola Ganadera Vásquez Fernandez Agrigavafe S.A. Wholesale of coffee, cocoa, tea and spices | 0993306517001 | Isidro Ayora, Guayas | — | In dissolution |
| Agro Manobanda Hermanos S.A. (Agromaban) Wholesale of coffee, cocoa, tea and spices | 0991387870001 | Los Rios | — | Historical |
| Agro Mielesexport del Sol S.A.S. Wholesale of coffee, cocoa, tea and spices | 1391938304001 | Santa Ana, Manabi | — | Active |
| Agro Verdeexport S.A.S. Wholesale of coffee, cocoa, tea and spices | 0891793730001 | Esmeraldas, Esmeraldas | — | Active |
| Agro&bisnes Arellano S.A.S. Wholesale of coffee, cocoa, tea and spices | 0993395054001 | Balzar, Guayas | 1.7 M | Active |
| Agroaroma Tsachila S.A.S. Wholesale of coffee, cocoa, tea and spices | 2390636078001 | Santo Domingo, Santo Domingo de los Tsachilas | 4.1 M | Active |
| Agrobacancito Tuarez Zamora S.A.S. Wholesale of coffee, cocoa, tea and spices | 1391938890001 | El Carmen, Manabi | — | Active |
| Agrobosquez Export S.A.S. Wholesale of coffee, cocoa, tea and spices | 1291791785001 | Montalvo, Los Rios | 3.2 M | Active |
| Agrobrisa S.A. Wholesale of coffee, cocoa, tea and spices | 0992653434001 | El Triunfo, Guayas | 1.6 M | Active |
| Agrocacaocm Cia.ltda. Wholesale of coffee, cocoa, tea and spices | 0791844943001 | Machala, El Oro | 0 | Active |
| Agrocomercial Dit Ituwray Agrocomdit S.A. Wholesale of coffee, cocoa, tea and spices | 0993063967001 | Guayaquil, Guayas | — | In dissolution |
| Agrocomercio Giler y Asociados Agroexporgiler S.A. Wholesale of coffee, cocoa, tea and spices | 1291764793001 | Santo Domingo, Santo Domingo de los Tsachilas | 12.7 M | Active |
| Agrocomercio Lufer Agrolufer S.A.S. Wholesale of coffee, cocoa, tea and spices | 1391934512001 | Junín, Manabi | 1.5 M | Active |
| Agrocomercio Torob S.A.S. Wholesale of coffee, cocoa, tea and spices | 2390641020001 | Santo Domingo, Santo Domingo de los Tsachilas | 641 k | Active |
| Agrocomim S.A.S. Wholesale of coffee, cocoa, tea and spices | 0993391841001 | Balzar, Guayas | 5.6 M | Active |
| Agroderivados Petripuyango Cia. Ltda. Wholesale of coffee, cocoa, tea and spices | 1191737306001 | Puyango, Loja | — | In dissolution |
| Agrodiverso S.A.S. Wholesale of coffee, cocoa, tea and spices | 0993400705001 | Durán, Guayas | 195 k | Active |
| Agroexport Viche S.A.S. Wholesale of coffee, cocoa, tea and spices | 0891794206001 | Quinindé, Esmeraldas | — | Active |
| Agroexportadora Burneo Ocampo Burneoexport S.A. Wholesale of coffee, cocoa, tea and spices | 2390029880001 | Santo Domingo, Santo Domingo de los Tsachilas | 7.6 M | Active |
| Agroexportadora e Importadora Alcivar Garcia Exporalcivar S.A. Wholesale of coffee, cocoa, tea and spices | 0891793401001 | Quinindé, Esmeraldas | 0 | Active |
| Agroexportadora e Importadora Ulbipesa S.A. Wholesale of coffee, cocoa, tea and spices | 2390637783001 | El Carmen, Manabi | 23.4 M | Active |
| Agroexportlozada S.A.S. Wholesale of coffee, cocoa, tea and spices | 1291792091001 | Ventanas, Los Rios | — | Active |
| Agrofaindsa S.A. Wholesale of coffee, cocoa, tea and spices | 0993252255001 | Guayaquil, Guayas | — | In dissolution |
| Agrogesta Bripo Cia.ltda. Wholesale of coffee, cocoa, tea and spices | 1793194995001 | Quito, Pichincha | 16 k | Active |
| Agrohouse S.A.S. Wholesale of coffee, cocoa, tea and spices | 0993371083001 | Guayas | — | Historical |
Corporate information from official public records of Ecuador · where this data comes from