Wholesale and retail trade; repair of motor vehicles and… companies in Ecuador · ISIC G
55,145 registered companies · 44,225 active (80%)
More specific activities
Companies · page 109
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Audiouno S.A. Retail sale of telecommunications equipment: cellular phones, electronic tubes, etc., including parts and pieces, in specialized stores | 0992230622001 | Guayas | — | Historical |
| Audiovision Electronica Audioelec S.A. Wholesale of household appliances and devices: refrigerators, stoves, washing machines, etc. Includes television sets, stereos (sound equipment), recording equipment and CD and DVD players, audio and video tapes, recorded CDs and DVDs | 0992559829001 | Durán, Guayas | 31.7 M | Active |
| Audiovital Cia. Ltda. Wholesale of medical and surgical instruments and materials, dental instruments and orthopaedic articles | 1792129427001 | Quito, Pichincha | 10.8 M | Active |
| Audley Ecuador S.A.S. Agents involved in the sale of textiles, clothing, fur, footwear and leather goods | 0993398373001 | Guayaquil, Guayas | 0 | Active |
| Aufinecorp S.A.S. Sale of new and used vehicles: passenger vehicles, including specialized vehicles such as ambulances and minibuses; lorries, trailers and semi-trailers; camping vehicles such as caravans and motor homes; off-road vehicles (jeeps, etc.), including wholesale and retail sale by commission agents | 1793189619001 | Pichincha | 60 | Historical |
| Aufrani S.A. Wholesale of alcoholic beverages, including the bottling of bulk wine without transformation | 0992416068001 | Guayas | — | Historical |
| Auge S.A. Augesa Wholesale of fruits, legumes and vegetables | 0992734841001 | Guayaquil, Guayas | — | In dissolution |
| Augroup S.A. Wholesale of gold and other precious metals | 0993365106001 | Guayaquil, Guayas | — | Active |
| Augusto- Espinosa-repuestos-automotrices S.A.S. Sale of all types of parts, components, supplies, tools and accessories for motor vehicles, such as tyres and inner tubes. Includes spark plugs, batteries, lighting equipment and electrical parts and pieces | 0291526766001 | Guaranda, Bolivar | 0 | Active |
| Aukera Supply S.A.S. Wholesale of medical and surgical instruments and materials, dental instruments and orthopaedic articles | 1793229762001 | Quito, Pichincha | 3 k | Active |
| Aula Inteligente Auli S.A.S. Wholesale of stationery, books, magazines and newspapers | 1793205089001 | Quito, Pichincha | 0 | Active |
| Aulendorf S.A. Wholesale of flowers and plants | 1792487641001 | Pedro Moncayo, Pichincha | 36 k | Active |
| Aulestia Ferreteria Punto Com S.A. Wholesale of hardware articles and locks: hammers, saws, screwdrivers and other hand tools, fittings and devices; safes, fire extinguishers | 1792117771001 | Quito, Pichincha | 0 | Active |
| Auman S.A. Sale of new and used vehicles: passenger vehicles, including specialized vehicles such as ambulances and minibuses; lorries, trailers and semi-trailers; camping vehicles such as caravans and motor homes; off-road vehicles (jeeps, etc.), including wholesale and retail sale by commission agents | 1792037034001 | Pichincha | — | Historical |
| Aumateli Import All Parts Prestigioycalidad Cia.ltda. Sale of parts, pieces and accessories for motorcycles (including by commission agents and mail order companies) | 0190478688001 | Cuenca, Azuay | 0 | Active |
| Aunltdtrade S.A. Wholesale of a variety of goods without any particular specialization | 1792263085001 | Pichincha | — | Historical |
| Aunsile S.A. Wholesale of mining and construction machinery, including parts and pieces | 0992421738001 | Guayas | — | Historical |
| Auquilla Comercio y Alimentos Aucomer S.A.S. Wholesale of dairy products, including ice cream, ice pops, etc. | 0195113580001 | Cuenca, Azuay | — | Active |
| Auquinorte Cia. Ltda. Wholesale of flowers and plants | 1792231043001 | Ibarra, Imbabura | 185 k | Active |
| Auracorp Cia. Ltda. Retail sale of watches and jewellery in specialized stores | 1791884841001 | Pichincha | — | Historical |
| Auragon S.A.S. Retail sale of non-food products n.e.c.: cleaning materials, weapons and ammunition, etc., in specialized stores | 0993391651001 | Guayaquil, Guayas | 0 | Active |
| Auragroup S.A.S. Agents involved in the sale of a variety of goods | 0993402029001 | Guayaquil, Guayas | 0 | Active |
| Aurasur Cia. Ltda. Wholesale of a variety of goods without any particular specialization | 1792024870001 | Pichincha | — | Historical |
| Aureas S.A.S. Wholesale of flowers and plants | 1793231717001 | Quito, Pichincha | — | Active |
| Aurelianatural S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1191794326001 | Loja, Loja | 0 | Active |
| Aureliancorp Operaciones S.A. Wholesale of a variety of goods without any particular specialization | 1792067049001 | Pichincha | — | Historical |
| Aureole S.A. Wholesale of computer programs (software) | 1792425212001 | Pichincha | — | Historical |
| Auretex S.A.S. Wholesale of wearing apparel, including sportswear | 1891810841001 | San Pedro de Pelileo, Tungurahua | 0 | Active |
| Aureva S.A.S. Wholesale of wearing apparel, including sportswear | 1091799748001 | Antonio Ante, Imbabura | — | Active |
| Aurex Cia.ltda. Wholesale of gold and other precious metals | 0791843181001 | Machala, El Oro | 0 | Active |
| Aurexpa S.A.S. Wholesale of gold and other precious metals | 0791843420001 | Piñas, El Oro | 0 | Active |
| Auricmedical S.A. Wholesale of medical and surgical instruments and materials, dental instruments and orthopaedic articles | 0992830719001 | Guayaquil, Guayas | 88 k | Active |
| Aurimac Compania de Desarrollo Agropecuario del Ecuador Sa Wholesale of fertilizers and agrochemical products | 0990791252001 | Quevedo, Los Rios | 0 | Active |
| Aurimetalec S.A. Wholesale of gold and other precious metals | 0791845523001 | Machala, El Oro | — | Active |
| Aurit S.A.S. Agents involved in the sale of a variety of goods | 0491534214001 | Tulcán, Carchi | 0 | Active |
| Auroleo Queens S.A.S. Sale of new and used vehicles: passenger vehicles, including specialized vehicles such as ambulances and minibuses; lorries, trailers and semi-trailers; camping vehicles such as caravans and motor homes; off-road vehicles (jeeps, etc.), including wholesale and retail sale by commission agents | 0993379622001 | Guayaquil, Guayas | 0 | Active |
| Auromni Aurex Omniservices S.A. Maintenance and repair of motorcycles | 0993409199001 | Guayaquil, Guayas | — | Active |
| Aurons Medical S.A.S. Wholesale of medical and surgical instruments and materials, dental instruments and orthopaedic articles | 0993409364001 | Guayaquil, Guayas | — | Active |
| Aurons S.A. Aursa Wholesale of pharmaceutical products, including veterinary products | 0992871245001 | Guayaquil, Guayas | — | In dissolution |
| Aurora Boreal & Healthy Water S.A. Wholesale of a variety of goods without any particular specialization | 1792128609001 | Quito, Pichincha | 204 k | Active |
| Aurora Defense Systems S.A. Wholesale of telephones and communication equipment | 1792427452001 | Quito, Pichincha | 110 k | Active |
| Aurora Fashion S.A. Retail sale of wearing apparel and furs in specialized stores | 1791945255001 | Pichincha | — | Historical |
| Aurora Fruit S.A. Aurorafruit Wholesale of bananas and plantains | 0992399082001 | Guayas | — | Historical |
| Auroraclothing S.A.S. en Liquidación Wholesale of wearing apparel, including sportswear | 1793200785001 | Quito, Pichincha | — | In dissolution |
| Auroraflowers S.A.S. Wholesale of flowers and plants | 0591765273001 | Latacunga, Cotopaxi | — | Active |
| Aurorasi S.A. Retail sale of non-customized software, including video games and video game consoles, in specialized stores | 0992362014001 | Guayaquil, Guayas | 58 k | Active |
| Aurori Solutions e Insumos S.A.S. Wholesale of fertilizers and agrochemical products | 0791845111001 | Machala, El Oro | — | Active |
| Aurosurti S.A. Retail sale of food, beverages and tobacco products via stalls or markets | 0992152907001 | Guayaquil, Guayas | 12 k | Active |
| Auruhealth S.A. Wholesale of pharmaceutical products, including veterinary products | 1793235350001 | Quito, Pichincha | 0 | Active |
| Aurum 79 Joyas y Gemas Ec S.A.S. Retail sale of a wide variety of goods among which food products, beverages or tobacco do not predominate; sale of: wearing apparel, furniture, appliances, hardware articles, cosmetics, jewellery and costume jewellery, toys, sporting goods, etc. | 1793220403001 | Quito, Pichincha | 525 | Active |
Corporate information from official public records of Ecuador · where this data comes from