Service activities incidental to land transportation companies in Ecuador · ISIC H5221
302 registered companies · 249 active (82%)
Activity is classified with the ISIC code (CIIU in Spanish), the international classification the registry uses to order what every company does; this page groups the companies under code H5221.
The sector in figures
Financial statements filed with the Superintendencia de Compañías · year 2025
- Declared revenue
- $148 M
- Share of the country
- 0.1%
- Companies that filed statements
- 212
- Median margin
- 1.3%
Of the 212 companies that filed statements for 2025, 134 recorded sales and 102 closed with a profit; half of those with sales billed less than $46 k.
In this sector, according to the INEC (Instituto Nacional de Estadística y Censos, the national statistics institute, 2025), the average job pays $ 860 a month. Women hold 24% of the jobs, companies provide 57% of the employment, and the sector accounts for 6.4% of registered employment. Averages from an INEC sample, not totals.
See the full series
- 2000
- $5.1 M
- 2001
- $6.6 M
- 2002
- $8.5 M
- 2003
- $11 M
- 2004
- $17 M
- 2005
- $19 M
- 2006
- $16 M
- 2007
- $17 M
- 2008
- $28 M
- 2009
- $34 M
- 2010
- $39 M
- 2011
- $47 M
- 2012
- $61 M
- 2013
- $81 M
- 2014
- $94 M
- 2015
- $99 M
- 2016
- $94 M
- 2017
- $105 M
- 2018
- $126 M
- 2019
- $100 M
- 2020
- $90 M
- 2021
- $102 M
- 2022
- $115 M
- 2023
- $136 M
- 2024
- $145 M
- 2025
- $148 M
The sector map · 2025
Azuay: $1.9 M declared · 14 companiesBolívar: $15 k declared · 2 companiesCarchi: $304 k declared · 5 companiesCañar: $4,244 declared · 2 companiesChimborazo: $472 k declared · 4 companiesCotopaxi: $628 k declared · 8 companiesEl Oro: $64 k declared · 3 companiesEsmeraldas: $0 declared · 2 companiesGalápagos: $0 declared · 1 companiesGuayas: $93 M declared · 72 companiesImbabura: $3.4 M declared · 3 companiesLoja: $100 k declared · 9 companiesLos Ríos: $47 k declared · 5 companiesManabí: $919 k declared · 7 companiesMorona Santiago: $109 k declared · 5 companiesNapo: $21 k declared · 3 companiesOrellana: $4.2 M declared · 4 companiesPastaza: $11 k declared · 1 companiesPichincha: $39 M declared · 49 companiesSanta Elena: $974 k declared · 3 companiesSanto Domingo de los Tsáchilas: $0 declared · 1 companiesSucumbíos: $1.5 M declared · 1 companiesTungurahua: $384 k declared · 5 companiesZamora Chinchipe: $1.1 M declared · 3 companies Point at or tap a province to see its figure
$4,244 $93 M · logarithmic scale
2025 revenue by province of domicile. Boundaries: Natural Earth.
The sector’s provinces
The largest by revenue
- Asistencia Especializada del Ecuador Geaecuador S.A. $59 M
- Estacionamientos Urbanos Urbapark S.A. $15 M
- Opevial S.A. $14 M
- Mawdy S.A. $11 M
- Concesionaria Integral-intervias- S.A. $6.5 M
Segment concentration
the 5 largest: 70.6% the other 129: 29.4%
Concentration index (HHI): 1,863, moderately concentrated; the largest takes 39.5% of revenue. The HHI measures how the market is shared out, from 0 to 10,000: the higher it is, the more it is concentrated in few hands.
Among the segment’s companies with recorded sales in 2025, each assigned in full to its declared main activity.
More specific activities
- Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations 207
- Activities related to the administration and operation of services for: roads, bridges, tunnels, car parks or garages, bicycle parking facilities 58
- Towing and road assistance activities 33
- Liquefaction of gas for transport purposes 4
Companies
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue 2025 · USD | Status |
|---|---|---|---|---|
| Pardecu S.A.S. Activities related to the administration and operation of services for: roads, bridges, tunnels, car parks or garages, bicycle parking facilities | 1891813668001 | Baños de Agua Santa, Tungurahua | — | Active |
| Estacion Expr S.A.S. Activities related to the administration and operation of services for: roads, bridges, tunnels, car parks or garages, bicycle parking facilities | 0993409418001 | Guayaquil, Guayas | — | Active |
| Arkaparking S.A.S. Activities related to the administration and operation of services for: roads, bridges, tunnels, car parks or garages, bicycle parking facilities | 0993409324001 | Guayaquil, Guayas | — | Active |
| Autoparqsf S.A.S. Activities related to the administration and operation of services for: roads, bridges, tunnels, car parks or garages, bicycle parking facilities | 0195181683001 | Cuenca, Azuay | — | Active |
| Urbimaster S.A.S. Activities related to the administration and operation of services for: roads, bridges, tunnels, car parks or garages, bicycle parking facilities | 0993408841001 | Guayaquil, Guayas | — | Active |
| La Vuelta Lavueltasas S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 0993407509001 | Guayaquil, Guayas | — | Active |
| Tralink Corp S.A. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 0993406463001 | Guayaquil, Guayas | — | Active |
| Unitransrozam S.A.S. Towing and road assistance activities | 0993404959001 | Samborondón, Guayas | — | Active |
| Compañia de Transporte de Winchas y Gruas Fuerza Vial N&Z S.A.S. Towing and road assistance activities | 1793232871001 | Quito, Pichincha | 0 | Active |
| Alianza Microbuses del Austro Atrain Cia.ltda. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 0195172439001 | Cuenca, Azuay | 0 | Active |
| GT Carsgroup S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 0993404674001 | Guayaquil, Guayas | — | Active |
| Ecua Parkings S.A.S. Activities related to the administration and operation of services for: roads, bridges, tunnels, car parks or garages, bicycle parking facilities | 0993403478001 | Guayaquil, Guayas | — | Active |
| Manriqueparking S.A.S. Activities related to the administration and operation of services for: roads, bridges, tunnels, car parks or garages, bicycle parking facilities | 0993403479001 | Guayaquil, Guayas | 840 | Active |
| Xtremelogistics S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 1391938297001 | Manta, Manabi | 0 | Active |
| Gecekar S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 0993402258001 | Guayaquil, Guayas | 0 | Active |
| Transnole S.A. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 0993402348001 | Daule, Guayas | 2 k | Active |
| Kabm Fletes S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 0993401709001 | Guayaquil, Guayas | 0 | Active |
| Zentiva S.A.S. Activities related to the administration and operation of services for: roads, bridges, tunnels, car parks or garages, bicycle parking facilities | 0993401505001 | Daule, Guayas | 58 k | Active |
| Tgologistic S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 1793229032001 | Quito, Pichincha | 0 | Active |
| Urbexa S.A.S. Activities related to the administration and operation of services for: roads, bridges, tunnels, car parks or garages, bicycle parking facilities | 1191798129001 | Loja, Loja | 22 k | Active |
| Atahualpa Gvtrans Sa Sociedad Anónima Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 1891812945001 | Ambato, Tungurahua | — | Active |
| Parqueosaludable S.A.S. Activities related to the administration and operation of services for: roads, bridges, tunnels, car parks or garages, bicycle parking facilities | 0993400686001 | Samborondón, Guayas | 0 | Active |
| Asotaxy Servicio de Taxi S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 1793227748001 | Quito, Pichincha | 0 | Active |
| Asistya S.A.S. Towing and road assistance activities | 1793227441001 | Quito, Pichincha | 160 | Active |
| Allparking S.A.S. Activities related to the administration and operation of services for: roads, bridges, tunnels, car parks or garages, bicycle parking facilities | 0993398828001 | Guayaquil, Guayas | — | Active |
| Runacar S.A.S. Towing and road assistance activities | 1793226171001 | Quito, Pichincha | 0 | Active |
| Olonexpress S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 2490413971001 | Santa Elena, Santa Elena | — | Active |
| Servicios Generales Gese S.A.S. Towing and road assistance activities | 0993398520001 | Guayaquil, Guayas | 0 | Active |
| Logistica y Transporte Js&c S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 1391937577001 | El Carmen, Manabi | — | Active |
| Compañia-de-servicios de Transporte Mixto 21 de Enero S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 0891793566001 | Quinindé, Esmeraldas | — | Active |
| Taxsangay S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 1793224616001 | Quito, Pichincha | 0 | Active |
| Transsuarez S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 1091798838001 | Ibarra, Imbabura | 121 k | Active |
| Besstec Assistance Services S.A.S. Towing and road assistance activities | 1793223901001 | Quito, Pichincha | 3 k | Active |
| Dewan-parqueadero S.A.S. Activities related to the administration and operation of services for: roads, bridges, tunnels, car parks or garages, bicycle parking facilities | 1793225153001 | Quito, Pichincha | — | Active |
| Compañia de Transportemototaxi Cormar S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 0891793512001 | Quinindé, Esmeraldas | — | Active |
| Transequ S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 0993395617001 | Guayaquil, Guayas | 2 | Active |
| Cia.samaniego del Pailón S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 0891793441001 | San Lorenzo, Esmeraldas | — | Active |
| Transmarcdan S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 0993394744001 | Guayaquil, Guayas | — | Active |
| Millepark S.A.S. Activities related to the administration and operation of services for: roads, bridges, tunnels, car parks or garages, bicycle parking facilities | 0993394646001 | Guayaquil, Guayas | 0 | Active |
| Alpha Route Haulers S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 2293536530001 | Orellana, Orellana | 0 | Active |
| Liavic Express S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 2390640210001 | Santo Domingo, Santo Domingo de los Tsachilas | — | Active |
| Parkingzone S.A.S. Activities related to the administration and operation of services for: roads, bridges, tunnels, car parks or garages, bicycle parking facilities | 1793232286001 | Quito, Pichincha | 0 | Active |
| B&C Innovacolab S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 1793220402001 | Quito, Pichincha | 0 | Active |
| Cuencaglobaltrans S.A.S. Activities related to the administration and operation of services for: roads, bridges, tunnels, car parks or garages, bicycle parking facilities | 0195145806001 | Cuenca, Azuay | 24 k | Active |
| Servicios de Apoyo Logisticos en Medicina, Transporte, Legal y Tramitologia Medilegalt S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 1999311152001 | Zamora, Zamora Chinchipe | 120 | Active |
| Parqueadero Peñaottati S.A.S. Activities related to the administration and operation of services for: roads, bridges, tunnels, car parks or garages, bicycle parking facilities | 0195143277001 | Cuenca, Azuay | 37 k | Active |
| Consosrcio Lafacort Cia.ltda. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 2390638577001 | Santo Domingo, Santo Domingo de los Tsachilas | 0 | Active |
| Transporte de Carga Pesada y Logistica la Victoria Translavict S.A. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 0993393670001 | Salitre (Urbina Jado), Guayas | 0 | Active |
| Franco Car-renta-car S.A.S. Activities related to land transport of passengers, animals or freight: operation of terminals, railway and bus stations, and goods handling facilities; operation of railway transport infrastructure and its repair and maintenance (exterior cleaning of units, maintenance of tracks and equipment, electromechanical installation and maintenance of machinery and line operation), switching and shunting operations | 0993390651001 | Guayaquil, Guayas | — | Active |
| Icon Parqueaderos S.A.S. Activities related to the administration and operation of services for: roads, bridges, tunnels, car parks or garages, bicycle parking facilities | 0993389821001 | Guayaquil, Guayas | 0 | Active |
Corporate information from official public records of Ecuador · where this data comes from