Retail trade companies in Ecuador · ISIC G47
12,184 registered companies · 10,183 active (84%)
More specific activities
- Retail sale in non-specialized stores 2,679
- Retail sale of other goods in specialized stores 2,353
- Retail sale of other household equipment in specialized stores 2,284
- Retail sale of information and communications equipment in specialized stores 1,675
- Retail trade not in stores, stalls or markets 1,222
- Retail sale of food, beverages and tobacco in specialized stores 601
- Retail sale of automotive fuel in specialized stores 566
- Retail sale of cultural and recreation goods in specialized stores 478
- Retail sale via stalls and markets 326
Companies · page 222
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Negocios Moran Mera S.A. Nemsa Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992250720001 | Guayas | — | Historical |
| Negocios Networkmarket S.A. Retail sale of any type of product by mail order, over the Internet (including Internet auctions), by catalogue, telephone or television, with delivery of the products to the customer | 1792257468001 | Quito, Pichincha | — | In dissolution |
| Negocios Oyola C Ltda Retail sale of paints, varnishes and lacquers in specialized stores | 0790061381001 | El Oro | — | Historical |
| Negocios Unidos Dumitrida de Elias Marin e Hijos S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0991386408001 | Guayas | — | Historical |
| Negocios y Promociones Igbz S.A.S. Retail sale of hardware articles: hammers, saws, screwdrivers and small tools in general, prefabricated equipment and materials for home assembly (do-it-yourself equipment); electrical wires and cables, locks, fittings and ornaments, fire extinguishers, lawn mowers of any type, etc., in specialized stores | 1391938910001 | Manta, Manabi | — | Active |
| Negocios y Servicios Bole S.A. Retail sale of household utensils, cutlery, crockery, glassware, plastic articles and porcelain and ceramic objects in specialized stores | 1793101577001 | Pichincha | 0 | Historical |
| Negocios y Servicios Comerciales Nesersa S.A. Retail sale of heating oil, bottled gas, coal and firewood for household use in specialized stores | 0790099567001 | El Oro | — | Historical |
| Negocios y Servicios del Litoral S.A. Neserlit Retail sale of fuel for motor vehicles and motorcycles in specialized stores | 0791710723001 | El Oro | — | Historical |
| Negocios y Servicios Insulares Neysin S.A. Retail sale in supermarkets of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 2091766178001 | Isabela, Galapagos | 0 | Active |
| Negocios y Sistemas de Comercializacion S.A. Nesisco Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1791741544001 | Pichincha | — | Historical |
| Negocios y Suministros de Oficina Ofines Cia. Ltda. Retail sale of office supplies and stationery such as pencils, pens, paper, etc., in specialized stores | 1791320409001 | Quito, Pichincha | — | In dissolution |
| Negocios y Supertienda Loverty Cia.ltda. Retail sale in supermarkets of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 2390053617001 | Santo Domingo, Santo Domingo de los Tsachilas | — | In dissolution |
| Negocios y Telefonia (Nedetel) S.A. Retail sale of telecommunications equipment: cellular phones, electronic tubes, etc., including parts and pieces, in specialized stores | 0992182326001 | Guayaquil, Guayas | 63.3 M | Active |
| Negocioscompany S.A. Retail sale of games and toys of all materials in specialized stores | 0992305517001 | Guayaquil, Guayas | 0 | Active |
| Negomundial S.A. Retail sale of a wide variety of goods among which food products, beverages or tobacco do not predominate; sale of: wearing apparel, furniture, appliances, hardware articles, cosmetics, jewellery and costume jewellery, toys, sporting goods, etc. | 0992341688001 | Guayas | — | Historical |
| Negoshop S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992337184001 | Guayas | — | Historical |
| Negovent Cia. Ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0190361292001 | Cuenca, Azuay | 39 k | Active |
| Negoversatil S.A. Retail sale of fuel for motor vehicles and motorcycles in specialized stores | 0992668512001 | Santa Elena, Santa Elena | — | In dissolution |
| Negowork S.A. Retail sale of fabrics, wools and other knitting yarns, and haberdashery articles (needles and sewing thread) in specialized stores | 0992517549001 | Guayaquil, Guayas | — | In dissolution |
| Negsfra S.A. Retail sale of books of all kinds in specialized stores | 0992516011001 | Naranjal, Guayas | — | In dissolution |
| Negsotech Combustibles S.A.S. Retail sale of fuel for motor vehicles and motorcycles in specialized stores | 1793228217001 | Quito, Pichincha | 0 | Active |
| Neira Piña Asociados Global Trophy S.A. Retail sale of souvenirs, stamps, coins, religious articles and craftwork in specialized stores | 0190435202001 | Cuenca, Azuay | 232 k | Active |
| Ñeke Foodcorp S.A.S. Retail sale of other food products in specialized stores | 0195129975001 | Cuenca, Azuay | — | Active |
| Nekocell Da Claro S.A.S. Retail sale of telecommunications equipment: cellular phones, electronic tubes, etc., including parts and pieces, in specialized stores | 1793214926001 | Quito, Pichincha | — | Active |
| Nekocell-ec S.A.S. Retail sale by commission agents (not attached to stores), including activities of (retail) auction houses | 1793215537001 | Quito, Pichincha | 0 | Active |
| Nel & Marg S.A. N&M Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992570326001 | Samborondón, Guayas | 3.2 M | Active |
| Nelipor S.A. Retail sale of construction materials such as: bricks, gravel, cement, wood, etc., in specialized stores | 0991462082001 | Guayas | — | Historical |
| Neljosuper S.A. Retail sale in supermarkets of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0993196282001 | Samborondón, Guayas | 2.0 M | Active |
| Nella Foods S.A.S. Retail sale of other food products in specialized stores | 1793226987001 | Quito, Pichincha | 2 k | Active |
| Nelson NJC S.A.S. Retail sale of office supplies and stationery such as pencils, pens, paper, etc., in specialized stores | 0993374627001 | Samborondón, Guayas | 121 k | Active |
| Nemm S.A. Retail sale by commission agents (not attached to stores), including activities of (retail) auction houses | 1391739109001 | Manabi | — | Historical |
| Nemucorp S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0991444149001 | Guayaquil, Guayas | — | In dissolution |
| Nena Hogar S.A.S. Retail sale of computers and computer peripheral equipment in specialized stores | 1793193786001 | Pichincha | — | Historical |
| Neobio Agritech S.A.S. Retail sale of fertilizers, balanced feeds and manures in specialized stores | 1793222733001 | Quito, Pichincha | 142 k | Active |
| Neoconstruec S.A.S. - en Liquidación Retail sale of construction materials such as: bricks, gravel, cement, wood, etc., in specialized stores | 0190491285001 | Cuenca, Azuay | — | In dissolution |
| Neogrammy S.A. Retail sale of office supplies and stationery such as pencils, pens, paper, etc., in specialized stores | 0992802057001 | Guayas | — | Historical |
| Neoguayas S.A. Retail sale of fuel for motor vehicles and motorcycles in specialized stores | 0993230839001 | Guayaquil, Guayas | 1.7 M | Active |
| Neokalid S. A. Retail sale of optical equipment and activities of opticians in specialized stores | 0992862076001 | Guayaquil, Guayas | 0 | Active |
| Neoo Market S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0993363049001 | Guayaquil, Guayas | 45 k | Active |
| Neoplast S.A.S. B.I.C. Retail sale of any type of product not carried out in stores or market stalls: direct selling or by door-to-door salespersons, including sale through vending machines, etc. | 0993388212001 | Guayaquil, Guayas | 0 | Active |
| Neostark S.A.S. Retail sale of telecommunications equipment: cellular phones, electronic tubes, etc., including parts and pieces, in specialized stores | 1793227409001 | Quito, Pichincha | 38 k | Active |
| Neotaqu S.A.S. Retail sale of a wide variety of goods among which food products, beverages or tobacco do not predominate; sale of: wearing apparel, furniture, appliances, hardware articles, cosmetics, jewellery and costume jewellery, toys, sporting goods, etc. | 0993403899001 | Guayaquil, Guayas | 2 k | Active |
| Neotek Inversiones Global S.A.S. Retail sale of computers and computer peripheral equipment in specialized stores | 1793228864001 | Quito, Pichincha | 0 | Active |
| Neotropicaecuador S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1793219923001 | Ruminahui, Pichincha | 55 k | Active |
| Neptujam Cia. Ltda. Retail sale of fish, crustaceans, molluscs and fishery products in specialized stores | 1792239931001 | Pichincha | — | Historical |
| Neralje S.A. Retail sale of hardware articles: hammers, saws, screwdrivers and small tools in general, prefabricated equipment and materials for home assembly (do-it-yourself equipment); electrical wires and cables, locks, fittings and ornaments, fire extinguishers, lawn mowers of any type, etc., in specialized stores | 0992260203001 | Guayas | — | Historical |
| Nereser S.A. Retail sale of pharmaceutical products in specialized stores | 0992666595001 | Guayas | — | Historical |
| Nerudelivery y Comercializacion Cia. Ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1792251478001 | Pichincha | — | Historical |
| Nesher-group Cia.ltda. Retail sale of household utensils, cutlery, crockery, glassware, plastic articles and porcelain and ceramic objects in specialized stores | 1793196639001 | Quito, Pichincha | 0 | Active |
| Nestle Servicios S.A. Sernest Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1792371279001 | Pichincha | — | Historical |
Corporate information from official public records of Ecuador · where this data comes from