Retail sale of pharmaceutical and medical goods companies in Ecuador · ISIC G4772
1,133 registered companies · 968 active (85%)
More specific activities
- Retail sale of pharmaceutical products in specialized stores 559
- Retail sale of medical and orthopaedic instruments and appliances in specialized stores 186
- Retail sale of perfumes, cosmetic articles and articles for personal use (nappies) in specialized stores 178
- Retail sale of veterinary products in specialized stores 133
- Retail sale of naturist products in specialized stores 77
Companies · page 13
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Productos Naturales Dansofar S.A.S. Retail sale of pharmaceutical products in specialized stores | 1793142303001 | Quito, Pichincha | 0 | Active |
| Jointbiz S.a.s., en Liquidación Retail sale of pharmaceutical products in specialized stores | 1793141366001 | Quito, Pichincha | — | In dissolution |
| Bienetre Et Solution Cia.ltda. Retail sale of pharmaceutical products in specialized stores | 1793140971001 | Quito, Pichincha | 0 | Active |
| Farmacia y Botica Alemanacorp S.A.S. Retail sale of pharmaceutical products in specialized stores | 1793150462001 | Quito, Pichincha | 1.5 M | Active |
| Farmacias Docfarma S.A.S. Retail sale of pharmaceutical products in specialized stores | 0993326232001 | Guayaquil, Guayas | 0 | Active |
| Fimed S.A.S. Retail sale of medical and orthopaedic instruments and appliances in specialized stores | 0993327573001 | Guayaquil, Guayas | 169 k | Active |
| Todomax S.A.S. Retail sale of pharmaceutical products in specialized stores | 2490037600001 | La Libertad, Santa Elena | — | Active |
| Magnetique S.A.S. Retail sale of naturist products in specialized stores | 1793148018001 | Quito, Pichincha | 323 k | Active |
| Scavaz S.A.S. Retail sale of pharmaceutical products in specialized stores | 1793139205001 | Quito, Pichincha | 0 | Active |
| Benafarma S.A. Retail sale of pharmaceutical products in specialized stores | 0993319732001 | Guayaquil, Guayas | 507 k | Active |
| Importmiramar S.A. Retail sale of pharmaceutical products in specialized stores | 0993319740001 | Guayaquil, Guayas | 0 | Active |
| Sukanasta S.A.S. Retail sale of naturist products in specialized stores | 1793136311001 | Quito, Pichincha | 0 | Active |
| So2sport S.A. Retail sale of pharmaceutical products in specialized stores | 0993321591001 | Guayaquil, Guayas | 0 | Active |
| Comercializadora-farmaceutica del Sur S.A.S. Retail sale of pharmaceutical products in specialized stores | 0591759825001 | Latacunga, Cotopaxi | 3 k | Active |
| Ezamcorp S.A. Retail sale of pharmaceutical products in specialized stores | 0993313165001 | Guayaquil, Guayas | 199 k | Active |
| Farmacia Sucre Farmasucre S.A.S. Retail sale of pharmaceutical products in specialized stores | 0993313513001 | Guayaquil, Guayas | 0 | Active |
| Thelabcorp S.A.S. Retail sale of perfumes, cosmetic articles and articles for personal use (nappies) in specialized stores | 1793126413001 | Quito, Pichincha | 566 k | Active |
| Corporación Farmaecosur S.A.S. Retail sale of pharmaceutical products in specialized stores | 1191792455001 | Loja, Loja | 0 | Active |
| Market-111 S.A.S. Retail sale of pharmaceutical products in specialized stores | 1793126405001 | Salcedo, Cotopaxi | 15 | Active |
| Golden Brik S.A.S. Retail sale of naturist products in specialized stores | 1793132499001 | Quito, Pichincha | 3 k | Active |
| Farmacia HGG S.A.S. Retail sale of pharmaceutical products in specialized stores | 2191770849001 | Lago Agrio, Sucumbios | 227 k | Active |
| Annoa Cosmetica S.A.S. Retail sale of perfumes, cosmetic articles and articles for personal use (nappies) in specialized stores | 0190498298001 | Cuenca, Azuay | 387 k | Active |
| Distribuidora Farmaceutica Central Disfarcen S.A. Retail sale of pharmaceutical products in specialized stores | 0993305863001 | Milagro, Guayas | 0 | Active |
| General & Medical Solutions Company Gmsplus S.A. Retail sale of medical and orthopaedic instruments and appliances in specialized stores | 1793112501001 | Quito, Pichincha | — | In dissolution |
| Flasalud S.A.S. Retail sale of pharmaceutical products in specialized stores | 0993300535001 | Guayaquil, Guayas | 500 k | Active |
| Farmacompri S.A.S. Retail sale of pharmaceutical products in specialized stores | 0993300942001 | Guayaquil, Guayas | 48 k | Active |
| Farmacia Surtimedic Farsur S.A. Retail sale of pharmaceutical products in specialized stores | 1391921039001 | Manta, Manabi | — | In dissolution |
| Productos Medicos y Traumatologicos Osteofijgf S.A.S. Retail sale of medical and orthopaedic instruments and appliances in specialized stores | 1391921020001 | Portoviejo, Manabi | 132 k | Active |
| Consorcio Icaza&hidalgo S.A. Retail sale of pharmaceutical products in specialized stores | 0993383800001 | Guayaquil, Guayas | 0 | Active |
| Home&beauty Cia.ltda. Retail sale of perfumes, cosmetic articles and articles for personal use (nappies) in specialized stores | 1793102174001 | Quito, Pichincha | 674 k | Active |
| Corporativo Megafarma Megafarcorp S.A.S. Retail sale of pharmaceutical products in specialized stores | 1793133444001 | Pedro Moncayo, Pichincha | 0 | Active |
| Quiron Vitality Quironvit S.A.S. Retail sale of medical and orthopaedic instruments and appliances in specialized stores | 1793131913001 | Quito, Pichincha | 0 | Active |
| Easyfarma S.A. Retail sale of naturist products in specialized stores | 0993295760001 | Guayaquil, Guayas | 2 k | Active |
| Claritsa S.A.S. Retail sale of perfumes, cosmetic articles and articles for personal use (nappies) in specialized stores | 0993296406001 | Guayaquil, Guayas | 13 k | Active |
| Portalvet S.A.S. Retail sale of veterinary products in specialized stores | 1793119913001 | Quito, Pichincha | 1.6 M | Active |
| Tucktuck S.A.S. Retail sale of naturist products in specialized stores | 1793133614001 | Quito, Pichincha | 0 | Active |
| DRM S.A.S. Retail sale of pharmaceutical products in specialized stores | 1891803016001 | Ambato, Tungurahua | 6 k | Active |
| Vital Farma Vitfar-comfam S.A. Retail sale of pharmaceutical products in specialized stores | 0993291218001 | Guayaquil, Guayas | 34 k | Active |
| Primifarma S.A.S. Retail sale of pharmaceutical products in specialized stores | 0993293865001 | Guayaquil, Guayas | 0 | Active |
| Productora Nacional Masuan S.A.S. Retail sale of perfumes, cosmetic articles and articles for personal use (nappies) in specialized stores | 1793108466001 | Quito, Pichincha | 525 k | Active |
| Kali S.A.S. Retail sale of naturist products in specialized stores | 0993291595001 | Guayaquil, Guayas | 710 k | Active |
| Obi los Chillos Obichillos S.A.S. Retail sale of medical and orthopaedic instruments and appliances in specialized stores | 1793102565001 | Ruminahui, Pichincha | 429 k | Active |
| Fastfarma S.A.S. Retail sale of pharmaceutical products in specialized stores | 1793098894001 | Quito, Pichincha | 0 | Active |
| Farmacias Medically Farmamedicorp Cia.ltda. Retail sale of pharmaceutical products in specialized stores | 0591760645001 | La Maná, Cotopaxi | 0 | Active |
| Corporacion Masoud S.A.S. Retail sale of perfumes, cosmetic articles and articles for personal use (nappies) in specialized stores | 1793111106001 | Quito, Pichincha | 31 k | Active |
| Arsepharma S.A. Retail sale of pharmaceutical products in specialized stores | 0993281603001 | Guayaquil, Guayas | 92 k | Active |
| Biofam S.A.S. Retail sale of perfumes, cosmetic articles and articles for personal use (nappies) in specialized stores | 1793094910001 | Quito, Pichincha | 279 k | Active |
| Farmacéutica Ramirez Farmirez S.A. Retail sale of pharmaceutical products in specialized stores | 0993288306001 | Guayaquil, Guayas | 0 | Active |
| Distribuidora & Farmacias Pichincha Farmapichincha S.A.S. Retail sale of pharmaceutical products in specialized stores | 1191790401001 | Loja, Loja | 861 k | Active |
| Reivaxj&f S.A. Retail sale of pharmaceutical products in specialized stores | 0993278882001 | Guayaquil, Guayas | 567 k | Active |
Corporate information from official public records of Ecuador · where this data comes from