Retail sale in stores of a wide variety of goods among which… companies in Ecuador · ISIC G4711.01
1,361 registered companies · 1,115 active (82%)
Companies · page 20
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Torres & Gómez Tiendaec Cia.ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1792564115001 | Quito, Pichincha | — | In dissolution |
| Moreta y Duque Moretayduque Cia.ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1792577896001 | Quito, Pichincha | — | In dissolution |
| Comercializadora Ortbust S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992907339001 | Guayaquil, Guayas | 4 k | Active |
| Comercial Arandanocom del Sur Cia.ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0190408469001 | Cuenca, Azuay | 2.0 M | Active |
| Comercializadora Mega Market Calleehijos Cia.ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0391018251001 | Cañar, Cañar | 1.1 M | Active |
| Distaustro S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0190407896001 | Cuenca, Azuay | 999 k | Active |
| Representaciones Comerciales Disconsumo S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992892269001 | Guayaquil, Guayas | — | In dissolution |
| Food Services Business Of Ecuador FSB S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992902035001 | Guayaquil, Guayas | 369 k | Active |
| Vimervas S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992893672001 | Guayaquil, Guayas | 0 | In dissolution |
| Distribuidora de Productos de Consumo Masivo Codipromasa C.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992893044001 | Guayaquil, Guayas | 5.2 M | Active |
| Industria Alimentos y Promotora de Negocios Bentex International Bexin S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1792557224001 | Quito, Pichincha | 4 k | Active |
| The New Boss Thenebo Cia.ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0190406261001 | Cuenca, Azuay | — | In dissolution |
| Ribrisa- S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992887672001 | Guayaquil, Guayas | 75 k | Active |
| Garcetaser S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1792542863001 | Quito, Pichincha | 0 | Active |
| Corporacion Jarmart S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1792526523001 | Quito, Pichincha | 134 k | Active |
| Comercializadora Elpuma Comelpuma S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992878223001 | Guayaquil, Guayas | 0 | Active |
| Distribuidora Marpatbel S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1792524865001 | Ambato, Tungurahua | — | In dissolution |
| Shandongpesc S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992879750001 | Guayaquil, Guayas | — | In dissolution |
| Distribuidora Super Tienda Quevedo Lumacai S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1291752388001 | Quevedo, Los Rios | 9.4 M | Active |
| Distribuidora Manabi S.A. Dismansa Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1391819919001 | Manta, Manabi | 0 | Active |
| Plurigoods S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0190404900001 | Cuenca, Azuay | — | In dissolution |
| Distribuciones Niesdo Niesdo S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1792524040001 | Quito, Pichincha | 39 k | Active |
| Lovitersa S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992870109001 | Guayaquil, Guayas | — | Active |
| Iamaelis S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992871741001 | Guayaquil, Guayas | 331 k | Active |
| Iberia Food S.A. Ibefoodsa Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992867183001 | Guayaquil, Guayas | 1.2 M | Active |
| Carpatiendesa S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992866411001 | Guayaquil, Guayas | 0 | Active |
| Confiheredia Cia. Ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1490816077001 | Morona, Morona Santiago | — | In dissolution |
| Vicarleg S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992870389001 | Guayaquil, Guayas | 5.7 M | Active |
| Ecua Supermarket Beehive S.A. Ecuasbeehive Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992869062001 | Durán, Guayas | — | In dissolution |
| Royhelop Cia. Ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1490815801001 | Morona, Morona Santiago | — | Active |
| Dispafar Cia. Ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1490815828001 | Morona, Morona Santiago | — | Active |
| Comisariato Mi&tienda S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1391816197001 | San Vicente, Manabi | — | In dissolution |
| Productos Originales Españoles Poefranco Cia. Ltda. - en Liquidación Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0190402274001 | Cuenca, Azuay | — | In dissolution |
| Proveedores de Alimentos Bedoya Carrera S.A. Prodealibeca Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1391816413001 | Manta, Manabi | 178 k | Active |
| Comercial Pasquel Compasquel S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1091745786001 | Ibarra, Imbabura | 0 | Active |
| Fusion Latinoamerica Fuslat S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1792493099001 | Quito, Pichincha | 4.5 M | Active |
| Qingliaosa S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992854804001 | Guayaquil, Guayas | 0 | Active |
| Servicios Karagatan S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0891743211001 | Esmeraldas, Esmeraldas | 0 | In dissolution |
| Frigocentro S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0791770785001 | Machala, El Oro | 0 | Active |
| Fullvac S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0190402134001 | Cuenca, Azuay | 124 k | Active |
| Alianza Mercantil Arias Argotti Sociedad Anonima Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1792493706001 | Quito, Pichincha | 0 | Active |
| Puerto Coral S.A. Coralpuert Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1391814887001 | Puerto López, Manabi | — | In dissolution |
| Filucir S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992853093001 | Guayaquil, Guayas | — | In dissolution |
| Codispra Cia. Ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0190400581001 | Cuenca, Azuay | 4.3 M | Active |
| Garofalo Benavides & Asociados S.A. Garobensa Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992868805001 | Samborondón, Guayas | 232 k | Active |
| P V S Internacional S.A. Salumbers Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992844558001 | Guayaquil, Guayas | 0 | In dissolution |
| Comercial Ivan Rivera Cia. Ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0190400840001 | Paute, Azuay | 3.5 M | Active |
| Visolmaster S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992841087001 | Guayaquil, Guayas | 22 k | Active |
| Comercializadora Cimarron S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992845805001 | Guayaquil, Guayas | — | In dissolution |
| Jhosec Snello Jhosnell Cia. Ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0791767725001 | Huaquillas, El Oro | 0 | Active |
Corporate information from official public records of Ecuador · where this data comes from