Retail sale in stores of a wide variety of goods among which… companies in Ecuador · ISIC G4711.01
1,361 registered companies · 1,115 active (82%)
Companies · page 6
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Cj-business Co S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1891809538001 | Ambato, Tungurahua | 0 | Active |
| Claulyon S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992676280001 | Guayas | — | Historical |
| Clickshopec S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0993389274001 | Guayaquil, Guayas | — | Active |
| Cnse S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1793238382001 | Quito, Pichincha | — | Active |
| Cobemarsa S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1391786549001 | Portoviejo, Manabi | 0 | Active |
| Codelitesa S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1890153638001 | Ambato, Tungurahua | 17.3 M | Active |
| Codispra Cia. Ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0190400581001 | Cuenca, Azuay | 4.3 M | Active |
| Cofacas S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0195102031001 | Cuenca, Azuay | 2 k | Active |
| Coflisa S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1793238826001 | Quito, Pichincha | — | Active |
| Comalvi S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1891812554001 | Ambato, Tungurahua | 35 k | Active |
| Comaprim Comercializacion de Materias Primas Cia. Ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1792237637001 | Quito, Pichincha | 2.0 M | Active |
| Comarjos S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1498318289001 | Morona, Morona Santiago | — | Active |
| Comarvic S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1391800576001 | Portoviejo, Manabi | 794 k | Active |
| Combustcorp S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992627301001 | Guayas | — | Historical |
| Comercial - Abarrotes - Viveres - Vera S.A. Cavivesa Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992109610001 | Guayas | — | Historical |
| Comercial Alzamora Parra Cia. Ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1792315980001 | Pichincha | — | Historical |
| Comercial Arandanocom del Sur Cia.ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0190408469001 | Cuenca, Azuay | 2.0 M | Active |
| Comercial Baruj S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1793139426001 | Quito, Pichincha | — | In dissolution |
| Comercial Bazurto Comerba S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1391938752001 | Portoviejo, Manabi | — | Active |
| Comercial Bonilla Jimenez S.A. Combonij Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1291734894001 | Los Rios | — | Historical |
| Comercial Carranza Hijos Cocarmic S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 2091766429001 | Santa Cruz, Galapagos | 0 | Active |
| Comercial Casanova Comcasanova S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1391871473001 | Portoviejo, Manabi | 17.2 M | Active |
| Comercial Cepr y Asociados S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1793213823001 | Quito, Pichincha | 427 k | Active |
| Comercial Chong Cia Ltda Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1390009530001 | Jipijapa, Manabi | — | In dissolution |
| Comercial Csa-dorada S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0993380679001 | Guayaquil, Guayas | 380 k | Active |
| Comercial Delman-group Codelman S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 2390638593001 | Santo Domingo, Santo Domingo de los Tsachilas | 65 k | Active |
| Comercial Discombeg Cia. Ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1791408470001 | Pichincha | — | Historical |
| Comercial Dongruñon S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1498318051001 | Gualaquiza, Morona Santiago | — | Active |
| Comercial Electronica Loayza C. Ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0790047338001 | El Oro | — | Historical |
| Comercial Familia del Ecuador Cofame S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0993362301001 | Guayaquil, Guayas | 10 | Active |
| Comercial Family & Family Buystep Cia.ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0190436764001 | Gualaceo, Azuay | — | In dissolution |
| Comercial Ferretero William Coferwifar S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0993326860001 | Guayaquil, Guayas | 9 | Active |
| Comercial Fierro C Ltda Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0990389357001 | Guayaquil, Guayas | — | Active |
| Comercial Frias S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0991399348001 | Guayas | — | Historical |
| Comercial Importadora Damapa C Ltda Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1390085350001 | Manabi | — | Historical |
| Comercial Ivan Rivera Cia. Ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0190400840001 | Paute, Azuay | 3.5 M | Active |
| Comercial J&e S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0993383190001 | Guayaquil, Guayas | 7 k | Active |
| Comercial Mediterranea Mediter S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992210176001 | Guayas | — | Historical |
| Comercial Melina Aracely Meracelycorp S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0993042420001 | Guayaquil, Guayas | — | In dissolution |
| Comercial Mendieta Pulla Cia. Ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0190358011001 | Azuay | — | Historical |
| Comercial Miguel Pico Alvarado Comipialsa S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1391937622001 | Pedernales, Manabi | 574 k | Active |
| Comercial Norman Quezada Cia. Ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0992622067001 | Guayas | — | Historical |
| Comercial Pardoruiz S.A.S. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1191798452001 | Macará, Loja | — | Active |
| Comercial Parra-ureta S.A.S. en Liquidación Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1793196407001 | Quito, Pichincha | — | In dissolution |
| Comercial Paseo Interoceanico Oceanicpaute Cia. Ltda. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0190345998001 | Azuay | — | Historical |
| Comercial Pasquel Compasquel S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1091745786001 | Ibarra, Imbabura | 0 | Active |
| Comercial Premium S.A. Comprem Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1791809319001 | Pichincha | — | Historical |
| Comercial Ramses's Decoraciones C Ltda Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1790701654001 | Pichincha | — | Historical |
| Comercial Robertzam S.A. Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 1390145183001 | Manabi | — | Historical |
| Comercial Rojal Sa Retail sale in stores of a wide variety of goods among which food products, beverages or tobacco predominate, as staple goods, etc. | 0990557772001 | Guayaquil, Guayas | — | In dissolution |
Corporate information from official public records of Ecuador · where this data comes from