Publishing of newspapers companies in Ecuador · ISIC J5813
255 registered companies · 204 active (80%)
Activity is classified with the ISIC code (CIIU in Spanish), the international classification the registry uses to order what every company does; this page groups the companies under code J5813.
The sector in figures
Financial statements filed with the Superintendencia de Compañías · year 2025
- Declared revenue
- $67 M
- Share of the country
- <0.1%
- Companies that filed statements
- 180
- Median margin
- 1%
Of the 180 companies that filed statements for 2025, 100 recorded sales and 68 closed with a profit; half of those with sales billed less than $52 k.
In this sector, according to the INEC (Instituto Nacional de Estadística y Censos, the national statistics institute, 2025), the average job pays $ 1,165 a month. Women hold 33% of the jobs, companies provide 60% of the employment, and the sector accounts for 1.5% of registered employment. Averages from an INEC sample, not totals.
See the full series
- 2000
- $30 M
- 2001
- $53 M
- 2002
- $72 M
- 2003
- $74 M
- 2004
- $83 M
- 2005
- $93 M
- 2006
- $110 M
- 2007
- $114 M
- 2008
- $123 M
- 2009
- $111 M
- 2010
- $125 M
- 2011
- $150 M
- 2012
- $172 M
- 2013
- $186 M
- 2014
- $119 M
- 2015
- $117 M
- 2016
- $104 M
- 2017
- $107 M
- 2018
- $106 M
- 2019
- $84 M
- 2020
- $61 M
- 2021
- $69 M
- 2022
- $53 M
- 2023
- $79 M
- 2024
- $75 M
- 2025
- $67 M
The sector map · 2025
Azuay: $141 k declared · 15 companiesBolívar: no dataCarchi: $34 k declared · 3 companiesCañar: $144 k declared · 7 companiesChimborazo: $8,175 declared · 11 companiesCotopaxi: $30 k declared · 1 companiesEl Oro: no dataEsmeraldas: no dataGalápagos: no dataGuayas: $40 M declared · 54 companiesImbabura: $90 k declared · 3 companiesLoja: $1.7 M declared · 2 companiesLos Ríos: $150 k declared · 6 companiesManabí: $4.4 M declared · 12 companiesMorona Santiago: $99 k declared · 4 companiesNapo: $12 k declared · 2 companiesOrellana: no dataPastaza: $0 declared · 1 companiesPichincha: $19 M declared · 39 companiesSanta Elena: no dataSanto Domingo de los Tsáchilas: $348 k declared · 10 companiesSucumbíos: $38 k declared · 3 companiesTungurahua: $375 k declared · 7 companiesZamora Chinchipe: no data Point at or tap a province to see its figure
$8,175 $40 M · logarithmic scale
2025 revenue by province of domicile. Boundaries: Natural Earth.
The sector’s provinces
The largest by revenue
- Compañia Anonima el Universo $11 M
- Telecuatro Guayaquil Ca $10 M
- Publicidad de Medios Publimedios S.A. $6.3 M
- Organizacion Ecuatoriana de Television Ortel S.A. $5.4 M
- Asesores Ecuador PN S.A. $4.6 M
Segment concentration
the 5 largest: 56.7% the other 95: 43.3%
Concentration index (HHI): 852, unconcentrated; the largest takes 17.0% of revenue. The HHI measures how the market is shared out, from 0 to 10,000: the higher it is, the more it is concentrated in few hands.
Among the segment’s companies with recorded sales in 2025, each assigned in full to its declared main activity.
More specific activities
Companies
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue 2025 · USD | Status |
|---|---|---|---|---|
| Compañia Anonima el Universo Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 0990019657001 | Guayaquil, Guayas | 11.4 M | Active |
| Telecuatro Guayaquil Ca | 0990325693001 | Guayaquil, Guayas | 10.3 M | Active |
| Publicidad de Medios Publimedios S.A. | 0992863234001 | Guayaquil, Guayas | 6.3 M | Active |
| Organizacion Ecuatoriana de Television Ortel S.A. | 1790615510001 | Quito, Pichincha | 5.4 M | Active |
| Asesores Ecuador PN S.A. Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 0992980400001 | Guayaquil, Guayas | 4.6 M | Active |
| Sistemas Guia S.A. Guiasa | 1791094735001 | Quito, Pichincha | 4.3 M | Active |
| El Diario Ediasa Sa Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 1390057691001 | Portoviejo, Manabi | 3.8 M | Active |
| Gujoal S.A. | 1792297532001 | Guayaquil, Guayas | 2.7 M | Active |
| Touche Films Creadores Audiovisuales Cia. Ltda. | 1792394821001 | Quito, Pichincha | 1.9 M | Active |
| Ediloja Cia. Ltda. Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 1191743705001 | Loja, Loja | 1.7 M | Active |
| Levascan Cia.ltda. Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 1792780225001 | Quito, Pichincha | 1.4 M | Active |
| Llamingofilms S.A. | 1792229499001 | Quito, Pichincha | 1.3 M | Active |
| A2graph S.A.S. Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 1793206811001 | Quito, Pichincha | 1.2 M | Active |
| Mas Comunicacion y Masbtl Cia. Ltda. | 1792029422001 | Quito, Pichincha | 1.0 M | Active |
| Asesoservi S.A. | 0993390394001 | Guayaquil, Guayas | 903 k | Active |
| Television Independiente Indetel S.A. | 0991296433001 | Guayaquil, Guayas | 719 k | Active |
| Andivision S.A. | 0991296425001 | Guayaquil, Guayas | 681 k | Active |
| Manthra Editores Cia. Ltda. | 1791976193001 | Quito, Pichincha | 544 k | Active |
| Radio y Television 44 Sa | 0990808171001 | Samborondón, Guayas | 541 k | Active |
| Galamedios S.A.S. | 0993401088001 | Guayaquil, Guayas | 506 k | Active |
| Radiodifusion America Quito Radfamerqui S. A. | 1792487293001 | Quito, Pichincha | 479 k | Active |
| Clasico Consultores S.A. Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 1791923227001 | Quito, Pichincha | 357 k | Active |
| Quipus Media Quipusec S.A.S. Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 1793086268001 | Quito, Pichincha | 350 k | Active |
| Megacomunications S.A. | 0992314079001 | Guayaquil, Guayas | 324 k | Active |
| Editora Corpachi S.A. Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 0992871938001 | Samborondón, Guayas | 322 k | Active |
| Machdeportes Cia. Ltda. | 1792374197001 | Quito, Pichincha | 310 k | Active |
| Radiodifusora Kashmir del Ecuador S.A. | 0991357335001 | Guayaquil, Guayas | 283 k | Active |
| Television Manabita Somospartedeti S.A. | 1391837852001 | Manta, Manabi | 282 k | Active |
| Ecuaserviprodu S.A. | 0992318503001 | Guayaquil, Guayas | 280 k | Active |
| Comercializadora de Medios Gallegos & Custode S.A. | 1792475651001 | Quito, Pichincha | 183 k | Active |
| Innfopress S.A.S. Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 1891801447001 | Ambato, Tungurahua | 179 k | Active |
| Notimercio S.A.S. Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 1793210498001 | Quito, Pichincha | 150 k | Active |
| Reditor S.A.S. Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 1793212357001 | Quito, Pichincha | 135 k | Active |
| Radio Macarena Makarenazofm S.A. | 2390015782001 | Santo Domingo, Santo Domingo de los Tsachilas | 125 k | Active |
| Radioeventos S.A. | 1792151627001 | Ambato, Tungurahua | 116 k | Active |
| Radio Marejada Elpodermusical S.A. Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 1391837933001 | Manta, Manabi | 116 k | Active |
| Tresunonueve Medios S.A.S. Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 0993395773001 | Guayaquil, Guayas | 110 k | Active |
| Sweet-solutions- Sweetsolutionsweet S.A.S. Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 1793228027001 | Quito, Pichincha | 88 k | Active |
| Lastenia Aguirre S.a | 2390015928001 | Santo Domingo, Santo Domingo de los Tsachilas | 87 k | Active |
| Infoaldia Bricang S.A. Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 0992839678001 | Babahoyo, Los Rios | 86 k | Active |
| Thebestposts S.A.S. Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 1793210250001 | Quito, Pichincha | 86 k | Active |
| Servicios de Radiodifusion Chuva & Buele S.A. | 1990913672001 | Gualaquiza, Morona Santiago | 70 k | Active |
| Radiomegacom S.A. | 2390015723001 | Santo Domingo, Santo Domingo de los Tsachilas | 68 k | Active |
| Ke Buena FM Radio Kebuerad S. A. | 1792483719001 | Ibarra, Imbabura | 66 k | Active |
| Faroec S.A.S. Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 1291790437001 | Quevedo, Los Rios | 61 k | Active |
| Sistema de Radio Estelar Sistecomestelar S.A. | 0190396509001 | Azogues, Cañar | 60 k | Active |
| Pefevolante Periodico y Ferias al Volante S.A. Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 0992836733001 | Guayaquil, Guayas | 57 k | Active |
| Continental Radio Contiradio S.A. | 1891753884001 | Ambato, Tungurahua | 56 k | Active |
| El Mercurio de Manta Editora Mercumanta S.A. Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 1391837739001 | Manta, Manabi | 54 k | Active |
| Magioracom S.A. Publishing of newspapers, magazines and other periodicals, including advertising ones, with a frequency greater than four times a week. This information may be published in print or electronic form, including on the Internet | 1792523699001 | Quito, Pichincha | 53 k | Active |
Corporate information from official public records of Ecuador · where this data comes from