Planting companies in Ecuador · ISIC N8130.11
122 registered companies · 98 active (80%)
Activity is classified with the ISIC code (CIIU in Spanish), the international classification the registry uses to order what every company does; this page groups the companies under code N8130.11.
The sector in figures
Financial statements filed with the Superintendencia de Compañías · year 2025
- Declared revenue
- $17 M
- Share of the country
- <0.1%
- Companies that filed statements
- 84
- Median margin
- 0.5%
Of the 84 companies that filed statements for 2025, 50 recorded sales and 31 closed with a profit; half of those with sales billed less than $56 k.
In this sector, according to the INEC (Instituto Nacional de Estadística y Censos, the national statistics institute, 2025), the average job pays $ 560 a month. Women hold 27% of the jobs, companies provide 84% of the employment, and the sector accounts for 5.5% of registered employment. Averages from an INEC sample, not totals.
See the full series
- 2000
- $844 k
- 2001
- $1.7 M
- 2002
- $1.9 M
- 2003
- $1.7 M
- 2004
- $1.9 M
- 2005
- $2.3 M
- 2006
- $2.9 M
- 2007
- $4.2 M
- 2008
- $3.9 M
- 2009
- $4.5 M
- 2010
- $4.8 M
- 2011
- $4.9 M
- 2012
- $6 M
- 2013
- $6 M
- 2014
- $13 M
- 2015
- $12 M
- 2016
- $10 M
- 2017
- $9.6 M
- 2018
- $9.2 M
- 2019
- $9.5 M
- 2020
- $9.5 M
- 2021
- $12 M
- 2022
- $13 M
- 2023
- $14 M
- 2024
- $16 M
- 2025
- $17 M
The sector map · 2025
Azuay: $229 k declared · 2 companiesBolívar: no dataCarchi: no dataCañar: no dataChimborazo: no dataCotopaxi: $1.1 M declared · 1 companiesEl Oro: no dataEsmeraldas: no dataGalápagos: no dataGuayas: $8 M declared · 44 companiesImbabura: $25 k declared · 1 companiesLoja: no dataLos Ríos: no dataManabí: $209 k declared · 3 companiesMorona Santiago: $0 declared · 1 companiesNapo: no dataOrellana: no dataPastaza: no dataPichincha: $7.3 M declared · 29 companiesSanta Elena: $0 declared · 1 companiesSanto Domingo de los Tsáchilas: $61 k declared · 1 companiesSucumbíos: $0 declared · 1 companiesTungurahua: no dataZamora Chinchipe: no data Point at or tap a province to see its figure
$25 k $8 M · logarithmic scale
2025 revenue by province of domicile. Boundaries: Natural Earth.
The sector’s provinces
The largest by revenue
- Agrinova Science Ecuador S.A. $4.1 M
- Servatec S.A. $2 M
- Flores y Jardines S.A. Flojarsa $1.7 M
- Diseño y Mantenimiento de Jardines Jardin Express S.A. $1.6 M
- Decorplantas S.A. Decorplantasa $1.3 M
Segment concentration
the 5 largest: 63.5% the other 45: 36.5%
Concentration index (HHI): 1,100, unconcentrated; the largest takes 24.4% of revenue. The HHI measures how the market is shared out, from 0 to 10,000: the higher it is, the more it is concentrated in few hands.
Among the segment’s companies with recorded sales in 2025, each assigned in full to its declared main activity.
Companies
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue 2025 · USD | Status |
|---|---|---|---|---|
| Jardinesurbe 360 S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1793240896001 | Quito, Pichincha | — | Active |
| Meigarden S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993408938001 | Guayaquil, Guayas | — | Active |
| Globalmant S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 2490418681001 | La Libertad, Santa Elena | — | Active |
| Megajardines S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1793236634001 | Quito, Pichincha | — | Active |
| Ecojireh S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993407678001 | Guayaquil, Guayas | — | Active |
| Blackgolden S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993406452001 | Guayaquil, Guayas | — | Active |
| Verdeurbano S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1793234458001 | Quito, Pichincha | — | Active |
| Biocleanlam Services S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1793233744001 | Mejia, Pichincha | — | Active |
| Bioleaf S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993404658001 | Guayaquil, Guayas | 0 | Active |
| Servicio de Aseo Integral Worldgarden S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1793232613001 | Quito, Pichincha | 0 | Active |
| Clover Leafgardens S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1793232415001 | Quito, Pichincha | 67 | Active |
| Mi Niña Blanca S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993404036001 | Guayaquil, Guayas | — | Active |
| Micoy Facility Servicies S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1793230954001 | Quito, Pichincha | 4 k | Active |
| Vitrumservicios S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1793230519001 | Quito, Pichincha | — | Active |
| Zona Verde Ecozv S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993401941001 | Daule, Guayas | — | Active |
| Sammysjardin 360 S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1793227331001 | Quito, Pichincha | — | Active |
| Gardeners S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0195159823001 | Cuenca, Azuay | 110 k | Active |
| Jose-mendoza e Hijos S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1793226743001 | Quito, Pichincha | 2 k | Active |
| Plantas Tropicales del Ecuador Plantropic S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993398711001 | Samborondón, Guayas | — | Active |
| Csgrass S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1793226242001 | Quito, Pichincha | 0 | Active |
| Construcciones Mantenimiento &Servicios Santa Rosa - Conmanser-s-r S.A. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 2293538398001 | La Joya de los Sachas, Orellana | — | Active |
| Mantenimiento Greengreen S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993395450001 | Guayaquil, Guayas | — | Active |
| Limpnova S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1793221751001 | Quito, Pichincha | 0 | Active |
| Landservi S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993394408001 | Guayaquil, Guayas | 29 k | Active |
| Gardening Elenita S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993392716001 | Guayaquil, Guayas | 15 k | Active |
| Centralcostasol S.A. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993390992001 | Guayaquil, Guayas | 7 k | Active |
| Evergreen Siegroup Sociedad por Acciones Simplificada Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1793217226001 | Quito, Pichincha | 247 k | Active |
| Construcciones y Mantenimiento Diazbrav S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993390670001 | Guayaquil, Guayas | 81 k | Active |
| Inucas Corp S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1091798355001 | Otavalo, Imbabura | 25 k | Active |
| Admincorp S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993390059001 | Samborondón, Guayas | 52 k | Active |
| Urbansaterra S.A. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993389348001 | Guayaquil, Guayas | 34 k | Active |
| Tecnijardin S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1793214939001 | Quito, Pichincha | 0 | Active |
| Warmikuna S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1793209812001 | Quito, Pichincha | 20 k | Active |
| San Nicolay Ecolodge-sustainable S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993383788001 | Guayaquil, Guayas | 0 | Active |
| Iliniza Garden Construccion&mantenimiento S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0591763688001 | Latacunga, Cotopaxi | — | Active |
| Soguser S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993381244001 | Durán, Guayas | 0 | Active |
| Ecosendero S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1793204083001 | Quito, Pichincha | 0 | Active |
| Nature Administration Natuadm S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993378935001 | Guayaquil, Guayas | — | Active |
| Agroinjardines S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1793202432001 | Quito, Pichincha | 3 k | Active |
| Arquitectura y Paisajismo S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993377806001 | Samborondón, Guayas | 17 k | Active |
| Viverofrancisco S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993374634001 | Guayaquil, Guayas | 510 k | Active |
| Servisoluciones S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1793198663001 | Quito, Pichincha | 40 k | Active |
| Jardimag S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1793196685001 | Quito, Pichincha | 35 k | Active |
| Mamatita S.A. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993372248001 | Samborondón, Guayas | — | In dissolution |
| Fraygreen S.A.S. en Liquidación Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1091796482001 | San Miguel de Urcuqui, Imbabura | — | In dissolution |
| Sicame Soluciones S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993369397001 | Samborondón, Guayas | 26 k | Active |
| Huertosecuador S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993369250001 | Guayaquil, Guayas | — | Active |
| Green Field S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0195095582001 | Cuenca, Azuay | 120 k | Active |
| Safcoe Cia.ltda. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 1793190119001 | Quito, Pichincha | 11 | Active |
| Gardeninnovations S.A.S. Planting, care and maintenance of parks and gardens for: private and communal residential gardens, public and semi-public buildings (hospitals, schools, administrative buildings, churches, etc.), industrial and commercial buildings | 0993360147001 | Guayaquil, Guayas | — | In dissolution |
Corporate information from official public records of Ecuador · where this data comes from