Office administrative companies in Ecuador · ISIC N82
4,083 registered companies · 3,576 active (88%)
More specific activities
Companies · page 23
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Cornerstone Ecuador Es Nersecus S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 1793174752001 | Quito, Pichincha | 915 k | Active |
| Corp&ley S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0993398485001 | Guayaquil, Guayas | 230 | Active |
| Corpadvisors C.A. Organization, promotion and/or management of events such as trade or business shows, conventions, conferences and meetings, whether or not including the management of those facilities and the provision of the staff needed to operate them | 1792604346001 | Quito, Pichincha | 2.9 M | Active |
| Corpavex S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0993410980001 | Guayaquil, Guayas | — | Active |
| Corpdmk S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993378681001 | Guayaquil, Guayas | 0 | Active |
| Corpedpar Corporacion Eduardo Paredes S.A. Organization, promotion and/or management of events such as trade or business shows, conventions, conferences and meetings, whether or not including the management of those facilities and the provision of the staff needed to operate them | 1792219639001 | Pichincha | — | Historical |
| Corpego S.A.S. Organization, promotion and/or management of events such as trade or business shows, conventions, conferences and meetings, whether or not including the management of those facilities and the provision of the staff needed to operate them | 1793216463001 | Quito, Pichincha | 0 | Active |
| Corpexsacorp S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0993384880001 | Daule, Guayas | 398 k | Active |
| Corpintegra S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0195181438001 | Cuenca, Azuay | — | Active |
| Corpmanage S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 1793225571001 | Quito, Pichincha | 0 | Active |
| Corpocep S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0993384449001 | Daule, Guayas | 0 | Active |
| Corpomel S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0992172231001 | Guayas | — | Historical |
| Corporacion Administradora de Fondos Zona Centro Cofocen S.A.S. B.I.C. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0691785957001 | Riobamba, Chimborazo | 0 | Active |
| Corporación Apena S.A. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0993369375001 | Samborondón, Guayas | 107 k | Active |
| Corporacion Austral de Exhibiciones Compania de Economia Mixta Cadecem Organization, promotion and/or management of events such as trade or business shows, conventions, conferences and meetings, whether or not including the management of those facilities and the provision of the staff needed to operate them | 0190154262001 | Azuay | — | Historical |
| Corporacion Big Choice S.A. Organization, promotion and/or management of events such as trade or business shows, conventions, conferences and meetings, whether or not including the management of those facilities and the provision of the staff needed to operate them | 1792384206001 | Quito, Pichincha | 0 | Active |
| Corporacion Bizdal Cia.ltda. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0993204900001 | Guayas | — | Historical |
| Corporacion CFC S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0992239212001 | Quito, Pichincha | 14.1 M | Active |
| Corporacion de Bienes y Servicios Lopez Valencia Corbiserlopval S.A. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0891747721001 | San Lorenzo, Esmeraldas | — | In dissolution |
| Corporacion de Proyectos Corporacion de Proyectos Educativos Corproe S.A. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0992982489001 | Guayas | — | Historical |
| Corporacion de Servicios, Asesoria y Cobranzas Corpocobranzas S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0992974613001 | Guayaquil, Guayas | 87 k | Active |
| Corporacion Edfa S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 1793214439001 | Quito, Pichincha | — | Active |
| Corporacion Empresarial Renacer Cere S.A.S. Fundraising organization services on a fee or contract basis; repossession services | 1793235913001 | Quito, Pichincha | — | Active |
| Corporacion Estrategica de Negocios Coesne S.A.S. Activities of centres answering calls from clients by using human operators, automatic call distribution systems, computer telephone integration, interactive voice response systems or similar methods to receive orders, provide product information, deal with customer requests for assistance or handle complaints (call centres) | 1793197924001 | Quito, Pichincha | 205 k | Active |
| Corporación Faenza S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0195171750001 | Cuenca, Azuay | 0 | Active |
| Corporacion FDF S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 1793218117001 | Quito, Pichincha | — | Active |
| Corporacion Gasar S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 1891811248001 | Ambato, Tungurahua | 8 k | Active |
| Corporacion Gestionelite S.A.S. Compiling of information, such as personal credit and employment histories and business credit histories, and provision of that information to financial institutions, retailers and other entities that need to assess the creditworthiness of those persons and businesses | 1091798954001 | Antonio Ante, Imbabura | — | Active |
| Corporacion Global Center Bits Gcbits S.A. Activities of centres making calls, using similar techniques, to sell or promote goods or services to potential customers, undertake market research or public opinion polling and similar activities for clients | 1793182356001 | Quito, Pichincha | 18 k | Active |
| Corporacion Ideag Cia. Ltda. Other document copying services without printing services, such as offset printing, quick printing, digital printing or prepress services, and other specialized office services: process design (blueprinting), etc. | 1792336171001 | Quito, Pichincha | — | In dissolution |
| Corporacion Imagen Corpimagen S.A. Organization, promotion and/or management of events such as trade or business shows, conventions, conferences and meetings, whether or not including the management of those facilities and the provision of the staff needed to operate them | 0992502061001 | Guayaquil, Guayas | 0 | Active |
| Corporacion Inmobiliare Internacional S.A. Corpinter Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0992187778001 | Samborondón, Guayas | 2.0 M | Active |
| Corporacion Ivuc S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 1793237050001 | Quito, Pichincha | — | Active |
| Corporación Jorge Cedeño Jorcedcorp S.A. Organization, promotion and/or management of events such as trade or business shows, conventions, conferences and meetings, whether or not including the management of those facilities and the provision of the staff needed to operate them | 0992918551001 | Samborondón, Guayas | — | In dissolution |
| Corporacion Jurado - Gallegos Serpreme Asistencia Prepagada Cia.ltda. Activities of centres answering calls from clients by using human operators, automatic call distribution systems, computer telephone integration, interactive voice response systems or similar methods to receive orders, provide product information, deal with customer requests for assistance or handle complaints (call centres) | 1792761360001 | Quito, Pichincha | 0 | Active |
| Corporacíon Jurídica Corpolax S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0195117217001 | Cuenca, Azuay | 0 | Active |
| Corporacion Latinoamericana de Asesoria Empresarial Clae-ecuador S.A. Organization, promotion and/or management of events such as trade or business shows, conventions, conferences and meetings, whether or not including the management of those facilities and the provision of the staff needed to operate them | 0992250259001 | Guayas | — | Historical |
| Corporacion Leguisamo Cevallos S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 1793222026001 | Quito, Pichincha | 100 | Active |
| Corporación Mushucruna Chango Pandi e Hijos S.A.S. Organization, promotion and/or management of events such as trade or business shows, conventions, conferences and meetings, whether or not including the management of those facilities and the provision of the staff needed to operate them | 1891811368001 | Ambato, Tungurahua | — | Active |
| Corporacion Oh S.A.S. Organization, promotion and/or management of events such as trade or business shows, conventions, conferences and meetings, whether or not including the management of those facilities and the provision of the staff needed to operate them | 0195100241001 | Azuay | — | Historical |
| Corporacion Pinelo S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0195169421001 | Cuenca, Azuay | 0 | Active |
| Corporación Progreso & Coprogreso S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 1793207504001 | Quito, Pichincha | — | Active |
| Corporacion Progreso Capital Corprocap S.A.S. Compiling of information, such as personal credit and employment histories and business credit histories, and provision of that information to financial institutions, retailers and other entities that need to assess the creditworthiness of those persons and businesses | 1793240477001 | Quito, Pichincha | — | Active |
| Corporación QRC S.A.S. Activities of centres making calls, using similar techniques, to sell or promote goods or services to potential customers, undertake market research or public opinion polling and similar activities for clients | 1793202732001 | Quito, Pichincha | 14 k | Active |
| Corporacion R&V S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0993394640001 | Guayaquil, Guayas | 20 | Active |
| Corporación Redit S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 1793236656001 | Quito, Pichincha | — | Active |
| Corporacion Riano & Acevedo Asociados S.A. R&a Organization, promotion and/or management of events such as trade or business shows, conventions, conferences and meetings, whether or not including the management of those facilities and the provision of the staff needed to operate them | 1791353579001 | Pichincha | — | Historical |
| Corporación Sancoll S.A.S. Packaging and packing activities on a fee or contract basis, whether or not involving automated processes: bottling of liquids, including food and beverages; packaging or packing of solids (blister packaging, foil covering, etc.) | 0993347949001 | Guayaquil, Guayas | 65 k | Active |
| Corporación Sedisa S.A.S. Organization, promotion and/or management of events such as trade or business shows, conventions, conferences and meetings, whether or not including the management of those facilities and the provision of the staff needed to operate them | 1793194230001 | Quito, Pichincha | 20 k | Active |
| Corporacion Servicios de Cobranza Corpsercobsa S.A.S. Provision of a range of day-to-day office administrative services, such as reception, financial planning, billing and record keeping, personnel and physical distribution (courier services) and logistics, on a fee or contract basis | 0993330426001 | Guayaquil, Guayas | 0 | Active |
Corporate information from official public records of Ecuador · where this data comes from