Mixed farming of crops and animals without specialization in… companies in Ecuador · ISIC A0150.00
1,606 registered companies · 901 active (56%)
Companies · page 6
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Distribuidora de Agroquimicos y Fertilizantes Disafert S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1291739705001 | Quevedo, Los Rios | 212 k | Active |
| Compañia Nacional Agricola Agrinacom S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0993203696001 | Guayaquil, Guayas | 211 k | Active |
| Ciencia y Fertilizantes de Ecuador Fertiscience S.A.S. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1291784336001 | Guayaquil, Guayas | 211 k | Active |
| Terrabanda S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992697407001 | Mocache, Los Rios | 210 k | Active |
| Grupo-angoz S.A.S. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1793123481001 | San Miguel de los Bancos, Pichincha | 210 k | Active |
| Nersilsa S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992530081001 | Guayaquil, Guayas | 205 k | Active |
| Duefonti S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992342986001 | Guayaquil, Guayas | 201 k | Active |
| Industria Santa Mercedes Samer S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0993382039001 | Durán, Guayas | 200 k | Active |
| Grupo Empresarial Guarumal Gepgsa S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0291524966001 | Chimbo, Bolivar | 198 k | Active |
| Palmeras Organicas Mompiche Ecologipalm S.A.S. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1792497175001 | Muisne, Esmeraldas | 197 k | Active |
| Jofecob S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1792726441001 | Quito, Pichincha | 197 k | Active |
| Serfidec S.A.S. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1790604535001 | Pedro Moncayo, Pichincha | 196 k | Active |
| Los Patos de Jerome S.A.S. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1793195618001 | Quito, Pichincha | 193 k | Active |
| El Alto Cotopaxi Elalco Cia. Ltda. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0591729292001 | Latacunga, Cotopaxi | 189 k | In dissolution |
| Agroindustria Flamingo Agroflamingo Cia. Ltda. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1791252136001 | Quito, Pichincha | 179 k | Active |
| Tipetrade S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0991456325001 | Daule, Guayas | 177 k | Active |
| Serfor S.A.S. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0993371328001 | Guayaquil, Guayas | 177 k | Active |
| La Cumbre Forestal (Peakforest) S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992749644001 | Guayaquil, Guayas | 169 k | Active |
| Duticorp S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0991326685001 | Guayaquil, Guayas | 167 k | Active |
| Bonata-com S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0993259721001 | Guayaquil, Guayas | 163 k | Active |
| Agroembrion S.A.S. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0195136688001 | Cuenca, Azuay | 158 k | Active |
| Agriforestal Bosquenovo Cia.ltda. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992543833001 | Daule, Guayas | 157 k | Active |
| Agro-industrias Ecuatorianas S.A. Agrin Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992686308001 | Guayaquil, Guayas | 155 k | Active |
| Agropecuaria Montalvo Aparici S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1791117999001 | Quito, Pichincha | 150 k | In dissolution |
| Lauropape C. Ltda. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992396881001 | Guayaquil, Guayas | 149 k | Active |
| Eco-prot Alymentos S.A.S. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1793201832001 | Quito, Pichincha | 148 k | Active |
| Agroindustria de la Paz Agroinpaz S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992920564001 | Balzar, Guayas | 147 k | Active |
| Pchouse S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0991423648001 | Guayaquil, Guayas | 141 k | Active |
| Comercio y Representaciones Globales Coreglo Cía. Ltda. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1792471702001 | Quito, Pichincha | 141 k | Active |
| Hacienda San Rafael (H.s.r.) S.A.S. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0991413243001 | General Antonio Elizalde (Bucay), Guayas | 141 k | Active |
| Keaton S.a Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992637722001 | Guayaquil, Guayas | 138 k | Active |
| Amores S.A.S. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1793192736001 | Quito, Pichincha | 136 k | Active |
| Thehope Cia.ltda. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1792871662001 | Mejia, Pichincha | 136 k | Active |
| Appletine S. A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992835052001 | Guayaquil, Guayas | 136 k | Active |
| La Vanguardia Forestal (Vanguarforest) S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992713909001 | Guayaquil, Guayas | 133 k | Active |
| Yanacu S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1792727332001 | Quito, Pichincha | 133 k | Active |
| Jusadu S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0991334114001 | Guayaquil, Guayas | 132 k | Active |
| Balsamorwood S.A.S. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0190504360001 | Cuenca, Azuay | 132 k | Active |
| El Trebol Alimentos Concentrados S.A. Treconal Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992872004001 | Durán, Guayas | 130 k | Active |
| Asaias Cia. Ltda. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1792437539001 | Quito, Pichincha | 123 k | Active |
| Leadercrop Cia.ltda. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1792805260001 | Quito, Pichincha | 121 k | Active |
| Camelotdnd Agricola Cia. Ltda. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992531452001 | Guayaquil, Guayas | 121 k | Active |
| Agricola Rincolac Cia. Ltda. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1792414768001 | Quito, Pichincha | 121 k | Active |
| El Carmen Agrícola Farm Caragrifar Cía. Ltda. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1091746170001 | Ibarra, Imbabura | 116 k | Active |
| Conex S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992253088001 | Guayaquil, Guayas | 116 k | Active |
| Agricola Portilla Romero S.A. Agriprom Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992700718001 | Milagro, Guayas | 113 k | Active |
| Compañia San Juan Amarantes C.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1091788302001 | Ibarra, Imbabura | 113 k | Active |
| Terrapalma Comercio Agricola S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1792257875001 | Quito, Pichincha | 112 k | Active |
| Fortuforest S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992822732001 | Guayaquil, Guayas | 110 k | Active |
| Agrial-agricola S.A.S. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0195088756001 | Cuenca, Azuay | 109 k | Active |
Corporate information from official public records of Ecuador · where this data comes from