Mining and quarrying companies in Ecuador · ISIC B
2,565 registered companies · 1,910 active (74%)
More specific activities
Companies · page 48
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Status |
|---|---|---|---|
| Golden Mining Eco-andean S.A.S. B.I.C. Mining of precious metals: gold, silver, platinum | 1793219317001 | Quito, Pichincha | Active |
| Golden Star Crude Oil Co. Ltd. Extraction of crude petroleum oils, bituminous shale and tar sands; production of crude petroleum from shale and bituminous sands; processes to obtain crude oils: decantation, desalting, dehydration, stabilization, etc. | 1792111781001 | Quito, Pichincha | Cancelled |
| Golden Star Vicentina Minas Cia. Ltda. Mining of other minerals: asbestos, siliceous fossil meal, steatite (talc), vermiculite, perlite, chlorite, antimony, magnesite, magnesium silicate (powder), silicon, etc. | 0190344320001 | Santiago, Morona Santiago | Active |
| Golden Technology Xxii S.A.S. Mining of precious metals: gold, silver, platinum | 0591764313001 | Latacunga, Cotopaxi | Active |
| Golden-vein Minera Minera-gv C.A. Mining of precious metals: gold, silver, platinum | 1792802822001 | Quito, Pichincha | In dissolution |
| Goldenage Investment S.A. Mining of precious metals: gold, silver, platinum | 1792779502001 | Quito, Pichincha | In dissolution |
| Goldenboss S.A. Mining of precious metals: gold, silver, platinum | 1792952239001 | Quito, Pichincha | In dissolution |
| Goldenmach S.A. Mining of precious metals: gold, silver, platinum | 0791845298001 | Machala, El Oro | Active |
| Goldenminerals S.A. Mining of precious metals: gold, silver, platinum | 0791804582001 | Machala, El Oro | Active |
| Goldenpacific S.A. Mining of precious metals: gold, silver, platinum | 0791781884001 | El Oro | Historical |
| Goldenrock S.A. Mining of other minerals: asbestos, siliceous fossil meal, steatite (talc), vermiculite, perlite, chlorite, antimony, magnesite, magnesium silicate (powder), silicon, etc. | 0190332837001 | Cuenca, Azuay | In dissolution |
| Goldensilver S.A. Mining of precious metals: gold, silver, platinum | 0791845768001 | Piñas, El Oro | Active |
| Goldensouth S.A. Mining of ores valued chiefly for their iron content | 1190089963001 | Loja | Historical |
| Goldenstone Resources S.A. Mining and preparation of ores valued chiefly for their non-ferrous metal content: aluminium (bauxite), copper, lead, zinc, tin, manganese, chromium, nickel, cobalt, molybdenum, tantalum, vanadium, etc. | 1792783828001 | Quito, Pichincha | In dissolution |
| Goldenwings S.A. Mining of precious metals: gold, silver, platinum | 1792735920001 | Quito, Pichincha | In dissolution |
| Goldfactor Cia. Ltda. Mining of precious metals: gold, silver, platinum | 0190359999001 | Cuenca, Azuay | In dissolution |
| Goldggor Cia.ltda. Mining of precious metals: gold, silver, platinum | 0791843060001 | Pasaje, El Oro | Active |
| Goldmac S.A. Support services on a fee or contract basis required for other mining and quarrying: test drilling and boring, exploration (for example, traditional prospecting methods such as taking samples and making geological observations at prospective sites); draining and pumping | 0791845253001 | Machala, El Oro | Active |
| Goldman International Investment Gii S.A. Mining of precious metals: gold, silver, platinum | 0791808863001 | Machala, El Oro | In dissolution |
| Goldmarca Mining Ecuador S.A. Mining and preparation of ores valued chiefly for their non-ferrous metal content: aluminium (bauxite), copper, lead, zinc, tin, manganese, chromium, nickel, cobalt, molybdenum, tantalum, vanadium, etc. | 1791850327001 | Pichincha | Historical |
| Goldmetal S.A.S. Mining of precious metals: gold, silver, platinum | 0791842490001 | El Oro | Historical |
| Goldmetal-ec S.A.S. Mining of precious metals: gold, silver, platinum | 0993379146001 | Guayas | Historical |
| Goldmindex S.A. Mining and preparation of ores valued chiefly for their non-ferrous metal content: aluminium (bauxite), copper, lead, zinc, tin, manganese, chromium, nickel, cobalt, molybdenum, tantalum, vanadium, etc. | 1792059054001 | Zamora, Zamora Chinchipe | In dissolution |
| Goldminerales-ec S.A.S. Mining of ores valued chiefly for their uranium and thorium content: pitchblende, natural uranium oxide, etc.; concentration of uranium and thorium; production of yellowcake (uranium concentrate) | 0993379235001 | Guayas | Historical |
| Goldminerals Ecuador S.A. Mining of other minerals: asbestos, siliceous fossil meal, steatite (talc), vermiculite, perlite, chlorite, antimony, magnesite, magnesium silicate (powder), silicon, etc. | 1792066204001 | Pichincha | Historical |
| Goldminerec S.A.S. Mining of precious metals: gold, silver, platinum | 1091797464001 | Imbabura | Historical |
| Goldoil Consulting Cia.ltda Oil and gas extraction service activities provided on a fee or contract basis: test drilling; exploration (for example, traditional prospecting methods such as geological observations at prospective sites); directional drilling and redrilling; spudding in; erection, repair and dismantling of derricks; cementing of oil and gas well casings; pumping, plugging and abandoning of wells, etc.; liquefaction and regasification of natural gas for transport, carried out at the extraction site; draining and pumping | 1791742273001 | Pichincha | Historical |
| Goldquri S.A. Mining of precious metals: gold, silver, platinum | 0791840907001 | Machala, El Oro | In dissolution |
| Goldrush S.A. Mining of precious metals: gold, silver, platinum | 0791840964001 | Machala, El Oro | Active |
| Goldsas-ec S.A.S. Mining of ores valued chiefly for their uranium and thorium content: pitchblende, natural uranium oxide, etc.; concentration of uranium and thorium; production of yellowcake (uranium concentrate) | 0993379082001 | Guayas | Historical |
| Goldsunmin Mineria S.A. Mining of precious metals: gold, silver, platinum | 1792259126001 | Pichincha | Historical |
| Golfo de Guayaquil Petroenap Compañia de Economia Mixta Extraction of crude petroleum oils, bituminous shale and tar sands; production of crude petroleum from shale and bituminous sands; processes to obtain crude oils: decantation, desalting, dehydration, stabilization, etc. | 1792173981001 | Pichincha | Historical |
| Golmina-ec S.A.S. Mining of ores valued chiefly for their uranium and thorium content: pitchblende, natural uranium oxide, etc.; concentration of uranium and thorium; production of yellowcake (uranium concentrate) | 0993379088001 | Guayas | Historical |
| Goncamara S.A. Oil and gas extraction service activities provided on a fee or contract basis: test drilling; exploration (for example, traditional prospecting methods such as geological observations at prospective sites); directional drilling and redrilling; spudding in; erection, repair and dismantling of derricks; cementing of oil and gas well casings; pumping, plugging and abandoning of wells, etc.; liquefaction and regasification of natural gas for transport, carried out at the extraction site; draining and pumping | 0891719108001 | Esmeraldas, Esmeraldas | In dissolution |
| Gonzalez Avilacom Cia.ltda. Mining of precious metals: gold, silver, platinum | 1999302511001 | Nangaritza, Zamora Chinchipe | Active |
| Gonzalezcorp S.A. Mining of ores valued chiefly for their iron content | 0992525398001 | Guayas | Historical |
| Gorsovi Sociedad por Acciones Simplificada Mining of ores valued chiefly for their uranium and thorium content: pitchblende, natural uranium oxide, etc.; concentration of uranium and thorium; production of yellowcake (uranium concentrate) | 1498309441001 | Santiago, Morona Santiago | Active |
| Granihan S.A. Quarrying, rough trimming and sawing of building stone such as marble, granite, sandstone, slate, etc. | 0991326049001 | Guayas | Historical |
| Grant Geophysical (Int'l) Inc. Oil and gas extraction service activities provided on a fee or contract basis: test drilling; exploration (for example, traditional prospecting methods such as geological observations at prospective sites); directional drilling and redrilling; spudding in; erection, repair and dismantling of derricks; cementing of oil and gas well casings; pumping, plugging and abandoning of wells, etc.; liquefaction and regasification of natural gas for transport, carried out at the extraction site; draining and pumping | 1790733645001 | Pichincha | Historical |
| Grantmining S.A. Extraction of crude petroleum oils, bituminous shale and tar sands; production of crude petroleum from shale and bituminous sands; processes to obtain crude oils: decantation, desalting, dehydration, stabilization, etc. | 1791320557001 | Pichincha | Historical |
| Gravity Metals Cia.ltda. Mining of precious metals: gold, silver, platinum | 0195089833001 | Camilo Ponce Enriquez, Azuay | In dissolution |
| Greatwall Drilling del Ecuador S.A. Oil and gas extraction service activities provided on a fee or contract basis: test drilling; exploration (for example, traditional prospecting methods such as geological observations at prospective sites); directional drilling and redrilling; spudding in; erection, repair and dismantling of derricks; cementing of oil and gas well casings; pumping, plugging and abandoning of wells, etc.; liquefaction and regasification of natural gas for transport, carried out at the extraction site; draining and pumping | 1791972635001 | Pichincha | Historical |
| Green Valley Resources Greenvalley-gvr S.A. Mining of precious metals: gold, silver, platinum | 1792701139001 | Zaruma, El Oro | In dissolution |
| Greengascom Combustibles del Ecuador S.A. Production of crude gaseous hydrocarbons (natural gas), extraction of condensates, draining and separation of liquid fractions, gas desulphurization | 1792383749001 | Quito, Pichincha | In dissolution |
| Greenpetrol Integral Services Petroleum Cia.ltda. Oil and gas extraction service activities provided on a fee or contract basis: test drilling; exploration (for example, traditional prospecting methods such as geological observations at prospective sites); directional drilling and redrilling; spudding in; erection, repair and dismantling of derricks; cementing of oil and gas well casings; pumping, plugging and abandoning of wells, etc.; liquefaction and regasification of natural gas for transport, carried out at the extraction site; draining and pumping | 2290327396001 | Orellana, Orellana | In dissolution |
| Greenrock Natural Resources S.A.S. Extraction and dredging of industrial sands, sands for construction, gravel and grit | 1793173799001 | Quito, Pichincha | Active |
| Gremira S.A. Mining and preparation of ores valued chiefly for their non-ferrous metal content: aluminium (bauxite), copper, lead, zinc, tin, manganese, chromium, nickel, cobalt, molybdenum, tantalum, vanadium, etc. | 0993283509001 | Guayaquil, Guayas | In dissolution |
| Growpower S.A. Oil and gas extraction service activities provided on a fee or contract basis: test drilling; exploration (for example, traditional prospecting methods such as geological observations at prospective sites); directional drilling and redrilling; spudding in; erection, repair and dismantling of derricks; cementing of oil and gas well casings; pumping, plugging and abandoning of wells, etc.; liquefaction and regasification of natural gas for transport, carried out at the extraction site; draining and pumping | 1792205042001 | Pichincha | Historical |
| Gruas y Equipos Petroleros Gruvipel S.a Oil and gas extraction service activities provided on a fee or contract basis: test drilling; exploration (for example, traditional prospecting methods such as geological observations at prospective sites); directional drilling and redrilling; spudding in; erection, repair and dismantling of derricks; cementing of oil and gas well casings; pumping, plugging and abandoning of wells, etc.; liquefaction and regasification of natural gas for transport, carried out at the extraction site; draining and pumping | 1791838025001 | Pichincha | Historical |
| Grulojaz las Lojas Az S.A.S. Quarrying, crushing and breaking of limestone for use in the manufacture of lime or cement | 0993406547001 | Daule, Guayas | Active |
Corporate information from official public records of Ecuador · where this data comes from