Manufacture of other chemical products n.e.c. companies in Ecuador · ISIC C2029
119 registered companies · 100 active (84%)
Activity is classified with the ISIC code (CIIU in Spanish), the international classification the registry uses to order what every company does; this page groups the companies under code C2029.
The sector in figures
Financial statements filed with the Superintendencia de Compañías · year 2025
- Declared revenue
- $137 M
- Share of the country
- 0.1%
- Companies that filed statements
- 82
- Median margin
- 3.1%
Of the 82 companies that filed statements for 2025, 60 recorded sales and 46 closed with a profit; half of those with sales billed less than $289 k.
In this sector, according to the INEC (Instituto Nacional de Estadística y Censos, the national statistics institute, 2025), the average job pays $ 864 a month. Women hold 30% of the jobs, companies provide 76% of the employment, and the sector accounts for 11.0% of registered employment. Averages from an INEC sample, not totals.
See the full series
- 2000
- $21 M
- 2001
- $22 M
- 2002
- $23 M
- 2003
- $24 M
- 2004
- $29 M
- 2005
- $33 M
- 2006
- $39 M
- 2007
- $39 M
- 2008
- $46 M
- 2009
- $48 M
- 2010
- $62 M
- 2011
- $70 M
- 2012
- $87 M
- 2013
- $97 M
- 2014
- $93 M
- 2015
- $93 M
- 2016
- $77 M
- 2017
- $83 M
- 2018
- $87 M
- 2019
- $91 M
- 2020
- $83 M
- 2021
- $106 M
- 2022
- $124 M
- 2023
- $149 M
- 2024
- $141 M
- 2025
- $137 M
The sector map · 2025
Azuay: $2.9 M declared · 4 companiesBolívar: no dataCarchi: no dataCañar: $0 declared · 1 companiesChimborazo: no dataCotopaxi: no dataEl Oro: $11 M declared · 7 companiesEsmeraldas: no dataGalápagos: no dataGuayas: $12 M declared · 17 companiesImbabura: no dataLoja: $0 declared · 1 companiesLos Ríos: $214 k declared · 1 companiesManabí: $1.8 M declared · 3 companiesMorona Santiago: no dataNapo: no dataOrellana: $101 k declared · 2 companiesPastaza: no dataPichincha: $82 M declared · 38 companiesSanta Elena: $0 declared · 1 companiesSanto Domingo de los Tsáchilas: $0 declared · 2 companiesSucumbíos: $42 k declared · 1 companiesTungurahua: $27 M declared · 2 companiesZamora Chinchipe: $453 k declared · 2 companies Point at or tap a province to see its figure
$42 k $82 M · logarithmic scale
2025 revenue by province of domicile. Boundaries: Natural Earth.
The sector’s provinces
The largest by revenue
- Explocen C.A. $27 M
- Productora de Gelatina Ecuatoriana S.A. Prodegel $20 M
- Fosforera Ecuatoriana Sa $12 M
- Florasintesis, Fragancias y Aromas C. Ltda. $11 M
- Aromcolor S.A.S. $10 M
Segment concentration
the 5 largest: 58.2% the other 55: 41.8%
Concentration index (HHI): 925, unconcentrated; the largest takes 20.0% of revenue. The HHI measures how the market is shared out, from 0 to 10,000: the higher it is, the more it is concentrated in few hands.
Among the segment’s companies with recorded sales in 2025, each assigned in full to its declared main activity.
More specific activities
- Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products 35
- Manufacture of explosives and pyrotechnic products, including percussion caps, detonators, signalling flares and similar articles; propellant powders; matches 22
- Manufacture of activated carbon, lubricating oil additives, rubber vulcanization accelerator preparations, catalysts; prepared additives for cements and other chemical products for industrial use 16
- Manufacture of fire-extinguishing grenades and bombs; preparation and charging of fire extinguishers 11
- Manufacture of other chemical products: peptones and their derivatives, other protein substances and their derivatives; metal pickling substances; powders and pastes for soft, hard or autogenous soldering and welding 10
- Manufacture of gelatin and gelatin derivatives, glues and prepared adhesives, including rubber-based glues and adhesives 10
- Manufacture of finishing materials for textile and leather products 5
- Manufacture of composite diagnostic and laboratory reagents 5
- Support services for the manufacture of other chemical products n.e.c., on a fee or contract basis 3
- Manufacture of writing and drawing inks 1
- Manufacture of photochemical products: photographic plates and films, sensitized paper and other unexposed sensitized materials; manufacture of chemical preparations for photographic use 1
Companies
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue 2025 · USD | Status |
|---|---|---|---|---|
| Ignisandina S.A.S. Manufacture of fire-extinguishing grenades and bombs; preparation and charging of fire extinguishers | 0195185344001 | Cuenca, Azuay | — | Active |
| Nutraceuticos Gooddose S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1793239534001 | Quito, Pichincha | — | Active |
| Jrfarma S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1793238528001 | Quito, Pichincha | — | Active |
| Pirotekflores S.A. Manufacture of explosives and pyrotechnic products, including percussion caps, detonators, signalling flares and similar articles; propellant powders; matches | 1191798736001 | Loja, Loja | — | Active |
| Dynomin Xtratex S.A. Manufacture of explosives and pyrotechnic products, including percussion caps, detonators, signalling flares and similar articles; propellant powders; matches | 0993409525001 | Durán, Guayas | — | Active |
| Twinsfire S.A.S. Manufacture of fire-extinguishing grenades and bombs; preparation and charging of fire extinguishers | 0993408484001 | Guayaquil, Guayas | — | Active |
| Adhesivos Rocauniflex S.A.S. Manufacture of gelatin and gelatin derivatives, glues and prepared adhesives, including rubber-based glues and adhesives | 0993408252001 | Colimes, Guayas | — | Active |
| Lavaflower Galápagos S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 2091768120001 | Santa Cruz, Galapagos | — | Active |
| Luna Sagrada & Almaconfort S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0993407357001 | Guayaquil, Guayas | — | Active |
| Exploforce S.A. Manufacture of explosives and pyrotechnic products, including percussion caps, detonators, signalling flares and similar articles; propellant powders; matches | 0791845149001 | Machala, El Oro | — | Active |
| Domcann S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1793232295001 | Quito, Pichincha | 0 | Active |
| La Casa del Extintor S.A.S. Manufacture of fire-extinguishing grenades and bombs; preparation and charging of fire extinguishers | 2191775090001 | Shushufindi, Sucumbios | — | Active |
| Exploscenter S.A. Manufacture of explosives and pyrotechnic products, including percussion caps, detonators, signalling flares and similar articles; propellant powders; matches | 0791844570001 | Machala, El Oro | 0 | Active |
| Milo&lola S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1191798049001 | Zapotillo, Loja | 0 | Active |
| Piroquevedo S.A.S. Manufacture of explosives and pyrotechnic products, including percussion caps, detonators, signalling flares and similar articles; propellant powders; matches | 1291791617001 | Quevedo, Los Rios | 214 k | Active |
| Solinsur S.A. Manufacture of explosives and pyrotechnic products, including percussion caps, detonators, signalling flares and similar articles; propellant powders; matches | 0791843836001 | Zaruma, El Oro | 0 | Active |
| Nutrilab S.A.S. Manufacture of composite diagnostic and laboratory reagents | 1793217748001 | Quito, Pichincha | 21 k | Active |
| Quimicos&servicios Servichem S.A.S. Manufacture of other chemical products: peptones and their derivatives, other protein substances and their derivatives; metal pickling substances; powders and pastes for soft, hard or autogenous soldering and welding | 1391936189001 | Manta, Manabi | 0 | Active |
| Explominex Soluciones Mineras S.A.S. Manufacture of explosives and pyrotechnic products, including percussion caps, detonators, signalling flares and similar articles; propellant powders; matches | 1999309883001 | Chinchipe, Zamora Chinchipe | 98 k | Active |
| Corporacion Maldonado Corpomal S.A.S. Manufacture of fire-extinguishing grenades and bombs; preparation and charging of fire extinguishers | 0791843024001 | Machala, El Oro | 0 | Active |
| Disproliquim S.A.S. Support services for the manufacture of other chemical products n.e.c., on a fee or contract basis | 2490407378001 | La Libertad, Santa Elena | 0 | Active |
| Laboratorio de Investigación, Producción y Formación Amisacho-lab S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 2191774298001 | Lago Agrio, Sucumbios | 42 k | Active |
| Pirotecnia Teosanz Importaciones S.A.S. Manufacture of explosives and pyrotechnic products, including percussion caps, detonators, signalling flares and similar articles; propellant powders; matches | 1891811066001 | Ambato, Tungurahua | — | Active |
| Vendistribuidora S.A.S. B.I.C. Manufacture of activated carbon, lubricating oil additives, rubber vulcanization accelerator preparations, catalysts; prepared additives for cements and other chemical products for industrial use | 0691785607001 | Riobamba, Chimborazo | — | Active |
| Maxseconi Recarga Extintores y Sistemas S.A.S. Manufacture of fire-extinguishing grenades and bombs; preparation and charging of fire extinguishers | 2293531369001 | Orellana, Orellana | 84 k | Active |
| Wambrita S.A.S. B.I.C. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1793206581001 | Quito, Pichincha | 0 | Active |
| Gensgroup S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0591763624001 | Salcedo, Cotopaxi | — | Active |
| Healingforestltdec S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1793205199001 | Quito, Pichincha | — | Active |
| Ecoquimica Lavnatura S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1793204901001 | Quito, Pichincha | 145 k | Active |
| Exsercon S.A.S. Manufacture of fire-extinguishing grenades and bombs; preparation and charging of fire extinguishers | 2293529801001 | Orellana, Orellana | 18 k | Active |
| Biocosmetics S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1793202037001 | Quito, Pichincha | 2 k | Active |
| Productos Quimicos Saraquimicos S.A.S. Manufacture of activated carbon, lubricating oil additives, rubber vulcanization accelerator preparations, catalysts; prepared additives for cements and other chemical products for industrial use | 0195112517001 | Cuenca, Azuay | 22 k | Active |
| Adhesivos y Pegamentos Cia. Ltda. Manufacture of gelatin and gelatin derivatives, glues and prepared adhesives, including rubber-based glues and adhesives | 0391034449001 | Azogues, Cañar | 0 | Active |
| Grandaimport Cia.ltda. Manufacture of explosives and pyrotechnic products, including percussion caps, detonators, signalling flares and similar articles; propellant powders; matches | 0195103021001 | Paute, Azuay | 945 | Active |
| Emca S.A.S. Manufacture of fire-extinguishing grenades and bombs; preparation and charging of fire extinguishers | 1391932398001 | Manta, Manabi | 15 k | Active |
| Sanmartin S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0791840683001 | Pasaje, El Oro | 0 | Active |
| Awaken Inner Energy Awakenenergy S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1793193936001 | Quito, Pichincha | — | In dissolution |
| Explomax C.A. Manufacture of explosives and pyrotechnic products, including percussion caps, detonators, signalling flares and similar articles; propellant powders; matches | 0195098311001 | Camilo Ponce Enriquez, Azuay | 399 k | Active |
| Firestate Company S.A.S. Manufacture of fire-extinguishing grenades and bombs; preparation and charging of fire extinguishers | 2390624312001 | Santo Domingo, Santo Domingo de los Tsachilas | — | Active |
| Ateseg Asistencia Tecnica en Seguridad Contra Incendios Cia.ltda. Manufacture of fire-extinguishing grenades and bombs; preparation and charging of fire extinguishers | 2390623855001 | Santo Domingo, Santo Domingo de los Tsachilas | 0 | Active |
| Textiles y Laminados del Ecuador Texlam S.a.s., en Liquidación Manufacture of finishing materials for textile and leather products | 1793191223001 | Mejia, Pichincha | — | In dissolution |
| Bacterial And Microbiology In-med S.A.S. Manufacture of composite diagnostic and laboratory reagents | 1793190816001 | Quito, Pichincha | 41 k | Active |
| Smera Cia.ltda. Manufacture of fire-extinguishing grenades and bombs; preparation and charging of fire extinguishers | 1990929501001 | Yantzaza, Zamora Chinchipe | 355 k | Active |
| Mister-piromania S.A.S. Manufacture of explosives and pyrotechnic products, including percussion caps, detonators, signalling flares and similar articles; propellant powders; matches | 1793142427001 | Quito, Pichincha | 0 | Active |
| Importex-ecuador S.A.S. Manufacture of other chemical products: peptones and their derivatives, other protein substances and their derivatives; metal pickling substances; powders and pastes for soft, hard or autogenous soldering and welding | 1793160123001 | Guayaquil, Guayas | 893 k | Active |
| Sumliprob S.A.S. Manufacture of activated carbon, lubricating oil additives, rubber vulcanization accelerator preparations, catalysts; prepared additives for cements and other chemical products for industrial use | 0993323136001 | Guayaquil, Guayas | — | Active |
| Naturaselv S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 2390057469001 | Santo Domingo, Santo Domingo de los Tsachilas | 0 | Active |
| Yage S.A. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0993275786001 | Guayaquil, Guayas | — | Active |
| Innovaciones Meg Inmeg S.A.S. Manufacture of activated carbon, lubricating oil additives, rubber vulcanization accelerator preparations, catalysts; prepared additives for cements and other chemical products for industrial use | 0993274739001 | Guayaquil, Guayas | 0 | Active |
| Aceites Esenciales Huayaquilensis S.A. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0993265977001 | Samborondón, Guayas | — | In dissolution |
Corporate information from official public records of Ecuador · where this data comes from