Manufacture of chemically modified fats and oils; essential… companies in Ecuador · ISIC C2029.11
35 registered companies · 30 active (86%)
Activity is classified with the ISIC code (CIIU in Spanish), the international classification the registry uses to order what every company does; this page groups the companies under code C2029.11.
The sector in figures
Financial statements filed with the Superintendencia de Compañías · year 2025
- Declared revenue
- $27 M
- Share of the country
- <0.1%
- Companies that filed statements
- 23
- Net result
- $706 k
Of the 23 companies that filed statements for 2025, 16 recorded sales and 12 closed with a profit; half of those with sales billed less than $154 k.
In this sector, according to the INEC (Instituto Nacional de Estadística y Censos, the national statistics institute, 2025), the average job pays $ 864 a month. Women hold 30% of the jobs, companies provide 76% of the employment, and the sector accounts for 11.0% of registered employment. Averages from an INEC sample, not totals.
See the full series
- 2000
- $2.4 M
- 2001
- $3 M
- 2002
- $3.1 M
- 2003
- $3.5 M
- 2004
- $4 M
- 2005
- $5.7 M
- 2006
- $6.1 M
- 2007
- $6.7 M
- 2008
- $7.9 M
- 2009
- $8.3 M
- 2010
- $9.8 M
- 2011
- $11 M
- 2012
- $13 M
- 2013
- $13 M
- 2014
- $14 M
- 2015
- $14 M
- 2016
- $15 M
- 2017
- $18 M
- 2018
- $17 M
- 2019
- $17 M
- 2020
- $15 M
- 2021
- $19 M
- 2022
- $20 M
- 2023
- $22 M
- 2024
- $25 M
- 2025
- $27 M
The sector map · 2025
Azuay: no dataBolívar: no dataCarchi: no dataCañar: no dataChimborazo: no dataCotopaxi: no dataEl Oro: $0 declared · 1 companiesEsmeraldas: no dataGalápagos: no dataGuayas: $352 k declared · 6 companiesImbabura: no dataLoja: $0 declared · 1 companiesLos Ríos: no dataManabí: no dataMorona Santiago: no dataNapo: no dataOrellana: no dataPastaza: no dataPichincha: $26 M declared · 13 companiesSanta Elena: no dataSanto Domingo de los Tsáchilas: $0 declared · 1 companiesSucumbíos: $42 k declared · 1 companiesTungurahua: no dataZamora Chinchipe: no data Point at or tap a province to see its figure
$42 k $26 M
2025 revenue by province of domicile. Boundaries: Natural Earth.
The sector’s provinces
Companies
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue 2025 · USD | Status |
|---|---|---|---|---|
| Nutraceuticos Gooddose S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1793239534001 | Quito, Pichincha | — | Active |
| Jrfarma S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1793238528001 | Quito, Pichincha | — | Active |
| Lavaflower Galápagos S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 2091768120001 | Santa Cruz, Galapagos | — | Active |
| Luna Sagrada & Almaconfort S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0993407357001 | Guayaquil, Guayas | — | Active |
| Domcann S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1793232295001 | Quito, Pichincha | 0 | Active |
| Milo&lola S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1191798049001 | Zapotillo, Loja | 0 | Active |
| Laboratorio de Investigación, Producción y Formación Amisacho-lab S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 2191774298001 | Lago Agrio, Sucumbios | 42 k | Active |
| Wambrita S.A.S. B.I.C. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1793206581001 | Quito, Pichincha | 0 | Active |
| Gensgroup S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0591763624001 | Salcedo, Cotopaxi | — | Active |
| Healingforestltdec S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1793205199001 | Quito, Pichincha | — | Active |
| Ecoquimica Lavnatura S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1793204901001 | Quito, Pichincha | 145 k | Active |
| Biocosmetics S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1793202037001 | Quito, Pichincha | 2 k | Active |
| Sanmartin S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0791840683001 | Pasaje, El Oro | 0 | Active |
| Awaken Inner Energy Awakenenergy S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1793193936001 | Quito, Pichincha | — | In dissolution |
| Naturaselv S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 2390057469001 | Santo Domingo, Santo Domingo de los Tsachilas | 0 | Active |
| Yage S.A. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0993275786001 | Guayaquil, Guayas | — | Active |
| Aceites Esenciales Huayaquilensis S.A. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0993265977001 | Samborondón, Guayas | — | In dissolution |
| Aromavida S.A. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1793028926001 | Quito, Pichincha | 208 k | Active |
| Quindeprod Cia.ltda. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1792970326001 | Quito, Pichincha | 0 | Active |
| Ecualgae Aceites y Derivados Vegetales S.A. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0993053120001 | Guayaquil, Guayas | — | In dissolution |
| Olfatek S.A. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0992980265001 | Guayaquil, Guayas | — | In dissolution |
| Allgenericos S.A. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0992936363001 | Guayaquil, Guayas | 2 k | Active |
| Arquequim Cia.ltda. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1792581699001 | Quito, Pichincha | 3 k | Active |
| Disaromas-ec S.A. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0992896205001 | Guayaquil, Guayas | 150 k | Active |
| Disloployz S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1792489016001 | Quito, Pichincha | 795 k | Active |
| Mulstar S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1792434580001 | Quito, Pichincha | 1.5 M | Active |
| Texaquimicas S.A. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0992733772001 | Guayaquil, Guayas | — | In dissolution |
| Industria Valdez Castro S.A. I.V.A.C.S.A. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0992475153001 | Guayaquil, Guayas | 159 k | Active |
| RF Importaciones S.A. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0992399163001 | Guayaquil, Guayas | 0 | Active |
| Magic Flavors S.A. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1791856910001 | Quito, Pichincha | 2.0 M | Active |
| Materiales y Productos Quimicos Cia. Ltda. (Maproquimicos) Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0991279687001 | Guayaquil, Guayas | 35 k | Active |
| Florasintesis, Fragancias y Aromas C. Ltda. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1790951626001 | Quito, Pichincha | 10.5 M | Active |
| Crobe Industrias Cia. Ltda. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0990775958001 | Guayaquil, Guayas | 6 k | Active |
| Industria Metal Quimica Galvano MFP C Ltda Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1790331792001 | Quito, Pichincha | 1.2 M | Active |
| Aromcolor S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1790041883001 | Quito, Pichincha | 10.0 M | Active |
| Ipetrol Industria de Petrolatos Liquidos y Derivados S.a Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0990933812001 | Guayas | — | Historical |
| Surtiquimicos S.A. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0992467460001 | Guayas | — | Historical |
| Quimica del Pacifico C. Ltda. Quipacific Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 0992494077001 | Guayas | — | Historical |
| Adhemarc Cia. Ltda. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1791054954001 | Pichincha | — | Historical |
| Sisacuma Cia. Ltda Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1791890892001 | Pichincha | — | Historical |
| Cannabis Factory Fca S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1793200783001 | Pichincha | — | Historical |
| Mulchem S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1793203524001 | Pichincha | — | Historical |
| Terreta S.A.S. Manufacture of chemically modified fats and oils; essential oils; resinoids, aromatic distilled waters; manufacture of mixtures of odoriferous products for the manufacture of perfumes or food; manufacture of extracts of natural aromatic products | 1793212079001 | Pichincha | — | Historical |
Corporate information from official public records of Ecuador · where this data comes from