Management of real estate on a fee or contract basis companies in Ecuador · ISIC L6820.02
403 registered companies · 367 active (91%)
Companies · page 3
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Inmobiliaria y Comercial Zambrano Zamroje S.A. Management of real estate on a fee or contract basis | 0991117032001 | Guayaquil, Guayas | 46 k | Active |
| Cube Inmobiliaria y Constructores, Inmocube Cia. Ltda. Management of real estate on a fee or contract basis | 1792265614001 | Quito, Pichincha | 46 k | Active |
| Webspace S.A.S. Management of real estate on a fee or contract basis | 1793219168001 | Quito, Pichincha | 45 k | Active |
| GWM Construct S.A.S. Management of real estate on a fee or contract basis | 1091798950001 | Antonio Ante, Imbabura | 43 k | Active |
| Inema S.A.S. Management of real estate on a fee or contract basis | 1793200018001 | Quito, Pichincha | 42 k | Active |
| Red Inmobiliaria Confihogar Confirealty S.A.S. Management of real estate on a fee or contract basis | 1891812408001 | Ambato, Tungurahua | 41 k | Active |
| Habitar_inmobiliaria S.A. Management of real estate on a fee or contract basis | 1891796591001 | Ambato, Tungurahua | 40 k | Active |
| Contriforza S.A. Management of real estate on a fee or contract basis | 0992736372001 | Guayaquil, Guayas | 40 k | Active |
| Jpolit S.A.S. Management of real estate on a fee or contract basis | 0993369152001 | Guayaquil, Guayas | 36 k | Active |
| Emporioinmobiliario S.A. Management of real estate on a fee or contract basis | 1792856388001 | Quito, Pichincha | 35 k | Active |
| Inmobiliaria Imrenso S.A. Management of real estate on a fee or contract basis | 0990982112001 | Guayaquil, Guayas | 34 k | Active |
| Monica Monge Segovia Me&ms S.A.S. Management of real estate on a fee or contract basis | 0591764206001 | Pujilí, Cotopaxi | 34 k | Active |
| Negocios Corporativos Ecuador Nc-ec S.A.S. Management of real estate on a fee or contract basis | 1793218493001 | Quito, Pichincha | 33 k | Active |
| Estrategias Inmobiliarias Estrasin S.A.S. Management of real estate on a fee or contract basis | 1793229754001 | Quito, Pichincha | 28 k | Active |
| Cropiletto S.A. Management of real estate on a fee or contract basis | 0992682981001 | Manta, Manabi | 28 k | Active |
| Mk-group S.A.S. Management of real estate on a fee or contract basis | 1793220157001 | Quito, Pichincha | 26 k | Active |
| Merlisa S.A. Management of real estate on a fee or contract basis | 0992216409001 | Guayaquil, Guayas | 26 k | Active |
| Inmobiliaria Adawlax S.A.S. Management of real estate on a fee or contract basis | 1793208319001 | Quito, Pichincha | 25 k | Active |
| Toledoasociados S.A.S. Management of real estate on a fee or contract basis | 1793098428001 | Quito, Pichincha | 24 k | Active |
| Haus Eq Real Estate S.A.S. Management of real estate on a fee or contract basis | 1793191077001 | Quito, Pichincha | 24 k | Active |
| Inmobiliaria Arsanta Sa Management of real estate on a fee or contract basis | 0990666873001 | Guayaquil, Guayas | 23 k | Active |
| Inmobilinfinity S.A.S. Management of real estate on a fee or contract basis | 0993381419001 | Guayaquil, Guayas | 22 k | Active |
| Casinmobiliaria Cia. Ltda. Management of real estate on a fee or contract basis | 1792301955001 | Quito, Pichincha | 21 k | Active |
| Domuselite S.A.S. Management of real estate on a fee or contract basis | 0993400416001 | Daule, Guayas | 20 k | Active |
| Esperduti S.A. Management of real estate on a fee or contract basis | 0991380604001 | Guayaquil, Guayas | 19 k | Active |
| Inpon S.A.S. Management of real estate on a fee or contract basis | 1793221641001 | Quito, Pichincha | 18 k | Active |
| Inmobil-juridico S.A.S. Management of real estate on a fee or contract basis | 0993389104001 | Guayaquil, Guayas | 18 k | Active |
| Raensacorp S.A.S. Management of real estate on a fee or contract basis | 0993397955001 | Guayaquil, Guayas | 14 k | Active |
| Ulloa & Zamora Asesores Ecuador Cia. Ltda. Management of real estate on a fee or contract basis | 0190366677001 | Cuenca, Azuay | 14 k | Active |
| Ecobiol S.A. Management of real estate on a fee or contract basis | 0992281480001 | Samborondón, Guayas | 14 k | Active |
| Inmobiliaria Barla Sa Management of real estate on a fee or contract basis | 0990337640001 | Daule, Guayas | 13 k | Active |
| Marvicmanta S.A.S. Management of real estate on a fee or contract basis | 1391935429001 | Manta, Manabi | 13 k | Active |
| Emiratos S.A.S. Management of real estate on a fee or contract basis | 1091799080001 | Ibarra, Imbabura | 12 k | Active |
| Globaledifica S.A.S. Management of real estate on a fee or contract basis | 0993396550001 | Guayaquil, Guayas | 12 k | In dissolution |
| Karolys Consulting K&M Asociados S.A.S. Management of real estate on a fee or contract basis | 0591762813001 | Pujilí, Cotopaxi | 12 k | Active |
| Brokec Bienes Inmuebles Premium S.A.S. Management of real estate on a fee or contract basis | 1793228047001 | Quito, Pichincha | 12 k | Active |
| Katy Argudo Inmobiliaria S.A.S. Management of real estate on a fee or contract basis | 0993379350001 | Guayaquil, Guayas | 11 k | Active |
| Keips S.A. Management of real estate on a fee or contract basis | 0992784334001 | Guayaquil, Guayas | 10 k | Active |
| Prencorsa S.A. Management of real estate on a fee or contract basis | 0992459360001 | Guayaquil, Guayas | 10 k | Active |
| Giza S.A.S. Management of real estate on a fee or contract basis | 1891812897001 | San Pedro de Pelileo, Tungurahua | 10 k | Active |
| Karshian S.A. Management of real estate on a fee or contract basis | 0992783788001 | Guayaquil, Guayas | 10 k | Active |
| Sortorsa S.A. Management of real estate on a fee or contract basis | 0992541636001 | Guayaquil, Guayas | 8 k | Active |
| Urbanasolutions S.A.S. Management of real estate on a fee or contract basis | 0993374947001 | Samborondón, Guayas | 7 k | Active |
| Constructora Inmobiliaria Escala Consinesc S.A.S. Management of real estate on a fee or contract basis | 1891807240001 | Ambato, Tungurahua | 7 k | Active |
| Inversiones-sotomayor S.A.S. Management of real estate on a fee or contract basis | 0993370390001 | Guayaquil, Guayas | 7 k | Active |
| Inmalu S.A. Management of real estate on a fee or contract basis | 0990757267001 | Guayaquil, Guayas | 6 k | Active |
| Platinumecuador S.A.S. Management of real estate on a fee or contract basis | 2293537448001 | Orellana, Orellana | 6 k | Active |
| Land Inmo Biliaria S.A.S. Management of real estate on a fee or contract basis | 0691786889001 | Riobamba, Chimborazo | 6 k | Active |
| Weight Loss Journey S.A.S. Management of real estate on a fee or contract basis | 0993367711001 | Guayaquil, Guayas | 6 k | Active |
| Didemiss S.A. Management of real estate on a fee or contract basis | 0992105445001 | Quito, Pichincha | 5 k | Active |
Corporate information from official public records of Ecuador · where this data comes from