Growing of tropical and subtropical fruits companies in Ecuador · ISIC A0122
1,599 registered companies · 1,308 active (82%)
More specific activities
- Growing of bananas and plantains 1,108
- Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. 401
- Growing of mangoes 50
- Growing of pineapples 22
- Growing of passion fruit 18
Companies · page 13
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Exportfruitscorp S.A. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 0993304859001 | Guayaquil, Guayas | — | In dissolution |
| Plaba Playa Banana S.A. Growing of bananas and plantains | 0993300098001 | Guayaquil, Guayas | 185 k | Active |
| Quiroagri S.A. Growing of mangoes | 0993303402001 | Guayaquil, Guayas | 2.7 M | Active |
| Agromyki S.A.S. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 0993298255001 | Guayaquil, Guayas | — | Active |
| Exportadora de Productos Ecuatorianos Frumatec Cia.ltda. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 0791832632001 | Machala, El Oro | — | Active |
| Agroviru S.A. Growing of bananas and plantains | 0993306649001 | Guayaquil, Guayas | 1.3 M | Active |
| Redwvill S.A. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 0993297429001 | Guayaquil, Guayas | 114 k | Active |
| Bananera María Paz Banapaz S.A. Growing of bananas and plantains | 0791833019001 | Machala, El Oro | — | In dissolution |
| Hacienda Nuevaera Hacnuera S.A. Growing of bananas and plantains | 0993296244001 | Guayaquil, Guayas | 1.2 M | Active |
| Banana Cruz&export S.A. Growing of bananas and plantains | 1391920415001 | Manta, Manabi | — | In dissolution |
| Exportadora de Frutas Sanchez Exfrutsan S.A. Growing of bananas and plantains | 0791834236001 | Pasaje, El Oro | 221 k | Active |
| Asoprorey S.A.S. Growing of bananas and plantains | 0993305693001 | Guayaquil, Guayas | 0 | Active |
| Cultivos Orgánicos Mushuk Kawsay Comuka S.A.S. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 1091790978001 | Otavalo, Imbabura | — | In dissolution |
| Agrícola Arévalo Donoso Aredoncom Cia.ltda. Growing of bananas and plantains | 1291788099001 | Quevedo, Los Rios | 0 | In dissolution |
| Zivah International S.A. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 0993300829001 | Samborondón, Guayas | 187 k | Active |
| Jjjcorp S.A.S. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 0993292516001 | Samborondón, Guayas | — | Active |
| Jara y Asociados Asojara S.A.S. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 0993295345001 | Samborondón, Guayas | 7 k | Active |
| Agropecuaria e Industrial Lolita Vitalola S.A.S. Growing of bananas and plantains | 0993292427001 | Guayaquil, Guayas | 0 | Active |
| Banazoo S.A.S. Growing of bananas and plantains | 0993291420001 | Guayaquil, Guayas | 40 k | Active |
| Encalada Romero Encarom Cia.ltda. Growing of bananas and plantains | 0791840782001 | Pasaje, El Oro | 0 | In dissolution |
| Ecuagro-ec S.A.S. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 1793099068001 | Quito, Pichincha | 261 k | Active |
| Irubi Terra S.A.S. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 1793096077001 | Quito, Pichincha | 980 k | Active |
| Innovba S.A.S. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 1793097162001 | Quito, Pichincha | 0 | Active |
| Agrícola San Ignacio (Asig) S.A.S. Growing of bananas and plantains | 0993286184001 | Yaguachi, Guayas | 0 | Active |
| Peñaagro S.A.S. Growing of passion fruit | 0993308986001 | Guayaquil, Guayas | 0 | Active |
| Casermo S.A. Growing of bananas and plantains | 0791839602001 | El Guabo, El Oro | — | In dissolution |
| Compañia Agricola Bananera Gold In Green Cobacorg Cia.ltda. Growing of bananas and plantains | 0791830834001 | Machala, El Oro | 659 k | Active |
| Siembra&cosecha Cia.ltda. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 1793171583001 | Quito, Pichincha | 0 | Active |
| One Vitro S.A. Growing of bananas and plantains | 0993281719001 | Durán, Guayas | 2.3 M | Active |
| Agroindustrias Greenfruit Agrogreenfruit Cia.ltda. Growing of bananas and plantains | 0791830508001 | Machala, El Oro | 0 | Active |
| Agrosion S.A. Growing of bananas and plantains | 0993282944001 | Guayaquil, Guayas | 0 | Active |
| Agroselvatica S.A.S. Growing of bananas and plantains | 0993285145001 | Yaguachi, Guayas | 1.1 M | Active |
| Zarandalia S.A. Growing of bananas and plantains | 0993318248001 | Guayaquil, Guayas | 0 | Active |
| Tropicban S.A. Growing of bananas and plantains | 0791830249001 | Machala, El Oro | 157 k | Active |
| Agropacificodelecuador S.A. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 1391919263001 | El Carmen, Manabi | 0 | Active |
| Cultivos Frutales Tropicales Cultifrut S.A. Growing of bananas and plantains | 0993279943001 | Guayaquil, Guayas | — | Active |
| Agricola Cibalmar Cia.ltda. Growing of bananas and plantains | 0791829763001 | Machala, El Oro | 0 | Active |
| Sanubi S.A.S. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 0993275484001 | Samborondón, Guayas | 0 | Active |
| Productora, Comercializadora y Exportadora de Fruta Organica del Ecuador Coprofruit S.A. Growing of bananas and plantains | 0791829917001 | Pasaje, El Oro | 33 k | Active |
| Productora y Comercializadora de Banano Romero Procobanro S.A. Growing of bananas and plantains | 0791829658001 | Machala, El Oro | 0 | Active |
| Bannaterra S.A. Growing of bananas and plantains | 0993272663001 | Guayaquil, Guayas | 469 k | Active |
| Family Fruit Fafruit S.A. Growing of bananas and plantains | 0993271063001 | Guayaquil, Guayas | 0 | Active |
| Smartfarm Ecuador S.A.S. Growing of bananas and plantains | 0391031800001 | La Troncal, Cañar | 25 | Active |
| Banapriscila S.A. Growing of bananas and plantains | 0791829348001 | Machala, El Oro | — | In dissolution |
| Vimosa S.A. Growing of bananas and plantains | 1391915772001 | Portoviejo, Manabi | 0 | Active |
| Nourriture Huertos la Victoria Nouhuvic S.A.S. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 1191796736001 | Loja, Loja | 0 | Active |
| Totalbanana S.A. Growing of bananas and plantains | 0791829305001 | Machala, El Oro | 1.4 M | Active |
| Gomez Asociados Agricolas Agrorigom S.A. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 0691778371001 | Riobamba, Chimborazo | — | In dissolution |
| Hasheli Banbrica S.A. Growing of bananas and plantains | 0993269883001 | Durán, Guayas | 8.0 M | Active |
| Producción Orgánica Agropecuaria Tosgua Cia.ltda. Growing of bananas and plantains | 1990927428001 | Yantzaza, Zamora Chinchipe | 0 | Active |
Corporate information from official public records of Ecuador · where this data comes from