Forestry and logging companies in Ecuador · ISIC A02
551 registered companies · 420 active (76%)
Activity is classified with the ISIC code (CIIU in Spanish), the international classification the registry uses to order what every company does; this page groups the companies under code A02.
The sector in figures
Financial statements filed with the Superintendencia de Compañías · year 2025
- Declared revenue
- $188 M
- Share of the country
- 0.1%
- Companies that filed statements
- 355
- Median margin
- 0.5%
Of the 355 companies that filed statements for 2025, 189 recorded sales and 121 closed with a profit; half of those with sales billed less than $153 k.
In this sector, according to the INEC (Instituto Nacional de Estadística y Censos, the national statistics institute, 2025), the average job pays $ 620 a month. Women hold 29% of the jobs, companies provide 84% of the employment, and the sector accounts for 8.9% of registered employment. Averages from an INEC sample, not totals.
See the full series
- 2000
- $34 M
- 2001
- $24 M
- 2002
- $30 M
- 2003
- $35 M
- 2004
- $40 M
- 2005
- $47 M
- 2006
- $49 M
- 2007
- $56 M
- 2008
- $60 M
- 2009
- $60 M
- 2010
- $68 M
- 2011
- $70 M
- 2012
- $68 M
- 2013
- $68 M
- 2014
- $86 M
- 2015
- $96 M
- 2016
- $97 M
- 2017
- $98 M
- 2018
- $102 M
- 2019
- $112 M
- 2020
- $212 M
- 2021
- $127 M
- 2022
- $209 M
- 2023
- $138 M
- 2024
- $162 M
- 2025
- $188 M
The sector map · 2025
Azuay: $653 k declared · 6 companiesBolívar: no dataCarchi: $0 declared · 1 companiesCañar: no dataChimborazo: $30 declared · 2 companiesCotopaxi: $1.4 M declared · 5 companiesEl Oro: $20 declared · 11 companiesEsmeraldas: $39 k declared · 8 companiesGalápagos: no dataGuayas: $89 M declared · 170 companiesImbabura: $0 declared · 2 companiesLoja: $51 declared · 2 companiesLos Ríos: $33 M declared · 32 companiesManabí: $28 M declared · 34 companiesMorona Santiago: no dataNapo: $61 k declared · 2 companiesOrellana: $0 declared · 3 companiesPastaza: $5 M declared · 3 companiesPichincha: $23 M declared · 49 companiesSanta Elena: $922 k declared · 4 companiesSanto Domingo de los Tsáchilas: $6.4 M declared · 16 companiesSucumbíos: $0 declared · 2 companiesTungurahua: $620 k declared · 2 companiesZamora Chinchipe: $0 declared · 1 companies Point at or tap a province to see its figure
$20 $89 M · logarithmic scale
2025 revenue by province of domicile. Boundaries: Natural Earth.
The sector’s provinces
The largest by revenue
- Reybosques C.L. $19 M
- Omnibalsa del Ecuador S.A. $11 M
- Longterm Forest Partners S.A.S. $9.8 M
- Sky-composites Ecuador S.A.S. $8.5 M
- Tecprobal S.A. $7.3 M
Segment concentration
the 5 largest: 30.0% the other 184: 70.0%
Concentration index (HHI): 323, unconcentrated; the largest takes 10.4% of revenue. The HHI measures how the market is shared out, from 0 to 10,000: the higher it is, the more it is concentrated in few hands.
Among the segment’s companies with recorded sales in 2025, each assigned in full to its declared main activity.
More specific activities
Companies
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue 2025 · USD | Status |
|---|---|---|---|---|
| United Overseas Unitedoverseas S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0993411458001 | Guayaquil, Guayas | — | Active |
| Multiservicios Macyaz S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 2293544932001 | Orellana, Orellana | — | Active |
| Soluciones Logisticas Jadexport S.A. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0993411497001 | Daule, Guayas | — | Active |
| Ajbal Corporation S.A.S. Production of wood in the rough (logs) for forest-product-based manufacturing industries: chonta palm, balsa, cypress, pine, etc. | 1391939605001 | El Carmen, Manabi | — | Active |
| Red Comunitaria Manos del Manglar Reymang S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0993410289001 | Guayaquil, Guayas | — | Active |
| Kamaluj Balsa S.A.S. Production of wood in the rough (logs) for forest-product-based manufacturing industries: chonta palm, balsa, cypress, pine, etc. | 1391939571001 | El Carmen, Manabi | — | Active |
| Gonsga Forestal S.A.S. Production of wood in the rough (logs) for forest-product-based manufacturing industries: chonta palm, balsa, cypress, pine, etc. | 2091768179001 | Santa Cruz, Galapagos | — | Active |
| Inmunomadera S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 1793237854001 | Quito, Pichincha | — | Active |
| Forestal Andina Foresand S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 1091799754001 | Ibarra, Imbabura | — | Active |
| GSF Projects Gsfprojects S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 1793237645001 | Ruminahui, Pichincha | — | Active |
| Exportmadera Wood House S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 1793237410001 | Quito, Pichincha | — | Active |
| Ecuapacific Foods Productos Premium de las Costas del Pacifico Ccpl S.A.S. Transport of logs within the forest | 1793237295001 | Quito, Pichincha | — | Active |
| Ire Global Trade S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0993408173001 | Guayaquil, Guayas | — | Active |
| Tropitrade S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0993407778001 | Guayaquil, Guayas | — | Active |
| Nipon Teka Nitesa S.A. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0993406773001 | Guayaquil, Guayas | — | Active |
| Tecalera Japonesa Okinawa S.A. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0993406775001 | Guayaquil, Guayas | — | Active |
| PTK International S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0993406291001 | Guayaquil, Guayas | — | Active |
| Eco Madera Sanchezexport S.A.S. Production of wood in the rough (logs) for forest-product-based manufacturing industries: chonta palm, balsa, cypress, pine, etc. | 0993406169001 | Pedro Carbo, Guayas | — | Active |
| Ecuabiofiliavision S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0993405403001 | Guayaquil, Guayas | — | Active |
| Gbalsa Company S.A.S. Production of wood in the rough (logs) for forest-product-based manufacturing industries: chonta palm, balsa, cypress, pine, etc. | 1391938754001 | El Carmen, Manabi | — | Active |
| Bosqara Export S.A.S. Production of wood in the rough (logs) for forest-product-based manufacturing industries: chonta palm, balsa, cypress, pine, etc. | 1391938714001 | Junín, Manabi | 0 | Active |
| Qualityexport S.A.S. Production of wood in the rough (logs) used in unprocessed form as pit props, stakes, fencing, etc. | 1391938635001 | Jaramijó, Manabi | 0 | Active |
| Reciclaje Alborz S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0291527103001 | San Miguel, Bolivar | — | Active |
| Del Bambuu S.A. Production of wood in the rough (logs) for forest-product-based manufacturing industries: chonta palm, balsa, cypress, pine, etc. | 1793235553001 | Pedro Vicente Maldonado, Pichincha | 0 | Active |
| Madebal S.A. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 1291792085001 | Buena Fé, Los Rios | 843 k | Active |
| Cooper J Ecuador Coopecua S.A.S. Production of wood in the rough (logs) used in unprocessed form as pit props, stakes, fencing, etc. | 1391938447001 | Manta, Manabi | — | In dissolution |
| Importadora y Exportadora Moryan Expomoryan S.a.s.b.i.c Sociedad por Acciones Simplificada Sociedad de Beneficio e Interes Colectivo Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 2390645476001 | Santo Domingo, Santo Domingo de los Tsachilas | 311 k | Active |
| Risel Representaciones Agricolas S.A.S. Forest inventory activities and timber stock assessment, forest pest control and forest management consultancy services | 1793230037001 | Quito, Pichincha | 0 | Active |
| Forestal Jorgewespinoza S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 2390644909001 | Santo Domingo, Santo Domingo de los Tsachilas | 0 | Active |
| Serviciosagroforestales del Ecuador S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 2293540147001 | Orellana, Orellana | 0 | Active |
| Maderlog S.A.S. Production of wood in the rough (logs) for forest-product-based manufacturing industries: chonta palm, balsa, cypress, pine, etc. | 1793229039001 | Quito, Pichincha | 7 k | Active |
| Forwood Internacional Forintecu S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0993400893001 | Guayaquil, Guayas | 276 k | Active |
| Tucore S.A.S. Production of wood in the rough (logs) for forest-product-based manufacturing industries: chonta palm, balsa, cypress, pine, etc. | 0993400610001 | Guayaquil, Guayas | — | Active |
| Florestacorp S.A.S. Growing of coppice (shrubs), pulpwood and firewood (this activity can be carried out in natural forests or forest plantations) | 1793228070001 | Quito, Pichincha | 500 | Active |
| Prinno S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 2490414919001 | Santa Elena, Santa Elena | — | Active |
| Balsaworld S.A.S. Production of wood in the rough (logs) for forest-product-based manufacturing industries: chonta palm, balsa, cypress, pine, etc. | 1793228702001 | Quito, Pichincha | 1.1 M | Active |
| Balsamax S.A.S. Production of wood in the rough (logs) for forest-product-based manufacturing industries: chonta palm, balsa, cypress, pine, etc. | 1793227681001 | Quito, Pichincha | 213 | Active |
| VG Expoteak S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0993399932001 | Guayaquil, Guayas | 0 | Active |
| Horizondiscoverygroup S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 1091799108001 | Ibarra, Imbabura | 0 | Active |
| Pimmu S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 2390643546001 | Santo Domingo, Santo Domingo de los Tsachilas | 0 | Active |
| Pimtek S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 2390643481001 | Santo Domingo, Santo Domingo de los Tsachilas | 0 | Active |
| Wanakaset Ecuador S.A. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 1793228825001 | Quito, Pichincha | — | Active |
| Balajiteak S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0993399182001 | Guayaquil, Guayas | 0 | Active |
| Mfoliage S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 1793226566001 | Quito, Pichincha | 22 k | Active |
| Compañia de Explotacion Comercializacion y Exportacion de Materiales Nativos y Forestales Maneg S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0791844283001 | Machala, El Oro | 0 | Active |
| Galaxyexports S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0993398280001 | Guayaquil, Guayas | 106 k | Active |
| Borbalsa S.A.S. Production of wood in the rough (logs) for forest-product-based manufacturing industries: chonta palm, balsa, cypress, pine, etc. | 1793224889001 | Quito, Pichincha | — | Active |
| Conservacion de Forestales Forestales-p&m S.A.S. Forest inventory activities and timber stock assessment, forest pest control and forest management consultancy services | 2390642000001 | Santo Domingo, Santo Domingo de los Tsachilas | — | Active |
| 016 Rcbm Acmb It Ec B016f3 S.A.S. B.I.C. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 1091798870001 | Ibarra, Imbabura | — | Active |
| Ecua&woodmt S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 2293537626001 | Loreto, Orellana | — | Active |
Corporate information from official public records of Ecuador · where this data comes from