Financial service activities companies in Ecuador · ISIC K64
3,531 registered companies · 3,245 active (92%)
More specific activities
Companies · page 7
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Status |
|---|---|---|---|
| Grupomelo Holding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1891813514001 | Ambato, Tungurahua | Active |
| Galucep Master Glcmr S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993408105001 | Guayaquil, Guayas | Active |
| Ymdynasty Fam Holding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793237055001 | Quito, Pichincha | Active |
| Acimperium Holding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793237057001 | Quito, Pichincha | Active |
| Orming Group Holding S.A. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0195180679001 | Cuenca, Azuay | Active |
| Avasociados S.A. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993409768001 | Playas (General Villamil), Guayas | Active |
| Nawar Energy S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793237006001 | Quito, Pichincha | Active |
| Experttex Solutions S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793237018001 | Quito, Pichincha | Active |
| Lemaximus Holding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793236987001 | Quito, Pichincha | Active |
| Jlnexo Holding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793236989001 | Quito, Pichincha | Active |
| Gmlegacy Holding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793236990001 | Quito, Pichincha | Active |
| Gring & Andes Andesgring S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793236945001 | Quito, Pichincha | Active |
| Motorcorpglobal Holding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793236947001 | Quito, Pichincha | Active |
| Legadoholding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0195179514001 | Cuenca, Azuay | Active |
| Inheritance Holding Cia.ltda. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0195179646001 | Cuenca, Azuay | Active |
| Guayaquil Container Terminal Holding Gcth S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993407971001 | Guayaquil, Guayas | Active |
| Holding Lilinova S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993408312001 | Daule, Guayas | Active |
| Grupounicentrocuastuza S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1091799683001 | Ibarra, Imbabura | Active |
| Synergy Holding Synerapex S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793237069001 | Quito, Pichincha | Active |
| Luzdeluna Holding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793236867001 | Quito, Pichincha | Active |
| Titannode S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793236829001 | Quito, Pichincha | Active |
| Asiapacifica Comercio S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993407880001 | Daule, Guayas | Active |
| Capitalia In Servitium Dei Capserdei S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793236795001 | Quito, Pichincha | Active |
| Vmplatinum Holding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793237334001 | Quito, Pichincha | Active |
| Ecuemergencias Holding Group S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 2390649013001 | Santo Domingo, Santo Domingo de los Tsachilas | Active |
| Darbry Galarza Investments Sociedad por Acciones Simplificada Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793236698001 | Quito, Pichincha | Active |
| Grupopazespinoza S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1091799671001 | Cotacachi, Imbabura | Active |
| Sbimhold S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793236672001 | Quito, Pichincha | Active |
| Cevagul Holding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0195178380001 | Cuenca, Azuay | Active |
| Grupo Empretsachila S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 2390648750001 | Santo Domingo, Santo Domingo de los Tsachilas | Active |
| Holding Dampnova S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0391035285001 | Azogues, Cañar | Active |
| Seven Sierraecho Holdings S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993407681001 | Samborondón, Guayas | Active |
| Innovative Group Ingrp S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793236547001 | Quito, Pichincha | Active |
| Ge Adms S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0791845478001 | Machala, El Oro | Active |
| Stirps Bayas Group S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1291792334001 | Quevedo, Los Rios | Active |
| Katariholding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793236490001 | Quito, Pichincha | Active |
| Grupo Acosta Fiallos Gacofi S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793236424001 | Quito, Pichincha | Active |
| Bast Holding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793236429001 | Quito, Pichincha | Active |
| Tempcore S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793236438001 | Quito, Pichincha | Active |
| Victorius Capital Group Vicapg S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993407586001 | Guayaquil, Guayas | Active |
| Pactum Global Glop Holding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993407587001 | Guayaquil, Guayas | Active |
| PK Investment Group Pkig S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993407590001 | Guayaquil, Guayas | Active |
| Vanvelfamily S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0993407616001 | Guayaquil, Guayas | Active |
| Kernus S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1291792330001 | Vinces, Los Rios | Active |
| Ernesto Toalombo Holding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793236423001 | Quito, Pichincha | Active |
| Grupo Riverasantander S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793236319001 | Quito, Pichincha | Active |
| Mayuhold S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1793236976001 | Quito, Pichincha | Active |
| Tresm Holding S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0195177899001 | Cuenca, Azuay | Active |
| Equityone Cia.ltda. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 0195178860001 | Cuenca, Azuay | Active |
| Betzur S.A.S. Activities of holding companies, that is, units that hold the assets of a group of subsidiary corporations (owning controlling levels of equity) and whose principal activity is owning the group. The holding companies in this class do not provide any other service to the businesses in which the equity is held, that is, they do not administer or manage other units | 1391939116001 | Manta, Manabi | Active |
Corporate information from official public records of Ecuador · where this data comes from