Electric power generation companies in Ecuador · ISIC D351
1,420 registered companies · 1,248 active (88%)
More specific activities
Companies · page 20
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Icelec S.A.S. Operation of electric power transmission and distribution systems (consisting of poles, meters and wiring) that carry the electric power received from generation or transmission facilities to the final consumer | 2490403798001 | La Libertad, Santa Elena | 38 k | Active |
| Icosed Constructora Cia.ltda. Operation of electric power transmission and distribution systems (consisting of poles, meters and wiring) that carry the electric power received from generation or transmission facilities to the final consumer | 0591743082001 | La Maná, Cotopaxi | 1 k | Active |
| Ieivinueza S.A.S. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 1091797219001 | Imbabura | — | Historical |
| Igel S.A.S. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 1793226656001 | Quito, Pichincha | 0 | Active |
| Igrow S.A.S. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 0993384984001 | Guayaquil, Guayas | 69 k | Active |
| Ilios Energías Renovables S.A.S. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 0195148090001 | Cuenca, Azuay | 52 k | Active |
| Image Technology Itjh S.A. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 0993384546001 | Guayaquil, Guayas | 24 k | Active |
| Imanelectrisa S.A. Operation of electric power transmission and distribution systems (consisting of poles, meters and wiring) that carry the electric power received from generation or transmission facilities to the final consumer | 0993215686001 | Playas (General Villamil), Guayas | 55 k | Active |
| Imanet S.A.S. Operation of electric power transmission and distribution systems (consisting of poles, meters and wiring) that carry the electric power received from generation or transmission facilities to the final consumer | 1793215166001 | Quito, Pichincha | — | Active |
| Imasd-energy Ecuador S.A. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 1793224232001 | Pichincha | 0 | Historical |
| Imbabura-solar S.A. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 1793075347001 | Quito, Pichincha | 0 | Active |
| Imbacocha Solar S.A.S. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 1091799738001 | Ibarra, Imbabura | — | Active |
| Imbaelectric-sol Cia.ltda. Operation of electric power transmission and distribution systems (consisting of poles, meters and wiring) that carry the electric power received from generation or transmission facilities to the final consumer | 1091797229001 | Imbabura | — | Historical |
| Imbapower S.A. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 1793233165001 | Quito, Pichincha | — | Active |
| Imbasolar S.A. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 1792370302001 | Ibarra, Imbabura | 0 | Active |
| Impawind Montajes Electricos Cia. Ltda. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 1191743489001 | Loja | — | Historical |
| Ímpetu Argelia S.A.S. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 1191797681001 | Loja, Loja | 0 | Active |
| Ímpetu Zapotepamba S.A.S. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 1191797682001 | Loja, Loja | 0 | Active |
| Imporconet C.A. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 2390031478001 | Santo Domingo, Santo Domingo de los Tsachilas | — | In dissolution |
| Importaciones y Exportaciones Ruiz Salgado Cia. Ltda. Activities of electric power agents that arrange the sale of electricity via power distribution systems operated by others; operation of electricity exchanges | 0691735796001 | Chimborazo | — | Historical |
| Importadora Control y Mando Electroinnova S.A. Activities of electric power agents that arrange the sale of electricity via power distribution systems operated by others; operation of electricity exchanges | 0993034037001 | Guayaquil, Guayas | 666 k | Active |
| Importadora Panelse S.A.S. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 0993395806001 | Guayas | — | Historical |
| Importadora y Comercializadora Clavijo & Rivera Sunpumps S.A. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 0992910534001 | Guayaquil, Guayas | — | In dissolution |
| Imsen Ecuador Cia.ltda. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 0791835682001 | El Guabo, El Oro | 20 k | Active |
| Imserva S.A. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 0992363940001 | Guayaquil, Guayas | 1.1 M | Active |
| Imtelectricompany S.A. Operation of electric power transmission and distribution systems (consisting of poles, meters and wiring) that carry the electric power received from generation or transmission facilities to the final consumer | 1091755390001 | Ibarra, Imbabura | 103 k | Active |
| Incelcom S.A. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 0991333290001 | Guayaquil, Guayas | 278 k | Active |
| Inconelc&f Construcciones S.A.S. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 0195130337001 | Santa Isabel, Azuay | 18 k | Active |
| Inconeng Cia.ltda. Operation of electric power transmission and distribution systems (consisting of poles, meters and wiring) that carry the electric power received from generation or transmission facilities to the final consumer | 1091797284001 | Ibarra, Imbabura | 0 | Active |
| Indagsa S.A.S. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 0993411326001 | Guayaquil, Guayas | — | Active |
| Indec S.A.S. Operation of electric power transmission and distribution systems (consisting of poles, meters and wiring) that carry the electric power received from generation or transmission facilities to the final consumer | 0195148724001 | Cuenca, Azuay | 0 | Active |
| Indiserelectrik Cia.ltda. Operation of electric power transmission and distribution systems (consisting of poles, meters and wiring) that carry the electric power received from generation or transmission facilities to the final consumer | 0993110264001 | Guayaquil, Guayas | 9 k | Active |
| Industria Blindobarras Latino America Cia.ltda. Operation of electric power transmission and distribution systems (consisting of poles, meters and wiring) that carry the electric power received from generation or transmission facilities to the final consumer | 1792825768001 | Quito, Pichincha | 0 | Active |
| Industria de la Energia Manta Energimanta S.A. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 1390147763001 | Manabi | — | Historical |
| Industria Eléctrica Agrícola Ecoelectroagro C.A. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 1792769698001 | Quito, Pichincha | — | In dissolution |
| Industria Electrica Portotransformadores S.A. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 1391830564001 | Portoviejo, Manabi | 562 k | Active |
| Industrial Solutions F&P Indusol S.A.S. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 1793203510001 | Quito, Pichincha | 34 k | Active |
| Industrias Sanchez Diaz Desarrollo de Aplicaciones Especiales y Controles S.A. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 1792341477001 | Pichincha | — | Historical |
| Inedycpower & Energy Technology Cia.ltda. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 1891795765001 | Ambato, Tungurahua | 644 k | Active |
| Inelect STR S.a.s Inelectstr S.A.S. Operation of electric power transmission and distribution systems (consisting of poles, meters and wiring) that carry the electric power received from generation or transmission facilities to the final consumer | 0791830710001 | Santa Rosa, El Oro | 0 | Active |
| Inelsed Constructora Cia.ltda. Operation of electric power transmission and distribution systems (consisting of poles, meters and wiring) that carry the electric power received from generation or transmission facilities to the final consumer | 1891779476001 | Tungurahua | 0 | Historical |
| Inelsist S.A.S. B.I.C. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 0791840555001 | Pasaje, El Oro | 0 | Active |
| Ineltrotelscc S.A.S. Operation of electric power generation facilities by various means: thermal (gas or diesel turbine), nuclear, hydroelectric, solar, tidal and other types, including renewable energy | 1793142893001 | Quito, Pichincha | 89 k | Active |
| Ingdust Compañia Ingdust Cia.ltda. Operation of electric power transmission and distribution systems (consisting of poles, meters and wiring) that carry the electric power received from generation or transmission facilities to the final consumer | 0691758133001 | Riobamba, Chimborazo | — | In dissolution |
| Ingedisge Ingenieria de Distribucion y Generacion Electrica Cia. Ltda. Activities of electric power agents that arrange the sale of electricity via power distribution systems operated by others; operation of electricity exchanges | 1792114071001 | Pichincha | — | Historical |
| Ingelecjab S.A.S. Operation of electric power transmission and distribution systems (consisting of poles, meters and wiring) that carry the electric power received from generation or transmission facilities to the final consumer | 1591728200001 | Tena, Napo | 0 | Active |
| Ingelectrica Guamote S.A.S. Operation of electric power transmission and distribution systems (consisting of poles, meters and wiring) that carry the electric power received from generation or transmission facilities to the final consumer | 0691784798001 | Guamote, Chimborazo | 0 | Active |
| Ingelectricacanar S.A.S. Operation of electric power transmission and distribution systems (consisting of poles, meters and wiring) that carry the electric power received from generation or transmission facilities to the final consumer | 0391034135001 | Cañar, Cañar | 0 | Active |
| Ingelectricalimon S.A.S. Operation of electric power transmission and distribution systems (consisting of poles, meters and wiring) that carry the electric power received from generation or transmission facilities to the final consumer | 1498304733001 | Limón Indanza, Morona Santiago | 0 | Active |
| Ingelectricamacas S.A.S. Operation of electric power transmission and distribution systems (consisting of poles, meters and wiring) that carry the electric power received from generation or transmission facilities to the final consumer | 1498304679001 | Morona, Morona Santiago | 103 k | Active |
Corporate information from official public records of Ecuador · where this data comes from