Crop and animal production companies in Ecuador · ISIC A01
8,628 registered companies · 6,489 active (75%)
More specific activities
Companies · page 26
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Rochini S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0991447288001 | Guayaquil, Guayas | 562 k | Active |
| Isla del Agro Islagro Sa Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0990647194001 | Balao, Guayas | 561 k | Active |
| Rosseplant S.A. Operation of nurseries (except forest nurseries); growing of plants for: transplanting, including turf for transplanting; ornamental purposes; live plants for their bulbs, tubers and roots; cuttings and grafts; stakes; mushroom spawn, etc. | 1091782622001 | Quito, Pichincha | 561 k | Active |
| Dennel S.A. Land conditioning and maintenance activities for agricultural use: planting or sowing of crops and harvesting, pruning of fruit trees and vines, rice transplanting and beet thinning | 0992453117001 | Samborondón, Guayas | 559 k | Active |
| Elcardon S.A. Other growing of fruits of trees and shrubs: pitahaya, prickly pear, carob, banana passion fruit, etc. | 0993299235001 | Guayaquil, Guayas | 557 k | Active |
| YGL Bananas de Dios S.A.S. Growing of bananas and plantains | 0791842947001 | El Guabo, El Oro | 556 k | Active |
| Luina S.A.S. Growing of oil palms (African palm) | 1291790855001 | Quevedo, Los Rios | 555 k | Active |
| Adriflor S.A.S. Growing of flowers, including production of cut flowers and flower buds | 1793216851001 | Cayambe, Pichincha | 552 k | Active |
| Masflowers S.A.S. Growing of flowers, including production of cut flowers and flower buds | 1793196993001 | Quito, Pichincha | 552 k | Active |
| Pitafresh-ecuador S.A.S. Other growing of fruits of trees and shrubs: pitahaya, prickly pear, carob, banana passion fruit, etc. | 1498309190001 | Palora, Morona Santiago | 552 k | Active |
| Milktronik Cia. Ltda. Land conditioning and maintenance activities for agricultural use: planting or sowing of crops and harvesting, pruning of fruit trees and vines, rice transplanting and beet thinning | 1792246814001 | Mejia, Pichincha | 550 k | Active |
| Molkelsa S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992837209001 | Balzar, Guayas | 549 k | Active |
| Bemax S.A. Growing of bananas and plantains | 0991388079001 | Guayaquil, Guayas | 549 k | Active |
| Joyapalma Cia. Ltda. Growing of oil palms (African palm) | 1792145082001 | Santo Domingo, Santo Domingo de los Tsachilas | 548 k | Active |
| Pladileu S.A. Crop spraying activities, including aerial spraying; treatment of crops and pest control (including rabbits) in connection with agriculture | 1792543797001 | Quito, Pichincha | 547 k | Active |
| Agrotime S.A. Growing of rice (including organic farming and the growing of genetically modified rice) | 0992322756001 | Babahoyo, Los Rios | 545 k | Active |
| Terra Deligths S.A.S. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 2390641705001 | Santo Domingo, Santo Domingo de los Tsachilas | 545 k | Active |
| Yepmin S.A. Growing of flowers, including production of cut flowers and flower buds | 1793135404001 | Cayambe, Pichincha | 545 k | Active |
| Ericka y Gabriela Sanchez Agroerigasan Cia.ltda. Growing of bananas and plantains | 0993054682001 | Guayaquil, Guayas | 545 k | Active |
| Agroanalisis S.A. Post-harvest activities aimed at improving the propagation quality of seed by removing non-seed materials, undersized seeds, mechanically or insect-damaged seeds and immature seeds, and removing seed moisture to a level that allows safe storage. This activity includes drying, cleaning, grading and treating seeds until they are marketed. Also includes treatment of genetically modified seeds | 0992870117001 | Durán, Guayas | 542 k | Active |
| Semijotas S.A.S. Growing of rice (including organic farming and the growing of genetically modified rice) | 0993383225001 | Samborondón, Guayas | 541 k | Active |
| Manadrone S.A.S. Crop spraying activities, including aerial spraying; treatment of crops and pest control (including rabbits) in connection with agriculture | 0591762918001 | La Maná, Cotopaxi | 540 k | Active |
| Florícola Anteraroses Cia.ltda. Growing of flowers, including production of cut flowers and flower buds | 1793211776001 | Pedro Moncayo, Pichincha | 539 k | Active |
| Representaciones Industriales Agricolas Alvarez & Asociados Indalvagro Cia.ltda. Provision of agricultural machinery with operators and crew | 1792556090001 | Quito, Pichincha | 538 k | Active |
| Negomun S.A. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 0992601248001 | Guayaquil, Guayas | 537 k | Active |
| Agropecuaria San Antonio Agrohidroponica Cia.ltda. Growing of fodder plants: fodder turnips, fodder beet, fodder roots, clover, alfalfa, sainfoin, fodder maize, kikuyu grass, ryegrass and other fodder plants | 1792739810001 | Mejia, Pichincha | 537 k | Active |
| Procerd S.A.S. Raising and breeding of pigs | 1793220119001 | San Miguel de los Bancos, Pichincha | 537 k | Active |
| Cultimango S.A. Growing of mangoes | 0990178003001 | Guayaquil, Guayas | 536 k | Active |
| San Valentin S.A. Valentinsan Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992772832001 | Guayaquil, Guayas | 535 k | Active |
| Aviatechik S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1792432138001 | Quito, Pichincha | 534 k | Active |
| SGQ S.A.S. Production of raw cow's milk | 1793142052001 | Quito, Pichincha | 532 k | Active |
| Agricola Agproducts S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1791405455001 | Latacunga, Cotopaxi | 530 k | Active |
| Horizonte Agro S.A. Horagro Land conditioning and maintenance activities for agricultural use: planting or sowing of crops and harvesting, pruning of fruit trees and vines, rice transplanting and beet thinning | 0992640847001 | Daule, Guayas | 529 k | Active |
| Avicort S.A.S. Operation of chicken hatcheries and breeding of poultry, chickens and hens (birds of the species Gallus domesticus) | 1891811616001 | Ambato, Tungurahua | 529 k | Active |
| Jorana S a Raising and breeding of cattle, including the obtention of hair and dung | 0991365516001 | La Libertad, Santa Elena | 529 k | Active |
| Fumidonoso S.A. Crop spraying activities, including aerial spraying; treatment of crops and pest control (including rabbits) in connection with agriculture | 0992876352001 | Quevedo, Los Rios | 529 k | Active |
| Blueagro S.A.S. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 1793192289001 | Quito, Pichincha | 528 k | Active |
| Compañia Domefruit S.A. Growing of bananas and plantains | 0791802695001 | Machala, El Oro | 528 k | Active |
| Agricola Natividad S.A. Agrinatsa Growing of sugar cane | 0992528206001 | El Triunfo, Guayas | 528 k | Active |
| La Maporita S.A.S. Raising and breeding of cattle, including the obtention of hair and dung | 2390632234001 | Santo Domingo, Santo Domingo de los Tsachilas | 528 k | Active |
| Lidermun S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992581131001 | Guayaquil, Guayas | 525 k | Active |
| Gunescicek Comercial Cia.ltda. Growing of flowers, including production of cut flowers and flower buds | 1792929997001 | Ruminahui, Pichincha | 524 k | Active |
| Agricola Ordoñez Ullauri S.A. Growing of bananas and plantains | 0791720648001 | Machala, El Oro | 523 k | Active |
| Organic Farmers S.A.S. Other growing of fruits of trees and shrubs: pitahaya, prickly pear, carob, banana passion fruit, etc. | 1391934059001 | Manta, Manabi | 522 k | Active |
| New Life Corporation Cia.ltda. Growing of flax and hemp | 1793191902001 | Quito, Pichincha | 522 k | Active |
| Palcarmar S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1792328322001 | Guayaquil, Guayas | 521 k | Active |
| Palmera de los Rios Palrios S.A. Growing of oil palms (African palm) | 1291790594001 | Quevedo, Los Rios | 519 k | Active |
| Pescarasa S.a Land conditioning and maintenance activities for agricultural use: planting or sowing of crops and harvesting, pruning of fruit trees and vines, rice transplanting and beet thinning | 0990937818001 | Guayaquil, Guayas | 518 k | Active |
| Agricola Bananatropical S.A. Growing of bananas and plantains | 0791802091001 | Machala, El Oro | 518 k | Active |
| Taricacao S.A.S. Growing of cocoa | 1291791458001 | Urdaneta, Los Rios | 517 k | Active |
Corporate information from official public records of Ecuador · where this data comes from