Crop and animal production companies in Ecuador · ISIC A01
8,628 registered companies · 6,489 active (75%)
More specific activities
Companies · page 75
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Amores Amazonic Amoresamazonic Cia.ltda. Other growing of fruits of trees and shrubs: pitahaya, prickly pear, carob, banana passion fruit, etc. | 1691727056001 | Pastaza, Pastaza | 18 k | Active |
| Agrícola Soledad Colsad S.A. Growing of bananas and plantains | 0993210315001 | Naranjal, Guayas | 1.8 M | Active |
| Agrícola María Isabel Marisagric S.A. Growing of bananas and plantains | 0993210595001 | Naranjal, Guayas | 1.4 M | Active |
| Ecogreen Hill Export Greenhillcorp Cia.ltda. Other growing of cereals n.e.c.: sorghum, barley, rye, oats, millet, etc. | 1793036902001 | Quito, Pichincha | — | In dissolution |
| Rancho los Angeles Rancholosangeles S.A. Raising and breeding of cattle, including the obtention of hair and dung | 2390050200001 | Santo Domingo, Santo Domingo de los Tsachilas | 0 | Active |
| Cencomatt S.A. Growing of bananas and plantains | 0993211842001 | Guayaquil, Guayas | — | Active |
| Agricola Everbloom Roses Ecuador C.L. Growing of flowers, including production of cut flowers and flower buds | 1792999960001 | Quito, Pichincha | 2.4 M | Active |
| Alta Sierra Roses Ecuador Asr-ec Cia.ltda. Growing of flowers, including production of cut flowers and flower buds | 0491529741001 | Espejo, Carchi | 811 k | Active |
| Cantiza-flores S.A. Growing of flowers, including production of cut flowers and flower buds | 1793004431001 | Pedro Moncayo, Pichincha | 5.5 M | Active |
| Agrobioex S.A. Growing of bananas and plantains | 1391905610001 | Sucre, Manabi | — | In dissolution |
| Mega Bee M.B Cia.ltda. Beekeeping and production of beeswax and honey | 1793009182001 | Quito, Pichincha | — | In dissolution |
| Tabagreche S.A. Growing of unmanufactured tobacco | 1291780152001 | Quevedo, Los Rios | 0 | Active |
| Hermanos Moreno Ranchomoreno S.A. Raising and breeding of cattle, including the obtention of hair and dung | 2390049881001 | Santo Domingo, Santo Domingo de los Tsachilas | — | In dissolution |
| Comercializadora Avicola Arteaga Comavi-art S.A. Operation of chicken hatcheries and breeding of poultry, chickens and hens (birds of the species Gallus domesticus) | 0993206504001 | Guayaquil, Guayas | 0 | Active |
| Finca Victoria Specialty-coffee C.L. Growing of coffee | 1792996201001 | Quito, Pichincha | 64 k | Active |
| Fertiagric S.A. Growing of bananas and plantains | 0791822874001 | Pasaje, El Oro | — | In dissolution |
| Almarbuc S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0993208388001 | Samborondón, Guayas | 0 | Active |
| Agroecont S.A. Growing of bananas and plantains | 0993205001001 | Samborondón, Guayas | 125 k | Active |
| Grupoamir S.A. Growing of bananas and plantains | 0190481026001 | Cuenca, Azuay | 371 k | Active |
| Fruit Quality Export Sa Exportcom S.A. Growing of bananas and plantains | 0993204781001 | Guayaquil, Guayas | 0 | Active |
| Andean-pacific Fruit S.A. Preparation of crops for primary markets: cleaning, trimming, grading, disinfection, post-harvest packing, waxing of fruit | 1793000509001 | Quito, Pichincha | 645 k | In dissolution |
| Friends Committed To Caring Incorporation Fccinc S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0891781806001 | Esmeraldas, Esmeraldas | — | In dissolution |
| Ronetna S.A. Crop spraying activities, including aerial spraying; treatment of crops and pest control (including rabbits) in connection with agriculture | 0993203394001 | Samborondón, Guayas | 0 | Active |
| Burzarcom Cia.ltda. Growing of maize | 1792992664001 | Quito, Pichincha | 0 | Active |
| Corporacion Cabrera & Zambrano Ca&za S.A. Growing of bananas and plantains | 0993202053001 | Guayaquil, Guayas | 3.6 M | Active |
| Avegranpg Cia.ltda. Operation of chicken hatcheries and breeding of poultry, chickens and hens (birds of the species Gallus domesticus) | 0591754629001 | Pujilí, Cotopaxi | 345 k | Active |
| Procedisal S.A. Operation of chicken hatcheries and breeding of poultry, chickens and hens (birds of the species Gallus domesticus) | 0993204013001 | Daule, Guayas | — | Active |
| Agroabiapi S.A. Growing of soya beans and soya bean seeds | 0993202517001 | Guayaquil, Guayas | — | Active |
| Quriequator C.L. Growing of perennial and non-perennial spice crops: nutmeg, mace, cardamoms, anise, star anise, fennel, pepper, cinnamon, cloves, ginger, vanilla, hops, tarragon, etc. | 1191785629001 | Loja, Loja | 0 | Active |
| Marcelavi S.A. Operation of chicken hatcheries and breeding of poultry, chickens and hens (birds of the species Gallus domesticus) | 0993204145001 | Guayaquil, Guayas | — | Active |
| Ecuanolafoods Cia.ltda. Land conditioning and maintenance activities for agricultural use: planting or sowing of crops and harvesting, pruning of fruit trees and vines, rice transplanting and beet thinning | 0993206415001 | Guayaquil, Guayas | 0 | Active |
| Agropecuaria Agromanizu S.A. Raising and breeding of cattle, including the obtention of hair and dung | 1291779952001 | Quevedo, Los Rios | — | Active |
| Compañia Nacional Agricola Agrinacom S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0993203696001 | Guayaquil, Guayas | 211 k | Active |
| Productora Cultivos del Litoral Procultiv S.A. Growing of cocoa | 0993198641001 | Guayaquil, Guayas | 0 | Active |
| Oar-imperio S.A. Growing of rice (including organic farming and the growing of genetically modified rice) | 0993201146001 | Guayaquil, Guayas | — | In dissolution |
| Lua Cacao y Chocolate Luate Cia.ltda. Growing of cocoa | 0993203688001 | Guayaquil, Guayas | 21 k | Active |
| Fast Construcciones Doli S.A. Raising and breeding of cattle, including the obtention of hair and dung | 0993198404001 | Guayaquil, Guayas | 28 k | Active |
| Expo - Agro del Centro Exagrocent S.A. Growing of bananas and plantains | 1391902298001 | Guayaquil, Guayas | — | Active |
| Banaprieto S.A. Growing of bananas and plantains | 0791822203001 | Machala, El Oro | 84 k | Active |
| Fincabene S.A.S. Growing of bananas and plantains | 0993199192001 | Baba, Los Rios | 7.5 M | Active |
| Fumigacion Fumdron Cia.ltda. Crop spraying activities, including aerial spraying; treatment of crops and pest control (including rabbits) in connection with agriculture | 0993202495001 | Samborondón, Guayas | 57 k | Active |
| Lacgricola -Agroindustrial- Cia.ltda. Production of raw cow's milk | 0190476375001 | Cuenca, Azuay | — | In dissolution |
| Arrocera Campoverde Arrocampasa S.A. Growing of rice (including organic farming and the growing of genetically modified rice) | 0993205486001 | Guayaquil, Guayas | — | In dissolution |
| Agroasvig S.A. Growing of bananas and plantains | 0993199400001 | Milagro, Guayas | 370 k | Active |
| Ganayulianna S.A. Raising and breeding of cattle, including the obtention of hair and dung | 2390048958001 | Santo Domingo, Santo Domingo de los Tsachilas | — | In dissolution |
| Agricola del Litoral Agridlit S.A. Growing of cocoa | 0993197831001 | Samborondón, Guayas | 1.3 M | Active |
| Novoagricola Cia.ltda. Growing of cocoa | 2390048877001 | Santo Domingo, Santo Domingo de los Tsachilas | — | In dissolution |
| Colorfull Cia.ltda. Growing of flowers, including production of cut flowers and flower buds | 1792997399001 | Cuenca, Azuay | 478 k | Active |
| Agrosantafe Cia.ltda. Raising and breeding of pigs | 1792996708001 | Pedro Vicente Maldonado, Pichincha | 1.3 M | Active |
| Starflowers Cia.ltda. Growing of flowers, including production of cut flowers and flower buds | 1792997410001 | Cuenca, Azuay | 13.2 M | Active |
Corporate information from official public records of Ecuador · where this data comes from