Collection of amounts due and remittance of those funds to… companies in Ecuador · ISIC N8291.01
572 registered companies · 488 active (85%)
Companies · page 8
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Recoblex S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0791842452001 | Machala, El Oro | 0 | Active |
| Recupera Ya Ecuador Ryaec S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793231560001 | Quito, Pichincha | 0 | Active |
| Recuplex S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793228858001 | Quito, Pichincha | 0 | Active |
| Renovalux S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993397689001 | Guayaquil, Guayas | 0 | Active |
| Seico S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1191797295001 | Loja, Loja | 0 | Active |
| Servicios Eficientes en Cobranzas Servec S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993368085001 | Guayaquil, Guayas | 0 | Active |
| Servicios Integrales Asesoria y Cobranza Efectiva Servicobes S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793191328001 | Quito, Pichincha | 0 | Active |
| SH Fastrecover Solutions S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993400722001 | Guayaquil, Guayas | 0 | Active |
| Sietama Legal de Cobranzas Legacob S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0291526834001 | Guaranda, Bolivar | 0 | Active |
| Smartfastpay Tec & Serve Ecuador S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793214589001 | Quito, Pichincha | 0 | Active |
| Sol Banfi Soluciones Bancarias y Financieras Solbanfisa S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0992976292001 | Guayaquil, Guayas | 0 | Active |
| Soluciones Integrales de Cartera Pacifico Credipacifico S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0992881488001 | Guayaquil, Guayas | 0 | Active |
| Soluciones Integrales de Recupero y Cobranza Sirc S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993372576001 | Guayaquil, Guayas | 0 | Active |
| Solucob S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793198706001 | Pichincha | 0 | Historical |
| Solulegal Soluciones Legales S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993232521001 | Guayaquil, Guayas | 0 | Active |
| Suntelcorp S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0992383631001 | Guayaquil, Guayas | 0 | Active |
| Supercobro S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792260647001 | Quito, Pichincha | 0 | Active |
| Terak S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993397643001 | Guayaquil, Guayas | 0 | Active |
| Topnotch Business Cia. Ltda. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792106362001 | Quito, Pichincha | 0 | Active |
| Torres Celi Cobtoce S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793166946001 | Quito, Pichincha | 0 | Active |
| Trustcapital Recover Cia.ltda. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793221462001 | Quito, Pichincha | 0 | Active |
| Tubankito S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792995876001 | Quito, Pichincha | 0 | Active |
| Verpi Soluciones Legales S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1391938645001 | Portoviejo, Manabi | 0 | Active |
| Viclaw S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793220107001 | Quito, Pichincha | 0 | Active |
| Wolfahrtlegal&financial S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793206567001 | Quito, Pichincha | 0 | Active |
| Worldcollectionsec S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793204790001 | Quito, Pichincha | 0 | Active |
| Xpasim Cia. Ltda Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1791930444001 | Quito, Pichincha | 0 | Active |
| Abogadoscobrocash S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793230694001 | Quito, Pichincha | — | Active |
| Ac-cobranzas S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1091797344001 | Antonio Ante, Imbabura | — | Active |
| Accionefectiva S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1091799637001 | Otavalo, Imbabura | — | Active |
| Administradora de Riesgos Recovery & Services Ecuador Cobrototal S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0992992468001 | Guayaquil, Guayas | — | Active |
| Agencia de Cobranzas Integrales Recobramos Cia.ltda. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0791822033001 | Machala, El Oro | — | In dissolution |
| Agiliza Cobrum S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793238998001 | Quito, Pichincha | — | Active |
| Al & Paz Asociados Servicios Judiciales y Extrajudiciales de Cobranza Alpaz&cob S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0691747999001 | Riobamba, Chimborazo | — | In dissolution |
| Alygutay S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793068103001 | Quito, Pichincha | — | Active |
| Analitikacorp S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792747546001 | Pichincha | — | Historical |
| Andescobranza C.L. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792993482001 | Quito, Pichincha | — | In dissolution |
| Asesoria Legal y Recaudacion de Cobranzas por Cartera Vencida Acav S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1291791332001 | Quevedo, Los Rios | — | Active |
| Asesoria Tributaria Integral C. Ltda. Aticol Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0992210486001 | Guayas | — | Historical |
| Asesoria, Gestion y Kobranza Agekob Cia. Ltda. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1791991311001 | Pichincha | — | Historical |
| Asesorias Integrales & Cobranzas Juridicas As&cob S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793190474001 | Quito, Pichincha | — | In dissolution |
| Asisservice S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993371433001 | Guayaquil, Guayas | — | In dissolution |
| Assetlaw S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793237489001 | Quito, Pichincha | — | Active |
| Aur Capital S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0195178615001 | Cuenca, Azuay | — | Active |
| Aurenx S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793237985001 | Quito, Pichincha | — | Active |
| Avanzacapital S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793236493001 | Quito, Pichincha | — | Active |
| Avv Legal & Cobranza S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793236433001 | Quito, Pichincha | — | Active |
| B&M Fiscora S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993406077001 | Daule, Guayas | — | Active |
| Benchmarking Cia. Ltda. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1791711904001 | Pichincha | — | Historical |
| Bensolco S.A.S. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793236844001 | Quito, Pichincha | — | Active |
Corporate information from official public records of Ecuador · where this data comes from