Collection of amounts due and remittance of those funds to… companies in Ecuador · ISIC N8291.01
572 registered companies · 488 active (85%)
Companies · page 9
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Andescobranza C.L. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792993482001 | Quito, Pichincha | — | In dissolution |
| Demerege Ecuador S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993199680001 | Quito, Pichincha | 2.4 M | Active |
| Pay Solutions Pscg Cia.ltda. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792980577001 | Quito, Pichincha | — | In dissolution |
| Cobypat S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1793015050001 | Quito, Pichincha | 44 k | Active |
| Rcfpacto S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792981115001 | Quito, Pichincha | 131 k | Active |
| Integralcobranza S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792989035001 | Quito, Pichincha | — | In dissolution |
| Red Cobros Express Redcobex S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0190473619001 | Cuenca, Azuay | 8 k | Active |
| Financecovers Cia.ltda. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792969239001 | Quito, Pichincha | 47 k | Active |
| Legal Financial Attorney Legalattor S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993178497001 | Guayaquil, Guayas | 288 k | Active |
| Aquipago Ecuador Pagaqui S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792958784001 | Quito, Pichincha | 416 k | Active |
| G&a Consultores Gescobfin S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1891792448001 | Ambato, Tungurahua | 0 | Active |
| Oficina-central Cia.ltda. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792956390001 | Quito, Pichincha | 6 k | Active |
| Tubankito S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792995876001 | Quito, Pichincha | 0 | Active |
| Cob&carven S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0791808499001 | Piñas, El Oro | 0 | Active |
| Cobroagil S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993136301001 | Guayaquil, Guayas | — | In dissolution |
| Acuña & Asociados Asocolexsa S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993130915001 | Guayaquil, Guayas | 21 k | Active |
| Interfactor S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993128295001 | Guayaquil, Guayas | 284 k | Active |
| Collection And Service Collserv S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993126241001 | Guayaquil, Guayas | 492 k | Active |
| Servicios de Recaudacion y Cobranza Ecuador Cobservices S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792892147001 | Quito, Pichincha | — | In dissolution |
| Creditplus S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993117935001 | Guayaquil, Guayas | 0 | Active |
| Asesoría Crediticia y Gestión Integral de Cobranza Cobranzaconsulting S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993119059001 | Guayaquil, Guayas | 0 | Active |
| Kobra-solutions S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792892953001 | Quito, Pichincha | 2.1 M | Active |
| Consultora Juridica Lexseg S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993110310001 | Guayaquil, Guayas | 0 | In dissolution |
| Veas e Hijos Ecovesacom S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993098167001 | Guayaquil, Guayas | — | In dissolution |
| Lags Asesores S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1891801870001 | Ambato, Tungurahua | 0 | Active |
| Compañia de Cobranzas Ltda Cobsur Cia.ltda. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1191770508001 | Loja, Loja | 0 | Active |
| Mandaycob S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792862337001 | Quito, Pichincha | 1.8 M | Active |
| Russellcobros S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792855667001 | Quito, Pichincha | 149 k | Active |
| Macvasquez Gestion Empresarial Cia.ltda. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0190448657001 | Cuenca, Azuay | 0 | Active |
| Innovaciones para el Crecimiento Empresarial Edinnova S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993081507001 | Guayaquil, Guayas | 170 k | Active |
| Dealfinance S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993083119001 | Daule, Guayas | 15 k | Active |
| Ramos & Melo Cobranza Profesional Ramos & Melo Cobrinprof Cia.ltda. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792833728001 | Quito, Pichincha | — | In dissolution |
| Sigecas S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993065587001 | Guayaquil, Guayas | 130 | Active |
| Portcobra S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1391864051001 | Portoviejo, Manabi | — | In dissolution |
| MGM Morales Godoy Muncha Cobranzas Cia.ltda. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792818664001 | Ruminahui, Pichincha | 0 | Active |
| Gestión y Asesoría Corporativa Corpogestión S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792822483001 | Quito, Pichincha | — | Active |
| Intermediación de Cobranzas Empresariales Recobeint S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993052027001 | Guayaquil, Guayas | 241 k | Active |
| Gestión de Cobranzas del Ecuador Gecoec Cia.ltda. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792792045001 | Quito, Pichincha | 0 | Active |
| Solkoblex Cia.ltda. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792790344001 | Quito, Pichincha | 142 k | Active |
| Cavietc-sa Soluciones Globales Cavietcsa S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993046736001 | Guayaquil, Guayas | 50 | Active |
| Luvefintech S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792802938001 | Quito, Pichincha | — | Active |
| Cobranza Legal&call Center Administradores de Cartera Fiecobra S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993044687001 | Guayaquil, Guayas | 80 k | Active |
| Servicio Estratégico Recobservi S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993043478001 | Guayaquil, Guayas | — | In dissolution |
| Unifinsa Cia.ltda. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1891776256001 | Ambato, Tungurahua | 535 | Active |
| Asesores Economicos Corporativos Equity-value S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792800765001 | Quito, Pichincha | 0 | Active |
| Capital Collect Capitcoll Cia.ltda. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0190440435001 | Cuenca, Azuay | — | In dissolution |
| MCR Cobranzas y Servicios S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792778751001 | Quito, Pichincha | 234 k | Active |
| Estrategias & Soluciones de Cobrazas Novacobranzas S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993037907001 | Guayaquil, Guayas | 505 k | Active |
| Flexipago S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 0993034525001 | Guayaquil, Guayas | 3 k | Active |
| Excelex S.A. Collection of amounts due and remittance of those funds to clients, such as debt or bill collection services | 1792764785001 | Quito, Pichincha | — | In dissolution |
Corporate information from official public records of Ecuador · where this data comes from