Animal production companies in Ecuador · ISIC A014
1,049 registered companies · 891 active (85%)
Activity is classified with the ISIC code (CIIU in Spanish), the international classification the registry uses to order what every company does; this page groups the companies under code A014.
The sector in figures
Financial statements filed with the Superintendencia de Compañías · year 2025
- Declared revenue
- $1,630 M
- Share of the country
- 0.9%
- Companies that filed statements
- 727
- Median margin
- 0.6%
Of the 727 companies that filed statements for 2025, 433 recorded sales and 296 closed with a profit; half of those with sales billed less than $195 k.
In this sector, according to the INEC (Instituto Nacional de Estadística y Censos, the national statistics institute, 2025), the average job pays $ 620 a month. Women hold 29% of the jobs, companies provide 84% of the employment, and the sector accounts for 8.9% of registered employment. Averages from an INEC sample, not totals.
See the full series
- 2000
- $51 M
- 2001
- $85 M
- 2002
- $105 M
- 2003
- $124 M
- 2004
- $196 M
- 2005
- $207 M
- 2006
- $231 M
- 2007
- $258 M
- 2008
- $337 M
- 2009
- $374 M
- 2010
- $436 M
- 2011
- $501 M
- 2012
- $580 M
- 2013
- $669 M
- 2014
- $743 M
- 2015
- $788 M
- 2016
- $808 M
- 2017
- $895 M
- 2018
- $967 M
- 2019
- $988 M
- 2020
- $985 M
- 2021
- $1,146 M
- 2022
- $1,299 M
- 2023
- $1,494 M
- 2024
- $1,582 M
- 2025
- $1,630 M
The sector map · 2025
Azuay: $17 M declared · 31 companiesBolívar: $112 k declared · 4 companiesCarchi: $416 k declared · 9 companiesCañar: $2.4 M declared · 6 companiesChimborazo: $1.9 M declared · 22 companiesCotopaxi: $74 M declared · 27 companiesEl Oro: $45 M declared · 44 companiesEsmeraldas: $222 k declared · 8 companiesGalápagos: $1.6 M declared · 3 companiesGuayas: $523 M declared · 164 companiesImbabura: $16 M declared · 15 companiesLoja: $5.3 M declared · 13 companiesLos Ríos: $31 M declared · 8 companiesManabí: $151 M declared · 74 companiesMorona Santiago: $1.8 M declared · 4 companiesNapo: $12 M declared · 3 companiesOrellana: $2.2 M declared · 4 companiesPastaza: no dataPichincha: $500 M declared · 176 companiesSanta Elena: $18 M declared · 13 companiesSanto Domingo de los Tsáchilas: $39 M declared · 51 companiesSucumbíos: $0 declared · 3 companiesTungurahua: $187 M declared · 45 companiesZamora Chinchipe: no data Point at or tap a province to see its figure
$112 k $523 M · logarithmic scale
2025 revenue by province of domicile. Boundaries: Natural Earth.
The sector’s provinces
The largest by revenue
- Avicola San Isidro S.A. Avisid $244 M
- Avicola Vitaloa S.A. Avitalsa $158 M
- Integracion Avicola Oro S.A. $112 M
- Avipechichal S.A. $108 M
- Productora Avicola Cevallos Proavicea Cia. Ltda. $62 M
Segment concentration
the 5 largest: 42.0% the other 428: 58.0%
Concentration index (HHI): 496, unconcentrated; the largest takes 15.0% of revenue. The HHI measures how the market is shared out, from 0 to 10,000: the higher it is, the more it is concentrated in few hands.
Among the segment’s companies with recorded sales in 2025, each assigned in full to its declared main activity.
More specific activities
Companies
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Status |
|---|---|---|---|
| Granja Cresta-real S.A.S. Operation of chicken hatcheries and breeding of poultry, chickens and hens (birds of the species Gallus domesticus) | 0691787499001 | Riobamba, Chimborazo | Active |
| Ahydeeamaya S.A.S. Raising and breeding of cattle, including the obtention of hair and dung | 1793240836001 | Quito, Pichincha | Active |
| Agronegociosspp S.A.S. Raising and breeding of cattle, including the obtention of hair and dung | 1391939762001 | Chone, Manabi | Active |
| Carnicos Esadrin S.A.S. Raising and breeding of pigs | 0791845927001 | Piñas, El Oro | Active |
| Avicola el Trono S.A.S. Operation of chicken hatcheries and breeding of poultry, chickens and hens (birds of the species Gallus domesticus) | 0993411050001 | Pedro Carbo, Guayas | Active |
| Gruponuñezsegovia S.A.S. Raising and breeding of cattle, including the obtention of hair and dung | 0591765401001 | Pujilí, Cotopaxi | Active |
| Agroprovimariana S.A.S. Raising and breeding of cattle, including the obtention of hair and dung | 1793240293001 | Quito, Pichincha | Active |
| Finca la Gerarda S.A.S. Raising and breeding of cattle, including the obtention of hair and dung | 0993411043001 | Guayaquil, Guayas | Active |
| Finca Yuriy S.A.S. Production of raw cow's milk | 1793240101001 | Mejia, Pichincha | Active |
| Argensi S.A.S. Production of raw cow's milk | 1793240051001 | Ruminahui, Pichincha | Active |
| Corporacion Avipi S.A.S. Raising and breeding of pigs | 1391939633001 | Montecristi, Manabi | Active |
| Agroestancia San Vicente S.A.S. Raising and breeding of sheep and goats | 1793239937001 | Mejia, Pichincha | Active |
| Agroja S.A.S. Raising and breeding of cattle, including the obtention of hair and dung | 1793239835001 | Mejia, Pichincha | Active |
| Manterinorio Cia.ltda. Operation of chicken hatcheries and breeding of poultry, chickens and hens (birds of the species Gallus domesticus) | 0691787430001 | Riobamba, Chimborazo | Active |
| Jucawi Leche y Ganaderia S.A.S. Production of raw cow's milk | 1291792491001 | Babahoyo, Los Rios | Active |
| Ranchotoro S.A.S. Raising and breeding of cattle, including the obtention of hair and dung | 1091799876001 | Antonio Ante, Imbabura | Active |
| Happynestecuador S.A.S. Production of poultry eggs | 1793239419001 | Quito, Pichincha | Active |
| Avicola la Libertad Liberpaz S.A.S. Operation of chicken hatcheries and breeding of poultry, chickens and hens (birds of the species Gallus domesticus) | 2390650437001 | Santo Domingo, Santo Domingo de los Tsachilas | Active |
| Inversiones Agroturisticas y Genetica Ganadera Inversagrojl S.A.S. Raising and breeding of cattle, including the obtention of hair and dung | 1498318378001 | Gualaquiza, Morona Santiago | Active |
| Casarancho S.A.S. Raising and breeding of horses (including racehorses) | 0993409942001 | Daule, Guayas | Active |
| HNC S.A.S. Production of raw cow's milk | 0993409764001 | Guayaquil, Guayas | Active |
| Huevos los Andes S.A.S. Production of poultry eggs | 1891813682001 | Ambato, Tungurahua | Active |
| Hacienda Maria Elisa Hdamariaelisa S.A.S. Raising and breeding of cattle, including the obtention of hair and dung | 1691729981001 | Pastaza, Pastaza | Active |
| Framaxi S.A.S. Operation of chicken hatcheries and breeding of poultry, chickens and hens (birds of the species Gallus domesticus) | 1891813680001 | Ambato, Tungurahua | Active |
| Hacienda Maria Elisa Mariaelisahda S.A.S. Raising and breeding of cattle, including the obtention of hair and dung | 1691729979001 | Pastaza, Pastaza | Active |
| Corporación Arvet S.A.S. Raising and breeding of pigs | 1391939471001 | Chone, Manabi | Active |
| Zambros Capital S.A.S. Raising and breeding of cattle, including the obtention of hair and dung | 1391939463001 | Tosagua, Manabi | Active |
| Avícola San Luis Agrigalp S.A.S. Production of poultry eggs | 2091768183001 | San Cristóbal, Galapagos | Active |
| Avichone S.A.S. Production of poultry eggs | 1391939421001 | Chone, Manabi | Active |
| Naterra Ec S.A. Production of poultry eggs | 2490419333001 | Santa Elena, Santa Elena | Active |
| Hda Ganadera Terra Nostra Hagateno S.A.S. Raising and breeding of cattle, including the obtention of hair and dung | 1391939407001 | Pedernales, Manabi | Active |
| Muñozcorp S.A.S. Raising and breeding of cattle, including the obtention of hair and dung | 1291792429001 | Babahoyo, Los Rios | Active |
| Lacteos Ana Maria Anylac S.A.S. Production of raw cow's milk | 0391035321001 | El Tambo, Cañar | Active |
| Cloudvalley S.A.S. Beekeeping and production of beeswax and honey | 1793238172001 | Quito, Pichincha | Active |
| Servicio Agropecuario Rancho San Carlos Servisancarlos S.A.S. Raising and breeding of cattle, including the obtention of hair and dung | 2390649749001 | Santo Domingo, Santo Domingo de los Tsachilas | Active |
| Corderofyd S.A.S. B.I.C. Raising and breeding of sheep and goats | 1091799783001 | Ibarra, Imbabura | Active |
| Avigold S.A.S. Operation of chicken hatcheries and breeding of poultry, chickens and hens (birds of the species Gallus domesticus) | 1793237951001 | Quito, Pichincha | Active |
| Hacienda Elvira S.A.S. Production of raw cow's milk | 0291527180001 | Guaranda, Bolivar | Active |
| Yla Barn S.A.S. Operation of chicken hatcheries and breeding of poultry, chickens and hens (birds of the species Gallus domesticus) | 0993409160001 | Guayaquil, Guayas | Active |
| Granja Agropecuaria los Nietos Dmmcano S.A.S. Raising and breeding of pigs | 1793237888001 | Quito, Pichincha | Active |
| Avicultura Ganaderia y Servicios Avigaser S.A.S. Operation of chicken hatcheries and breeding of poultry, chickens and hens (birds of the species Gallus domesticus) | 2490418620001 | Santa Elena, Santa Elena | Active |
| Productos Agropecuarios Banchón Proagroban S.A.S. Operation of chicken hatcheries and breeding of poultry, chickens and hens (birds of the species Gallus domesticus) | 0993408352001 | Samborondón, Guayas | Active |
| Hacienda Colca S.A.S. Raising and breeding of cattle, including the obtention of hair and dung | 1191798622001 | Gonzanama, Loja | Active |
| Agropecuaria Isugan S.A.S. Production of raw cow's milk | 1793237121001 | Mejia, Pichincha | Active |
| Avicola Salinas Avicsal S.A.S. Operation of chicken hatcheries and breeding of poultry, chickens and hens (birds of the species Gallus domesticus) | 1191798605001 | Catamayo, Loja | Active |
| Biogan S.A.S. Production of raw cow's milk | 0993407877001 | Daule, Guayas | Active |
| Corporacionsimbrangus S.A.S. Raising and breeding of cattle, including the obtention of hair and dung | 2390648890001 | Santo Domingo, Santo Domingo de los Tsachilas | Active |
| Petros Agroarquitectura S.A.S. Raising and breeding of cattle, including the obtention of hair and dung | 1391939151001 | El Carmen, Manabi | Active |
| Laylauno S.A.S. Production of raw cow's milk | 0391035289001 | Azogues, Cañar | Active |
| Agroindustrias Alls S.A.S. Raising and breeding of pigs | 0993407715001 | Guayaquil, Guayas | Active |
Corporate information from official public records of Ecuador · where this data comes from