Agriculture companies in Ecuador · ISIC A
12,272 registered companies · 9,267 active (76%)
More specific activities
Companies · page 237
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Status |
|---|---|---|---|
| Expofiori S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1791342569001 | Pichincha | Historical |
| Expoforest S.A. Forest inventory activities and timber stock assessment, forest pest control and forest management consultancy services | 0992441186001 | Guayaquil, Guayas | In dissolution |
| Expofrucorp S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0992451572001 | Guayas | Historical |
| Expofur S.A. Growing of soya beans and soya bean seeds | 0992156333001 | Guayas | Historical |
| Expogranos Ca Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0990730253001 | Guayas | Historical |
| Expojanov S.A.S. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 0993385662001 | Guayaquil, Guayas | Active |
| Expojemelia S.A.S. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 0993385628001 | Guayaquil, Guayas | Active |
| Expomaderas y Productos del Pacifico S.A. Production of wood in the rough (logs) for forest-product-based manufacturing industries: chonta palm, balsa, cypress, pine, etc. | 1291790344001 | Quevedo, Los Rios | In dissolution |
| Expomarina Ecuador S.A. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0993101133001 | Guayaquil, Guayas | Active |
| Expomarisco S.A. Deep-sea and coastal fishing activities: taking of marine fish, crustaceans and molluscs, turtles, sea urchins, ascidians and other tunicates, etc. | 0992143460001 | Guayas | Historical |
| Expomesbra Cia. Ltda. Other growing of oil seeds: castor beans, linseed, mustard seeds, sunflower seeds, sesame seeds, rapeseed, safflower seeds, niger seeds, etc. | 1391815360001 | Manabi | Historical |
| Expopacific S.A.S. Deep-sea and coastal fishing activities: taking of marine fish, crustaceans and molluscs, turtles, sea urchins, ascidians and other tunicates, etc. | 2091766844001 | San Cristóbal, Galapagos | Active |
| Expopes S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0992589787001 | Guayas | Historical |
| Expor Bananera Guabo S.A. Exporguabo Growing of bananas and plantains | 0791757304001 | El Oro | Historical |
| Exporbisem S.A. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 0992700955001 | Guayas | Historical |
| Exporcayapas Cia.ltda. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 1792966728001 | Cotacachi, Imbabura | Active |
| Exporcity S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0992156279001 | Guayas | Historical |
| Expordispensa S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992151935001 | Guayas | Historical |
| Exporevans S.A. Growing of abaca, ramie and other textile fibre plants | 1791016823001 | Santo Domingo, Santo Domingo de los Tsachilas | In dissolution |
| Exporfrut Sa Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0990077662001 | Guayaquil, Guayas | Inactive |
| Exporfrutamos S.A. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 0993047783001 | Guayaquil, Guayas | Active |
| Exporfrutasa S.A. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 0992903937001 | Guayaquil, Guayas | In dissolution |
| Exporklore S.A. Deep-sea and coastal fishing activities: taking of marine fish, crustaceans and molluscs, turtles, sea urchins, ascidians and other tunicates, etc. | 0990913927001 | Guayas | Historical |
| Expormainsa S.A. Growing of quinoa | 0991388192001 | Guayas | Historical |
| Expormatek S.A. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0791788439001 | Machala, El Oro | In dissolution |
| Expormetales S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992779373001 | Guayas | Historical |
| Exporpimientos S.A. Growing of spices of the genus Capsicum: chili peppers, peppers, etc. | 1791827856001 | Pichincha | Historical |
| Exporpylsa S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992693754001 | Guayas | Historical |
| Export - Import Milevyn Cia. Ltda. Growing of bananas and plantains | 0791761913001 | Tulcán, Carchi | In dissolution |
| Export Caren S a Deep-sea and coastal fishing activities: taking of marine fish, crustaceans and molluscs, turtles, sea urchins, ascidians and other tunicates, etc. | 0991436804001 | Guayas | Historical |
| Export Import Green Products S.A. Eigp Growing of pineapples | 0992779314001 | Guayaquil, Guayas | In dissolution |
| Export Luoweili S.A. Growing of bananas and plantains | 0993068861001 | Guayaquil, Guayas | In dissolution |
| Export-arrieta S.A. Growing of bananas and plantains | 0993375217001 | Guayaquil, Guayas | Active |
| Exportacion Agricola Sobhy Dawoud Lblegyptgroupinternational S.A. Growing of bananas and plantains | 0992900814001 | Guayaquil, Guayas | In dissolution |
| Exportación de Frutas y Vegetales Expofru S.A. Growing of mangoes | 0992957344001 | Guayaquil, Guayas | In dissolution |
| Exportacion e Importacion de Productos Agricolas Ecuador Rusia Ecua&rusia S.A. Growing of bananas and plantains | 0993033707001 | Guayaquil, Guayas | In dissolution |
| Exportacion e Importacion Hispana S.A. Hispanex Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992668148001 | Guayas | Historical |
| Exportaciones Acmansa Cia Anonima Growing of cocoa | 0990900361001 | Guayas | Historical |
| Exportaciones Agricola Ecuador Kenwah S.A. Growing of quinoa | 0992889616001 | Babahoyo, Los Rios | In dissolution |
| Exportaciones Biocuaticas Expobiosa S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0991477047001 | Guayas | Historical |
| Exportadora & Comercializadora Ecuador Ecomercec S.A. Growing of pineapples | 0992981733001 | Guayaquil, Guayas | In dissolution |
| Exportadora Agricola Allen Exportallen C. Ltda. Growing of bananas and plantains | 0791711592001 | El Oro | Historical |
| Exportadora Agricola Bananacosta S.A. Other post-harvest activities: cotton ginning, preparation of tobacco leaves, preparation of cocoa and coffee beans, sun-drying of fruit and vegetables | 0992921870001 | Baba, Los Rios | In dissolution |
| Exportadora Agricola Expoeco S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0993407380001 | Guayaquil, Guayas | Active |
| Exportadora Agricola Expogreen Fructus Cia.ltda. Growing of bananas and plantains | 0993130737001 | Guayaquil, Guayas | In dissolution |
| Exportadora Agricola Moreira S.A. Expomoreira Growing of bananas and plantains | 0992669136001 | Guayaquil, Guayas | In dissolution |
| Exportadora Agricola y Servicio de Transporte Marino y Embarque Eastmarine S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992302135001 | Guayas | Historical |
| Exportadora Agroindustrial San Nicolas Fhaeex Sociedad Anonima Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 1790829561001 | Imbabura | Historical |
| Exportadora Amazonas Expomaza S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0991035516001 | Guayaquil, Guayas | In dissolution |
| Exportadora Andres Moscoso Expormoscoso S.A. Growing of cocoa | 1291763339001 | Quevedo, Los Rios | In dissolution |
Corporate information from official public records of Ecuador · where this data comes from