Agriculture companies in Ecuador · ISIC A
12,272 registered companies · 9,267 active (76%)
More specific activities
Companies · page 201
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Agroexportadora Zamorano S.A. Agroexza Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992218835001 | Guayaquil, Guayas | 0 | Active |
| Southexp S.A. Growing of quinoa | 0992215151001 | Guayaquil, Guayas | — | In dissolution |
| Agro - Industrias Ventanas S.A. Aivsa Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992213019001 | Ventanas, Los Rios | — | In dissolution |
| Xamcomsa S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992212217001 | Guayaquil, Guayas | — | In dissolution |
| Azaktilsa S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0992212845001 | Guayaquil, Guayas | 5.2 M | Active |
| Kortrade S.A. Activities of vessels engaged both in marine fishing and in the preparation and preservation of fish | 0992214422001 | Guayaquil, Guayas | — | Inactive |
| Rodofrutexport S.A. (Rosales Donoso Frutas de Exportacion) Growing of red onions, pearl onions, spring onions (leeks) and garlic | 0992210567001 | Santa Elena, Santa Elena | — | In dissolution |
| Vinsotel S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0992214473001 | Santa Elena, Santa Elena | 63 k | Active |
| Setore S.A. Growing of quinoa | 0992210710001 | Guayaquil, Guayas | — | In dissolution |
| Rulingsa S.A. Provision of agricultural machinery with operators and crew | 0992218258001 | Guayaquil, Guayas | — | In dissolution |
| Elentel S.A. Growing of bananas and plantains | 0992215313001 | Guayaquil, Guayas | 0 | Active |
| Trademor S.A. Activities of vessels engaged both in marine fishing and in the preparation and preservation of fish | 0992212268001 | Guayaquil, Guayas | 0 | Active |
| Retratorec S.A. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0992212640001 | Guayaquil, Guayas | 36 k | Active |
| Meriza S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992212357001 | Guayaquil, Guayas | 1.7 M | Active |
| Natuvit S.A. Raising and breeding of pigs | 0992193867001 | Guayaquil, Guayas | — | In dissolution |
| Inmotuna S.A. Deep-sea and coastal fishing activities: taking of marine fish, crustaceans and molluscs, turtles, sea urchins, ascidians and other tunicates, etc. | 1391726740001 | Manta, Manabi | 0 | Active |
| Bonartec S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992210915001 | Guayaquil, Guayas | 105 k | Active |
| Agromarañon S.A. Land conditioning and maintenance activities for agricultural use: planting or sowing of crops and harvesting, pruning of fruit trees and vines, rice transplanting and beet thinning | 1291701295001 | Mocache, Los Rios | — | In dissolution |
| Redialsa S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992211105001 | Santo Domingo, Santo Domingo de los Tsachilas | — | In dissolution |
| Finca Industrial Camaronera S.A. Ficmarsa Deep-sea and coastal fishing activities: taking of marine fish, crustaceans and molluscs, turtles, sea urchins, ascidians and other tunicates, etc. | 1391716354001 | Pedernales, Manabi | 0 | Active |
| Agrodac S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992170395001 | Quito, Pichincha | — | In dissolution |
| Impexito S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992187891001 | Guayaquil, Guayas | — | In dissolution |
| Suritec S.A. Land conditioning and maintenance activities for agricultural use: planting or sowing of crops and harvesting, pruning of fruit trees and vines, rice transplanting and beet thinning | 0992210222001 | Guayaquil, Guayas | 9.7 M | Active |
| Pronafil Cia. Ltda Production of raw cow's milk | 1791775759001 | Quito, Pichincha | 2.6 M | Active |
| Revisvol S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992168560001 | Guayaquil, Guayas | — | In dissolution |
| Payingcorp S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992222522001 | Guayaquil, Guayas | — | In dissolution |
| Prestec S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992209356001 | Guayaquil, Guayas | — | In dissolution |
| Prindex S.A. Growing of bananas and plantains | 0992169915001 | Puebloviejo, Los Rios | 6.9 M | Active |
| Comercial Agricola San Jose Casaj Cia. Ltda. Growing of oil palms (African palm) | 1791773047001 | Quito, Pichincha | 183 k | Active |
| Brafexsa S.A. Growing of soya beans and soya bean seeds | 0992168439001 | Guayaquil, Guayas | 0 | Active |
| Rosesuccess Cia. Ltda. Growing of flowers, including production of cut flowers and flower buds | 0591701088001 | Latacunga, Cotopaxi | 3.0 M | Active |
| Proveedor de Larvas de Camaron, Blgo. Jorge Gallardo Cia. Ltda Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0791702607001 | Machala, El Oro | 0 | Active |
| Ingricorp S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992187611001 | Guayaquil, Guayas | 960 | Active |
| Listem S.A. Growing of bananas and plantains | 0992187719001 | Guayaquil, Guayas | — | Active |
| Floresaraih Cia. Ltda Growing of flowers, including production of cut flowers and flower buds | 1791772776001 | Quito, Pichincha | 81 k | Active |
| Ceryc S.a Growing of cocoa | 1791774965001 | Santo Domingo, Santo Domingo de los Tsachilas | 0 | In dissolution |
| Genersa S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992169192001 | Guayaquil, Guayas | 1.1 M | Active |
| Sumarpac S.a Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1791943929001 | El Carmen, Manabi | — | In dissolution |
| Piscicola de los Andes Pisciandes S.a Farming and operation of (freshwater) fish hatcheries, including ornamental fish, trout, tilapia, etc. | 1791774450001 | Quito, Pichincha | 399 k | Active |
| Vetita S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992168358001 | Guayaquil, Guayas | 0 | Active |
| Inlafa, S.A. Gathering of freshwater materials | 0992167084001 | Samborondón, Guayas | 1.5 M | Active |
| Indelame S.A. Operation of chicken hatcheries and breeding of poultry, chickens and hens (birds of the species Gallus domesticus) | 0992167572001 | Babahoyo, Los Rios | 16 | Active |
| Inmodacsa S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992168579001 | Guayaquil, Guayas | 0 | Active |
| Agricola & Transporte M.G.P.O. & Herederos S.A. Growing of sugar cane | 0992167300001 | Coronel Marcelino Maridueña, Guayas | 255 k | Active |
| Itecsol S.A. Land conditioning and maintenance activities for agricultural use: planting or sowing of crops and harvesting, pruning of fruit trees and vines, rice transplanting and beet thinning | 0992168242001 | Guayaquil, Guayas | 0 | Active |
| Kingmex S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992167432001 | Guayaquil, Guayas | — | Active |
| Miragro S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992169079001 | Guayaquil, Guayas | — | In dissolution |
| Setlur S.A. Land conditioning and maintenance activities for agricultural use: planting or sowing of crops and harvesting, pruning of fruit trees and vines, rice transplanting and beet thinning | 0992165782001 | Guayaquil, Guayas | — | In dissolution |
| Viterce S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992167424001 | Guayaquil, Guayas | — | In dissolution |
| Airdeo S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992205156001 | Guayaquil, Guayas | — | In dissolution |
Corporate information from official public records of Ecuador · where this data comes from