Agriculture companies in Ecuador · ISIC A
12,272 registered companies · 9,267 active (76%)
More specific activities
Companies · page 112
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Thehope Cia.ltda. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1792871662001 | Mejia, Pichincha | 136 k | Active |
| Xeidiorban S.A. Growing of bananas and plantains | 0993096725001 | Guayaquil, Guayas | — | In dissolution |
| Forestagro S.A. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 1792876613001 | Quito, Pichincha | 258 k | Active |
| Compañia Agricola Ganadera JCF S.A. Raising and breeding of cattle, including the obtention of hair and dung | 1291768241001 | Santo Domingo, Santo Domingo de los Tsachilas | 1.3 M | Active |
| Mancattle S.A. Raising and breeding of cattle, including the obtention of hair and dung | 1792873010001 | Quito, Pichincha | — | In dissolution |
| Kolosinternational S.A. Growing of oil palms (African palm) | 0993102075001 | Durán, Guayas | 0 | Active |
| Tayambro S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0791803454001 | Machala, El Oro | 514 k | Active |
| Pigkhuchis S.A. Raising and breeding of pigs | 0993097284001 | Guayaquil, Guayas | — | In dissolution |
| Camaronera Marpeslot S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0993095664001 | Samborondón, Guayas | 30 k | Active |
| Pesquera Salvafish S.A. Deep-sea and coastal fishing activities: taking of marine fish, crustaceans and molluscs, turtles, sea urchins, ascidians and other tunicates, etc. | 1391876483001 | Manta, Manabi | — | In dissolution |
| Ecualac-lacteos Ecuatorianos S.A. Production of raw cow's milk | 1792876192001 | Mejia, Pichincha | 6.9 M | Active |
| Kacaoacosta Cia.ltda. Growing of cocoa | 0391024596001 | El Triunfo, Guayas | 7.3 M | Active |
| Cupagro Cia.ltda. Growing of cocoa | 0791803233001 | Machala, El Oro | 122 k | Active |
| Manantialesfruits S.A. Other growing of fruits of trees and shrubs: pitahaya, prickly pear, carob, banana passion fruit, etc. | 1391870698001 | Portoviejo, Manabi | 69 k | Active |
| Servibuques S.A. Deep-sea and coastal fishing activities: taking of marine fish, crustaceans and molluscs, turtles, sea urchins, ascidians and other tunicates, etc. | 1391875940001 | Manta, Manabi | 5 k | Active |
| Compañia Agricola Solbanano Sol&banano S.A. Growing of bananas and plantains | 0791803152001 | Machala, El Oro | — | In dissolution |
| Empresa Productora del Mar Eprodmar S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0791803365001 | Machala, El Oro | 112 k | Active |
| Ecoplanting S.A. Growing of sugar cane | 0993095001001 | Milagro, Guayas | 261 k | Active |
| Laboratorio Puntarrecife S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 1391870558001 | Manta, Manabi | 0 | Active |
| Granosantamaria S.A. Growing of soya beans and soya bean seeds | 0993093718001 | Guayaquil, Guayas | — | In dissolution |
| Larvar2 S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 1391870876001 | Sucre, Manabi | — | In dissolution |
| Cultivo y Cria de Larvas de Camaron Geovilabca S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 1391871759001 | Jipijapa, Manabi | — | In dissolution |
| Compañia Agropecuaria e Industrial Amazoniaviva Cia.ltda. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1891781268001 | Lago Agrio, Sucumbios | 0 | Active |
| Kea Servicios Cia.ltda. Provision of agricultural machinery with operators and crew | 2390037921001 | Santo Domingo, Santo Domingo de los Tsachilas | 0 | Active |
| Yantaing Agricola S.A. Growing of sugar cane | 0993093149001 | Guayaquil, Guayas | — | In dissolution |
| La Toscana Industrial Agricola y Ganadera Latoscana S.A. Raising and breeding of pigs | 0993093165001 | Guayaquil, Guayas | 1.9 M | Active |
| Pesquera Doñaroge S.A. Activities of vessels engaged both in marine fishing and in the preparation and preservation of fish | 1391877765001 | Manta, Manabi | 9.6 M | Active |
| Pesquera Donbartolo S.A. Activities of vessels engaged both in marine fishing and in the preparation and preservation of fish | 1391877803001 | Manta, Manabi | 496 k | Active |
| Pesquerarocio S.A. Activities of vessels engaged both in marine fishing and in the preparation and preservation of fish | 1391877811001 | Manta, Manabi | 445 k | Active |
| Pesquera Doñamaruja S.A. Activities of vessels engaged both in marine fishing and in the preparation and preservation of fish | 1391877838001 | Manta, Manabi | 347 k | Active |
| Roses World G&tflowers S.A. Growing of flowers, including production of cut flowers and flower buds | 1792864194001 | Latacunga, Cotopaxi | — | In dissolution |
| Exportadora de Banano Banafav S.A. Growing of bananas and plantains | 0993096156001 | Guayaquil, Guayas | 0 | Active |
| Vitalreforma S.A. Growing of cocoa | 1091768360001 | Antonio Ante, Imbabura | 304 | Active |
| Exportadora Expococoa Cia.ltda. Preparation of crops for primary markets: cleaning, trimming, grading, disinfection, post-harvest packing, waxing of fruit | 2390037727001 | Santo Domingo, Santo Domingo de los Tsachilas | — | In dissolution |
| Pristinedel Ecuador Company Trading&export S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0993094307001 | Guayaquil, Guayas | — | In dissolution |
| Puertolab S.A. Farming and operation of (freshwater) fish hatcheries, including ornamental fish, trout, tilapia, etc. | 0993096938001 | Guayaquil, Guayas | 514 | Active |
| Agricola Montalvo Mera Agricolam&m Cia.ltda. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 1391870256001 | Portoviejo, Manabi | 238 k | Active |
| Rosscamaronera S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0791802881001 | Machala, El Oro | 2.6 M | Active |
| Elciemar S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0791802938001 | Machala, El Oro | 1.6 M | Active |
| Telemetría Aquícola (Aquametrics) S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0993095672001 | Guayaquil, Guayas | 453 k | Active |
| Agroforestal Exportadora Sisa-sacha S.A. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0993099856001 | Tena, Napo | 0 | Active |
| B.K. Mar Exportadora e Importadora Bkmarei S.A. Deep-sea and coastal fishing activities: taking of marine fish, crustaceans and molluscs, turtles, sea urchins, ascidians and other tunicates, etc. | 1391882440001 | Manta, Manabi | 171 k | Active |
| Agricolamanabita S.A. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 1391882017001 | Manta, Manabi | 0 | Active |
| Cridcan Cia.ltda. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0791802814001 | Machala, El Oro | — | In dissolution |
| Vincesparis S.A. Growing of bananas and plantains | 0993096830001 | Vinces, Los Rios | 0 | Active |
| Agripez-manta S.A. Deep-sea and coastal fishing activities: taking of marine fish, crustaceans and molluscs, turtles, sea urchins, ascidians and other tunicates, etc. | 1391871252001 | Quito, Pichincha | — | Active |
| Agroresponsable S.A. Growing of maize | 0993090913001 | Vinces, Los Rios | 0 | Active |
| Tabacos Fluminenses Flumitabaco S.A. Growing of unmanufactured tobacco | 0993122793001 | Ventanas, Los Rios | — | Active |
| Compañia Domefruit S.A. Growing of bananas and plantains | 0791802695001 | Machala, El Oro | 528 k | Active |
| Ecofarming Cia.ltda. Growing of cocoa | 0993090115001 | Guayaquil, Guayas | — | Active |
Corporate information from official public records of Ecuador · where this data comes from