Agriculture companies in Ecuador · ISIC A
12,272 registered companies · 9,267 active (76%)
More specific activities
Companies · page 17
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Agricola Marquez Coronel Agcomarq Cia.ltda. Growing of bananas and plantains | 0791841860001 | Machala, El Oro | 0 | Active |
| Agricola Martin Sa Growing of abaca, ramie and other textile fibre plants | 0990604320001 | Manabi | — | Historical |
| Agricola Martinez Minuche Mar&min Cia.ltda. Growing of bananas and plantains | 0791826314001 | Machala, El Oro | 311 k | Active |
| Agricola Maruja S.A.S. Growing of bananas and plantains | 0391032475001 | La Troncal, Cañar | 786 k | Active |
| Agricola Masanti S.A. Agrimasanti Raising and breeding of cattle, including the obtention of hair and dung | 0891724594001 | Esmeraldas | — | Historical |
| Agricola Mataje Agricomataje Cia.ltda. Growing of oil palms (African palm) | 1792552761001 | Santo Domingo de los Tsachilas | — | Historical |
| Agricola Mayra Rosario Amaro Cia. Ltda. Growing of bananas and plantains | 0992629266001 | Naranjal, Guayas | 103 k | Active |
| Agricola Meby S.A. Growing of bananas and plantains | 0992358440001 | Guayaquil, Guayas | 35 k | Active |
| Agricola Mena Jacho Banafortal S.A. Growing of wheat | 0993020303001 | La Maná, Cotopaxi | 0 | Active |
| Agricola Mendoza S. A. Growing of sugar beet | 0990039038001 | Guayas | — | Historical |
| Agricola Mercantil Amer Sa Growing of bananas and plantains | 0790066316001 | El Oro | — | Historical |
| Agricola Mercedes Agm S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992127066001 | Guayas | — | Historical |
| Agricola Merino Agmer S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0993269204001 | El Triunfo, Guayas | 33 k | Active |
| Agricola Mineriasa S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0991375279001 | Guayas | — | Historical |
| Agricola Miraflores S.A. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0990006210001 | Guayas | — | Historical |
| Agrícola MM - Green Latitude Mmgreenlat S.A.S. Growing of flax and hemp | 1793202279001 | Quito, Pichincha | 0 | Active |
| Agricola Mocapen S.A. Growing of coffee | 0993031321001 | Salinas, Santa Elena | 240 k | Active |
| Agricola Molina Agromolina S.A.S. Growing of bananas and plantains | 0993371177001 | Guayaquil, Guayas | 81 k | Active |
| Agricola Montalvo Mera Agricolam&m Cia.ltda. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 1391870256001 | Portoviejo, Manabi | 238 k | Active |
| Agricola Montaña Fertil Urqupuquna S.A. Raising of a variety of animals | 1792612551001 | Quito, Pichincha | 141 k | Active |
| Agricola Montebello S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992137924001 | Guayaquil, Guayas | — | In dissolution |
| Agricola Monterrey S.A. Agrimonrey Growing of tomatoes (except tree tomatoes), gherkins and the like | 0991262121001 | Guayas | — | Historical |
| Agricola Montura de Palo Monpal S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0991339167001 | Guayaquil, Guayas | 0 | Active |
| Agricola Morasol Cia. Ltda. Raising and breeding of cattle, including the obtention of hair and dung | 1390092470001 | Tosagua, Manabi | 5 k | Active |
| Agricola Morima S.A.S. Growing of cocoa | 2390641004001 | Santo Domingo, Santo Domingo de los Tsachilas | 391 k | Active |
| Agricola Morlas & Cabezas Cia Ltda. Growing of oil palms (African palm) | 0891722702001 | Esmeraldas | — | Historical |
| Agricola Natividad S.A. Agrinatsa Growing of sugar cane | 0992528206001 | El Triunfo, Guayas | 528 k | Active |
| Agricola Natura Pride Natupri S.A. Growing of flowers, including production of cut flowers and flower buds | 1792809452001 | Quito, Pichincha | 1.1 M | Active |
| Agricola Naturagro Cia. Ltda. Growing of quinoa | 1791257227001 | Pichincha | — | Historical |
| Agricola Naturandes S.A.S. Growing of flowers, including production of cut flowers and flower buds | 1793212041001 | Cayambe, Pichincha | 0 | Active |
| Agricola Nefelbita S.A. Growing of bananas and plantains | 0993118613001 | Guayas | — | Historical |
| Agricola Nevapon C Ltda Growing of abaca, ramie and other textile fibre plants | 0990565066001 | Guayaquil, Guayas | — | Inactive |
| Agricola Nicoval S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992602821001 | Durán, Guayas | — | In dissolution |
| Agricola Noblecilla Alvarado Lunoga C.A. Growing of bananas and plantains | 0992944277001 | Guayaquil, Guayas | 0 | Active |
| Agricola Nor Organic NZ S.A. Growing of bananas and plantains | 0992964138001 | Naranjito, Guayas | — | In dissolution |
| Agricola Norzeca S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992379502001 | General Antonio Elizalde (Bucay), Guayas | — | In dissolution |
| Agricola Nueva Vida Nuevisa S.A. Operation of nurseries (except forest nurseries); growing of plants for: transplanting, including turf for transplanting; ornamental purposes; live plants for their bulbs, tubers and roots; cuttings and grafts; stakes; mushroom spawn, etc. | 0991270515001 | Guayas | — | Historical |
| Agricola Ocho de Agosto (S.j.c.) S.A. Provision of agricultural machinery with operators and crew | 0991404376001 | Guayas | — | Historical |
| Agricola Ochoa Avila Agroa S.A.S. Growing of maize | 0195116458001 | Cuenca, Azuay | 176 k | Active |
| Agricola Odalia, S.A. Agrodalia Growing of sugar cane | 0991099212001 | Guayas | — | Historical |
| Agricola Odasol Compañia Anonima Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992825057001 | Guayas | — | Historical |
| Agricola Oficial S.A. (Agroficial) Growing of mangoes | 0991213821001 | Guayaquil, Guayas | 218 k | Active |
| Agricola Oleasvega S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 1791930436001 | Quito, Pichincha | 337 k | Active |
| Agricola Onesgar S.A. Land conditioning and maintenance activities for agricultural use: planting or sowing of crops and harvesting, pruning of fruit trees and vines, rice transplanting and beet thinning | 1291748291001 | Buena Fé, Los Rios | — | In dissolution |
| Agrícola Ontañon S.A.S. Growing of tomatoes (except tree tomatoes), gherkins and the like | 1091789546001 | Imbabura | 0 | Historical |
| Agricola Opla Cia.ltda. Other growing of fruits of trees and shrubs: pitahaya, prickly pear, carob, banana passion fruit, etc. | 1691725398001 | Palora, Morona Santiago | 0 | Active |
| Agricola Ordoñez Ullauri S.A. Growing of bananas and plantains | 0791720648001 | Machala, El Oro | 523 k | Active |
| Agricola Orion Sa Orionsa Growing of abaca, ramie and other textile fibre plants | 0990584206001 | Guayas | — | Historical |
| Agrícola Oro Azul G&Z Aoagz S.A. Growing of berries: currants, gooseberries, kiwi fruit, raspberries, strawberries, blackberries, Andean blueberries, cape gooseberries and other berries | 1792865093001 | Quito, Pichincha | 23 k | Active |
| Agricola Oro Leche Oroleche Cia.ltda. Production of raw cow's milk | 1792613442001 | Pichincha | — | Historical |
Corporate information from official public records of Ecuador · where this data comes from