Agriculture companies in Ecuador · ISIC A
12,272 registered companies · 9,267 active (76%)
More specific activities
Companies · page 136
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue · USD | Status |
|---|---|---|---|---|
| Ecuasemillas S.A. Growing of tomatoes (except tree tomatoes), gherkins and the like | 1891738338001 | Quito, Pichincha | — | In dissolution |
| Ecuasemillas S.A. Crop spraying activities, including aerial spraying; treatment of crops and pest control (including rabbits) in connection with agriculture | 2191773714001 | Lago Agrio, Sucumbios | 66 k | Active |
| Ecuasiembra S.A.S. Growing of rice (including organic farming and the growing of genetically modified rice) | 0993389007001 | Guayaquil, Guayas | 0 | Active |
| Ecuaspain Alimentacion S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992619791001 | Guayas | — | Historical |
| Ecuaswissagro S.A. Growing of berries: currants, gooseberries, kiwi fruit, raspberries, strawberries, blackberries, Andean blueberries, cape gooseberries and other berries | 1793142168001 | Quito, Pichincha | — | In dissolution |
| Ecuatabacalera S.A. Other post-harvest activities: cotton ginning, preparation of tobacco leaves, preparation of cocoa and coffee beans, sun-drying of fruit and vegetables | 0993406554001 | Guayaquil, Guayas | 0 | Active |
| Ecuatangelo S.A. Gathering of freshwater materials | 0991368035001 | Guayas | — | Historical |
| Ecuataurus C.A. Raising and breeding of other cattle: buffaloes | 1791326776001 | Pichincha | — | Historical |
| Ecuateak S.A. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0993246069001 | Guayaquil, Guayas | 6.0 M | Active |
| Ecuatever Cia. Ltda Growing of flowers, including production of cut flowers and flower buds | 1791932218001 | Pichincha | — | Historical |
| Ecuatorian Flower Grunko Cia. Ltda. Growing of flowers, including production of cut flowers and flower buds | 1791260570001 | Pedro Moncayo, Pichincha | 183 k | Active |
| Ecuatoriana de Arroz S.A. Ecuarroz Growing of rice (including organic farming and the growing of genetically modified rice) | 0991423567001 | Guayas | — | Historical |
| Ecuatoriana de Cardamomo S.A. Ecuacardosa Growing of perennial and non-perennial spice crops: nutmeg, mace, cardamoms, anise, star anise, fennel, pepper, cinnamon, cloves, ginger, vanilla, hops, tarragon, etc. | 1790812049001 | Pichincha | — | Historical |
| Ecuatoriana de Equipos Cia Ltda Equipos Gathering of freshwater materials | 1790099423001 | Pichincha | — | Historical |
| Ecuatoriana de Granjas Ecologicas Ecogranj Cia.ltda. Land conditioning and maintenance activities for agricultural use: planting or sowing of crops and harvesting, pruning of fruit trees and vines, rice transplanting and beet thinning | 1792527015001 | San Miguel de los Bancos, Pichincha | 2.3 M | Active |
| Ecuatoriana de Investigaciones Demograficas, Economicas y Sociales Ecuideas Cia. Ltda. Gathering of freshwater materials | 1791425669001 | Pichincha | — | Historical |
| Ecuatoriana de Pesca Ecufishsa S.A. Activities of vessels engaged both in marine fishing and in the preparation and preservation of fish | 0992995262001 | Guayaquil, Guayas | — | In dissolution |
| Ecuatoriana de Procesamiento E.D.P. Sa Gathering of freshwater materials | 1790547183001 | Pichincha | — | Historical |
| Ecuatoriana de Servicios Agropecuarios, Tecnológicos, Genéticos e Innovación Gesategi Cia.ltda. Growing of maize | 0591760688001 | Latacunga, Cotopaxi | — | In dissolution |
| Ecuatrafic S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0991330283001 | Guayas | — | Historical |
| Ecuatrainer S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0992539992001 | Guayas | — | Historical |
| Ecuatropic S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0991384669001 | Guayaquil, Guayas | — | Active |
| Ecuatropicalfruit S.A.S. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 0993399317001 | Guayaquil, Guayas | — | Active |
| Ecuatunamar S.A. Deep-sea and coastal fishing activities: taking of marine fish, crustaceans and molluscs, turtles, sea urchins, ascidians and other tunicates, etc. | 1391932147001 | Manta, Manabi | — | In dissolution |
| Ecuaurku S.A.S. Growing of cocoa | 1793208900001 | Quito, Pichincha | 0 | Active |
| Ecuavenlab S.A.S. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 2490411766001 | Santa Elena, Santa Elena | 0 | Active |
| Ecuaverduras S.A. Land conditioning and maintenance activities for agricultural use: planting or sowing of crops and harvesting, pruning of fruit trees and vines, rice transplanting and beet thinning | 1792443938001 | Quito, Pichincha | 0 | Active |
| Ecuavessel S.A. Activities of vessels engaged both in marine fishing and in the preparation and preservation of fish | 0992583789001 | Guayaquil, Guayas | 2.0 M | Active |
| Ecuavicola Avigran S.A.S. Operation of chicken hatcheries and breeding of poultry, chickens and hens (birds of the species Gallus domesticus) | 0195175251001 | Cuenca, Azuay | — | Active |
| Ecuawork S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0991427139001 | Guayas | — | Historical |
| Ecuaxiom Genetics S.A.S. Raising and breeding of pigs | 0195150729001 | Cuenca, Azuay | 5 k | Active |
| Ecuaya S.A.S. Growing of passion fruit | 1191791998001 | Catamayo, Loja | — | Active |
| Ecuayuca S.A. Growing of potatoes | 0992389427001 | Guayas | — | Historical |
| Ecubiogenic Exportaciones S.A. Other growing of tropical and subtropical fruits: papayas, babacos, chamburos, avocados, figs, arazá, guavas, soursop, guaba, cherimoya, naranjillas, sapotes, borojó, tamarind, granadillas, dates, etc. | 0993363375001 | Guayaquil, Guayas | 446 k | Active |
| Ecucañamo S.A. Growing of flax and hemp | 1291790657001 | Quevedo, Los Rios | — | Active |
| Ecudeli S.A. Land conditioning and maintenance activities for agricultural use: planting or sowing of crops and harvesting, pruning of fruit trees and vines, rice transplanting and beet thinning | 0992352590001 | Guayaquil, Guayas | 263 k | Active |
| Ecudolfer S. A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0992861002001 | Guayaquil, Guayas | 672 k | Active |
| Ecufish S.A. Activities of vessels engaged both in marine fishing and in the preparation and preservation of fish | 1391821174001 | Montecristi, Manabi | — | In dissolution |
| Ecuforest-habitat Cia.ltda. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0891791062001 | Esmeraldas | — | Historical |
| Ecufriendly S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0992961252001 | Guayaquil, Guayas | — | Active |
| Ecugrain S.A.S. Growing of maize | 0993366568001 | Daule, Guayas | 713 k | Active |
| Ecumadera S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0993372826001 | Guayaquil, Guayas | — | In dissolution |
| Ecunova Enterprises S.A.S. Raising and breeding of pigs | 2490417616001 | La Libertad, Santa Elena | — | Active |
| Ecuorigen S.A.S. Growing of bananas and plantains | 1091799803001 | Cotacachi, Imbabura | — | Active |
| Ecuriolindo S.A. Mixed farming of crops and animals without specialization in either activity. The overall size of the farming unit is not a determining factor. If either crop growing or animal raising accounts for 66% or more of a unit's current gross margins, the mixed activity should not be classified in this class but under crop growing or animal raising | 0993090484001 | Guayaquil, Guayas | 3.6 M | Active |
| Ecuteak S.A.S. Operation of forest nurseries and standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts (these activities can be carried out in natural forests or forest plantations) | 0993285064001 | Guayaquil, Guayas | 985 k | Active |
| Ecuwealth-agro S.A.S. Growing of flax and hemp | 1793079784001 | Quito, Pichincha | — | Active |
| Edanafloralba Cia.ltda. Growing of flowers, including production of cut flowers and flower buds | 1793207319001 | Pedro Moncayo, Pichincha | 0 | Active |
| Edelacsa S.A. Land conditioning and maintenance activities for agricultural use: planting or sowing of crops and harvesting, pruning of fruit trees and vines, rice transplanting and beet thinning | 0991419985001 | Guayaquil, Guayas | — | In dissolution |
| Edemar S.A. Operation of shrimp farms and shrimp larvae hatcheries (shrimp larvae laboratories) | 0992591641001 | Guayaquil, Guayas | 0 | Active |
Corporate information from official public records of Ecuador · where this data comes from